Event Details
Dromiskin (1) - 26 March 2011
Circle T Ranch, Dromiskin, Dundalk, Co. Louth
By kind permission of Tom and Carol MacGuinness.
Entries Secretary: Pat O'Connor - Eventing Ireland
, Beech House
, Millennium Park
, Osberstown
, Naas
, Co Kildare
Phone: 045 854545, Fax: 045 940502, Email: headoffice@eventingireland.com
Local Organiser: Tom MacGuinness - Circle T Ranch
, Little Road
, Dromiskin
, Dundalk
, Co Louth
Phone: 087 8105920, Fax: , Email: tommacguinness@horseware.com
Cross Country Designer:
EI Society Steward: Gervaise Maher
EI Assistant Society Steward: Michael Woods, Linda Christie
Technical Advisor: Stuart Stirling
Online Closing Date: Noon 21/03/2011
Closing Date for Postal Entries: Noon 18/03/2011
Late entries may be accepted by telephoning the Entries Secretary and will be at the discretion of the local organiser. A levy of 10% per entry will apply.
Substitutions may be accepted at the discretion of the local organiser and a levy of 10% per transfer will apply.
Refunds: Full refund will be given if entry withdrawn by noon 21/03/2011. Refunds do not apply after this time.
Cancellations: If an event is cancelled before 0930 hours on Thursday for a Saturday event and by 0930 hours on Friday for a Sunday or Monday event the following refund will apply:
Full refund of entry fee less any card charges.
If cancellation occurs within two days of the event (i.e. after the above listed times) the following will apply:
Refund of entry fees, less €15/£10 Administration Charge.
Entrants and Dressage Times
CNC* A
(Dressage Test: Novice Dressage Test 111 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 1 | ISHD Castaway | Steven Smith | 09:00 | |
| 2 | Hot Sox | Alex Gordon | 09:06 | |
| 3 | Kilcooley Independence | Hollie O'Flynn | 09:12 | |
| 4 | Dusty Fox | Johnny Mulligan | 09:18 | |
| 5 | Tucker Lord | James O'Haire | 09:24 | |
| 6 | Ringfort Tinkaturk | Trevor Smith | 09:30 | |
| 7 | Cornascriebe Kings Master | Colin Halliday | 09:36 | |
| 8 | DHI Tommy Gun | Joseph Murphy | 09:42 | |
| 9 | Waikato Ko | Alison Crothers | 09:48 | |
| 10 | Shirleys Lookout | Sarah Steen | 09:54 | |
| 12 | Zoe | George Russell | 10:06 | |
| 13 | Baron Aldatus | Shelley Boyle | 10:22 | |
| 15 | The Irish Cracker | Aoife Leggett | 10:34 | |
| 17 | Marshall Curtis (HC) | Fiona Kelly | 10:46 | |
| 19 | Deepspring Tookanoo | Rachelle Harding | 10:58 | |
| 20 | Snooty Jack | Sarah Skelton | 11:04 | |
| 21 | Painted Perfect (HC) | Sarah Hall | 11:10 | |
| 22 | Strathall | Ryan Hopper | 11:16 | |
| 23 | Donegal Cruise | Rachel Keys | 11:22 |
CNC* B
(Dressage Test: Novice Dressage Test 111 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 24 | Kilpatrick Lord | Lesley Webb | 09:00 | |
| 26 | The Alchemist (HC) | Sharon Reilly | 09:12 | |
| 27 | Miracle | Marie McCormack | 09:18 | |
| 28 | Native Alex | Meghan Healy | 09:24 | |
| 29 | Graf Landmark | Camilla Manningham-Buller | 09:30 | |
| 31 | Tick Tac | Declan Cullen | 09:42 | |
| 32 | Black Baroness | Kelly Crawford | 09:48 | |
| 34 | Killossery Donna (HC) | Sheila Lavery | 10:00 | |
| 35 | The Irish Scot | Becky Cullen | 10:06 | |
| 36 | Nancy Belle | James O'Haire | 10:22 | |
| 38 | Ricardo Colour | Trevor Smith | 10:34 | |
| 39 | First Fantasy | Amie Garrigan | 10:40 | |
| 40 | Darragh Promise (HC) | Lauren Persse | 10:46 | |
| 41 | Captain Clare | Nicky Galligan | 10:52 | |
| 42 | Fuzzy Duck (HC) | Alison Crothers | 10:58 | |
| 43 | Camusrory | Lisa Dundee | 11:04 | |
| 44 | Herbst. Golden Eclipse | Joseph Murphy | 11:10 | |
| 45 | Lachain Easy | Gemma Goodrich | 11:16 |
CNCJ*
(Dressage Test: Novice Dressage Test 111 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 46 | Jacksons View | Hugh Weldon | 11:32 | |
| 47 | Moss Star | Orlagh Keenan | 11:38 | |
| 48 | Criminal Class | Sadhbh McGrath | 11:44 | |
| 51 | Westeria Lane | Tony Kennedy | 12:02 | |
| 52 | Ridgewood Ben | Lucy Bowler | 12:08 | |
| 53 | McGuinty Springs | Robert O'Callaghan | 12:14 | |
| 54 | Supermans Flight | Hugh Weldon | 12:20 | |
| 55 | Cloonisle Cashel Blue | Clare Brown | 12:26 |
Dunboyne Castle Hotel & Spa Sportsman A League
(Dressage Test: Novice Dressage Test 111 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 56 | Dances with Joy | Fiona Magowan | 11:38 | |
| 57 | Karamea Dublin | Michelle Nelson | 11:44 | |
| 58 | Gi Goldrush | Suzanne Ennis | 11:50 | |
| 59 | Bartez | Jenny Campbell | 11:56 |
Horseware Sportsman B League
(Dressage Test: Novice Dressage Test 111 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 61 | Penny Swift | Heather Graham | 09:30 | |
| 62 | Miss Match | Russell Alexander | 09:36 | |
| 63 | Carlingford Sebastian | Pauline Faloon | 09:42 | |
| 64 | Kerrob B | David Henderson | 09:48 | |
| 65 | Loblolly Pine (IRE) | Suzanne McCarville | 09:54 | |
| 66 | Penanns Midnight Express | Rachel Kelly | 10:00 | |
| 67 | Mixed Up | Judith McCarthy | 10:06 | |
| 68 | Keeford Elamo | Lisa Allen | 10:12 | |
| 69 | Barracree Carlton | Suzanne Garrett | 10:18 | |
| 70 | Vanilla Skys | Zoe Kavanagh | 10:24 |
CNCP*
(Dressage Test: Pre Novice Dressage Test 102 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 71 | Phoenix Firefly | Casey Webb | 09:30 | |
| 72 | Nik Nak Paddy's Back | Richard Wilkie | 09:36 | |
| 73 | Mr Macintosh | Jemma Parkhill | 09:42 | |
| 74 | Comical Con | Eliza Hancock | 09:48 | |
| 75 | Easkey Prince | Matthew Hanrahan | 09:54 | |
| 77 | Holiday Chase | Holly Wray | 10:06 |
Junior C
(Dressage Test: Pre Novice Dressage Test 102 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 78 | Duky Point | Daniel Brown | 10:40 | |
| 79 | Kilcorban Soloman | Hannah Dunbar | 10:46 | |
| 80 | Finchogue Foxtrot | Oisin Boyd | 10:52 | |
| 81 | What A Diamond | juayne moore | 10:58 | |
| 82 | Miss Betty Boop | Reah Magee | 11:04 | |
| 83 | The Mischief Maker | Katie Wray | 11:10 | |
| 84 | Somerville Tattersall | Alex Lee-Simpson | 11:16 | |
| 85 | Combe Magna | Sarah Sproule | 11:22 | |
| 86 | Tanino De Peramanca | Sinead Boyd | 11:28 | |
| 87 | Val Thorens | Richard Wilkie | 11:34 |
TRI Equestrian Pre-Novice League
(Dressage Test: Pre Novice Dressage Test 102 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 88 | Shagreen | Derek Cullen | 09:00 | |
| 89 | Cezanne (HC) | Rossa Gallagher | 09:06 | |
| 90 | Hill Dancer | Katy McKenzie | 09:12 | |
| 91 | Ladakhas Guy | Kathryn Graham | 09:18 | |
| 92 | DG Lions Fort | Catherine McNally | 09:24 | |
| 93 | Hijincks | Michelle Nelson | 09:30 | |
| 94 | Sharp Shooter | Jim Newsam | 09:36 | |
| 95 | Ltd Edition | Steven Smith | 09:42 | |
| 96 | Royal Marcia | Deirdre Reilly | 09:48 | |
| 97 | Chat Along | Louisa Markes | 09:54 | |
| 98 | Paintball | Lesley Webb | 10:00 | |
| 99 | Connswater Supreme | Brendan Boyd | 10:16 | |
| 100 | Nothing Concluded | Christa Dillon | 10:22 | |
| 101 | Topshelf | Colin Halliday | 10:28 | |
| 102 | Model Witness | Michelle Nelson | 10:34 | |
| 104 | Mullentine Jetstream | Steven Smith | 10:46 | |
| 105 | Florida Bud | Emily Morris | 10:52 | |
| 106 | Full of Hope | Sheila Lavery | 10:58 | |
| 107 | Castlefin | Jim Newsam | 11:04 | |
| 108 | Spice Sensation | Claire Hunter | 11:10 | |
| 110 | Ringfort Fighting Chance | Katy McKenzie | 11:32 | |
| 112 | Valentino Red | Steven Smith | 11:44 | |
| 113 | Mister Barney | Jennifer Collins-Moody | 11:50 | |
| 114 | Martell Remy (HC) | Sophie Wentges | 11:56 | |
| 115 | Elamo Lucky Clover | Claire Foster | 12:02 | |
| 116 | Castletowns Bay Lady (HC) | Bronwyn Lait | 12:08 | |
| 117 | Sallymount Cond | Chloe Shimmins | 12:14 | |
| 118 | Liscaroll Northerner (HC) | Ian McCluggage | 12:20 | |
| 119 | Rock Knight | Jayne Doherty | 12:26 | |
| 120 | Electro Lux | Kate Alexander | 12:32 |
4 & 5yo Pre Novice
(Dressage Test: Pre Novice Dressage Test 102 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 121 | Mill Bay | Caroline Dennison | 11:50 | |
| 122 | Dunrath Eclipse | Neil Brown | 11:56 | |
| 123 | RBF Tiptronic | Nicky Galligan | 12:02 | |
| 124 | Bellevue Natalina | Jim Newsam | 12:08 |
TRI Equestrian Intro League
(Dressage Test: Intro Dressage Test 91 (2009)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 126 | Mossbrook Wardance | Stephen Harris | 10:22 | |
| 127 | Glenoaks Ash | Eilis von Cramon | 10:28 | |
| 128 | Ceafars Florida | David Lowry | 10:34 | |
| 131 | Clonross Tango | Sarah Steen | 10:52 | |
| 132 | Olivers Green | Lucca Stubington | 10:58 | |
| 133 | Buzby Diamond | Jonathan West | 11:04 | |
| 134 | Arodstown Aramis | Bronwyn Lait | 11:10 | |
| 135 | The Drama Queen | Amanda Speers | 11:16 | |
| 136 | Bat out of Hell | Shelley Boyle | 11:22 | |
| 137 | Nothing Better B | Christa Dillon | 11:28 | |
| 138 | Red Square 8 | Jane Richardson | 11:34 | |
| 139 | Take A Look | Sarah Logan | 11:40 | |
| 141 | Shanco Lad | Perly Doyle | 11:52 | |
| 142 | Cruise Supreme | Rachelle Harding | 11:58 | |
| 143 | Rokaby Rock Solus | Louise Boylan | 12:04 | |
| 145 | Coolgreen Holly | Amanda Mooney | 12:16 |
Notes & Details:
CROSS COUNTRY STARTS AT 1PM.
Stabling: There is NO stabling at this event.
Accommodation: Contact Local Organiser
Dressage Times: Times will be available on the Eventing Ireland website or phone 045 854545 between 9.30am and 4.00pm on Friday 25th March 2011.
Description of Course: The course is on level, sandy ground and is guaranteed good going whatever the weather. Suitable for first timers. Natural, inviting obstacles.
Location and Directions: Circle T Ranch, Little Road, Dromiskin, Dundalk, Co Louth.
From the North: Dundalk (S) exit off M1, turn right at major set of traffic lights at Xerox. Follow the old Dublin road for approx. 3.5 miles and then turn right for Dromiskin and follow signposts to location.
From the South: Castlebellingham exit (exit 15). In Castlebellingham, turn left onto R132 (Old N1) and follow signs. Road numbers have changed.









