Event Details
Ballinaclough 3 - 21 July 2012
Tramore, , Co. Waterford
By kind permission of Mr Richard Widger.
Entries Secretary: Pat O'Connor - Eventing Ireland
, Beech House
, Millennium Park
, Osberstown
, Naas
, Co Kildare
Phone: 045 854545, Fax: 045 940502, Email: headoffice@eventingireland.com
Local Organiser: Richard Widger - Hillcrest Stud
, Lacken Road
, Waterford
Phone: 086 6077525, Fax: richwidger@gmail.com, Email:
Cross Country Designer:
EI Society Steward:
Online Closing Date: Noon 17/07/2012
Closing Date for Postal Entries: Noon 17/07/2012
Late entries may be accepted by telephoning the Entries Secretary and will be at the discretion of the local organiser. A levy of 10% per entry will apply.
Substitutions may be accepted at the discretion of the local organiser and a levy of 10% per transfer will apply.
Refunds: Full refund will be given if entry withdrawn by noon 17/07/2012. Refunds do not apply after this time.
Cancellations: If an event is cancelled before 0930 hours on Thursday for a Saturday event and by 0930 hours on Friday for a Sunday or Monday event the following refund will apply:
Full refund of entry fee less any card charges.
If cancellation occurs within two days of the event (i.e. after the above listed times) the following will apply:
Refund of entry fees, less €15/£10 Administration Charge.
Entrants and Dressage Times
O/CNC**
(Dressage Test: Intermediate Dressage Test 115 (2011)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 2 | Tommy B Good | Denise O'Brien | 09:06 | |
| 4 | Greenfort Endeavour | Michael O'Toole | 09:18 |
CNC**
(Dressage Test: Intermediate Dressage Test 115 (2011)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 6 | IPW Nom De Plume | Ian Walsh | 09:30 | |
| 9 | The Ragpickers Dream | Declan Cullen | 09:48 | |
| 11 | DBS Corland Gold | Rory O'Hare | 10:00 | |
| 14 | IPW Only Joking | Ian Walsh | 10:28 | |
| 16 | Dinny | Caitriona Kennedy | 10:40 | |
| 17 | Byrneskill Ruby | Stephanie O'Callaghan | 10:46 | |
| 18 | Newrath Samson | Stephanie Kidney | 10:52 | |
| 19 | Black Rod | Gavin Ryan | 10:58 | |
| 20 | Woodend Garfield | Ian Cassells | 11:04 |
CNC*
(Dressage Test: Novice Dressage Test 111 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 21 | Balladeer Land | Allan McSweeney | 09:00 | |
| 22 | Potterys Field | Neilus O'Donoghue | 09:06 | |
| 23 | Stonehavens Puzzled | Sharon Power | 09:12 | |
| 24 | Whistlewood Wachtermeister | Holly Jean Williamson | 09:18 | |
| 25 | Fernhill Formidable | Fraser Duffy | 09:24 | |
| 26 | Borneo Shady | Peter Hannigan | 09:30 | |
| 28 | Nuttys Touch | Fergal Nesbitt | 09:42 | |
| 29 | Glencot Prospect | Luke Drea | 09:48 | |
| 30 | Castletown Lorcan | Dan Foley | 09:54 | |
| 31 | Major Party | Neilus O'Donoghue | 10:00 | |
| 32 | Willows Ambition | Sophie D'Alton | 10:16 | |
| 33 | Sinatra Frank Baby | Siobhan Carroll | 10:22 | |
| 34 | Greenfort Hermes | Michael O'Toole | 10:28 | |
| 35 | Suleiman | Jane O'Flynn | 10:34 | |
| 36 | Ballyingowan Glance (HC) | Marie Symington | 10:40 | |
| 37 | Fennells Bay | Brian Morrison | 10:46 | |
| 38 | Coolcorron Kinsale | Michael Meade | 10:52 | |
| 39 | Ecklands Padiwak | Allan McSweeney | 10:58 | |
| 40 | Fernhill Tell Tale | Fraser Duffy | 11:04 | |
| 41 | IPW Ball of Malt | Peter Hannigan | 11:10 | |
| 42 | Eurelia A | Brian Coleman | 11:16 | |
| 43 | Spirit In The Sky | Becky Tandy | 11:32 | |
| 44 | Boyne Fred | Fergal Nesbitt | 11:38 | |
| 45 | Mona Lisa Lux | Billie Jean O'Neill | 11:44 | |
| 46 | Balladeer Promise | Allan McSweeney | 11:50 | |
| 47 | Ballinamona Park Amigo | Neilus O'Donoghue | 11:56 |
U25 CNC* (all horses)
(Dressage Test: Novice Dressage Test 111 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 48 | Brookpark Tuko | Ana Maria Hughes | 12:02 | |
| 49 | Miss Demeanor | Elizabeth Sterling | 12:08 | |
| 50 | The Minstral Boy | Katie Weldon | 12:14 | |
| 52 | O C S Electric Clover Boy | David Sheedy | 12:26 | |
| 53 | Rioghan Rua | Rachael Power | 12:32 |
CNCJ*
(Dressage Test: Novice Dressage Test 111 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 54 | Ballyduff A-Z | Kelley Hutchinson | 11:20 | |
| 55 | Capitol Coin | Jamie Nolan | 11:26 | |
| 56 | Indian | Lydia Foley | 11:32 | |
| 58 | Really Rich | Slaney Ronan | 11:44 | |
| 59 | Teach Mor Sean | Alice Bowler | 11:50 | |
| 60 | Decent Gamble | Angela Dennehy | 11:56 |
CNCP**
(Dressage Test: Novice Dressage Test 111 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 62 | Kildea Tarzan | Jack Kennedy | 12:08 | |
| 63 | Gamespirit Japica | Phoebe Lambe | 12:14 | |
| 64 | Rose Down | Patrick Dennehy | 12:20 | |
| 65 | Blue Venture | Isabelle Odlum | 12:02 |
Horseware Sportsman B League
(Dressage Test: Novice Dressage Test 111 (2010)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 66 | Stonehavens Olive | Louise O' Brien | 09:00 | |
| 68 | Christopher Robin | Gretta O'Mahony | 09:12 | |
| 69 | JJ Diamond | May Humphreys | 09:18 | |
| 70 | Push The Button | Jane Grace | 09:24 | |
| 71 | Mexico Boy | Zoe Kavanagh | 09:30 |
CNCP*
(Dressage Test: Pre Novice Dressage Test 106 (2012)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 74 | Clonshire Diego | Alice Foley | 09:00 | |
| 75 | Buffalo Soldier | Shona Meagher | 09:06 | |
| 76 | Irish Springtime | Hannah Phillips | 09:12 | |
| 77 | Judy Sunshine | Lucy Arkwright | 09:18 | |
| 78 | Attyrory Mo Joe | Dara Kiernan | 09:24 | |
| 79 | Aspel Clover | Chloe Castleton | 09:30 | |
| 80 | Hazelberg's Incredible | Alice Foley | 09:36 |
Junior C
(Dressage Test: Pre Novice Dressage Test 106 (2012)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 81 | Stonehavens Brandon | Una Ferguson | 09:42 | |
| 82 | Caherdaniel Blaze | Aileen O'Mahony | 09:48 | |
| 83 | Mealagh Chaplin | Robert O'Brien | 09:54 | |
| 84 | Call Me Shiela | Jalowa Drouot | 10:00 |
Pre-Novice
(Dressage Test: Pre Novice Dressage Test 106 (2012)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 85 | Stonehavens Dark Knight | Ciara Power | 10:18 | |
| 86 | War Hero | David Hannigan | 10:24 | |
| 88 | Comfort Zone | Jane Hannigan | 10:36 | |
| 89 | Drumnaconnell Lagomar | Louise Codd | 10:42 | |
| 90 | Hollywood Tough Guy | Sue Foley | 10:48 | |
| 91 | Decision Time | Rachael Power | 10:54 | |
| 92 | Otto | Alice Cooper | 11:00 | |
| 93 | Balladeer Mologga | Ana Maria Hughes | 11:06 | |
| 94 | Takya Time | Rosanna Lonergan | 11:22 | |
| 95 | Its All Hunky Dory | Melanie Young | 11:28 | |
| 96 | Delicious | Fred Scala | 11:34 | |
| 98 | Screen Hill Romeo | Marc Lelas | 11:46 | |
| 99 | Xifon (HC) | Emma Ryan | 11:52 | |
| 100 | Copper Alley Diamond Lad | Ciara Power | 11:58 | |
| 101 | Mademoiselle De Beaujolais | Simon Roche | 12:04 | |
| 102 | Captain Courage | Daniel Breen | 12:10 | |
| 103 | Mischievious | Brianne Stanley | 12:16 | |
| 105 | Keatingstown Royalty | Fraser Duffy | 12:28 | |
| 108 | SBT Miller | Frances Younghusband | 12:46 |
Castle Leslie Estate Sportsman C League
(Dressage Test: Pre Novice Dressage Test 106 (2012)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 109 | Blackwater Puzzle | Marie Walsh | 09:48 | |
| 110 | Apache Flash | John Joe Grace | 09:54 | |
| 112 | Stonehavens Ruby | Kate Coleman | 10:06 | |
| 113 | Alvaro-V | Ray O'Neill | 10:12 |
Intro
(Dressage Test: Intro Dressage Test 95 (2012)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 115 | Mooney Maguire | David Richard | 10:22 | |
| 116 | Shes A Tomboy | Muriel Kehoe | 10:28 | |
| 117 | Hattie | Fred Scala | 10:34 | |
| 118 | Avoca Bravado | Katie Duggan | 10:40 | |
| 119 | Rivendale Angus | Michelle Kenny | 10:46 | |
| 120 | Attyrory Nika | Elizabeth Sterling | 10:52 | |
| 121 | Knocklucas Rhodes | Rebecca Leahy | 10:58 | |
| 122 | Chesca | Dan Foley | 11:04 | |
| 123 | Raho | Jason Furlong | 11:10 | |
| 124 | MGH Smarty | Ian Walsh | 11:16 | |
| 126 | BEE Exchanged | Luke Drea | 11:38 | |
| 128 | Redinagh Amigo | Aidan Tector | 11:50 | |
| 129 | Ivo II | Joanna Younghusband | 11:56 | |
| 130 | Glen Hill Hero | Sean Wrynn | 12:02 | |
| 131 | Millridge Solitaire | Declan Wrynn | 12:08 | |
| 132 | Fernhill Imperial | Ian Walsh | 12:14 |
Pony C
(Dressage Test: Intro Dressage Test 95 (2012)) - Printer friendly list
| Number | Horse | Rider | Dressage Time | Notes |
|---|---|---|---|---|
| 133 | Quantum Troy | Maresa Ronan | 12:20 | |
| 134 | Darrews Joy | James Meagher | 12:26 | |
| 135 | Barnaree Pretty Polly | Claire Farrell | 12:32 | |
| 136 | Kilroan Presley | Jennie Kennedy | 12:38 | |
| 137 | Condor | William Cahill | 12:44 |
Notes & Details:
CROSS COUNTRY STARTS AT 1.15PM
Stabling and Accommodation: Contact Local Organiser
Dressage Times: Times will be available on the Eventing Ireland website or phone 045 854545 between 9.30am and 4.00pm on Friday before event.
Description of Course: Up to height inviting fences. Most of the course is on an all weather surface.
Location and Directions: Ballinaclogh, Tramore, Co Waterford
From Dublin and Wexford: M9. After the toll bridge take the first exit signposted for Tramore. At third roundabout take the third exit, signposted Kilmeaden. About a mile down this road take the second left hand turn signposted for Tramore.
From Cork: N25. Turn right into Kilmeaden, at next roundabout go left. After the village of Kilmeaden take the road signposted for Tramore









