| Event | Class | Date | Rider | Total Score | Plc | Pts |
| Glandoran (Rescheduled from 7 September) | 4 & 5yo Pre Novice | 26/10/2008 | Paddy Byrne | OK | OK | 0 |
| Kilmanahan, Dungarvan, Gowran, Co Kilkenny | 4 & 5yo Pre Novice | 27/09/2009 | Paddy Byrne | 31.5 | 3 | 0 |
| Ballinaclough, Co Waterford | Pre-Novice | 18/10/2009 | Paddy Byrne | OK | OK | 0 |
| Monart, Enniscorthy | CNC* | 21/03/2010 | Paddy Byrne | 57.3 | 10 | 0 |
| Ballindenisk | CNC* 5 and 6yo | 28/03/2010 | Paddy Byrne | 49.6 | 3 | 1 |
| Camphire, Cappoquin, Co Waterford | HORSEWARE League 5 & 6 y/o CNC* | 11/04/2010 | Paddy Byrne | 89.8 | 6 | 0 |
| Glandoran, Gorey | HORSEWARE League 5 & 6 y/o CNC* | 02/05/2010 | Paddy Byrne | 56.4 | 4 | 0 |
| Monart, Enniscorthy | CNC* | 26/06/2010 | Paddy Byrne | OK | OK | 0 |
| Grove | HORSEWARE League 5 & 6 y/o CNC* | 18/07/2010 | Paddy Byrne | 68.4 | 13 | 0 |
| Camphire International | CIC* | 29/08/2010 | Adrian Burrell | 83 | 19 | 0 |
| Lisgarvan House | CNC* | 11/09/2010 | Paddy Byrne | 37.5 | 2 | 5 |
| Kilmanahan | CNC* | 26/09/2010 | Paddy Byrne | 34.5 | 6 | 1 |
| Monart | CNC* | 03/10/2010 | Paddy Byrne | 36 | 7 | 0 |
| Monart (1) | CNC* | 20/03/2011 | Paddy Byrne | 44.5 | 10 | 1 |
| Ballindenisk (1) | CNC* | 27/03/2011 | Paddy Byrne | 26 | 2 | 5 |
| Ballindenisk International | CIC* | 01/05/2011 | Paddy Byrne | 74.2 | 29 | 0 |
| Tattersalls International | CCI* | 29/05/2011 | Paddy Byrne | 64.4 | 47 | 2 |
| Monart (2) | CNC* | 26/06/2011 | Paddy Byrne | 39.5 | 3 | 4 |
| Grove (1) | CNC* | 17/07/2011 | Paddy Byrne | 42.3 | 6 | 1 |
| Ballindenisk (2) | CNC* | 31/07/2011 | Paddy Byrne | 41.5 | 6 | 1 |
| Camphire International | CIC* | 21/08/2011 | Paddy Byrne | 73.3 | 27 | 0 |
| Kilmanahan (2) | CNC** | 25/09/2011 | Paddy Byrne | OK | OK | 0 |
| Monart (3) | O/CNC* | 24/06/2012 | Paddy Byrne | 45.4 | 3 | 4 |
| Ballindenisk (2) | CNC** | 15/07/2012 | Paddy Byrne | 33.2 | 10 | 2 |
| Kilmanahan (2) | CNC** | 23/09/2012 | Paddy Byrne | OK | OK | 0 |
| Monart (4) | CNC** | 07/10/2012 | Paddy Byrne | 52.4 | 10 | 0 |
Quick Stats
for Ballygrangans Sea Breeze (9523S)
Sire - Great Palm(USA) (TB) Average of points scored by 5 horse(s) sired by Great Palm(USA) (TB) - 10.2 Dam - First Field (TB) Average of points scored by 1 horse(s) out of First Field (TB) - 27 |