| Event | Class | Date | Rider | Total Score | Plc | Pts |
| Barroca D'Alva | CIC* | 03/03/2010 | Shane Power | 146.5 | 76 | 0 |
| Barroca D'Alva | CCI* | 10/03/2010 | Shane Power | 74.1 | 46 | 2 |
| Ballindenisk | Tredstep Junior Rider Series CNCJ* | 28/03/2010 | Shane Power | OK | OK | 0 |
| Ballinaclough, Co Waterford | CNC* | 17/04/2010 | Carol Gee | 35 | 4 | 3 |
| Kilguilkey House, Cecilstown, Mallow, Co Cork | CNCJ* | 13/06/2010 | Emma Ryan | OK | OK | 0 |
| Clyda One Day Event | Tredstep Junior Rider Series CNCJ* | 20/06/2010 | Emma Ryan | 38.9 | 1 | 6 |
| Boulta, Ballynoe, Co. Cork | CNCJ* | 04/07/2010 | Emma Ryan | OK | OK | 0 |
| Grove | Tredstep Junior Rider Series CNCJ* | 18/07/2010 | Emma Ryan | 69.7 | 7 | 0 |
| Ballindenisk | CNCJ* | 01/08/2010 | Emma Ryan | 64 | 3 | 0 |
| Camphire International | CIC* | 29/08/2010 | Sophie Richards | 53.6 | 12 | 0 |
| Lisgarvan House (1) | Junior C | 24/04/2011 | Michael Geiger | 68.9 | 7 | 0 |
| Kilmanahan (1) | Junior C | 08/05/2011 | Michael Geiger | 52 | 4 | 0 |
| Annaharvey (1) | Junior C | 15/05/2011 | Michael Geiger | 43.5 | 3 | 0 |
| Glandoran (1) | Junior C | 21/05/2011 | Michael Geiger | 41 | 3 | 0 |
| Kilguilkey House (1) | Junior C | 12/06/2011 | Michael Geiger | 42.5 | 3 | 0 |
| Ballinamona | Junior C | 18/06/2011 | Michael Geiger | 45 | 5 | 0 |
| Monart (2) | Junior C | 26/06/2011 | Michael Geiger | OK | OK | 0 |
| Grove (1) | Junior C | 17/07/2011 | Michael Geiger | 105.3 | 5 | 0 |
| Monart (3) | Junior C | 30/07/2011 | Michael Geiger | 44.5 | 4 | 0 |
| Kedrah Castle, Cahir, Co Tipperary | Junior C | 07/08/2011 | Michael Geiger | OK | OK | 0 |
| Camphire National | Junior C | 21/08/2011 | Michael Geiger | OK | OK | 0 |
| Ballindenisk (2) | Pre-Novice | 15/07/2012 | Emma Ryan | 36 | 777 | 0 |
| Ballinaclough 3 | Pre-Novice | 21/07/2012 | Emma Ryan | 30.5 | 777 | 0 |
Quick Stats
for Xifon (10487S)
Sire - Finissimo (POR) Average of points scored by 2 horse(s) sired by Finissimo (POR) - 45 Dam - Lucy (POR) Average of points scored by 1 horse(s) out of Lucy (POR) - 18 |