Results for Ballindenisk, Watergrasshill, Co Cork - 03/10/2009
CNC*** - Dressage Test: Advanced Dressage Test 122 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (12 results)
|
||||||||||||||
| Kilkishen | Capt. Geoff Curran | 1 | 64.6 % | 35.4 | 0 | 0 | 0 | 0 | 17.2 | 17.2 | 52.6 | 1 | 24 | ![]() |
| Dances With Wolves | Brian Morrison | 0 | 62.3 % | 37.7 | 4 | 3 | 7 | 0 | 10.4 | 10.4 | 55.1 | 2 | 22 | ![]() |
| Ballylynch Adventure | Michael Ryan | 2 | 58.9 % | 41.1 | 0 | 0 | 0 | 0 | 14.4 | 14.4 | 55.5 | 3 | 20 | ![]() |
| The Jump Jet | Capt. Geoff Curran | 0 | 65.5 % | 34.5 | 12 | 0 | 12 | 0 | 10.8 | 10.8 | 57.3 | 4 | 0 | ![]() |
| Young Man | George Russell | 1 | 61.8 % | 38.2 | 4 | 0 | 4 | 20 | 2.4 | 22.4 | 64.6 | 5 | 0 | ![]() |
| Sportsfield Sandyman | Paul Donovan | 0 | 58.4 % | 41.6 | 12 | 5 | 17 | 0 | 8 | 8 | 66.6 | 6 | 0 | ![]() |
O/CNC** - Dressage Test: Intermediate Dressage Test 118 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (9 results)
|
||||||||||||||
| Luggala | Capt. Geoff Curran | 0 | 65.7 % | 34.3 | 0 | 0 | 0 | 0 | 0 | 0 | 34.3 | 1 | 12 | ![]() |
| Ballylynch Skyport | Patricia Ryan | 0 | 65 % | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 10 | ![]() |
| Dromgurrihy Blue | Michael Ryan | 0 | 64.3 % | 35.7 | 0 | 0 | 0 | 0 | 0 | 0 | 35.7 | 3 | 2 | ![]() |
| Ballylynch Sky High | Michael Ryan | 0 | 58.2 % | 41.8 | 4 | 0 | 4 | 0 | 1.2 | 1.2 | 47 | 4 | 0 | ![]() |
| Ballymackey Enough | Charlotte Younghusband | 0 | 55.9 % | 44.1 | 4 | 0 | 4 | 0 | 0 | 0 | 48.1 | 5 | 0 | ![]() |
| Tommy B Good | Denise O'Brien | 0 | 61.8 % | 38.2 | 4 | 7 | 11 | 0 | 2 | 2 | 51.2 | 6 | 0 | ![]() |
CNC** - Dressage Test: Intermediate Dressage Test 118 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (21 results)
|
||||||||||||||
| Shanaclough Crecora | Frances Younghusband | 0 | 63.6 % | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 36.4 | 1 | 12 | ![]() |
| Newmarket Malt | Katherine Ayre | 0 | 62 % | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 39 | 2 | 10 | ![]() |
| Ballylynch Wizard | Patricia Ryan | 0 | 61.1 % | 38.9 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 39.7 | 3 | 8 | ![]() |
| Tullineaskey Hi Ho | Katie Prowse | 0 | 64.3 % | 35.7 | 8 | 0 | 8 | 0 | 1.2 | 1.2 | 44.9 | 4 | 6 | ![]() |
| Killossery Harvey | Ciaran Glynn | 0 | 60.2 % | 39.8 | 4 | 0 | 4 | 0 | 6.4 | 6.4 | 50.2 | 5 | 0 | ![]() |
| Ballintogher | Frances Younghusband | 0 | 61.6 % | 38.4 | 4 | 3 | 7 | 0 | 7.6 | 7.6 | 53 | 6 | 0 | ![]() |
CNC* Michael Leonard Memorial 5 & 6yo Championship - Dressage Test: Novice Dressage Test 112 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (22 results)
|
||||||||||||||
| Lady Chatterbox | Patricia Ryan | 0 | 73.2 % | 26.8 | 0 | 0 | 0 | 0 | 0 | 0 | 26.8 | 1 | 6 | ![]() |
| Candour | Simon Roche | 0 | 72 % | 28 | 4 | 0 | 4 | 0 | 0 | 0 | 32 | 2 | 5 | ![]() |
| Fernhill M2S | Duarte Seabra | 0 | 65.7 % | 34.3 | 0 | 0 | 0 | 0 | 0 | 0 | 34.3 | 3 | 4 | ![]() |
| The Illusionist | Felicity Ward | 0 | 67.2 % | 32.8 | 4 | 0 | 4 | 0 | 0 | 0 | 36.8 | 4 | 3 | ![]() |
| Dunnes Hill | Capt Terence White | 0 | 62.5 % | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 5 | 2 | ![]() |
| Shanaclough Saniki | John Glynn | 0 | 66.5 % | 33.5 | 4 | 0 | 4 | 0 | 0 | 0 | 37.5 | 6 | 0 | ![]() |
CNC* - Dressage Test: Novice Dressage Test 112 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (21 results)
|
||||||||||||||
| Craic | Ciaran Glynn | 0 | 73.5 % | 26.5 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 27.3 | 1 | 6 | ![]() |
| Ravencroft Dylan | Capt Terence White | 0 | 71 % | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 5 | ![]() |
| Kilminchy Ronaldo | Virginia McGrath | 0 | 71 % | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 3 | 4 | ![]() |
| Millridge Hero | Sally Corscadden | 0 | 78 % | 22 | 0 | 9 | 9 | 0 | 0 | 0 | 31 | 4 | 3 | ![]() |
| Sportsfield Alaska | Paul Donovan | 0 | 69 % | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 2 | ![]() |
| Daragh Cullen | Lindsay Graham | 0 | 68.5 % | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 6 | 1 | ![]() |
Tredstep Junior Rider Series CNCJ* - Dressage Test: Novice Dressage Test 112 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (15 results)
|
||||||||||||||
| Cashelane Captain | Rebecca Dunlea | 1 | 68.5 % | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 1 | 6 | ![]() |
| Rowanhill Master Clover | Sahnya Shiels | 0 | 63 % | 37 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 37.8 | 2 | 5 | ![]() |
| Blidworth Calvados | Melanie Young | 1 | 61 % | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 4 | ![]() |
| Moss Star | Orlagh Keenan | 0 | 60 % | 40 | 0 | 0 | 0 | 0 | 2.4 | 2.4 | 42.4 | 4 | 0 | ![]() |
| Breeze On | Kelly Canning | 0 | 59 % | 41 | 4 | 0 | 4 | 0 | 0 | 0 | 45 | 5 | 0 | ![]() |
| Marque | Victoria Mills | 0 | 62 % | 38 | 8 | 0 | 8 | 0 | 0 | 0 | 46 | 6 | 0 | ![]() |
Pony Championship - Dressage Test: FEI Pony** Dressage Test (2007) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (18 results)
|
||||||||||||||
| Wye Valley Fabristeard | Sarah Dowley | 0 | 62.87 % | 55.7 | 4 | 0 | 4 | 0 | 0 | 0 | 59.7 | 1 | 0 | ![]() |
| Jesters Liberty | Alicia Wilkinson | 0 | 62.87 % | 55.7 | 4 | 0 | 4 | 0 | 2 | 2 | 61.7 | 2 | 0 | ![]() |
| The General | Emma White | 0 | 64.07 % | 53.9 | 0 | 0 | 0 | 0 | 8 | 8 | 61.9 | 3 | 0 | ![]() |
| Silver Supreme | India Nichols | 0 | 60.73 % | 58.9 | 4 | 0 | 4 | 0 | 0 | 0 | 62.9 | 4 | 0 | ![]() |
| Rose Down | Angela Dennehy | 0 | 57.87 % | 63.2 | 0 | 0 | 0 | 0 | 5.6 | 5.6 | 68.8 | 5 | 0 | ![]() |
| Buffalo Soldier | Fiona O'Meara | 0 | 58.6 % | 62.1 | 4 | 1 | 5 | 0 | 5.6 | 5.6 | 72.7 | 6 | 0 | ![]() |
Pony Championship Team Results (print)
| 1. White Team (IRL) - Total of Top 3 Scores = 199.9 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Wye Valley Fabristeard | Sarah Dowley | 0 | 62.87 % | 55.7 | 4 | 0 | 4 | 0 | 0 | 0 | 59.7 | 1 | 0 | |||
| The General | Emma White | 0 | 64.07 % | 53.9 | 0 | 0 | 0 | 0 | 8 | 8 | 61.9 | 3 | 0 | |||
| Blue Venture | Charlotte Creighton | 0 | 61.93 % | 57.1 | 0 | 0 | 0 | 0 | 21.2 | 21.2 | 78.3 | 9 | 0 | |||
| Master Murrose | Cathal Daniels | 0 | 0 % | WD | - | - | 0 | - | - | 0 | WD | WD | 0 | |||
| 2. Green Team (IRL) - Total of Top 3 Scores = 246 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Rose Down | Angela Dennehy | 0 | 57.87 % | 63.2 | 0 | 0 | 0 | 0 | 5.6 | 5.6 | 68.8 | 5 | 0 | |||
| Buffalo Soldier | Fiona O'Meara | 0 | 58.6 % | 62.1 | 4 | 1 | 5 | 0 | 5.6 | 5.6 | 72.7 | 6 | 0 | |||
| Quantum Troy | Jodie O'Keeffe | 0 | 59.53 % | 60.7 | 40 | 1 | 41 | 0 | 2.8 | 2.8 | 104.5 | 12 | 0 | |||
| Iratu Varagnac | Katie Moffatt | 0 | 72.6 % | 41.1 | - | - | 0 | - | - | EL | EL | EL | 0 | |||
| 3. The Southern Bunch (GBR) - Total of Top 3 Scores = 253.5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Saffy Superstar | Janou Bleekman | 0 | 56.93 % | 64.6 | 4 | 0 | 4 | 0 | 4.4 | 4.4 | 73 | 7 | 0 | |||
| Mr Jingles III | Pip Kirby | 0 | 60.93 % | 58.6 | 12 | 3 | 15 | 0 | 4.8 | 4.8 | 78.4 | 10 | 0 | |||
| As Good As Gold II | Romilly Ellis | 0 | 56.2 % | 65.7 | 4 | 4 | 8 | 0 | 28.4 | 28.4 | 102.1 | 11 | 0 | |||
| Indian Dream | Yolanda Edwards | 0 | 62.6 % | 56.1 | - | - | 0 | - | - | EL | EL | EL | 0 | |||
| 4. The Mix and Match Team (GBR) - Total of Top 3 Scores = 267.5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Jesters Liberty | Alicia Wilkinson | 0 | 62.87 % | 55.7 | 4 | 0 | 4 | 0 | 2 | 2 | 61.7 | 2 | 0 | |||
| Simply Connor | Sophie Walker | 0 | 58.07 % | 62.9 | 4 | 0 | 4 | 0 | 8 | 8 | 74.9 | 8 | 0 | |||
| Morgan Jeremiah | Charlotte Harpur | 0 | 59.53 % | 60.7 | 4 | 17 | 21 | 40 | 9.2 | 49.2 | 130.9 | 13 | 0 | |||
Equiform Nutrition Sportsmans League (B Riders) - Dressage Test: Novice Dressage Test 112 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (8 results)
|
||||||||||||||
| Sanaer | Michael Phillips | 0 | 58.5 % | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 41.5 | 1 | 0 | ![]() |
| Airs And Graces | Michael Phillips | 0 | 58 % | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 0 | ![]() |
| Waterview | Emily Sayers | 0 | 61 % | 39 | 4 | 0 | 4 | 0 | 0 | 0 | 43 | 3 | 0 | ![]() |
| Sportsfield Pinky | Jenny Kiely | 0 | 60.5 % | 39.5 | 4 | 0 | 4 | 0 | 0 | 0 | 43.5 | 4 | 0 | ![]() |
| Christopher Robin | Gretta O'Mahony | 0 | 53.5 % | 46.5 | 0 | 0 | 0 | 0 | 3.6 | 3.6 | 50.1 | 5 | 0 | ![]() |
| Elrond | Thomas Jones | 0 | 53.5 % | 46.5 | 4 | 0 | 4 | 0 | 0 | 0 | 50.5 | 6 | 0 | ![]() |
CNCP* - Dressage Test: Pre Novice Dressage Test 102 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (15 results)
|
||||||||||||||
| Magneto Gold | Emer Creedon | 0 | 77.5 % | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 1 | 0 | ![]() |
| Quiverhill Remember Me | Angela Dennehy | 0 | 73 % | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | ![]() |
| Midnight Cruiser | Gavin Smiddy | 0 | 67.5 % | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 3 | 0 | ![]() |
| Clone Billy | Victoria Scully | 0 | 66.5 % | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 4 | 0 | ![]() |
| Mattie Small Talk | Angela Murphy | 0 | 66.5 % | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 5 | 0 | ![]() |
| Coolinea Goldfinch | Angela Dennehy | 0 | 64.5 % | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 6 | 0 | ![]() |
Junior C - Dressage Test: Pre Novice Dressage Test 102 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (14 results)
|
||||||||||||||
| March Medley | Rachel Dowley | 0 | 76.5 % | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 1 | 0 | ![]() |
| Jazzin Along | Caroline Marwood | 0 | 76 % | 24 | 4 | 0 | 4 | 0 | 0 | 0 | 28 | 2 | 0 | ![]() |
| Mealagh Moon Dance | Aileen O'Mahony | 0 | 69.5 % | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 3 | 0 | ![]() |
| The Dandyman | Tory Berber | 0 | 68 % | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | ![]() |
| Flying Colours | Alice Cooper | 0 | 68 % | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | ![]() |
| Byrneskill Ruby | Cara Nagle | 0 | 65 % | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 0 | ![]() |
Pre-Novice - Dressage Test: Pre Novice Dressage Test 102 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (20 results)
|
||||||||||||||
| Portphilip Station | Sarah-jane Ingrey | 0 | 70.5 % | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 1 | 0 | ![]() |
| Garratt | Susan Shortt | 0 | 70.5 % | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 2 | 0 | ![]() |
| Gortmore Mc Gamble | Meike Biegel | 0 | 70 % | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | ![]() |
| Untouchable | Sara Cassidy Kerwick | 1 | 67 % | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | ![]() |
| Stephenstown Flash Dance | Ciara Smullen | 0 | 66.5 % | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 5 | 0 | ![]() |
| Hollybrook Super Ted | Louise Bloomer | 0 | 64 % | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 0 | ![]() |
4 & 5yo Pre Novice - Dressage Test: Pre Novice Dressage Test 102 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (29 results)
|
||||||||||||||
| Afternoon Antics | Monica Whelan | 0 | 71.5 % | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 1 | 0 | ![]() |
| DBS Springbank | Rory O'Hare | 0 | 71.5 % | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 2 | 0 | ![]() |
| Rock Classic | Capt Terence White | 0 | 70 % | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | ![]() |
| Ballyorney Bucks Fizz | George Russell | 0 | 65 % | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | ![]() |
| Dysart Cavalier | Caroline Hunter-Rowe | 0 | 64.5 % | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 5 | 0 | ![]() |
| Aristo Diamond | Rosemary Connors | 0 | 64.5 % | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 6 | 0 | ![]() |
Intro - Dressage Test: Intro Dressage Test 92 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (15 results)
|
||||||||||||||
| Strathall | Ryan Hopper | 0 | 75 % | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | ![]() |
| Brittas Lad | Rory O'Hare | 0 | 70 % | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | ![]() |
| Uisce Babha | Matthew Holmes | 0 | 68.5 % | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 3 | 0 | ![]() |
| Taylors Choice | Paul Brady | 0 | 65 % | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | ![]() |
| Garrybritt Bonny | Capt Terence White | 0 | 63.5 % | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 5 | 0 | ![]() |
| Flowerhill Cazmir | Frances Younghusband | 0 | 67 % | 33 | 0 | 0 | 0 | 0 | 4.4 | 4.4 | 37.4 | 6 | 0 | ![]() |
Pony C - Dressage Test: Intro Dressage Test 92 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Hardingville Levi | Leah O'Meara | 0 | 62.5 % | 37.5 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | 42.3 | 1 | 0 | ![]() |
| Greybrook Miller | Ciara Murphy | 0 | 55 % | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 0 | ![]() |
| Ballymacady Banter | Finnbarr Kinmonth Duerden | 1 | 54.5 % | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 45.5 | 3 | 0 | ![]() |
| Troy | Niamh McCarthy | 0 | 57 % | 43 | 0 | 0 | 0 | 0 | 6.4 | 6.4 | 49.4 | 4 | 0 | ![]() |
| Little Joe | Shannon Nelson | 0 | 55 % | 45 | 0 | 0 | 0 | 20 | 15.2 | 35.2 | 80.2 | 5 | 0 | ![]() |
| Kildromin Lancer | Katie Moffatt | 0 | 63.5 % | 36.5 | 8 | 0 | 8 | - | - | WD | WD | WD | 0 | ![]() |
< Back









Expand (12 results)

