Results for Tullymurry One Day Event - 08/08/2009
CNC* - Dressage Test: Novice Dressage Test 111 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (31 results)
|
||||||||||||||
| Amacuzzi | Stuart Crawford | 0 | 68 % | 32 | 0 | 0 | 0 | 0 | 8 | 8 | 40 | 1 | 6 | ![]() |
| Villa Imp | Vicky Clegg | 0 | 61.5 % | 38.5 | 0 | 0 | 0 | 0 | 11.2 | 11.2 | 49.7 | 2 | 5 | ![]() |
| Hesa Alcapone | Colin Halliday | 0 | 65 % | 35 | 4 | 0 | 4 | 0 | 11.2 | 11.2 | 50.2 | 3 | 4 | ![]() |
| Legal Legacy | Rachel Harrison | 0 | 61 % | 39 | 0 | 0 | 0 | 0 | 11.6 | 11.6 | 50.6 | 4 | 3 | ![]() |
| Coolnacran | Steven Smith | 0 | 66 % | 34 | 4 | 0 | 4 | 0 | 12.8 | 12.8 | 50.8 | 5 | 2 | ![]() |
| Liscaroll Northerner | Stuart Crawford | 0 | 62.5 % | 37.5 | 0 | 0 | 0 | 0 | 16 | 16 | 53.5 | 6 | 1 | ![]() |
Tredstep Junior Rider Series CNCJ* - Dressage Test: Novice Dressage Test 111 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (12 results)
|
||||||||||||||
| Kilva | Camilla Manningham-Buller | 0 | 66 % | 34 | 4 | 0 | 4 | 0 | 9.2 | 9.2 | 47.2 | 1 | 6 | ![]() |
| St Tropez | Alison Crothers | 0 | 63.5 % | 36.5 | 4 | 0 | 4 | 0 | 8.4 | 8.4 | 48.9 | 2 | 5 | ![]() |
| Philippa | Katy McKenzie | 0 | 61.5 % | 38.5 | 0 | 0 | 0 | 0 | 18.4 | 18.4 | 56.9 | 3 | 4 | ![]() |
| Cloud | Phidelma Elvin | 0 | 59 % | 41 | 4 | 0 | 4 | 0 | 14.4 | 14.4 | 59.4 | 4 | 0 | ![]() |
| Miss Demeanor | Elizabeth Sterling | 0 | 58 % | 42 | 8 | 0 | 8 | 0 | 12.8 | 12.8 | 62.8 | 5 | 0 | ![]() |
| Tax Demand | Rebecca Woolf | 0 | 58.5 % | 41.5 | 8 | 0 | 8 | 0 | 19.2 | 19.2 | 68.7 | 6 | 0 | ![]() |
Equiform Nutrition Sportsmans League (A Riders) - Dressage Test: Novice Dressage Test 111 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Goldengrove Gingerbread Man | Sarah Noonan | 0 | 65 % | 35 | 0 | 0 | 0 | 0 | 9.6 | 9.6 | 44.6 | 1 | 0 | ![]() |
| Autumn Blur | Amy Beggs | 0 | 61.5 % | 38.5 | 8 | 0 | 8 | 0 | 5.2 | 5.2 | 51.7 | 2 | 0 | ![]() |
| Lee Roy Brown | Caroline Kee | 0 | 59.5 % | 40.5 | 24 | 0 | 24 | 0 | 9.2 | 9.2 | 73.7 | 3 | 0 | ![]() |
| Westwinds Debonaire | Poppy Law | 0 | 65 % | 35 | 4 | 0 | 4 | 40 | 25.2 | 65.2 | 104.2 | 4 | 0 | ![]() |
| Cragganmore | Lorraine Patton | 0 | 54 % | 46 | 8 | 0 | 8 | 20 | 32.4 | 52.4 | 106.4 | 5 | 0 | ![]() |
Equiform Nutrition Sportsmans League (B Riders) - Dressage Test: Novice Dressage Test 111 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (14 results)
|
||||||||||||||
| Peregrin Took | Wendy Seymour | 0 | 71 % | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | ![]() |
| Quiet Time | Sarah Logan | 0 | 60 % | 40 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 40.4 | 2 | 0 | ![]() |
| Miss Match | Russell Alexander | 0 | 59.5 % | 40.5 | 4 | 0 | 4 | 0 | 0 | 0 | 44.5 | 3 | 0 | ![]() |
| Huntingfield Charlie | Jonathan Champion | 0 | 61.5 % | 38.5 | 0 | 0 | 0 | 0 | 8 | 8 | 46.5 | 4 | 0 | ![]() |
| Night Busker | Rhona Healy | 0 | 58.5 % | 41.5 | 0 | 0 | 0 | 0 | 10 | 10 | 51.5 | 5 | 0 | ![]() |
| Camlin Chatterbox | Fiona Gilliland | 0 | 57 % | 43 | 4 | 0 | 4 | 0 | 6 | 6 | 53 | 6 | 0 | ![]() |
CNCP* - Dressage Test: Pre Novice Dressage Test 101 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| The General | Emma White | 0 | 72 % | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | ![]() |
| Pride of the Pie | Sarah Sproule | 0 | 68 % | 32 | 4 | 0 | 4 | 0 | 0.4 | 0.4 | 36.4 | 2 | 0 | ![]() |
| Wellcheek Girl | Ruth Steele | 0 | 58 % | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | ![]() |
| Socks | Susie Berry | 1 | 62.5 % | 37.5 | 4 | 0 | 4 | 0 | 8.4 | 8.4 | 49.9 | 4 | 0 | ![]() |
Junior C - Dressage Test: Pre Novice Dressage Test 101 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Rossdarragh Sophie | Megan Hutchinson | 0 | 59 % | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | ![]() |
| Marshall Curtis | Fiona Kelly | 0 | 68.5 % | 31.5 | 16 | 0 | 16 | 0 | 5.6 | 5.6 | 53.1 | 2 | 0 | ![]() |
| Frederick Curtis IV | Fiona Kelly | 0 | 59.5 % | 40.5 | 4 | 0 | 4 | 0 | 10.8 | 10.8 | 55.3 | 3 | 0 | ![]() |
| The Ace of Diamonds | Rosie Alcorn | 0 | 72 % | 28 | 0 | 0 | 0 | 40 | 22.8 | EL | EL | EL | 0 | ![]() |
| Lenamore Famous Freddie | Victoria Mills | 0 | 65.5 % | 34.5 | 0 | 0 | 0 | - | - | EL | EL | EL | 0 | ![]() |
Pre-Novice - Dressage Test: Pre Novice Dressage Test 101 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (25 results)
|
||||||||||||||
| Ringfort Raider | Steven Smith | 0 | 75 % | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | ![]() |
| Vee Six | Stephen McManus | 0 | 78.5 % | 21.5 | 4 | 0 | 4 | 0 | 0 | 0 | 25.5 | 2 | 0 | ![]() |
| Dolce Vita | Jonathan Hagan | 0 | 73 % | 27 | 4 | 0 | 4 | 0 | 2.8 | 2.8 | 33.8 | 3 | 0 | ![]() |
| Orchard County | Erin Faloona | 0 | 72 % | 28 | 0 | 0 | 0 | 0 | 6.4 | 6.4 | 34.4 | 4 | 0 | ![]() |
| Rock Hero | Jonathan Hagan | 0 | 68.5 % | 31.5 | 4 | 0 | 4 | 0 | 0.8 | 0.8 | 36.3 | 5 | 0 | ![]() |
| Sparking Clover | Rachelle Harding | 0 | 70.5 % | 29.5 | 4 | 0 | 4 | 0 | 3.6 | 3.6 | 37.1 | 6 | 0 | ![]() |
Pre-Novice - Dressage Test: Pre Novice Dressage Test 101 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (24 results)
|
||||||||||||||
| Tullymurry Top Gun | Elaine O'Connor | 0 | 60.5 % | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 39.5 | 1 | 0 | ![]() |
| Kilcooley Independence | Hollie O'Flynn | 0 | 58 % | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 0 | ![]() |
| Roskov | John McBride | 0 | 58 % | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | ![]() |
| Riskit Rebel | Erin Faloona | 0 | 57.5 % | 42.5 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 42.9 | 4 | 0 | ![]() |
| Stephenstown Flash Dance | Ciara Smullen | 0 | 62.5 % | 37.5 | 0 | 0 | 0 | 0 | 5.6 | 5.6 | 43.1 | 5 | 0 | ![]() |
| The Pilgrims Promise | Jim Newsam | 0 | 55.5 % | 44.5 | 0 | 0 | 0 | 0 | 0 | 0 | 44.5 | 6 | 0 | ![]() |
Intro - Dressage Test: Intro Dressage Test 92 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (30 results)
|
||||||||||||||
| Tim | Michael McNally | 0 | 77 % | 23 | 4 | 0 | 4 | 0 | 12 | 12 | 39 | 1 | 0 | ![]() |
| Shanco Lad | Perly Doyle | 0 | 65.5 % | 34.5 | 0 | 0 | 0 | 0 | 8.4 | 8.4 | 42.9 | 2 | 0 | ![]() |
| Roundthorn Excel | Erin Faloona | 0 | 73 % | 27 | 0 | 0 | 0 | 0 | 16 | 16 | 43 | 3 | 0 | ![]() |
| Striking Accord | Nicola Baird | 0 | 67.5 % | 32.5 | 4 | 0 | 4 | 0 | 6.8 | 6.8 | 43.3 | 4 | 0 | ![]() |
| Abbeydale Christy | Clare McIlveen | 0 | 72 % | 28 | 0 | 0 | 0 | 0 | 19.2 | 19.2 | 47.2 | 5 | 0 | ![]() |
| One More Encore | Carol Anne Saunders | 0 | 69.5 % | 30.5 | 0 | 0 | 0 | 0 | 17.6 | 17.6 | 48.1 | 6 | 0 | ![]() |
< Back









Expand (31 results)

