Results for Tyrella (2) - 10/04/2010
CNC*** - Dressage Test: FEI ***(B) 2009 Dressage Test 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (12 results)
|
||||||||||||||
| Glenhill Gold | Declan Cullen | 0 | 60.8 % | 58.8 | 4 | 0 | 4 | 0 | 3.6 | 3.6 | 66.4 | 1 | 24 | ![]() |
| Graf Keerogue | Suzanne Hagan | 0 | 57.6 % | 63.6 | 0 | 0 | 0 | 0 | 5.2 | 5.2 | 68.8 | 2 | 22 | ![]() |
| Sumas Black Fox | Nicola Ennis | 0 | 57.2 % | 64.2 | 0 | 6 | 6 | 0 | 3.6 | 3.6 | 73.8 | 3 | 20 | ![]() |
| Millennium Starr | Steven Smith | 0 | 58.8 % | 61.8 | 12 | 1 | 13 | 0 | 3.6 | 3.6 | 78.4 | 4 | 0 | ![]() |
| The Underdog | Nicola Ennis | 0 | 56.8 % | 64.8 | 4 | 3 | 7 | 0 | 6.8 | 6.8 | 78.6 | 5 | 0 | ![]() |
| The Only One | Jayne Doherty | 0 | 66.4 % | 50.4 | 0 | 0 | 0 | 20 | 17.2 | 37.2 | 87.6 | 6 | 0 | ![]() |
CNC** - Dressage Test: Intermediate Dressage Test 117 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (26 results)
|
||||||||||||||
| Riverstown Express | Melanie Young | 0 | 70 % | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 12 | ![]() |
| Whoa Nelly | Steven Smith | 0 | 72.3 % | 27.7 | 4 | 0 | 4 | 0 | 0 | 0 | 31.7 | 2 | 10 | ![]() |
| Ravenstar | Jayne Doherty | 0 | 66.8 % | 33.2 | 0 | 0 | 0 | 0 | 0 | 0 | 33.2 | 3 | 8 | ![]() |
| TLB Interactive | Rachael Power | 0 | 64.1 % | 35.9 | 0 | 0 | 0 | 0 | 0 | 0 | 35.9 | 4 | 6 | ![]() |
| The Dalai Lama | Clare Abbott | 0 | 59.1 % | 40.9 | 0 | 0 | 0 | 0 | 0 | 0 | 40.9 | 5 | 4 | ![]() |
| Primo Versace (ISH) | James O'Haire | 0 | 58.6 % | 41.4 | 0 | 0 | 0 | 0 | 0 | 0 | 41.4 | 6 | 2 | ![]() |
CNC* - Dressage Test: Novice Dressage Test 111 (2010) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (31 results)
|
||||||||||||||
| Master Tredstep | Trevor Smith | 0 | 69.5 % | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 1 | 6 | ![]() |
| Waikato Ko | Alison Crothers | 0 | 65.5 % | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 | 2 | 5 | ![]() |
| Rose of Delvin | Trevor Smith | 0 | 68 % | 32 | 4 | 0 | 4 | 0 | 0 | 0 | 36 | 3 | 4 | ![]() |
| Royale Casino | Margaret Creighton | 0 | 64 % | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 3 | ![]() |
| DHI Top Story | Joseph Murphy | 0 | 63.5 % | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 5 | 2 | ![]() |
| Orchard County | Erin Faloona | 0 | 67 % | 33 | 4 | 0 | 4 | 0 | 0 | 0 | 37 | 6 | 1 | ![]() |
CNC* - Dressage Test: Novice Dressage Test 111 (2010) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (29 results)
|
||||||||||||||
| Millridge Hero | Sally Corscadden | 0 | 77 % | 23 | 4 | 0 | 4 | 0 | 0 | 0 | 27 | 1 | 6 | ![]() |
| Fiorella | Trevor Smith | 0 | 72 % | 28 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 28.8 | 2 | 5 | ![]() |
| Stellor Rebound | Sarah Ennis | 0 | 75.5 % | 24.5 | 4 | 0 | 4 | 0 | 3.2 | 3.2 | 31.7 | 3 | 4 | ![]() |
| Stephenstown Flash Dance | Ciara Smullen | 0 | 74.5 % | 25.5 | 4 | 0 | 4 | 0 | 3.2 | 3.2 | 32.7 | 4 | 3 | ![]() |
| Painted Perfect | Sarah Hall | 0 | 70 % | 30 | 4 | 0 | 4 | 0 | 0 | 0 | 34 | 5 | 2 | ![]() |
| Kilbeg Cool Diamond | Katie Nolan | 0 | 73.5 % | 26.5 | 4 | 0 | 4 | 0 | 3.6 | 3.6 | 34.1 | 6 | 1 | ![]() |
Tredstep Junior Rider Series CNCJ* - Dressage Test: Novice Dressage Test 111 (2010) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (19 results)
|
||||||||||||||
| Golden Orphan | Michelle Kenny | 0 | 70 % | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 6 | ![]() |
| Moss Star | Orlagh Keenan | 0 | 66.5 % | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 2 | 5 | ![]() |
| Shadow Light | Tori Dixon | 0 | 68 % | 32 | 4 | 0 | 4 | 0 | 0 | 0 | 36 | 3 | 4 | ![]() |
| Kilminchy Condor | Lucca Stubington | 0 | 64 % | 36 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 36.8 | 4 | 3 | ![]() |
| Tredstep Boa | Johnny Mulligan | 0 | 66.5 % | 33.5 | 4 | 0 | 4 | 0 | 0 | 0 | 37.5 | 5 | 0 | ![]() |
| Val Thorens | Jessica Wilkie | 1 | 62 % | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6 | 1 | ![]() |
CNCP** - Dressage Test: Intermediate Dressage Test 117 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (7 results)
|
||||||||||||||
| Blue Venture | Charlotte Creighton | 0 | 59.5 % | 40.5 | 0 | 1 | 1 | 0 | 0 | 0 | 41.5 | 1 | 0 | ![]() |
| The General | Emma White | 0 | 65 % | 35 | 8 | 0 | 8 | 0 | 0 | 0 | 43 | 2 | 0 | ![]() |
| Mattie Small Talk | Angela Murphy | 0 | 55.4 % | 44.6 | 12 | 0 | 12 | 0 | 0 | 0 | 56.6 | 3 | 0 | ![]() |
| Socks | Susie Berry | 0 | 51.8 % | 48.2 | 4 | 7 | 11 | 0 | 0 | 0 | 59.2 | 4 | 0 | ![]() |
| Nik Nak Paddy's Back | Richard Wilkie | 2 | 46.4 % | 53.6 | 0 | 0 | RET | - | - | 0 | RET | RET | 0 | ![]() |
| Newtown Westie | Meghan Hatherell | 1 | 55.4 % | 44.6 | 0 | 0 | 0 | - | - | EL | EL | EL | 0 | ![]() |
Dunboyne Castle Hotel & Spa Sportsman A League - Dressage Test: Novice Dressage Test 111 (2010) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (9 results)
|
||||||||||||||
| Da Capo Two | Elaine Gardner | 0 | 66 % | 34 | 0 | 0 | 0 | 0 | 2 | 2 | 36 | 1 | 0 | ![]() |
| Horseplay Jamboree | Jenny Doran | 0 | 62.5 % | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 2 | 0 | ![]() |
| Buddy Holly | Gillian Martin-Smith | 0 | 62 % | 38 | 4 | 0 | 4 | 0 | 0.8 | 0.8 | 42.8 | 3 | 0 | ![]() |
| Imagine If | Alexander Mills | 1 | 57.5 % | 42.5 | 8 | 1 | 9 | 0 | 0 | 0 | 51.5 | 4 | 0 | ![]() |
| Another Game | Karen McKeown | 0 | 62.5 % | 37.5 | 8 | 7 | 15 | 0 | 0 | 0 | 52.5 | 5 | 0 | ![]() |
| Maylim Blue | Michael Woods | 0 | 55.5 % | 44.5 | 20 | 0 | 20 | 0 | 0 | 0 | 64.5 | 6 | 0 | ![]() |
Horseware Sportsman B League - Dressage Test: Novice Dressage Test 111 (2010) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (20 results)
|
||||||||||||||
| Camlin Chatterbox | Fiona Gilliland | 0 | 64.5 % | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 1 | 0 | ![]() |
| Miss Match | Russell Alexander | 0 | 64 % | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | ![]() |
| Quiet Time | Sarah Logan | 0 | 67.5 % | 32.5 | 4 | 0 | 4 | 0 | 0 | 0 | 36.5 | 3 | 0 | ![]() |
| Gold Quest | Ben Stevenson | 0 | 65 % | 35 | 4 | 0 | 4 | 0 | 0 | 0 | 39 | 4 | 0 | ![]() |
| Huntingfield Charlie | Jonathan Champion | 0 | 63.5 % | 36.5 | 0 | 0 | 0 | 0 | 3.2 | 3.2 | 39.7 | 5 | 0 | ![]() |
| Flagmount Lion | Dave Collins | 0 | 67 % | 33 | 8 | 0 | 8 | 0 | 3.6 | 3.6 | 44.6 | 6 | 0 | ![]() |
CNCP* - Dressage Test: Pre Novice Dressage Test 102 (2010) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Winterfold Ivy | Lucca Stubington | 0 | 75 % | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | ![]() |
| Belle Fire | Alanagh Clegg | 0 | 68.5 % | 31.5 | 4 | 0 | 4 | 0 | 0 | 0 | 35.5 | 2 | 0 | ![]() |
| Mr Macintosh | Jemma Parkhill | 0 | 60.5 % | 39.5 | 0 | 0 | 0 | 20 | 2 | 22 | 61.5 | 3 | 0 | ![]() |
| Timaru | Alice Wilson | 0 | 53 % | 47 | 12 | 0 | 12 | 0 | 3.6 | 3.6 | 62.6 | 4 | 0 | ![]() |
| Phoenix Firefly | Cillian Barrett | 0 | 58 % | 42 | 0 | 0 | 0 | - | - | EL | EL | EL | 0 | ![]() |
| Orchid's Betty | Slaney Ronan | 0 | 0 % | WD | - | - | 0 | - | - | 0 | WD | WD | 0 | ![]() |
Junior C - Dressage Test: Pre Novice Dressage Test 102 (2010) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (17 results)
|
||||||||||||||
| The Ace of Diamonds | Rosie Alcorn | 0 | 74.5 % | 25.5 | 4 | 3 | 7 | 0 | 0 | 0 | 32.5 | 1 | 0 | ![]() |
| Foreign Approach | Stevie Grehan | 0 | 69.5 % | 30.5 | 4 | 0 | 4 | 0 | 0 | 0 | 34.5 | 2 | 0 | ![]() |
| Done It | Beth McFarland | 0 | 63.5 % | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 3 | 0 | ![]() |
| Convoys Western Aldatus | Kerri Hill | 0 | 66.5 % | 33.5 | 4 | 0 | 4 | 0 | 0 | 0 | 37.5 | 4 | 0 | ![]() |
| Donegal Cruise | Rachel Keys | 0 | 62.5 % | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 5 | 0 | ![]() |
| Cloonisle Cashel Blue | Clare Brown | 0 | 67.5 % | 32.5 | 4 | 0 | 4 | 0 | 1.2 | 1.2 | 37.7 | 6 | 0 | ![]() |
Pre-Novice - Dressage Test: Pre Novice Dressage Test 102 (2010) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (20 results)
|
||||||||||||||
| Ballycreen Milord | Louise Codd | 1 | 70 % | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | ![]() |
| Tullymurry Top Gun | David O'Connor | 0 | 69 % | 31 | 4 | 0 | 4 | 0 | 0 | 0 | 35 | 2 | 0 | ![]() |
| Walterstown Juan | Victoria Brown | 0 | 64 % | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 0 | ![]() |
| Keeford Elamo | Lisa Allen | 2 | 63.5 % | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 4 | 0 | ![]() |
| Hazy Dayz | Susan Shortt | 0 | 65.5 % | 34.5 | 4 | 0 | 4 | 0 | 0 | 0 | 38.5 | 5 | 0 | ![]() |
| Parkstown Hector | Emma Brown | 0 | 61.5 % | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | 6 | 0 | ![]() |
Pre-Novice - Dressage Test: Pre Novice Dressage Test 102 (2010) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (20 results)
|
||||||||||||||
| Baron Aldatus | Shelley Boyle | 0 | 65.5 % | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 | 1 | 0 | ![]() |
| Kilpatrick Lord | Lesley Webb | 1 | 64.5 % | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 2 | 0 | ![]() |
| Deepspring Tookanoo | Rachelle Harding | 0 | 64 % | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 0 | ![]() |
| Runaway Rebel | Christine Newton | 0 | 63 % | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | ![]() |
| Miracle | Marie McCormack | 0 | 62 % | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | ![]() |
| Cornascriebe Kings Master | Ben Crawford | 0 | 64.5 % | 35.5 | 4 | 0 | 4 | 0 | 0 | 0 | 39.5 | 6 | 0 | ![]() |
Intro - Dressage Test: Intro Dressage Test 91 (2009) 
| Horse | Rider | Dressage | Showjumping | Cross Country | Total | Plc | Pts | Info |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Expand (24 results)
|
||||||||||||||
| Combe Magna | Sarah Sproule | 0 | 67.5 % | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 1 | 0 | ![]() |
| Glenkeeran Annie | John F Melvin | 0 | 65 % | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | ![]() |
| Captain Clare | Bronagh Stevenson | 0 | 65 % | 35 | 0 | 0 | 0 | 0 | 1.6 | 1.6 | 36.6 | 3 | 0 | ![]() |
| Ceafars Florida | David Lowry | 0 | 60.5 % | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 39.5 | 4 | 0 | ![]() |
| Keeford Flame | Sinead Boyd | 0 | 60.5 % | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 39.5 | 5 | 0 | ![]() |
| Touching Gold | Camella McDowell | 0 | 62.5 % | 37.5 | 0 | 0 | 0 | 0 | 4.4 | 4.4 | 41.9 | 6 | 0 | ![]() |
< Back









Expand (12 results)

