Results for Punchestown - 16/05/1998
| Horse | Class | Rider | DR | SJ | XC | Total Score | Plc | Pts | Info |
| Monatrea Bert | CCI** | Ann Hatton | 48.6 | 5 | 0 | 53.6 | 6 | 20 | |
| Bucaneer | CCI** | Neilus O'Donoghue | 56.6 | 0 | 0 | 56.6 | 7 | 16 | |
| Red Adair 1V | CCI** | Mark Kyle | 59.2 | 5 | 2 | 65.8 | 15 | 10 | |
| L A Templebar | CCI** | Neilus O'Donoghue | 70.4 | 0 | 0 | 70.4 | 21 | 10 | |
| Saunderscourt | CCI** | Kate Doyle | 71.2 | 0 | 0 | 71.2 | 22 | 10 | |
| Dawn Patrol | CCI** | Orna Madden | 57.2 | 10 | 10 | 77.6 | 27 | 10 | |
| Celtic Romeo | CCI** | Ann Hatton | 73.4 | 5 | 1 | 79.6 | 28 | 10 | |
| Sweet Icon | CCI** | Sarah Wardell | 74.4 | 10 | 0 | 84.4 | 29 | 10 | |
| Dunraths Alto | CCI** | Joseph Craig | 76.6 | 0 | 8 | 85 | 30 | 10 | |
| Dunraths Alto | CCI** | Joseph Craig | 76.6 | 0 | 8 | 85 | 30 | 10 | |
| Carrigbeg | CCI** | Muriel Kehoe | 73.6 | 0 | 11 | 85.05 | 31 | 10 | |
| The Revolution | CCI** | Melanie Love | 74.4 | 10 | 16 | 100 | 36 | 10 | |
| Brown Island | CCI** | Frances Younghusband | 61.8 | 0 | 44 | 105.8 | 37 | 10 | |
| Hudson Hawk | CCI** | Sarah Wardell | 72.8 | 20 | 38 | 130.8 | 44 | 10 | |
| Klien | CCI** | Jeremy Spring | 66.8 | 5 | 60 | 131.4 | 45 | 10 | |
| Horseware Halcyon Days | CCI** | Jenny Doran | 63.2 | 10 | 64 | 137.6 | 46 | 10 | |
| Cash Flow | CCI** | Katie O'Sullivan | 69.8 | 10 | 61 | 141 | 47 | 10 | |
| Juboa | CCI** | Jane Bradbury | 79 | 15 | 54 | 148 | 48 | 10 | |
| Broomfield Ace | CCI** | Pam Horan | 68.6 | 10 | 77 | 155.8 | 49 | 10 | |
| Mill Lane | CCI** | Niall Griffin | 75 | 5 | 89 | 169.2 | 50 | 10 | |
| Sky Lighter | CCI** | Ruth McGovern | 63.4 | 15 | 103 | 181.2 | 51 | 10 | |
| Celebrity | CCI** | Madelaine Gervais | 76.2 | 0 | WDR | WDR | WDR | 0 | |
| Signature fox | CCI** | Clare Lambert | 74 | 0 | WDR | WDR | WDR | 0 | |
| Sikui | CCI** | Heinz Wehrli | 58.2 | WDR | 0 | WDR | WDR | 0 | |
| Kilnadeema Star | CCI** | Jane O'Flynn | 55.2 | WDR | 0 | WDR | WDR | 0 | |
| Just A Jewel | CCI** | Mary Kehoe | 70 | WDR | 0 | WDR | WDR | 0 | |
| Roses Lane | CCNJ* | David Myerscough | 57.6 | 0 | 0 | 57.6 | 1 | 30 | |
| Gemstone | CCNJ* | William Clarke | 65.6 | 0 | 0 | 65.6 | 2 | 28 | |
| Archimedes | CCNJ* | Mark Grant | 59.2 | 5 | 5 | 69 | 3 | 10 | |
| Sainfoin | CCNJ* | Philippa Mains | 59.2 | 11 | 0 | 70.45 | 4 | 10 | |
| The Swank | CCNJ* | James Reilly | 61.8 | 10 | 0 | 71.8 | 5 | 10 | |
| Sovereign Mont | CCNJ* | Nicola Ennis | 58 | WDR | 0 | WDR | WDR | 0 | |
| Ballinlough Dun-Ain-Oir | CCI*** | Sally Corscadden | 60.8 | 10 | 4 | 75.2 | 7 | 40 | |
| Mr Mullins | CCI*** | Nicola Cassidy | 66.2 | 0 | 18 | 83.8 | 10 | 20 | |
| Tunes Of Glory | CCI*** | Mark Kyle | 60.4 | ELM | 0 | ELM | ELM | 0 | |
| Ladakha | CCI*** | Jane O'Flynn | 60.8 | 0 | ELM | ELM | ELM | 0 | |
| Zio Mariano | CCI*** | Sarah Ennis | 67.2 | 0 | ELM | ELM | ELM | 0 | |
| Flawless Fox | CCI*** | Susan Shortt | 72.8 | 0 | ELM | ELM | ELM | 0 | |
| The Golden Duke | CCI*** | Virginia McGrath | 85 | 0 | WDR | WDR | WDR | 0 | |
| Fox Light | CCI*** | Heinz Wehrli | 76.4 | 0 | ELM | ELM | ELM | 0 | |
| Pinkneys Green | CCI*** | Heinz Wehrli | 69 | 0 | WDR | WDR | WDR | 0 | |
| Fox In Flight | CCI*** | Jane O'Flynn | 76.6 | 0 | WDR | WDR | WDR | 0 |
< Back

