Results for Tattersalls - 03/10/1999
| Horse | Class | Rider | DR | SJ | XC | Total Score | Plc | Pts | Info |
| Dr Soft Touch | Pony | J P Magnier | 32 | 0 | 0 | 32 | 1 | 0 | |
| Dunlo Stroller | Pony | Ria Tansey | 46 | 0 | 8 | 54 | 2 | 0 | |
| Flighty Eliza | Pony | Olivia Johnson | 36 | 0 | 19 | 55 | 3 | 0 | |
| Mister Moonglow | Pony | Stephanie Lyons | 36 | 5 | 16 | 57 | 4 | 0 | |
| Glenthorn Boy | Pony | Tina Connolly | 44 | 5 | 10 | 59 | 5 | 0 | |
| Killossery Aero Flyer | Pony | Jennifer Maguire | 45 | 5 | 11 | 61 | 6 | 0 | |
| Northern Grey | Pony | Pierce Power | 34 | 0 | 31 | 65 | 7 | 0 | |
| Mystery Girl | Pony | Amy Fitzgerald | 49 | 10 | 7 | 66 | 8 | 0 | |
| Killusty Prince | Pony | Dessie Kilkenny | 36 | 22 | 8 | 66 | 9 | 0 | |
| Killossery German George | Pony | Robert Glynn | 33 | 0 | 36 | 69 | 10 | 0 | |
| Master Houdini | Pony | Louise Bloomer | 38 | 11 | 29 | 78 | 11 | 0 | |
| Laught Cool King | Pony | Aoife Treacy | 40 | 25 | 14 | 79 | 12 | 0 | |
| Kerstin | Pony | Rosemarie O'Reilly | 30 | ELM | ELM | ELM | ELM | 0 | |
| Tuckmill Sparrow | Pony | Jennifer Maguire | 46 | RET | RET | RET | RET | 0 | |
| Joe Brown | Junior B | Louise Bloomer | 30 | 10 | 12 | 52 | 4 | 0 | |
| Wanden Park | Junior B | J P Mgnier | 48 | 0 | 5 | 53 | 6 | 0 | |
| Tell Tarragon | Junior B | Roslind Syme | 44 | 5 | 6 | 55 | 9 | 0 | |
| Innishannon Walkabout | Junior B | Olivia Johnson | 52 | 0 | 6 | 58 | 10 | 0 | |
| Ceco | Junior B | Kim O'Gorman | 50 | 0 | 10 | 60 | 11 | 0 | |
| Toad Of Toad Hall | Junior B | Kim O'Gorman | 50 | 5 | 7 | 62 | 12 | 0 | |
| Venturi | Junior B | Beth Fitzgerald | 48 | 5 | 13 | 66 | 15 | 0 | |
| River Springwood | Junior B | Sam Kennedy | 52 | 15 | 2 | 69 | 16 | 0 | |
| Lemonfield Sky | Junior B | Pierce Power | 50 | 10 | 10 | 70 | 17 | 0 | |
| Hemisphere | Junior B | Nicola Ennis | 44 | 0 | 31 | 75 | 18 | 0 | |
| Dels Delight | Junior B | Ciaran Glynn | 44 | 15 | 18 | 77 | 19 | 0 | |
| The Caravaggio | Junior B | Cathy Prenderville | 53 | 15 | 11 | 79 | 20 | 0 | |
| Tilt 'N' Turn | Junior B | Jessica Foster | 54 | 5 | 32 | 91 | 21 | 0 | |
| Garranroe's Just By Chance | Junior B | Brian Quain | 56 | ELM | ELM | ELM | ELM | 0 | |
| Mercury | Junior B | Sharon Crean | 36 | 5 | RET | RET | RET | 0 | |
| Carousel Dream | Junior B | Aoife Donnelly | 50 | 7 | WDR | WDR | WDR | 0 | |
| Sheaf West | Junior B | Nicholas Lombard | 54 | 0 | WDR | WDR | WDR | 0 | |
| Kylevalla | Novice A | Neilus O'Donoghue | 25 | 5 | 0 | 30 | 1 | 6 | |
| Money Market | Novice A | Olivia Holohan | 25 | 5 | 12 | 42 | 5 | 2 | |
| Old Road | Novice A | Michael Ryan | 41 | 0 | 2 | 43 | 6 | 1 | |
| Lachstone V B | Novice A | Annabel Hillman | 27 | 0 | 9 | 36 | 10 | 0 | |
| So Bold | Novice A | Frances Younghusband | 44 | 0 | 6 | 50 | 13 | 0 | |
| Lord Lock | Novice A | Brian Cassidy | 46 | 0 | 5 | 51 | 15 | 0 | |
| Tommy T | Novice A | Sian Carson Ball | 41 | 0 | 11 | 52 | 17 | 0 | |
| Hatton | Novice A | Ann Hatton | 48 | 0 | 5 | 53 | 18 | 0 | |
| Killinick | Novice A | Madelaine Gervais | 39 | 5 | 9 | 53 | 19 | 0 | |
| Ground Control (TB) | Novice A | Ken Mahon | 42 | 5 | 19 | 66 | 22 | 0 | |
| Allora Coin | Novice A | Andrew Younghusband | 34 | 5 | 30 | 69 | 23 | 0 | |
| Irish Oats | Novice A | Fiona Wentges | 49 | 5 | 81 | 135 | 24 | 0 | |
| Quietly | Novice A | Emma Galway | 42 | 5 | ELM | ELM | ELM | 0 | |
| Osheen | Novice A | Lionel Powell | 42 | 0 | WDR | WDR | WDR | 0 | |
| Brave Spirit | Novice A | Kevin Synnott | 37 | 10 | WDR | WDR | WDR | 0 | |
| Corona Diamond | Novice A | Denis Coakley | 50 | 0 | WDR | WDR | WDR | 0 | |
| Cool Runnings Masterpiece | Novice A | Daphne Scholts | 42 | 10 | WDR | WDR | WDR | 0 | |
| Skyburst | Novice A | Clodagh Mc. Donald | 41 | 12 | WDR | WDR | WDR | 0 | |
| Dolci-Vita | Novice A | Frances Younghusband | 42 | 0 | ELM | ELM | ELM | 0 | |
| Bluelagoon | Novice A | Daphne Scholts | 40 | 1 | WDR | WDR | WDR | 0 | |
| Glencarrig Rua | Novice A | Jim McDonald | 46 | WDR | WDR | WDR | WDR | 0 | |
| Legal Talk | Novice B | Michael Ryan | 42 | 0 | 0 | 42 | 1 | 6 | |
| Invisible | Novice B | Mark Flanagan | 35 | 0 | 9 | 44 | 2 | 5 | |
| Longfield Irish Gent | Novice B | Derek McConnell | 43 | 5 | 0 | 48 | 4 | 3 | |
| To Cool To Fool | Novice B | Erica O'Brien | 41 | 10 | 2 | 53 | 7 | 1 | |
| Heathers Hope | Novice B | Colm O'Dwyer | 36 | 11 | 6 | 53 | 8 | 1 | |
| Scent On | Novice B | Jane Tiffin | 34 | 10 | 9 | 53 | 9 | 1 | |
| Cliston Fair | Novice B | Olivia Holohan | 42 | 0 | 11 | 53 | 10 | 0 | |
| Winter | Novice B | Gervaise Maher | 45 | 5 | 4 | 54 | 11 | 0 | |
| Coderus | Novice B | Sally Corscadden | 40 | 0 | 15 | 55 | 12 | 0 | |
| Sportsfield Nice N Easy | Novice B | Frances Younghusband | 54 | 0 | 9 | 63 | 14 | 0 | |
| Young Man | Novice B | Sally Corscadden | 40 | 0 | 24 | 64 | 15 | 0 | |
| Esker Riada | Novice B | Elaine Murphy | 52 | 0 | 13 | 65 | 16 | 0 | |
| Meeng Morning | Novice B | Kevin Smyth | 49 | 10 | 14 | 73 | 17 | 0 | |
| Miss Mousey | Novice B | Susan Shortt | 43 | 0 | 37 | 80 | 18 | 0 | |
| Tom 'N' Ali | Novice B | Nicki Russell | 45 | 0 | 37 | 82 | 19 | 0 | |
| Saddlers Alibi | Novice B | Jack Murphy | 52 | 17 | 18 | 69 | 20 | 0 | |
| Pelluche | Novice B | Amanda Donnelly | 50 | 0 | 40 | 90 | 21 | 0 | |
| Woodfield Lad | Novice B | Aiden Cam[ion | 42 | 17 | 35 | 94 | 22 | 0 | |
| The Tourist | Novice B | Karen Hennessy | 48 | 10 | 43 | 101 | 23 | 0 | |
| Bright Brigadoon | Novice B | Andrew Younghusband | 55 | 10 | 96 | 161 | 24 | 0 | |
| Irish Tale | Novice B | Caroline Bjoerk | 50 | 6 | 8 | 64 | - | 0 | |
| Freres Nantai | Novice B | Caroline Hunter-Rowe | 44 | 5 | 37 | 86 | - | 0 | |
| Cavalier John | Novice B | Mark Kennedy | 44 | 0 | WDR | WDR | WDR | 0 | |
| Borehard Scooby Blue | Novice B | Jessica Soley | 46 | 0 | RET | RET | RET | 0 | |
| Canova | Novice B | Lionel Powell | 55 | 16 | WDR | WDR | WDR | 0 | |
| Larkfield Lad | Novice B | Sasha Policky | 50 | 5 | WDR | WDR | WDR | 0 | |
| Derravaragh Breeze | Novice B | Edwina McDonald | 51 | 5 | WDR | WDR | WDR | 0 | |
| Wood U Retreat | Novice B | Cormac Farrell | 52 | 10 | WDR | WDR | WDR | 0 | |
| Wellington Quay | Novice B | John Lyttle | 46 | 17 | WDR | WDR | WDR | 0 | |
| Dunwudhe | Junior A | Mark Flannery | 36 | 0 | 0 | 36 | 1 | 4 | |
| Cav | Junior A | Ciaran Glynn | 22 | 5 | 17 | 44 | 2 | 3 | |
| Dunsfort Lad | Junior A | Christopher Corballis | 38 | 15 | 4 | 57 | 3 | 0 | |
| Woodview Riverdance | Junior A | Steve Policky | 46 | 21 | 18 | 85 | 4 | 0 | |
| Sportsfield Pick N Mix | Junior A | Kate Keenan | 37 | 17 | 54 | 108 | 6 | 0 | |
| Genuine Article | Junior A | Niamh Flanagan | 42 | 20 | 160 | 222 | 7 | 0 | |
| Sky Lighter | Advanced | Jane O'Flynn | 43 | 0 | 4 | 47 | 1 | 24 | |
| Clonlea Dusty | Advanced | Nicola Cassidy | 52 | WDR | WDR | WDR | WDR | 0 | |
| Monatrea Bert | Advanced | Ann Hatton | 43 | WDR | WDR | WDR | WDR | 0 | |
| Red Quest | Coolmore I | Claire Gilna | 39 | 0 | 1 | 40 | - | 12 | |
| Cher Cheval | Coolmore I | Heidi Hamilton | 44 | 5 | 4 | 53 | 2 | 10 | |
| Killossery Katriona | Coolmore I | Sarah Ennis | 41 | 0 | 15 | 56 | 4 | 6 | |
| Kool Cavalier | Coolmore I | George Russell | 48 | 0 | 9 | 57 | 5 | 4 | |
| Innishannon Court | Coolmore I | Frances Younghusband | 45 | 10 | 4 | 59 | 6 | 2 | |
| Pucca Puccini | Coolmore I | Sean Ormonde | 42 | 20 | 1 | 63 | 7 | 2 | |
| Innishannon Moss | Coolmore I | Andrew Lee | 42 | 17 | 4 | 63 | 8 | 0 | |
| Look Sharp | Coolmore I | Michael Ryan | 49 | 5 | 9 | 63 | 9 | 0 | |
| Trotski | Coolmore I | Frances Younghusband | 39 | 0 | 29 | 68 | 10 | 0 | |
| Sage | Coolmore I | Charlotte Hayes | 43 | 18 | 15 | 76 | 13 | 0 | |
| Cloud Breaker | Coolmore I | Shirley Finnegan | 47 | 25 | 15 | 87 | 14 | 0 | |
| Laurence Brown | Coolmore I | John Bollome H/C | 36 | 20 | 9 | 65 | - | 0 | |
| Miss Vivienne | Coolmore I | Eileen Mooney | 50 | 5 | ELM | ELM | ELM | 0 | |
| Specs | Coolmore I | John Watson | 38 | 7 | ELM | ELM | ELM | 0 | |
| Sportsfield Knight | Coolmore I | Paul Donovan | 43 | 21 | WDR | WDR | WDR | 0 | |
| Shinkeman | Coolmore I | Patricia Donovan | 48 | 48 | WDR | WDR | WDR | 0 | |
| Coalman | Coolmore I | Sally Corscadden | 31 | 10 | WDR | WDR | WDR | 0 | |
| Ballysimons Best | Coolmore I | Carol Gee | 43 | WDR | WDR | WDR | WDR | 0 | |
| Brown Island | Coolmore I | Paul Brady | 47 | WDR | WDR | WDR | WDR | 0 |
< Back

