Results for Kilmanaghan - 16/04/2000
| Horse | Class | Rider | DR | SJ | XC | Total Score | Plc | Pts | Info |
| Lemonfield Sky | Junior B | Pierce Power | 26 | 0 | 0 | 26 | 1 | 4 | |
| Park Jessie | Junior B | Elizabeth Power | 27 | 0 | 0 | 27 | 2 | 3 | |
| Ringwood Master | Junior B | Mark McElligott | 33 | 0 | 0 | 33 | 3 | 2 | |
| Garranroe's Just By Chance | Junior B | Brian Quain | 23 | 5 | 8 | 36 | 4 | 1 | |
| Glenpipe | Junior B | Ruth Jordan | 32 | 0 | 5 | 37 | 5 | 0 | |
| Highland Cracker | Junior B | J P Magnier | 24 | 10 | 4 | 38 | 6 | 0 | |
| Ard Na Greine | Junior B | Emma Curran | 33 | 5 | 5 | 43 | - | 0 | |
| Oscars Orchid | Junior B | Brian Quain | 30 | 20 | 7 | 57 | - | 0 | |
| Azalea | Junior B | Paddy O'Toole | 29 | 39 | 4 | 72 | - | 0 | |
| Sheaf West | Junior B | Nicholas Lombard | 28 | 0 | 70 | 98 | - | 0 | |
| Toad Of Toad Hall | Junior B | Kim O'Gorman | 24 | 0 | 77 | 101 | - | 0 | |
| Cosmic Zero | Junior B | Anthony Corballis | 32 | 0 | ELM | ELM | ELM | 0 | |
| Elvena | Junior B | Jillian Byrne | 32 | WDR | WDR | WDR | WDR | 0 | |
| Tipp Magic | Junior B | Sophie Myerscough | 30 | WDR | WDR | WDR | WDR | 0 | |
| Pride Of India | Junior B | J P Magnier | 23 | ELM | ELM | ELM | ELM | 0 | |
| Grange Bouncer | Novice A | Clare Lambert | 17 | 0 | 0 | 17 | 1 | 6 | |
| Fuvo Beeze | Novice A | Caroline Hunter-Rowe | 18 | 0 | 0 | 18 | 2 | 0 | |
| Kildalton | Novice A | Lee Murphy | 20 | 0 | 4 | 24 | 3 | 4 | |
| Guillermo | Novice A | Sarah Ennis | 23 | 1 | 1 | 25 | 4 | 3 | |
| Valencia | Novice A | John Bannon | 27 | 0 | 0 | 27 | 5 | 2 | |
| Saffron | Novice A | Nicola Ennis | 23 | 5 | 0 | 28 | 6 | 0 | |
| Gigolo | Novice A | Sarah Lang | 28 | 0 | 2 | 30 | - | 0 | |
| Grange Lea | Novice A | Louise Codd | 26 | 5 | 0 | 31 | - | 0 | |
| Kings Consort | Novice A | Majella Gray | 21 | 5 | 5 | 31 | - | 0 | |
| Warpaint | Novice A | Sabrina Harty | 28 | 1 | 2 | 31 | - | 0 | |
| So Bold | Novice A | Frances Younghusband | 27 | 5 | 0 | 32 | - | 0 | |
| Sportsfield Nice N Easy | Novice A | Nicki Russell | 26 | 5 | 2 | 33 | - | 0 | |
| Clonterm Grange | Novice A | Ciara Mulhall | 27 | 10 | 5 | 42 | - | 0 | |
| Killinick | Novice A | Madelaine Gervais | 20 | 0 | 26 | 46 | - | 0 | |
| Willy Wag Tail | Novice A | Emmet O'Gorman | 24 | 13 | 10 | 47 | - | 0 | |
| Saddlers Alibi | Novice A | Jack Murphy | 30 | 5 | 12 | 47 | - | 0 | |
| Candle Oats | Novice A | Richard Kehoe | 40 | 5 | 5 | 50 | - | 0 | |
| Alchar | Novice A | Susan Shortt | 19 | 0 | 35 | 54 | - | 0 | |
| Tara Lights | Novice A | Orla Byrne | 25 | 17 | 14 | 56 | - | 0 | |
| Cat Weazle | Novice A | Meike Biegel | 22 | 13 | 40 | 75 | - | 0 | |
| Legal Talk | Novice A | Liam Moran | 29 | 27 | 24 | 80 | - | 0 | |
| Titlark | Novice A | Jack Gingell | 28 | 15 | 38 | 81 | - | 0 | |
| Ballyneety Duca | Novice A | Michael Ryan | 22 | 0 | 79 | 101 | - | 0 | |
| Cesar du Manoir | Novice A | Lucy Norton | 26 | 5 | 93 | 124 | - | 0 | |
| Wiley Fox | Novice A | Eamon Holden | 34 | 42 | ELM | ELM | ELM | 0 | |
| Doctor Robert | Novice A | Ger Campbel | 28 | 15 | WDR | WDR | WDR | 0 | |
| The Frenchman | Novice A | Kate Doyle | 16 | 5 | ELM | ELM | ELM | 0 | |
| Highly Finished | Novice A | Joseph Craig | 28 | 15 | WDR | WDR | WDR | 0 | |
| Celtic Flight | Novice A | Vincent Dempsey | 31 | 0 | ELM | ELM | ELM | 0 | |
| Fairly Lively | Novice A | Sana Tansey | 47 | WDR | WDR | WDR | WDR | 0 | |
| To Cool To Fool | Novice B | Erica O'Brien | 26 | 0 | 0 | 26 | 1 | 6 | |
| Ballywho's It | Novice B | Lorenzo Calibro | 25 | 0 | 6 | 31 | 2 | 5 | |
| Coral Bay | Novice B | Clare Lambert | 30 | 0 | 2 | 32 | 3 | 4 | |
| Equizone Arrow | Novice B | Thomas Dunne | 29 | 0 | 5 | 34 | 4 | 3 | |
| Tullibards Happy Horse | Novice B | Clare McKenna | 28 | 5 | 2 | 35 | 5 | 2 | |
| Kilcoltrim Panache | Novice B | Karen Rodgers | 28 | 0 | 8 | 36 | 6 | 1 | |
| Lachstone V B | Novice B | Annabel Hillman | 32 | 0 | 6 | 38 | - | 0 | |
| Rosshaven Ruby Clover | Novice B | David Murphy | 31 | 0 | 8 | 39 | - | 0 | |
| The Tourist | Novice B | Karen Hennessy | 30 | 5 | 4 | 39 | - | 0 | |
| Waypost | Novice B | Louise Cullen | 36 | 5 | 0 | 41 | - | 0 | |
| Bracklin Boy | Novice B | Liam Power | 29 | 5 | 11 | 45 | - | 0 | |
| Eagle Ridge | Novice B | Edmond Cogan | 31 | 15 | 0 | 46 | - | 0 | |
| Olympic Sovereign | Novice B | Cormac Farrell | 34 | 5 | 8 | 47 | - | 0 | |
| Patrice Marie | Novice B | Paul DeCourcy | 34 | 6 | 8 | 48 | - | 0 | |
| Wellington Quay | Novice B | John Lyttle | 26 | 5 | 18 | 49 | - | 0 | |
| Sportsfield Willis | Novice B | Paul Donovan | 28 | 5 | 24 | 57 | - | 0 | |
| Cliston Fair | Novice B | Jerome Casey | 33 | 10 | 15 | 58 | - | 0 | |
| Glennastar | Novice B | Lee Murphy | 29 | 0 | 30 | 59 | - | 0 | |
| Dingo Special | Novice B | Frances Younghusband | 28 | 5 | 32 | 65 | - | 0 | |
| Tommy Pink | Novice B | Tanya Doyle | 34 | 31 | 6 | 71 | - | 0 | |
| Deedee Romara | Novice B | Des McDonald | 36 | 5 | 34 | 75 | - | 0 | |
| Mighty Fine | Novice B | Wayne Sherry | 29 | 15 | 87 | 131 | - | 0 | |
| Chesapeake | Novice B | John D'Arcy | 34 | 42 | 58 | 134 | - | 0 | |
| Invisible | Novice B | Mark Flanagan | 28 | 0 | 108 | 136 | - | 0 | |
| Woodland Fox | Novice B | Eamon Holden | 36 | 0 | RET | RET | RET | 0 | |
| Money Market | Novice B | Olivia Holohan | 30 | 0 | WDR | WDR | WDR | 0 | |
| Gortmore Sally | Novice B | Meike Biegel | 30 | 10 | RET | RET | RET | 0 | |
| Scent On | Novice B | Jane Tiffin | 28 | 5 | ELM | ELM | ELM | 0 | |
| Sportsfield Final Straw | Pony B | Emma Large | 25 | 0 | 2 | 27 | 1 | 0 | |
| Littlecote Caris Pet | Pony B | Dara Jorgan | 23 | 5 | 2 | 25 | 2 | 0 | |
| Bossys Choice | Pony B | Marianne Power | 22 | 5 | 4 | 31 | 3 | 0 | |
| Tuckmill Sparrow | Pony B | Sara Glynn | 24 | 0 | 7 | 31 | 4 | 0 | |
| Tearaway Jane | Pony B | Katie Walsh | 32 | 0 | 0 | 32 | 5 | 0 | |
| Newhouse Lucy | Pony B | Elizabeth O'Reilly | 32 | 0 | 1 | 33 | 6 | 0 | |
| Yogi Bear (FEI) | Pony B | Robert Glynn | 24 | 0 | 9 | 33 | - | 0 | |
| Tullibards Tinker | Pony B | Sara McKenna | 32 | 5 | 0 | 37 | - | 0 | |
| Monatrea Chuck | Pony B | Peter Curran | 36 | 0 | 3 | 39 | - | 0 | |
| Jenny Wren | Pony B | Lynda Nevin | 28 | 5 | 8 | 41 | - | 0 | |
| Glenthorn Boy | Pony B | Rosemary Gallagher | 34 | 0 | 7 | 41 | - | 0 | |
| Princess Mimi | Pony B | Sarah Jane Campbell | 37 | 0 | 6 | 43 | - | 0 | |
| Ballindenisk Bobby | Pony B | Jim Curran | 34 | 10 | 3 | 47 | - | 0 | |
| Midir | Pony B | Aisling Donnelly | 29 | 15 | 6 | 50 | - | 0 | |
| Toby Tobiticus | Pony B | Sara Glynn | 27 | 5 | 23 | 55 | - | 0 | |
| Hal River | Pony B | Hannah Moore | 30 | 0 | 29 | 59 | - | 0 | |
| Gortnaheen Lad | Pony B | Ria Tansey | 26 | 35 | 4 | 65 | - | 0 | |
| Butterflight | Pony B | Gillian O'Shea | 34 | 5 | 30 | 69 | - | 0 | |
| Minute Man | Pony B | M V Magnier | 28 | WDR | WDR | WDR | WDR | 0 | |
| Tullibards Mac Splash | Pony B | Robert Glynn | 31 | 5 | ELM | ELM | ELM | 0 | |
| Knockvea Bobby | Pony B | Lisa Marie Dooley | 34 | ELM | ELM | ELM | ELM | 0 | |
| Fastnet | Pony A | Aoife Treacy | 28 | 0 | 0 | 28 | 1 | 0 | |
| Lady Lancelotte | Pony A | Sarah Moore | 32 | 0 | 0 | 32 | 2 | 0 | |
| Hunters Forge | Pony A | Vincent Bergin | 30 | 0 | 2 | 32 | 3 | 0 | |
| Laught Cool King | Pony A | Aoife Treacy | 38 | 5 | 2 | 45 | 4 | 0 | |
| Ballymartin | Pony A | Guy O'Callaghan | 42 | 0 | 4 | 46 | 5 | 0 | |
| Loughscur Boy | Pony A | Sam Dennigan | 36 | 5 | 5 | 46 | 6 | 0 | |
| Terrano | Pony A | Sarah Moore | 38 | 10 | 0 | 48 | - | 0 | |
| Dunlo Stroller | Pony A | Ria Tansey | 30 | 14 | 80 | 124 | - | 0 | |
| Burstye Vulcan | Pony A | M V Magnier | 28 | WDR | WDR | WDR | WDR | 0 | |
| Killossery Aero Flyer | Pony A | Jennifer Maguire | 27 | 0 | ELM | ELM | ELM | 0 | |
| Dun Owen | Pony A | M V Magnier | 36 | WDR | WDR | WDR | WDR | 0 | |
| Tir Na Doone | Junior A | Philippa Peters | 22 | 5 | 0 | 27 | 1 | 4 | |
| Quick Thinking | Junior A | Elizabeth Power | 28 | 0 | 0 | 28 | 2 | 3 | |
| Floating | Junior A | Rozzie Watson | 31 | 0 | 0 | 31 | 3 | 2 | |
| Sportsfield Pick N Mix | Junior A | Kate Keenan | 32 | 0 | 0 | 32 | 4 | 0 | |
| Fina's Field | Junior A | James O'Toole | 35 | 15 | 0 | 50 | 5 | 0 | |
| Pasadena Lass | Junior A | Elizabeth Power | 28 | 10 | 23 | 61 | 6 | 0 | |
| Mr Mozart | Junior A | Sarah Doran | 32 | 20 | 27 | 79 | - | 0 | |
| Merry Minstrel | Junior A | Kate Keenan | 31 | 52 | 0 | 83 | - | 0 | |
| Ceco | Junior A | Kim O'Gorman | 32 | ELM | ELM | ELM | ELM | 0 | |
| Sovereign Mont | Junior A | Orla Cassidy | 39 | WDR | 99 | WDR | WDR | 0 | |
| Carousel Dream | Junior A | Aoife Donnelly | 34 | WDR | WDR | WDR | WDR | 0 | |
| Mill Ridge Otto | Sportsman | Gerry Leahy | 25 | 5 | 60 | 90 | 1 | 0 | |
| Beechill Lady | Sportsman | Suzanna Franke | 35 | 26 | 92 | 153 | 2 | 0 | |
| Trotski | Open/Inter | Frances Younghusband | 25 | 5 | 1 | 31 | 1 | 12 | |
| Undercover Fox | Open/Inter | Jane O'Flynn | 32 | 0 | 0 | 32 | 2 | 10 | |
| Sportsfield Iceman | Open/Inter | Carol Gee | 32 | 0 | 0 | 32 | 3 | 8 | |
| Brown Island | Open/Inter | Paul Brady | 33 | 0 | 0 | 33 | 4 | 6 | |
| Ballysimons Best | Open/Inter | Paul Donovan | 31 | 5 | 0 | 36 | 5 | 4 | |
| Killossery Katriona | Open/Inter | Sarah Ennis | 30 | 5 | 1 | 36 | 6 | 2 | |
| Wood U Retreat | Open/Inter | Cormac Farrell | 37 | 0 | 0 | 37 | - | 2 | |
| Mr Mandela | Open/Inter | Susan Shortt | 30 | 0 | 7 | 37 | - | 0 | |
| Super Triton | Open/Inter | Edie Murray-Hayden | 31 | 10 | 0 | 41 | - | 0 | |
| Kilbixy | Open/Inter | Gillian Martin-Smith | 33 | 5 | 4 | 42 | - | 0 | |
| Skyview Lass | Open/Inter | Christopher Codd | 33 | 1 | 8 | 42 | - | 0 | |
| Master Butler | Open/Inter | David Murphy | 33 | 5 | 6 | 44 | - | 0 | |
| Heathers Hope | Open/Inter | Colm O'Dwyer | 34 | 10 | 1 | 45 | - | 0 | |
| Broomfield Ace | Open/Inter | Pam Horan | 31 | 15 | 0 | 46 | - | 0 | |
| Knockananna Queen | Open/Inter | Pam Horan | 37 | 10 | 0 | 47 | - | 0 | |
| Sportsfield Barque | Open/Inter | Carol Gee | 27 | 0 | 20 | 47 | - | 0 | |
| Specs | Open/Inter | John Watson | 20 | 1 | 36 | 57 | - | 0 | |
| Chancellor Max | Open/Inter | Joseph Craig | 33 | 20 | 5 | 58 | - | 0 | |
| Sportsfield Knight | Open/Inter | Paul Donovan | 36 | 1 | 25 | 62 | - | 0 | |
| Flower Hill Delight | Open/Inter | Niamh Flanagan | 22 | 17 | 28 | 67 | - | 0 | |
| Winter | Open/Inter | Gervaise Maher | 29 | 15 | 50 | 94 | - | 0 | |
| Claudia Ormonde | Open/Inter | Eddie Murray Hayden | 28 | WDR | 33 | WDR | WDR | 0 | |
| Whats Next | Open/Inter | James Reilly | 38 | WDR | WDR | WDR | WDR | 0 | |
| Jeepers Creepers | Open/Inter | Evanna Barrington | 37 | ELM | ELM | ELM | ELM | 0 | |
| Mythical Sky | Open/Inter | Joseph McDonald | 35 | RET | RET | RET | RET | 0 |
< Back

