Results for Tattersalls 1 - 08/07/2001
| Horse | Class | Rider | DR | SJ | XC | Total Score | Plc | Pts | Info |
| Surf Dancer | Junior B | Laragh de Burgh | 33 | 0 | 6 | 39 | 1 | 4 | |
| Glencool | Junior B | Aoife Donnelly | 26 | 10 | 6 | 42 | 2 | 3 | |
| Park Jessie | Junior B | Vincent Bergin | 32 | 0 | 10 | 42 | 3 | 2 | |
| Miss Fruity | Junior B | Sarah Steen | 29 | 5 | 10 | 44 | 4 | 0 | |
| Oracle | Junior B | Simon Roche | 38 | 10 | 0 | 48 | 5 | 0 | |
| Puzzles | Junior B | Kate Keenan | 28 | 15 | 11 | 54 | 6 | 0 | |
| Sheaf West | Junior B | Rhona O'Neill | 29 | 0 | 26 | 55 | 7 | 0 | |
| Zorrin | Junior B | John O'Rafferty | 40 | 0 | 16 | 56 | - | 0 | |
| Reynaer's Prophet | Junior B | Kathleen Byrne | 38 | 15 | 7 | 60 | - | 0 | |
| Highland Harry | Junior B | Laragh de Burgh | 31 | 0 | 30 | 61 | - | 0 | |
| York Minstral | Junior B | Jane Lanigan | 38 | 10 | 14 | 62 | - | 0 | |
| My Easter Lily | Junior B | Elizabeth O'Reilly | 35 | 0 | 32 | 67 | - | 0 | |
| Wanden Park | Junior B | J P Magnier | 29 | 5 | 36 | 70 | - | 0 | |
| So Bold | Junior B | Paul Morkan | 29 | 10 | 37 | 76 | - | 0 | |
| Sportsfield Foley Bear | Junior B | Antonia de Burgh | 30 | 18 | 30 | 78 | - | 0 | |
| Cavalier Highway | Junior B | Elizabeth Power | 29 | 0 | 230 | 259 | - | 0 | |
| Shop Local | Junior B | Natasha Hill | 41 | ELM | 40 | ELM | ELM | 0 | |
| Taoy | Junior B | Kate Bird | 31 | 5 | ELM | ELM | ELM | 0 | |
| As Good As Gold | Novice A | Stuart Crawford | 22 | 0 | 3 | 25 | 1 | 6 | |
| J A Fox | Novice A | Katie O'Sullivan | 29 | 0 | 1 | 30 | 2 | 5 | |
| Lisnaree | Novice A | Derek McConnell | 30 | 0 | 1 | 31 | 3 | 0 | |
| CP Cat | Novice A | Heinz Wehrli | 32 | 0 | 6 | 38 | 4 | 3 | |
| Mr Smartie | Novice A | George Russell | 27 | 5 | 6 | 38 | 5 | 1 | |
| Glencoo First Choice | Novice A | Allen Breen | 31 | 0 | 7 | 38 | 6 | 1 | |
| Autumn Dazzle | Novice A | Christopher Codd | 27 | 11 | 1 | 39 | 7 | 1 | |
| Worth A Wish | Novice A | Jane O'Flynn | 23 | 10 | 7 | 40 | - | 0 | |
| Killossery Kelly | Novice A | Susan Shortt | 34 | 3 | 7 | 44 | - | 0 | |
| Rocktown Spring | Novice A | Henrietta Nish | 32 | 0 | 14 | 46 | - | 0 | |
| Tullibards Auburn House | Novice A | Thomas Dunne | 38 | 10 | 6 | 54 | - | 0 | |
| Killanure | Novice A | Jill Fogarty | 23 | 5 | 27 | 55 | - | 0 | |
| Foxtrot Two | Novice A | Madelaine Gervais | 29 | 3 | 26 | 58 | - | 0 | |
| Mister Miner | Novice A | Jane Kennedy | 30 | 10 | 20 | 60 | - | 0 | |
| Balans | Novice A | Edmond Gibney | 21 | 31 | 9 | 61 | - | 0 | |
| Bobbybacopa | Novice A | Tom Doherty | 31 | 9 | 30 | 70 | - | 0 | |
| Top O The Morning | Novice A | Emma Kieran | 23 | 0 | 48 | 71 | - | 0 | |
| Demi Tasse | Novice A | John Watson | 22 | 10 | 41 | 73 | - | 0 | |
| Mexicado | Novice A | Hilda Anthony | 23 | 10 | 42 | 75 | - | 0 | |
| Stonebrook Flash Of Gold | Novice A | Gillian Martin-Smith | 29 | 29 | 37 | 95 | - | 0 | |
| Lenamore Spencer | Novice A | Rozzie Watson | 27 | 14 | 67 | 108 | - | 0 | |
| Quietly | Novice A | Emma Galway | 28 | ELM | ELM | ELM | ELM | 0 | |
| Altnabrocky Lad | Novice A | Sally Corscadden | 25 | 22 | WDR | WDR | WDR | 0 | |
| Kilmessan | Novice A | Lee Murphy | 27 | 0 | RET | RET | RET | 0 | |
| Jeepers Creepers | Novice A | Evanna Barrington | 25 | ELM | ELM | ELM | ELM | 0 | |
| The Indian | Novice A | Sarah Crosgrave | 42 | ELM | ELM | ELM | ELM | 0 | |
| Lucky Star | Novice A | Valeska Kroeger | 27 | ELM | 50 | ELM | ELM | 0 | |
| Borehard Scooby Blue | Novice A | Jessica Soley | 30 | 0 | ELM | ELM | ELM | 0 | |
| Mystic Megan | Novice B | Henrietta Nish | 28 | 0 | 6 | 34 | 1 | 6 | |
| Surprise Party | Novice B | George Russell | 35 | 0 | 1 | 36 | 2 | 5 | |
| Kings Courtier | Novice B | Jane Thompson | 34 | 0 | 4 | 38 | 3 | 4 | |
| Ballyneety Duca | Novice B | Edmond Gibney | 32 | 0 | 8 | 40 | 4 | 3 | |
| KES Glen Hati | Novice B | Suzanne Ronaghan | 29 | 0 | 12 | 41 | 5 | 2 | |
| Ballycollin | Novice B | Sam Deverell | 35 | 5 | 2 | 42 | 6 | 1 | |
| Going Going Gone | Novice B | Louise Codd | 36 | 0 | 8 | 44 | 8 | 1 | |
| Old Road | Novice B | Michael Ryan | 38 | 0 | 7 | 45 | - | 0 | |
| Elvena | Novice B | Jillian Byrne | 39 | 0 | 6 | 45 | - | 0 | |
| Robinstown | Novice B | Louise Cullen | 40 | 0 | 5 | 45 | - | 0 | |
| Nepenthe | Novice B | Emma Lyons | 38 | 5 | 2 | 45 | - | 0 | |
| Ceco | Novice B | Kim O'Gorman | 36 | 0 | 12 | 48 | - | 0 | |
| Kiwi Kid | Novice B | Paul Donovan | 40 | 0 | 10 | 50 | - | 0 | |
| Laurel Glen | Novice B | Kate Doyle | 36 | 5 | 9 | 50 | - | 0 | |
| Sportsfield Twice As Much | Novice B | Ian Walsh | 38 | 0 | 13 | 51 | - | 0 | |
| Liberty Street | Novice B | Margaret Mc Cumiskey | 39 | 0 | 14 | 53 | - | 0 | |
| Mizen Mischief | Novice B | Frances Younghusband | 44 | 5 | 7 | 56 | - | 0 | |
| Late Beginnings | Novice B | Nicola Ennis | 39 | 5 | 14 | 58 | - | 0 | |
| Longfield Zebedee | Novice B | Derek McConnell | 39 | 10 | 9 | 58 | - | 0 | |
| Kincluny | Novice B | Sarah Wardell | 31 | 10 | 19 | 60 | - | 0 | |
| Sam Yer Man | Novice B | Melanie Ashe | 35 | 10 | 18 | 63 | - | 0 | |
| Henley | Novice B | Charles O'Reilly Hyland | 42 | 5 | 21 | 68 | - | 0 | |
| Duncullen | Novice B | Sian Carson Ball | 36 | 10 | 22 | 68 | - | 0 | |
| Olympic Sovereign | Novice B | Kevin Synnott | 40 | 20 | 13 | 73 | - | 0 | |
| Fox On The Run | Novice B | Katie O'Sullivan | 34 | 0 | 40 | 74 | - | 0 | |
| Willy Wag Tail | Novice B | Emmet O'Gorman | 39 | 9 | 34 | 82 | - | 0 | |
| Mr Amadeus | Novice B | Marian Mortell | 37 | 15 | 31 | 83 | - | 0 | |
| Bijou D'Or | Novice B | Denise O'Brien | 41 | 0 | 44 | 85 | - | 0 | |
| Falescas William | Novice B | Tanya Lock | 39 | 20 | 27 | 86 | - | 0 | |
| Chance Taken | Novice B | Thomas Dunne | 42 | 5 | ELM | ELM | ELM | 0 | |
| Tara Lights | Novice B | Orla Byrne | 36 | 10 | ELM | ELM | ELM | 0 | |
| Loughscur Boy | Pony B | Darragh Dennigan | 29 | 0 | 1 | 30 | 1 | 0 | |
| Ellickstown Classic | Pony B | Fiona Campbell | 35 | 0 | 0 | 35 | 2 | 0 | |
| Too Scoops | Pony B | Jasmim Leikens Schurmans | 36 | 0 | 0 | 36 | 3 | 0 | |
| How's Your Father | Pony B | Ciaran Thompson | 43 | 5 | 33 | 81 | 5 | 0 | |
| Tullibards Mac Splash | Pony B | Robert Glynn | 34 | 5 | 8 | 47 | - | 0 | |
| Hiace | Pony B | Colm Keenan | 38 | 0 | ELM | ELM | ELM | 0 | |
| An Seabhac | Pony B | Roslind Bradley | ELM | 5 | 20 | ELM | ELM | 0 | |
| Sportsfield Final Straw | Pony A | Emma Large | 38 | 5 | 0 | 43 | 1 | 0 | |
| Barneys Choice | Pony A | Nicola Steen | 41 | 0 | 6 | 47 | 2 | 0 | |
| Dunlo Stroller | Pony A | Sara Glynn | 38 | 10 | 3 | 51 | 3 | 0 | |
| Coosheen Falcon | Pony A | Siobhan Walsh | 50 | 0 | 9 | 59 | 4 | 0 | |
| Midir | Pony A | Aisling Donnelly | 40 | 27 | 15 | 82 | 6 | 0 | |
| Ruffos Lass | Pony A | Sinead O'Beirne | 44 | 10 | 44 | 98 | 6 | 0 | |
| Mister Moonglow | Pony A | Lydia O'Connor | 41 | 10 | 40 | 91 | - | 0 | |
| Killossery Aero Flyer | Pony A | Robert Glynn | 36 | 0 | WDR | WDR | WDR | 0 | |
| Mullacash Tammy | Pony A | Sam Dennigan | 35 | 0 | WDR | WDR | WDR | 0 | |
| Hunters Forge | Pony A | Vincent Bergin | 35 | 0 | WDR | WDR | WDR | 0 | |
| Tipperary | Junior A | Dairine Kennedy | 33 | 0 | 10 | 43 | 1 | 4 | |
| Tir Na Doone | Junior A | Philippa Peters | 30 | 0 | 16 | 46 | 2 | 3 | |
| Pride Of India | Junior A | J P Magnier | 33 | 0 | 19 | 52 | 3 | 2 | |
| Cosmic Zero | Junior A | Emily MacMahon | 30 | 15 | 10 | 55 | 4 | 0 | |
| Bay Field | Junior A | Louise Bloomer | 26 | 15 | 15 | 56 | 5 | 0 | |
| Quick Thinking | Junior A | Elizabeth Power | 30 | 0 | 36 | 66 | 6 | 0 | |
| Killian | Junior A | Tina Connolly | 33 | 15 | 20 | 68 | - | 0 | |
| Coolkennedy Royal | Junior A | Orlaith Delamere | 34 | 15 | 31 | 80 | - | 0 | |
| Coral Bay | Junior A | J P Magnier | 31 | 11 | 54 | 96 | - | 0 | |
| Joe Brown | Junior A | Louise Bloomer | 30 | 0 | 86 | 116 | - | 0 | |
| End Game | Junior A | Sally Ann Stone | 30 | RET | RET | RET | RET | 0 | |
| Wood Road | Sportsman | Gerard Campbell | 31 | 0 | 1 | 32 | 1 | 0 | |
| Kilcoltrim Panache | Sportsman | Karen Rodgers | 24 | 15 | 10 | 49 | 2 | 0 | |
| Princess Barnaby | Sportsman | Anthony Kenna | 32 | 10 | 11 | 53 | 3 | 0 | |
| King Crimson | Sportsman | David Mortell | 40 | 0 | 39 | 79 | - | 0 | |
| Sunset Boulevard | Sportsman | Edward Byrne | 40 | WDR | WDR | WDR | WDR | 0 | |
| Gurteen Station Master | Sportsman | Gerry Leahy | 24 | WDR | 29 | WDR | WDR | 0 | |
| Whattaman | O/I A | Emma Galway | 40 | 0 | 12 | 52 | 1 | 12 | |
| Irish Patriot | O/I A | Eric Smiley | 39 | 0 | 22 | 61 | 4 | 0 | |
| Super Triton | O/I A | Eddie Murray Hayden | 49 | 5 | 9 | 63 | 6 | 2 | |
| Just Beauty Queen | O/I A | Ciaran Murphy | 41 | 10 | 14 | 65 | 7 | 2 | |
| Trotski | O/I A | Frances Younghusband | 41 | 5 | 20 | 66 | 8 | 2 | |
| Kings Highway | O/I A | Edmond Gibney | 52 | 0 | 19 | 71 | - | 0 | |
| Kilnacross | O/I A | Heinz Wehrli | 42 | 10 | 23 | 75 | - | 0 | |
| Colour Coded | O/I A | Jane O'Flynn | 37 | 20 | 19 | 76 | - | 0 | |
| Knockananna Queen | O/I A | Pam Horan | 48 | 7 | 22 | 77 | - | 0 | |
| The Tourist | O/I A | Karen Hennessy | 43 | 5 | 37 | 85 | - | 0 | |
| Sportsfield Irish Elvis | O/I A | Paul Donovan | 49 | 5 | 47 | 101 | - | 0 | |
| Tower View | O/I A | Susan Shortt | 39 | 0 | 87 | 126 | - | 0 | |
| Laurence Brown | O/I A | John Bloomer | 44 | 0 | 124 | 168 | - | 0 | |
| Glennastar | O/I A | Lee Murphy | 43 | WDR | 16 | WDR | WDR | 0 | |
| Fox Victor | O/I A | Caroline Bjoerk | 37 | WDR | 41 | WDR | WDR | 0 | |
| Jackson River | O/I A | Melanie Ashe | 37 | ELM | ELM | ELM | ELM | 0 | |
| Winter | O/I A | Gervaise Maher | 54 | WDR | WDR | WDR | WDR | 0 | |
| Chancellor Max | O/I A | Joseph Craig | 38 | 5 | ELM | ELM | ELM | 0 | |
| Killinick | O/I A | Madelaine Gervais | 40 | RET | RET | RET | RET | 0 | |
| Tipp Magic | O/I A | Tamso Doyle | 33 | ELM | 46 | ELM | ELM | 0 | |
| Pepe Le Pew | O/I A | Paul Dempsey | 37 | 5 | WDR | WDR | WDR | 0 | |
| Gemstone | O/I B | William Clarke | 37 | 5 | 0 | 42 | 1 | 12 | |
| Cill Aine | O/I B | Lee Murphy | 35 | 0 | 11 | 46 | 2 | 10 | |
| Braveheart | O/I B | Jane O'Flynn | 35 | 0 | 11 | 46 | 2 | 10 | |
| Sweet Icon | O/I B | Sarah Wardell | 49 | 0 | 3 | 52 | 4 | 6 | |
| Monatrea Bert | O/I B | Ann Hatton | 37 | 0 | 18 | 55 | 6 | 2 | |
| Akalina | O/I B | Sam Deverell | 45 | 0 | 11 | 56 | 7 | 2 | |
| Floating | O/I B | Rozzie Watson | 41 | 0 | 16 | 57 | 8 | 2 | |
| VA Fox | O/I B | Katie O'Sullivan | 40 | 5 | 14 | 59 | - | 0 | |
| Dongan's Castle | O/I B | Rory O'Hare | 45 | 15 | 0 | 60 | - | 0 | |
| Gold Ringer | O/I B | Christopher Corballis | 47 | 0 | 14 | 61 | - | 0 | |
| The Revolution | O/I B | 48 | 10 | 5 | 63 | - | 0 | ||
| Horseware Starman | O/I B | Ciaran Glynn | 43 | 10 | 14 | 67 | - | 0 | |
| Just Nimbus | O/I B | Caroline Bjoerk | 35 | 10 | 23 | 68 | - | 0 | |
| Meeng Morning | O/I B | Kevin Smyth | 41 | 11 | 17 | 69 | - | 0 | |
| Kilbixy | O/I B | Gillian Martin-Smith | 42 | 10 | 20 | 72 | - | 0 | |
| Skyview Lass | O/I B | Christopher Codd | 51 | 10 | 13 | 74 | - | 0 | |
| Esker Riada | O/I B | Elaine Murphy | 43 | 25 | 9 | 77 | - | 0 | |
| Hatton | O/I B | Joanne Quirke | 53 | 15 | 10 | 78 | - | 0 | |
| Kingman | O/I B | Heinz Wehrli | 44 | 33 | 16 | 93 | - | 0 | |
| Young Man | O/I B | Sally Corscadden | 41 | 10 | 45 | 96 | - | 0 | |
| Cloud Breaker | O/I B | John Bloomer | 50 | 35 | 95 | 180 | - | 0 | |
| The Yellow Earl | O/I B | Virginia McGrath | 36 | WDR | WDR | WDR | WDR | 0 | |
| Sage | O/I B | Vanessa Hayes | 48 | RET | RET | RET | RET | 0 | |
| Ballineety Diamond | O/I B | Michael Ryan | 48 | ELM | 20 | ELM | ELM | 0 | |
| Wood U Retreat | O/I B | Cormac Farrell | 58 | WDR | 44 | WDR | WDR | 0 | |
| Stanwick | O/I B | Janet Murray | 31 | RET | RET | RET | RET | 0 |
< Back

