Results for Grove - 05/08/2002
| Horse | Class | Rider | DR | SJ | XC | Total Score | Plc | Pts | Info |
| Owen | Junior B | Paul Morkan | 22 | 0 | 0 | 22 | 1 | 6 | |
| Golden Orphan | Junior B | Claire O'Gorman | 23 | 0 | 4 | 27 | 2 | 5 | |
| Stoneybrook | Junior B | Katie Walsh | 29 | 0 | 1 | 30 | 3 | 4 | |
| Quick Thinking | Junior B | Elizabeth Power | 20 | 5 | 7 | 32 | 4 | 3 | |
| Seafield Sensation | Junior B | Jennifer Lalor | 33 | 0 | 0 | 33 | 5 | 2 | |
| Morafic Dream | Junior B | Vincent Bergin | 28 | 5 | 0 | 33 | 6 | 1 | |
| Spring Oscar | Junior B | Jonathan Clibborn | 32 | 0 | 3 | 35 | 7 | 1 | |
| Reynaer's Prophet | Junior B | Bernadette Byrne | 32 | 5 | 0 | 37 | - | 0 | |
| Demi Tasse | Junior B | Sam Watson | 38 | 0 | 0 | 38 | - | 1 | |
| Kilbride Starmaker | Junior B | Marianne Power | 29 | 5 | 4 | 38 | - | 0 | |
| Prime Time 1V | Junior B | Laragh de Burgh | 32 | 5 | 1 | 38 | - | 0 | |
| Hatton | Junior B | Jodie Ronan | 40 | 0 | 0 | 40 | - | 1 | |
| Duncullen | Junior B | Siobhan Nolan | 26 | 5 | 10 | 41 | - | 0 | |
| So Bold | Junior B | Paul Morkan | 33 | 5 | 3 | 41 | - | 0 | |
| Osheen | Junior B | Anna Lavery | 31 | 0 | 10 | 41 | - | 0 | |
| Boolagh Forest King | Junior B | Emma Large | 28 | 10 | 6 | 44 | - | 0 | |
| Oakengrove Rainbow | Junior B | M V Magnier | 29 | 5 | 12 | 46 | - | 0 | |
| Knockieran Prince | Junior B | Jennifer Ronan | 45 | 0 | 8 | 53 | - | 0 | |
| Sunny Side Up | Junior B | Izabella Doyle | 36 | 20 | 0 | 56 | - | 0 | |
| Ballywho's It | Junior B | Emma Ponsonby | 29 | 5 | 24 | 58 | - | 0 | |
| Merely A Sportsfield | Junior B | Vincent Bergin | 45 | 5 | 10 | 60 | - | 0 | |
| Inka | Junior B | Zoe Kelly | 40 | 5 | 16 | 61 | - | 0 | |
| Ard Na Greine | Junior B | Jim Curran | 46 | 0 | 15 | 61 | - | 0 | |
| Lilly Mulcreevy | Junior B | Lydia O'Connor | 36 | 10 | 15 | 61 | - | 0 | |
| Orions Belt | Junior B | Christina French | 29 | 10 | 30 | 69 | - | 0 | |
| Le Tomba | Junior B | Tara D Bates | 40 | 10 | 23 | 73 | - | 0 | |
| Fenestra Gold | Junior B | Aoife Morrison | 32 | 5 | 64 | 101 | - | 0 | |
| Executive Touch | Junior B | Lorraine Kennedy | 42 | 5 | 114 | 161 | - | 0 | |
| The Tonka Toy | Junior B | M V Magnier | 41 | 5 | WDR | WDR | WDR | 0 | |
| Sportsfield Foley Bear | Junior B | Antonia de Burgh | 29 | 0 | ELM | ELM | ELM | 0 | |
| Midnight Man | Junior B | Nicola Kehoe | 41 | 25 | ELM | ELM | ELM | 0 | |
| Balladeer Alfred | Novice A | Neilus O'Donoghue | 28 | 0 | 0 | 28 | 1 | 6 | |
| Artic Fox Too | Novice A | Edmond Gibney | 23 | 0 | 6 | 29 | 2 | 5 | |
| Whitfield Tilly | Novice A | Michael Ryan | 30 | 0 | 3 | 33 | 3 | 4 | |
| Mexicado | Novice A | Hilda Anthony | 28 | 0 | 5 | 33 | 4 | 3 | |
| Valencia | Novice A | Kim O'Gorman | 29 | 0 | 7 | 36 | 6 | 0 | |
| Voodoo | Novice A | Heidi Hamilton | 38 | 0 | 0 | 38 | 6 | 1 | |
| Irish Enigma | Novice A | Louise Cullen | 31 | 0 | 7 | 38 | 7 | 1 | |
| York Minstral | Novice A | Jane Lanigan | 37 | 0 | 6 | 43 | - | 0 | |
| Ringwood Master | Novice A | Mark McElligott | 31 | 0 | 12 | 43 | - | 0 | |
| Naughty Lad | Novice A | Sullivan Gatz | 37 | 5 | 2 | 44 | - | 0 | |
| Killossery Kelly | Novice A | Susan Shortt | 35 | 0 | 10 | 45 | - | 0 | |
| Master Bobbie | Novice A | Martin P Ryan | 40 | 0 | 5 | 45 | - | 0 | |
| Top Offer | Novice A | Katie O'Sullivan | 39 | 5 | 5 | 49 | - | 0 | |
| Crossabeg Diamond | Novice A | Sophie Myerscough | 42 | 0 | 7 | 49 | - | 0 | |
| End Game | Novice A | Sally Ann Stone H/C | 33 | 0 | 16 | 49 | - | 0 | |
| Carnation Lily | Novice A | Emmet O'Gorman | 31 | 10 | 9 | 50 | - | 0 | |
| Fernhill Remember Me | Novice A | Patrick Carey | 39 | 0 | 13 | 52 | - | 0 | |
| Stranger Than A Cat | Novice A | Patricia Ryan | 47 | 0 | 7 | 54 | - | 0 | |
| Wood U Believe | Novice A | Alexandra McAlpine | 32 | 15 | 7 | 54 | - | 0 | |
| Candle Oats | Novice A | Caroline Moran | 37 | 0 | 19 | 56 | - | 0 | |
| Woodview's Deer | Novice A | Eugene O'Doherty | 39 | 5 | 14 | 58 | - | 0 | |
| Lough O Biody | Novice A | Erika O'Leary | 35 | 20 | 8 | 63 | - | 0 | |
| Borehard Scooby Blue | Novice A | Jessica Soley | 39 | 0 | 25 | 64 | - | 0 | |
| Mr Brightie | Novice A | Patrick Coleman | 33 | 10 | 23 | 66 | - | 0 | |
| Nearly A King | Novice A | Alex Kinsella | 38 | 12 | 18 | 68 | - | 0 | |
| Kingsmill | Novice A | Jane Tiffin | 35 | 10 | 26 | 71 | - | 0 | |
| Burton Park | Novice A | Evan O'Connor | 43 | 15 | 15 | 73 | - | 0 | |
| Ballintore Monty | Novice A | Gary French | 38 | 0 | 47 | 85 | - | 0 | |
| Huff And Puff | Novice A | Lois James | 36 | 30 | 23 | 89 | - | 0 | |
| Capsiana | Novice A | Clare Lambert | 32 | 35 | 28 | 95 | - | 0 | |
| Carnivan Nancy | Novice A | Nadine Mueller | 34 | 0 | ELM | ELM | ELM | 0 | |
| Whats Up | Novice A | Cathal Murphy | 40 | ELM | 74 | ELM | ELM | 0 | |
| Super Seal | Novice B | Philippa Mains | 30 | 5 | 1 | 36 | 1 | 6 | |
| Glantane | Novice B | Capt Terence White | 33 | 5 | 0 | 38 | 2 | 5 | |
| Kilmessan | Novice B | Capt. Geoff Curran | 32 | 5 | 0 | 37 | 3 | 4 | |
| Fleur Du Bisson | Novice B | Neilus O'Donoghue | 37 | 0 | 0 | 37 | 4 | 3 | |
| CTS Zimba | Novice B | Ciaran Carew | 35 | 5 | 0 | 40 | 5 | 2 | |
| Don The Man | Novice B | Gaelle Daly | 35 | 0 | 5 | 40 | 6 | 1 | |
| Out Of The Blue | Novice B | Michael Ryan | 39 | 0 | 3 | 42 | 7 | 1 | |
| Onslow Castle | Novice B | Jill Spring | 36 | 0 | 8 | 44 | - | 0 | |
| Woodland Fox | Novice B | Alison Holden | 34 | 0 | 10 | 44 | - | 0 | |
| Longfield Dougal | Novice B | Derek McConnell | 40 | 0 | 6 | 46 | - | 0 | |
| Legal Charlie | Novice B | Valeska Kroeger | 34 | 0 | 13 | 47 | - | 0 | |
| Haras Anoif | Novice B | Robert Garland | 38 | 0 | 10 | 48 | - | 0 | |
| Coup Hero | Novice B | Alexandra McAlpine | 37 | 10 | 3 | 50 | - | 0 | |
| Double Match | Novice B | Keira Kennedy | 32 | 5 | 14 | 51 | - | 0 | |
| Bengazi | Novice B | Susan Shortt | 33 | 0 | 19 | 52 | - | 0 | |
| Sanuk | Novice B | Katrina Clarke | 39 | 0 | 14 | 53 | - | 0 | |
| Just Maestro | Novice B | Lucy Norton | 41 | 5 | 7 | 53 | - | 0 | |
| Mr Little Mac | Novice B | Charlotte O'Hare | 40 | 5 | 10 | 55 | - | 0 | |
| Tara Lights | Novice B | Orla Byrne | 36 | 10 | 13 | 59 | - | 0 | |
| Menlo Castle | Novice B | Jane O'Flynn | 34 | 0 | 28 | 62 | - | 0 | |
| Shere Khan | Novice B | Eugene Casey | 39 | 10 | 16 | 65 | - | 0 | |
| Flamenco Star | Novice B | Patricia Ryan | 32 | 0 | 38 | 70 | - | 0 | |
| Mullacash Paddy | Novice B | Pamela Crehan | 36 | 0 | 39 | 75 | - | 0 | |
| Red Baron | Novice B | Jane Tiffin | 39 | 5 | 31 | 75 | - | 0 | |
| Annettes Choice | Novice B | Con O'Leary | 47 | 0 | 38 | 85 | - | 0 | |
| Rosshaven Manton | Novice B | David Murphy | 54 | 0 | 32 | 86 | - | 0 | |
| Balladeer Nice N Easy | Novice B | Derek Baskin | 47 | 5 | 35 | 87 | - | 0 | |
| Simply Charcoal | Novice B | Niall Griffin | 44 | 35 | 15 | 94 | - | 0 | |
| The Winkster | Novice B | Jessica Soley | 34 | 15 | 48 | 97 | - | 0 | |
| Inkerman | Novice B | Frances Younghusband | 38 | 0 | ELM | ELM | ELM | 0 | |
| Huckleberry Friend | Novice B | Caroline Bjoerk | 35 | 0 | ELM | ELM | ELM | 0 | |
| Mealagh Peppino | Novice B | Patricia Ryan | 39 | 0 | ELM | ELM | ELM | 0 | |
| Corrigeen Dubh | Pony B | Ciara Morrison | 32 | 0 | 6 | 38 | 1 | 0 | |
| Rathsallagh Goldfinch | Pony B | Kate Hannigan | 35 | 5 | 1 | 41 | 2 | 0 | |
| Beraford's Bucks Polka | Pony B | Alyson Keane | 35 | 5 | 1 | 41 | 3 | 0 | |
| Matador | Pony B | Jack Halley | 46 | 0 | 0 | 46 | 4 | 0 | |
| Dun Owen | Pony B | Jack Halley | 34 | 5 | 7 | 46 | 5 | 0 | |
| Brookhaven Boy | Pony B | Nicola Kehoe | 42 | 0 | 8 | 50 | 6 | 0 | |
| Ellickstown Classic | Pony B | Fiona Campbell | 36 | 0 | 15 | 51 | - | 0 | |
| Tell Me More | Pony B | Jack Doyle | 44 | 0 | 9 | 53 | - | 0 | |
| Coogan May Fly | Pony B | Aisling Donnelly | 35 | 15 | 4 | 54 | - | 0 | |
| Cushlane Lad | Pony B | Claire McGrath | 43 | 5 | 14 | 62 | - | 0 | |
| Glengail Del Boy | Pony B | Christina Martin | 42 | 5 | 39 | 86 | - | 0 | |
| Ardfield Woodie | Pony B | Eoghan Murphy | 53 | 50 | 35 | 138 | - | 0 | |
| Dancing Fox | O/N | Michael Ryan | 38 | 0 | 3 | 41 | 1 | 6 | |
| Kings Courtier | O/N | Jane Thompson | 42 | 0 | 0 | 42 | 2 | 5 | |
| Political Trump | O/N | Neilus O'Donoghue | 35 | 0 | 9 | 44 | 3 | 4 | |
| Cavaldi | O/N | Heidi Hamilton | 39 | 5 | 1 | 45 | 4 | 3 | |
| Wood U Retreat | O/N | Aoife Clark | 43 | 5 | 0 | 48 | 5 | 2 | |
| Sportsfield Twice As Much | O/N | Nicki Russell | 38 | 5 | 5 | 48 | 6 | 1 | |
| Ringwood Za Zu | O/N | Aoife Clark | 44 | 5 | 0 | 49 | 7 | 1 | |
| Longfield Zebedee | O/N | Derek McConnell | 37 | 10 | 3 | 50 | - | 0 | |
| Spring Bocs | O/N | Mark Flanagan | 42 | 5 | 4 | 51 | - | 0 | |
| Miss Vivienne | O/N | Eileen Mooney | 42 | 0 | 9 | 51 | - | 0 | |
| Lawrencetown | O/N | Capt Terence White | 46 | 5 | 1 | 52 | - | 0 | |
| Oakengrove Milan | O/N | Fraser Duffy | 38 | 5 | 9 | 52 | - | 0 | |
| Glencoo First Choice | O/N | Derek McConnell | 43 | 5 | 4 | 52 | - | 0 | |
| Connaught Lady | O/N | Frances Younghusband | 44 | 0 | 11 | 55 | - | 0 | |
| Kincluny | O/N | Sarah Wardell | 48 | 0 | 7 | 55 | - | 0 | |
| Brave Spirit | O/N | Kevin Synnott | 42 | 5 | 9 | 56 | - | 0 | |
| Tower View | O/N | Susan Shortt | 36 | 5 | 15 | 56 | - | 0 | |
| Robinstown | O/N | Louise Cullen | 41 | 10 | 8 | 59 | - | 0 | |
| Larkfield Lad | O/N | Niall Griffin | 44 | 0 | 16 | 60 | - | 0 | |
| Bijou D'Or | O/N | Denise O'Brien | 51 | 5 | 5 | 61 | - | 0 | |
| Kilcoltrim Panache | O/N | Karen Rodgers | 44 | 10 | 8 | 62 | - | 0 | |
| Kildalton | O/N | Capt. Geoff Curran | 52 | 10 | 0 | 62 | - | 0 | |
| Sportsfield Ginger Pop | O/N | Nicki Russell | 41 | 10 | 36 | 87 | - | 0 | |
| Egon | O/N | Patricia Ryan | 38 | ELM | ELM | ELM | ELM | 0 | |
| Cill Aine | O/N | Capt Terence White | 38 | WDR | 0 | WDR | WDR | 0 | |
| Wood Road | Sportsman | Gerard Campbell | 27 | 5 | 0 | 32 | 1 | 0 | |
| Doctor Robert | Sportsman | Gerard Campbell | 29 | 10 | 5 | 44 | 2 | 0 | |
| Sanaer | Sportsman | Anthony Kenna | 33 | 5 | 9 | 47 | 3 | 0 | |
| Floating | O/N H/C | Rozzie Watson | 29 | 0 | 0 | 29 | 1 | 0 | |
| Kilnadeema Star | O/N H/C | Jane O'Flynn | 29 | 0 | 3 | 32 | 2 | 0 | |
| Stanwick | O/N H/C | Janet Murray | 32 | 0 | 8 | 40 | 3 | 0 | |
| Pride Of India | O/N H/C | J P Magnier | 38 | 0 | 3 | 41 | 4 | 0 | |
| Lachstone V B | O/N H/C | Annabelle Maroney | 42 | 0 | 1 | 43 | 5 | 0 | |
| Trotski | O/N H/C | Frances Younghusband | 33 | 0 | 10 | 43 | 6 | 0 | |
| Tipperary | O/N H/C | Dairine Kennedy | 39 | 5 | 1 | 45 | - | 0 | |
| Balladeer Ted | O/N H/C | Allan McSweeney | 38 | 0 | 11 | 49 | - | 0 | |
| Callanishbeg | O/N H/C | Kate Bird | 43 | 5 | 3 | 51 | - | 0 | |
| Gold Ringer | O/N H/C | Christopher Corballis | 45 | 0 | 6 | 51 | - | 0 | |
| Young Man | O/N H/C | Sally Corscadden | 31 | 5 | 16 | 52 | - | 0 | |
| Coral Bay | O/N H/C | J P Magnier | 38 | 10 | 8 | 56 | - | 0 | |
| Allora Coin | O/N H/C | Andrew Younghusband | 36 | 5 | 18 | 59 | - | 0 | |
| Sage | O/N H/C | Karen Carson | 38 | 5 | 28 | 71 | - | 0 |
< Back

