Results for Tattersalls 111 - 30/08/2003
| Horse | Class | Rider | DR | SJ | XC | Total Score | Plc | Pts | Info |
| Royale Attitude | O/CNC** | Oinri Jackson | 35.2 | 4 | 4 | 43.2 | 1 | 12 | |
| Designated Hitter | CNCJ* | Sophie Patton | 38.8 | 0 | 0 | 38.8 | 2 | 5 | |
| Ballystockart | 0/CNC** | Susan Shortt | 36.5 | 0 | 22 | 58.5 | 5 | 4 | |
| Mandalious | CNCJ* | Clare Abbott | 36.2 | 8 | 0 | 44.2 | 6 | 0 | |
| Star Dance | O/CNC** | Susan Shortt | 44.8 | 0 | 27 | 71.8 | - | 0 | |
| Silken Crisp | 0/CNC** | Fiona Cardrick | 34.3 | ELM | ELM | ELM | ELM | 0 | |
| Maddison | CNC* | Lisa Dundee | 41 | 19 | WDR | WDR | WDR | 0 | |
| Four Socks II | Sportsman | Charlotte Walshe | 31 | 0 | 0 | 31 | 1 | 0 | |
| Doctor Robert | Sportsman | Gerard Campbell | 32.9 | 1 | 2 | 35.9 | 2 | 0 | |
| Robinstown | Sportsman | Louise Cullen | 32.9 | 4 | 0 | 36.9 | 3 | 0 | |
| Mr Amadeus | Sportsman | Marian Mortell | 40 | 0 | 0 | 40 | - | 0 | |
| Flute | Sportsman | Catherine Meeke | 42.4 | 0 | 0 | 42.4 | - | 0 | |
| Shanaclough Clovertone | Sportsman | John Glynn | 38.6 | 8 | 0 | 46.6 | - | 0 | |
| Killanure | Sportsman | Jill Fogarty | 43.8 | 4 | 0 | 47.8 | - | 0 | |
| Bolies Forge | Sportsman | Michael Woods | 44.3 | 4 | 0 | 48.3 | - | 0 | |
| Cavalier For Sure | Sportsman | Kieran Connors | 44.3 | 4 | 0 | 48.3 | - | 0 | |
| Wee Sink Tope | Sportsman | Niall Morris | 41 | 8 | 0 | 49 | - | 0 | |
| Mystic Megan | Sportsman | Henrietta Nish | 46.7 | 4 | 0 | 50.7 | - | 0 | |
| Renaissance | Sportsman | Ruth Henderson | 34.3 | 0 | 20 | 54.3 | - | 0 | |
| Compulsive | Sportsman | Dot Love | 40.5 | 8 | 8 | 56.5 | - | 0 | |
| Rosshaven Ruby Clover | Sportsman | Gerry Leahy | 44.8 | 33 | 8 | 85.8 | - | 0 | |
| Killossery German George | CNCJ* | Nicola Steen | 35.2 | 0 | 0 | 35.2 | 1 | 6 | |
| Coney Flight | CNCJ* | Victoria Brown | 39 | 0 | 0 | 39 | 3 | 4 | |
| Knockananna Queen | CNCJ* | Tara Eastwood Lyons | 41.4 | 0 | 1 | 42.4 | 4 | 0 | |
| Park Jessie | CNCJ* | Sharon Reilly | 41.9 | 1 | 1 | 43.9 | 5 | 0 | |
| The Comedian 111 | CNCJ* | Caragh Kennedy | 33.8 | 17 | 0 | 50.8 | - | 0 | |
| Hollygrove Princess | CNCJ* | Lisa Preston | 50.5 | 0 | 16 | 66.5 | - | 0 | |
| I'm Spot On | CNCJ* | Jill Donoghue | 40 | 12 | 16 | 68 | - | 0 | |
| Brookhaven Boy | CNCP* | Jennifer Kehoe | 31.5 | 0 | 0 | 31.5 | 1 | 0 | |
| Fernhill Golden Snitch | CNCP* | Natasha Corballis | 33 | 0 | 0 | 33 | 2 | 0 | |
| Prince Zola | CNCP* | Alida O'Connor | 33 | 0 | 0 | 33 | 3 | 0 | |
| Master Murrose | CNCP* | Regina Daniels | 25.5 | 8 | 0 | 33.5 | 4 | 0 | |
| Cherry Sparrow | CNCP* | Paula Stone | 35.5 | 0 | 0 | 35.5 | 5 | 0 | |
| Starfield Lola | CNCP* | Rachael Moorhead | 24.5 | 12 | 0 | 36.5 | 6 | 0 | |
| Corbanna | CNCP* | Isobel Barrett | 36.5 | 0 | 0 | 36.5 | 7 | 0 | |
| Curracloe Bob Martin | CNCP* | Ashley Hussey | 33 | 4 | 0 | 37 | - | 0 | |
| Rathsallagh Goldfinch | CNCP* | Peter Hannigan | 37.5 | 0 | 0 | 37.5 | - | 0 | |
| Killossery Joey | CNCP* | Darragh Dennigan | 38.5 | 2 | 1 | 41.5 | - | 0 | |
| Nodstown Rebel | CNCP* | Alyson Keane | 35 | 4 | 9 | 48 | - | 0 | |
| Air Express | CNCP* | Aoife Reilly | 39 | 0 | 42 | 81 | - | 0 | |
| Mid West Magic | CNCP* | Sarah Kennedy | 30.5 | 0 | 53 | 83.5 | - | 0 | |
| Piercetown Lad | CNCP* | Lisa Preston | 40 | 0 | ELM | ELM | ELM | 0 | |
| Sunny Dun | CNC* A | Carol Gee | 39.5 | 0 | 0 | 39.5 | 1 | 6 | |
| Felix Krull 3 | CNC* A | Sabrina Preuss | 39 | 4 | 0 | 43 | 2 | 5 | |
| Simply Ballysimon | CNC* A | Paul Donovan | 40 | 0 | 3 | 43 | 3 | 4 | |
| Murrelet | CNC* A | Louise Bloomer | 42.4 | 4 | 0 | 46.4 | 4 | 3 | |
| Duckalley | CNC* A | Jill Spring | 40.5 | 4 | 3 | 47.5 | 5 | 0 | |
| Westwinds Appolo | CNC* A | Louise Codd | 34.8 | 12 | 1 | 47.8 | 6 | 0 | |
| Whiskey Chaser | CNC* A | Anna Lavery | 44.8 | 4 | 0 | 48.8 | - | 0 | |
| Fernhill Remember Me | CNC* A | Patrick Carey | 42.9 | 4 | 2 | 48.9 | - | 0 | |
| Shanbo For Fun | CNC* A | Sean Cleary | 46.7 | 0 | 3 | 49.7 | - | 0 | |
| Sportsfield Sandyman | CNC* A | Kate Keenan | 49 | 4 | 2 | 55 | - | 0 | |
| Kilkishen | CNC* A | Capt. Geoff Curran | 28.6 | 0 | 27 | 55.6 | - | 0 | |
| Boolagh Jameson | CNC* A | Fiona Jonason | 44.3 | 4 | 9 | 57.3 | - | 0 | |
| Mr Magoo | CNC* A | George Russell | 33.3 | 4 | 28 | 65.3 | - | 0 | |
| Paris Gold | CNC* A | Alex Calder | 40.6 | 24 | 5 | 69.6 | - | 0 | |
| Ms Money Penny | CNC* A | Brian Driver | 45.2 | 16 | 9 | 70.2 | - | 0 | |
| Far Fetched | CNC* A | 45.7 | 45 | WDR | WDR | WDR | 0 | ||
| Longfield Zebedee | CNC* A | Jillian Byrne | 37.1 | 12 | WDR | WDR | WDR | 0 | |
| Promising Sportsfield | CNC* B | Paul Donovan | 25.7 | 8 | 0 | 33.7 | 1 | 6 | |
| Whiteman's Valley | CNC* B | Karen Gray | 35.7 | 0 | 0 | 35.7 | 2 | 5 | |
| May Tale | CNC* B | George Russell | 27.6 | 8 | 1 | 36.6 | 4 | 3 | |
| Aille Impala | CNC* B | Declan Leahy | 41.9 | 0 | 0 | 41.9 | - | 1 | |
| Wood U Believe | CNC* B | Cormac Farrell | 33.8 | 8 | 2 | 43.8 | - | 0 | |
| The Journalist | CNC* B | Karen Hennessy | 31.4 | 12 | 9 | 52.4 | - | 0 | |
| Regal Storm | CNC* B | Michael Ryan | 27.6 | 8 | 75 | 110.6 | - | 0 | |
| Sportsfield Upgrade | CNC* B | John Watson | 34.3 | 12 | 69 | 115.3 | - | 0 | |
| Azalea | CNC* B | Michael O'Toole | 38.9 | 0 | 78 | 116.9 | - | 0 | |
| Ms Moneypenny | CNC* B | 39.5 | 4 | RET | RET | RET | 0 | ||
| Ice Cool Bailey | CNCP** | Kate Harrington | 28.6 | 0 | 0 | 28.6 | 1 | 0 | |
| O T T | CNCP** | Kate Hannigan | 31.9 | 8 | 0 | 39.9 | 2 | 0 | |
| Russelstown Prince | CNCP** | Christina Kavanagh | 32.4 | 8 | 2 | 42.4 | - | 0 | |
| Kilmoylan Wonder | CNCP** | Sarah O'Meara | 43.3 | 0 | 0 | 43.3 | - | 0 | |
| Ballymartin | CNCP** | Rachael Moorhead | 46.7 | 0 | 4 | 50.7 | - | 0 | |
| Beraford's Bucks Polka | CNCP** | Alyson Keane | 33.8 | 17 | 6 | 56.8 | - | 0 | |
| Tipperary | O/CNC** | Dairine Kennedy | 42.6 | 0 | 8 | 50.6 | 2 | 10 | |
| Egon | O/CNC** | Patricia Ryan | 36.5 | 0 | 16 | 52.5 | 3 | 8 | |
| Look Decent | O/CNC** | Michael Ryan | 38.3 | 4 | 12 | 54.3 | 4 | 6 | |
| Lisnaree | O/CNC** | Niamh McCormack | 46.1 | 4 | 12 | 62.1 | - | 0 | |
| Kincluny | O/CNC** | Sarah Wardell | 39.6 | 0 | 23 | 62.6 | - | 0 | |
| Balladeer Ted | O/CNC** | Allan McSweeney | 47.4 | 0 | 19 | 66.4 | - | 0 | |
| Quick Thinking | O/CNC** | Susan Shortt | 38.7 | 0 | 29 | 67.7 | - | 0 | |
| Kilmessan | O/CNC** | Capt. Geoff Curran | 46.1 | 0 | 24 | 70.1 | - | 0 | |
| Skukuzu | O/CNC** | Ailing O'Keeffe | 42.2 | 16 | 14 | 72.2 | - | 0 | |
| Aherlow Lad | O/CNC** | Michael Ryan | 48.7 | 8 | 20 | 76.7 | - | 0 | |
| Genuine Article | O/CNC** | Clare Abbott | 43 | 16 | 21 | 80 | - | 0 | |
| Sportsfield Occasion | O/CNC** | Richard Irwin | 32.6 | 8 | 42 | 82.6 | - | 0 | |
| Skibereen Eagle | O/CNC** | Patricia Ryan | 39.1 | 0 | 45 | 84.1 | - | 0 | |
| Huff And Puff | O/CNC** | Lois James | 45.7 | 8 | 45 | 98.7 | - | 0 | |
| Young Man | O/CNC** | Sally Corscadden | 33.5 | 16 | 51 | 100.5 | - | 0 | |
| Walkers Cottage | O/CNC** | Michael Ryan | 47 | 0 | 55 | 102 | - | 0 | |
| Mullacash Paddy | O/CNC** | Pamela Crehan | 44.3 | WDR | WDR | WDR | WDR | 0 | |
| Sportsfield Pick N Mix | O/CNC** | Kate Keenan | 39.6 | ELM | ELM | ELM | ELM | 0 | |
| Onslow Castle | O/CNC** | Jill Spring | 40.9 | ELM | ELM | ELM | ELM | 0 | |
| Bengazi | O/CNC** | Susan Shortt | 39.6 | 0 | RET | RET | RET | 0 |
< Back

