Results for Annaharvey 11 - 07/09/2003
| Horse | Class | Rider | DR | SJ | XC | Total Score | Plc | Pts | Info |
| Mandalious | CNCJ* | Clare Abbott | 32.4 | 0 | 0 | 32.4 | 1 | 6 | |
| Star Dance | CNC*** | Susan Shortt | 43.3 | 4 | 17 | 71.8 | - | 0 | |
| Silken Crisp | 0/CNC** | Fiona Cardrick | 39.1 | RET | RET | RET | RET | 0 | |
| Sanuk | Sportsman | Katrina Clarke | 27.6 | 0 | 0 | 27.6 | 1 | 0 | |
| Four Socks II | Sportsman | Charlotte Walshe | 25.7 | 4 | 1 | 30.7 | 2 | 0 | |
| Flute | Sportsman | Catherine Meeke | 40.5 | 0 | 0 | 40.5 | 3 | 0 | |
| Shanaclough Clovertone | Sportsman | John Glynn | 36.6 | 4 | 0 | 40.6 | 4 | 0 | |
| Chesapeake | Sportsman | John D'Arcy | 40.5 | 4 | 0 | 44.5 | 5 | 0 | |
| Compulsive | Sportsman | Dot Love | 41.9 | 0 | 5 | 46.9 | 6 | 0 | |
| Crystal Sky | Sportsman | Pat Lombard | 40 | 8 | 0 | 48 | - | 0 | |
| Mr Amadeus | Sportsman | Marian Mortell | 35.7 | 4 | 11 | 50.7 | - | 0 | |
| The Gate Man | Sportsman | Marian Slattery | 27.1 | 0 | 26 | 53.1 | - | 0 | |
| JA Aranda | Sportsman | Caroline Hunter-Rowe | 27.6 | 12 | 14 | 53.6 | - | 0 | |
| Cavalier For Sure | Sportsman | Kieran Connors | 46.7 | 4 | 20 | 70.7 | - | 0 | |
| Borriskarloff | Sportsman | Rosemary Hedigan | 45.2 | 4 | 79 | 128.2 | - | 0 | |
| Ballydaw Prince | Sportsman | Henry Mooney | 39.5 | 0 | ELM | ELM | ELM | 0 | |
| Miss Vivienne | Sportsman | Eileen Mooney | 30.5 | 6 | ELM | ELM | ELM | 0 | |
| Rosshaven Ruby Clover | Sportsman | Gerry Leahy | 41.4 | ELM | ELM | ELM | ELM | 0 | |
| Coney Flight | CNCJ* | Victoria Brown | 38.1 | 0 | 0 | 38.1 | 2 | 5 | |
| Le Tomba | CNCJ* | Tara D Bates | 39.5 | 0 | 0 | 39.5 | 3 | 4 | |
| Dalestown Warrior | CNCJ* | Amy Douglas | 30.5 | 16 | 11 | 57.5 | - | 0 | |
| Knockananna Queen | CNCJ* | Tara Eastwood Lyons | 40.5 | 0 | 23 | 63.5 | - | 0 | |
| Curly McKnee | CNCJ* | Lorraine Kennedy | 37.6 | 11 | 15 | 63.6 | - | 0 | |
| Master Flick | CNCJ* | Denis Foley | 36.7 | 8 | 20 | 64.7 | - | 0 | |
| Orions Belt | CNCJ* | Christina French | 37.1 | 21 | 20 | 78.1 | - | 0 | |
| I'm Spot On | CNCJ* | Jill Donoghue | 45.7 | 4 | 50 | 99.7 | - | 0 | |
| Park Jessie | CNCJ* | Sharon Reilly | 37.6 | 4 | ELM | ELM | ELM | 0 | |
| Hollygrove Princess | CNCJ* | Eliza Preston | 45.7 | 2 | RET | RET | RET | 0 | |
| Cherry Sparrow | CNCP* | Paula Stone | 34.8 | 0 | 0 | 34.8 | 1 | 0 | |
| Tulira Katie Daly | CNCP* | Sorcha North | 30.9 | 4 | 0 | 34.9 | 2 | 0 | |
| Prince Zola | CNCP* | Alida O'Connor | 31.9 | 4 | 0 | 35.9 | 3 | 0 | |
| Annaghdown Mulroy | CNCP* | Patricia Payne | 33.3 | 4 | 0 | 37.3 | 4 | 0 | |
| Rathclough | CNCP* | Sorcha North | 39.5 | 0 | 0 | 39.5 | - | 0 | |
| Fernhill Golden Snitch | CNCP* | Natasha Corballis | 40 | 0 | 0 | 40 | - | 0 | |
| Rathsallagh Goldfinch | CNCP* | Peter Hannigan | 39.5 | 0 | 2 | 41.5 | - | 0 | |
| Starfield Lola | CNCP* | Racheal Moorehead | 32.4 | 12 | 2 | 46.4 | - | 0 | |
| Killossery Snow | CNCP* | Sara Glynn | 34.8 | 12 | 0 | 46.8 | - | 0 | |
| Ellickstown Classic | CNCP* | Corah Devine | 48.1 | 4 | 9 | 61.1 | - | 0 | |
| Piercetown Lad | CNCP* | Eliza Preston | 47.1 | 4 | 13 | 64.1 | - | 0 | |
| Killossery Joey | CNCP* | Gary Derwin | 52.9 | 0 | 49 | 101.9 | - | 0 | |
| Fernhill Remember Me | CNC* | Patrick Carey | 37.6 | 0 | 0 | 37.6 | 1 | 6 | |
| Whiskey Chaser | CNC* | Anna Lavery | 33.8 | 6 | 0 | 39.8 | 2 | 5 | |
| Sunny Dun | CNC* | Carol Gee | 39.5 | 0 | 4 | 43.5 | 3 | 4 | |
| Castle Jordan | CNC* | George Mernagh* | 32.4 | 0 | 12 | 44.4 | 4 | 3 | |
| Sportsfield Little Corker | CNC* | Emma Ponsonby | 38.1 | 6 | 1 | 45.1 | 5 | 2 | |
| Felix Krull 3 | CNC* | Sabrina Preuss | 33.3 | 0 | 29 | 62.3 | 6 | 1 | |
| Reynaer's Prophet | CNC* | Kathleen Byrne | 39.5 | 0 | 0 | 39.5 | - | 0 | |
| Longfield Zebedee | CNC* | Jillian Byrne | 36.7 | 12 | 0 | 48.7 | - | 0 | |
| Shanbo For Fun | CNC* | Sean Cleary | 40.5 | 4 | 24 | 68.5 | - | 0 | |
| Simply Ballysimon | CNC* | Paul Donovan | 30.5 | 9 | 29 | 68.5 | - | 0 | |
| The Winkster | CNC* | Jessica Soley | 38.6 | 22 | 8 | 68.6 | - | 0 | |
| Ballylinan Dreamtime | CNC* | Vanessa Meredith | 40.9 | 0 | 30 | 70.9 | - | 0 | |
| Paris Gold | CNC* | Alex Calder | 29.6 | 17 | 25 | 71.6 | - | 0 | |
| Lucy Forever | CNC* | Melanie Love | 37.6 | 5 | 31 | 73.6 | - | 0 | |
| Sanaer | CNC* | Paul Donovan | 33.8 | 6 | 45 | 84.8 | - | 0 | |
| Borehard Scooby Blue | CNC* | Jessica Soley | 42.9 | 14 | 35 | 91.9 | - | 0 | |
| Mysterious Beau | CNC* | Michael Ryan | 36.7 | 0 | 79 | 115.7 | - | 0 | |
| Sensor Excell | CNC* | Emma Finnegan | 42.9 | 4 | 88 | 134.9 | - | 0 | |
| Promising Sportsfield | CNC* | Paul Donovan | 40.5 | 8 | ELM | ELM | ELM | 0 | |
| Mr Magoo | CNC* | George Russell | 30.5 | WDR | WDR | WDR | WDR | 0 | |
| Killossery Kruisita | CNC* | Ciaran Glynn | 31 | 4 | ELM | ELM | ELM | 0 | |
| May Tale | CNC* | Sheila Lavery | 32.9 | 38 | WDR | WDR | WDR | 0 | |
| Sportsfield Mist | CNC* | Sally Corscadden | 37.6 | 13 | ELM | ELM | ELM | 0 | |
| Falescas William | CNC* | Tanya Lock | 36.7 | RET | RET | RET | RET | 0 | |
| Kilkishen | CNC* | Capt. Geoff Curran | 32.9 | 8 | WDR | WDR | WDR | 0 | |
| Rondo | CNC* | Sarah Ennis | 31.9 | 4 | ELM | ELM | ELM | 0 | |
| Aille Impala | CNC* | Declan Leahy | RET | 16 | 0 | RET | RET | 0 | |
| Duckalley | CNC* | Jill Spring | 33.3 | RET | RET | RET | RET | 0 | |
| Ballymartin | CNCP** | Rachael Moorhead | 42.4 | 0 | 10 | 52.4 | 1 | 0 | |
| Master Murrose | CNCP** | Regina Daniels | 39.5 | 9 | 5 | 53.5 | 2 | 0 | |
| Kilmoylan Wonder | CNCP** | Sarah O'Meara | 45.2 | 0 | 9 | 54.2 | 3 | 0 | |
| O T T | CNCP** | Kate Hannigan | 37.6 | 0 | 23 | 60.6 | - | 0 | |
| Killossery Dracula | CNCP** | Sara Glynn | 47.6 | 9 | 22 | 78.6 | - | 0 | |
| Bellstone Miller | CNCP** | Ruth Robinson | 44.3 | 6 | 60 | 110.3 | - | 0 | |
| Balladeer Alfred | CNC*** | Neilus O'Donoghue | 38 | 8 | 1 | 47 | 1 | 24 | |
| Sportsfield Iceman | CNC*** | Carol Gee | 40.3 | 8 | 4 | 52.3 | 2 | 22 | |
| Quick Thinking | CNC*** | Susan Shortt | 42.2 | 17 | 25 | 84.2 | 5 | 0 | |
| Kincluny | CNC*** | Sarah Wardell | 34.4 | 4 | 110 | 148.4 | - | 0 | |
| Brown Island | CNC*** | Paul Brady | 35 | RET | RET | RET | RET | 0 | |
| Mullacash Paddy | O/CNC** | Heidi Hamilton | 40 | 0 | 0 | 40 | 1 | 12 | |
| Killossery Kobra | O/CNC** | Sarah Ennis | 33.5 | 0 | 7 | 40.5 | 2 | 10 | |
| Irish Enigma | O/CNC** | Louise Cullen | 36.9 | 0 | 4 | 40.9 | 3 | 8 | |
| Kaiser Soze | O/CNC** | Simon Roche | 44 | 0 | 0 | 44 | 4 | 6 | |
| Whats Next | O/CNC** | James Reilly | 45.2 | 4 | 0 | 49.2 | 5 | 4 | |
| Red Letter Day | O/CNC** | 46.1 | 0 | 4 | 50.1 | 6 | 0 | ||
| Bishops Quay | O/CNC** | Susan Arthurs | 47.8 | 0 | 3 | 50.8 | - | 0 | |
| Skibereen Eagle | O/CNC** | Patricia Ryan | 37 | 0 | 15 | 52 | - | 0 | |
| Seven 4 Seven | O/CNC** | Richard Irwin | 43.5 | 8 | 3 | 54.5 | - | 0 | |
| Rakaposh | O/CNC** | Neilus O'Donoghue | 40 | 16 | 0 | 56 | - | 0 | |
| Larkfield Lad | O/CNC** | Conan Rowan | 52.6 | 4 | 0 | 56.6 | - | 0 | |
| Sportsfield Wot The Heck | O/CNC** | Jennifer Ronan | 45.7 | 4 | 8 | 57.7 | - | 0 | |
| Huff And Puff | O/CNC** | Lois James | 50.4 | 0 | 15 | 65.4 | - | 0 | |
| Mexicado | O/CNC** | Hilda Anthony | 40.4 | 4 | 51 | 95.4 | - | 0 | |
| Bengazi | O/CNC** | Susan Shortt | 36.5 | RET | RET | RET | RET | 0 | |
| Kilmessan | O/CNC** | Capt. Geoff Curran | 36.1 | 0 | WDR | WDR | WDR | 0 | |
| Gold Ringer | O/CNC** | Christopher Corballis | 42.2 | WDR | WDR | WDR | WDR | 0 | |
| Look Decent | O/CNC** | Michael Ryan | 40.9 | WDR | 131 | WDR | WDR | 0 | |
| Sportsfield Sandyman | O/CNC** | Kate Keenan | 49.1 | ELM | ELM | ELM | ELM | 0 | |
| Legal Charlie | O/CNC** | Valeska Kroeger | 45.7 | WDR | 165 | WDR | WDR | 0 | |
| Onslow Castle | O/CNC** | Jill Spring | 34.8 | ELM | ELM | ELM | ELM | 0 | |
| Sportsfield Occasion | O/CNC** | Fiona Cardrick | 37.4 | ELM | ELM | ELM | ELM | 0 |
< Back

