Results for Grove - 11/07/2004
| Horse | Class | Rider | DR | SJ | XC | Total Score | Plc | Pts | Info |
| Louis Le Roi | Sportsman | Amanda Lilley | 40 | 4 | 0 | 44 | 9 | 0 | |
| Lavender Bay | CNC* | Elaine Jenkins | 37.6 | 4 | 21 | 62.6 | 14 | 0 | |
| Kenco | CNC* | Karen McKee | 39 | 0 | 0 | 39 | - | 1 | |
| Triple Salchow | Sportsman | Melanie Love | 30 | 0 | 0 | 30 | 1 | 0 | |
| Compulsive | Sportsman | Dot Love | 31.4 | 0 | 0 | 31.4 | 2 | 0 | |
| B B Miller | Sportsman | Caroline Geoghegan | 28.6 | 4 | 0 | 32.6 | 3 | 0 | |
| Irish Enigma | Sportsman | Louise Cullen | 33.3 | 0 | 0 | 33.3 | 4 | 0 | |
| Miss Vivienne | Sportsman | Eileen Mooney | 32 | 4 | 0 | 36 | 5 | 0 | |
| Millridge Arthur J | Sportsman | Gerry Leahy | 40.6 | 0 | 0 | 40.6 | 6 | 0 | |
| Tullibards Hawkwind | Sportsman | Dave Collins | 43.3 | 0 | 0 | 43.3 | - | 0 | |
| Ballyduff Ben | Sportsman | Mark Kennedy | 39.5 | 8 | 0 | 47.5 | - | 0 | |
| Promising Sportsfield | Sportsman | Mark Kennedy | 42.4 | 8 | 0 | 50.4 | - | 0 | |
| Joint Alliance | Sportsman | Michelle Nelson | 36.7 | 0 | 20 | 56.7 | - | 0 | |
| Princess Barnaby | Sportsman | Anthony Kenna | 46.7 | 0 | 20 | 66.7 | - | 0 | |
| Titlark | Sportsman | Jack Gingell | 44.2 | 23 | 0 | 67.2 | - | 0 | |
| Wee Sink Tope | Sportsman | Niall Morris | 40 | 12 | 20 | 72 | - | 0 | |
| The Flashy Bird | Sportsman | Jane Morgan | 48.1 | ELM | ELM | ELM | ELM | 0 | |
| Brown Island | CNCJ* | Kate Hannigan | 23.8 | 0 | 0 | 23.8 | 1 | 6 | |
| Goldengrove Gingerbread Man | CNCJ* | Andrea K. Ryan | 31.9 | 0 | 0 | 31.9 | 2 | 5 | |
| Sportsfield King Phurir | CNCJ* | Tom Hutchinson | 38 | 0 | 0 | 38 | 3 | 4 | |
| Huntsman Tim | CNCJ* | Claire Howard | 36.2 | 4 | 0 | 40.2 | 4 | 0 | |
| Ivan Idea | CNCJ* | Elma O'Mahony | 37.1 | 4 | 0 | 41.1 | 5 | 0 | |
| Le Tomba | CNCJ* | Tara D Bates | 34.8 | 8 | 0 | 42.8 | 6 | 0 | |
| Killossery German George | CNCJ* | Katie Kiely | 34.8 | 12 | 0 | 46.8 | - | 0 | |
| Braveheart The Great | CNCJ* | Sally Brunton | 31.9 | 0 | 20 | 51.9 | - | 0 | |
| Hollygrove Princess | CNCJ* | Eliza Preston | 46.2 | 8 | 7 | 61.2 | - | 0 | |
| Copper Cat | CNCJ* | David Krusch | 36.2 | 12 | 93 | 141.2 | - | 0 | |
| Drop The Subject | CNCP* | Derek Morkan | 28.1 | 4 | 0 | 32.1 | 1 | 0 | |
| Glencar April Love | CNCP* | Eimear Sheehan | 32.9 | 0 | 0 | 32.9 | 2 | 0 | |
| Paddy Come Back | CNCP* | Eimear Sheehan | 33.8 | 0 | 0 | 33.8 | 3 | 0 | |
| Rathsallagh Goldfinch | CNCP* | Peter Hannigan | 37.1 | 0 | 0 | 37.1 | 4 | 0 | |
| Cuffesgrange A O K | CNCP* | Derek Morkan | 37.1 | 0 | 0 | 37.1 | 4 | 0 | |
| Golden Snitch | CNCP* | Rosanna Lonergan | 37.6 | 0 | 0 | 37.6 | 6 | 0 | |
| Ballyclough Rocket | CNCP* | Aoibheall O'Callaghan | 41.4 | 0 | 0 | 41.4 | - | 0 | |
| Air Express | CNCP* | Aoife Reilly | 37.6 | 4 | 0 | 41.6 | - | 0 | |
| Ariac | CNCP* | Ciara Rush | 49.5 | 0 | 12 | 61.5 | - | 0 | |
| Kilmurray Jessie | CNCP* | Mark O'Rafferty | 42.9 | 16 | 80 | 138.9 | - | 0 | |
| Too Scoops | CNCP* | Clodagh Large | 37.6 | 69 | 40 | 146.6 | - | 0 | |
| Glaneigna | CNCP* | Lorna Comyn | 41.4 | ELM | ELM | ELM | ELM | 0 | |
| First Glimpse | CNCP* | Felicity Ward | 35.7 | ELM | 20 | ELM | ELM | 0 | |
| Sportsfield Pinky | CNC* A | Kate Keenan | 37.6 | 0 | 0 | 37.6 | 1 | 6 | |
| Jimbob | CNC* A | Nicola Ennis | 40.5 | 0 | 0 | 40.5 | 2 | 5 | |
| Shanaclough Clovertone | CNC* A | John Glynn | 41.4 | 0 | 0 | 41.4 | 3 | 4 | |
| Caesars Son | CNC* A | Scott Mernagh | 38.1 | 4 | 0 | 42.1 | 4 | 3 | |
| Hillcrest Express | CNC* A | Rodney O'Donnell | 42.4 | 0 | 0 | 42.4 | 5 | 2 | |
| Burkes Son | CNC* A | Heinz Wehrli | 38.6 | 4 | 0 | 42.6 | 6 | 1 | |
| The Winkster | CNC* A | Jessica Soley | 35.2 | 8 | 0 | 43.2 | - | 0 | |
| The Precious | CNC* A | Denise O'Brien | 39.5 | 4 | 0 | 43.5 | - | 0 | |
| Cappacurry Girl | CNC* A | Declan Leahy | 40.5 | 4 | 0 | 44.5 | - | 0 | |
| Sweet Deceit | CNC* A | Nicola Ennis | 36.7 | 8 | 0 | 44.7 | - | 0 | |
| Picassa Splash | CNC* A | Claire Byrne | 41 | 4 | 0 | 45 | - | 0 | |
| Simply Ballysimon | CNC* A | Ann Hatton | 37.1 | 10 | 0 | 47.1 | - | 0 | |
| Buddy Holly | CNC* A | Gillian Martin-Smith | 43.8 | 4 | 0 | 47.8 | - | 0 | |
| City Dollar | CNC* A | Ann Hatton | 34.2 | 14 | 0 | 48.2 | - | 0 | |
| Sensor Excell | CNC* A | Emma Finnegan | 45.2 | 4 | 0 | 49.2 | - | 0 | |
| Paddys Spring | CNC* A | Jillian Byrne | 45.7 | 4 | 0 | 49.7 | - | 0 | |
| Millridge Kalmar | CNC* A | Sally Corscadden | 30.5 | 20 | 0 | 50.5 | - | 0 | |
| Fernhill Gold | CNC* A | Caroline Hunter-Rowe | 38.6 | 12 | 0 | 50.6 | - | 0 | |
| Torrells Copy Cat | CNC* A | Jenny Kervick | 39.5 | 16 | 2 | 57.5 | - | 0 | |
| Aille Impala | CNC* A | Declan Leahy | 45.7 | 8 | 6 | 59.7 | - | 0 | |
| Breahig Lass | CNC* A | Georgette Geraghty | 37.1 | 12 | 21 | 70.1 | - | 0 | |
| Mr Murphy QC | CNC* A | Sarah Ennis | 28.1 | 12 | ELM | ELM | ELM | 0 | |
| Suddenly Siena | CNC* A | Sarah Hogan | 43.8 | 4 | ELM | ELM | ELM | 0 | |
| Isaac Newton | CNC* A | Dave Collins | 40 | 4 | ELM | ELM | ELM | 0 | |
| Master Boy | CNC* B | 24.8 | 0 | 0 | 24.8 | 1 | 6 | ||
| Rex A Dato | CNC* B | Gerard O'Neill | 25.2 | 0 | 0 | 25.2 | 2 | 5 | |
| Nearly A King | CNC* B | Sarah Ennis | 30.5 | 4 | 0 | 34.5 | 3 | 4 | |
| Legal Charlie | CNC* B | Valeska Kroeger | 34.8 | 0 | 0 | 34.8 | 4 | 3 | |
| Only Millie | CNC* B | Cathal Murphy | 36.2 | 0 | 0 | 36.2 | 5 | 2 | |
| Ballymore Villa | CNC* B | Lindsay Graham | 37.1 | 0 | 0 | 37.1 | 6 | 1 | |
| Kilbride Starmaker | CNC* B | Fraser Duffy | 24.3 | 0 | 0 | 24.3 | - | 0 | |
| Dizzie | CNC* B | Jill Spring | 37.6 | 0 | 0 | 37.6 | - | 1 | |
| Sportsfield Upgrade | CNC* B | Paul Donovan | 32.4 | 4 | 2 | 38.4 | - | 0 | |
| Balladeer Jade | CNC* B | Carol Gee | 39 | 0 | 0 | 39 | - | 1 | |
| Loxton Ridge | CNC* B | Deirdre Reilly | 37.1 | 4 | 0 | 41.1 | - | 0 | |
| Ballydaw Prince | CNC* B | Henry Mooney | 36.7 | 0 | 7 | 43.7 | - | 0 | |
| Hillcrest Cody | CNC* B | Rodney O'Donnell | 31.9 | 8 | 8 | 47.9 | - | 0 | |
| Milly Sprite | CNC* B | Kate Keenan | 36.7 | 4 | 22 | 62.7 | - | 0 | |
| Westwinds Appolo | CNC* B | David Richard | 37.6 | 24 | 4 | 65.6 | - | 0 | |
| Mr Manhattan | CNC* B | Jill Spring | 51 | 12 | 8 | 71 | - | 0 | |
| Sportsfield Pubs N Clubs | CNC* B | Becky Tandy | 30 | 20 | 29 | 79 | - | 0 | |
| Nearly A Way | CNC* B | Sarah Ennis | 32.4 | 0 | ELM | ELM | ELM | 0 | |
| Liberty Dalton | CNC* B | David Richard | 35.2 | 0 | ELM | ELM | ELM | 0 | |
| Brave Spirit | CNC* B | Michael Ryan | 40 | 0 | WDR | WDR | WDR | 0 | |
| Flying High ML | CNC* | Capt Terence White | 37 | 0 | 0 | 37 | 1 | 6 | |
| Cavalier Billy | CNC* | Heidi Hamilton | 37.2 | 0 | 0 | 37.2 | 2 | 5 | |
| Innishannon On Air | CNC* | Heidi Hamilton | 33.3 | 4 | 0 | 37.3 | 3 | 4 | |
| Little Voice | CNC* | Gilly Crawford | 35.7 | 0 | 2 | 37.7 | 4 | 3 | |
| Hey Buster | CNC* | Melanie Love | 38.6 | 0 | 0 | 38.6 | 5 | 2 | |
| May Tale | CNC* | Sheila Lavery | 34.3 | 8 | 0 | 42.3 | 6 | 0 | |
| Lachstone N V | CNC* | Annabel Hillman | 37.6 | 0 | 5 | 42.6 | - | 0 | |
| Curly McKnee | CNC* | Lorraine Kennedy | 39 | 4 | 0 | 43 | - | 0 | |
| Image D'Autheuil | CNC* | Michelle Nelson | 43.3 | 0 | 0 | 43.3 | - | 1 | |
| Innishannon Moss | CNC* | Gilly Crawford | 36.2 | 8 | 0 | 44.2 | - | 0 | |
| Dances With Wolves | CNC* | Patricia Ryan | 32.9 | 4 | 8 | 44.9 | - | 0 | |
| Shanbo For Fun | CNC* | Sean Cleary | 41 | 8 | 0 | 49 | - | 0 | |
| The Gadget | CNC* | Mary Kehoe | 40 | 0 | 12 | 52 | - | 0 | |
| Lissamber | CNC* | Elaine Murphy | 43.9 | 8 | 3 | 54.9 | - | 0 | |
| Pop Idol | CNC* | Orla Byrne | 38.1 | 20 | 0 | 58.1 | - | 0 | |
| The Gate Man | CNC* | John Slattery | 41.4 | 8 | 12 | 61.4 | - | 0 | |
| Sage | CNC* | Charlotte Hayes | 38.1 | 8 | 20 | 66.1 | - | 0 | |
| Sportsfield Killusty | CNC* | Paul Donovan | 44.3 | 8 | 14 | 66.3 | - | 0 | |
| First Night | CNC* | Michael Ryan | 37.7 | 8 | 22 | 67.7 | - | 0 | |
| Wood-U-Attack | CNC* | Cormac Farrell | 40.5 | 8 | 20 | 68.5 | - | 0 | |
| Shanroe Flame | CNC* | Nicki Russell | 37.1 | 8 | 40 | 85.1 | - | 0 | |
| Lady Pippa | CNC* | Nicki Russell | 41.5 | 4 | 46 | 91.5 | - | 0 | |
| Fair Sailing | CNC* | Michael Ryan | 43.3 | 8 | 65 | 116.3 | - | 0 | |
| Roi Pygmy | CNC* | Sheila Lavery | 42.9 | 8 | ELM | ELM | ELM | 0 | |
| Kincluny | CNC** | Sarah Wardell | 35.8 | 0 | 0 | 35.8 | 1 | 12 | |
| Oakengrove Rabbit | CNC** | Fraser Duffy | 37.7 | 0 | 0 | 37.7 | 2 | 10 | |
| Mexicado | CNC** | Hilda Anthony | 37.1 | 0 | 2 | 39.1 | 3 | 8 | |
| Tower View | CNC** | Heidi Hamilton | 34.3 | 8 | 0 | 42.3 | 4 | 6 | |
| Ballywho's It | CNC** | Emma Ponsonby | 35.7 | 0 | 7 | 42.7 | 5 | 0 | |
| Im Noble Too | CNC** | Patricia Ryan | 40.5 | 0 | 3 | 43.5 | 6 | 0 | |
| Whiteman's Valley | CNC** | Karen Gray | 39.5 | 0 | 4 | 43.5 | - | 0 | |
| Wood-U-Jest | CNC** | Cormac Farrell | 41 | 8 | 2 | 51 | - | 0 | |
| Fernhill Remember Me | CNC** | Patrick Carey | 42.4 | 4 | 7 | 53.4 | - | 0 | |
| Fox Himself | CNC** | Paul Donovan | 39.6 | 4 | 12 | 55.6 | - | 0 | |
| Top Offer | CNC** | Katie O'Sullivan | 38.6 | 8 | 10 | 56.6 | - | 0 | |
| Bijou D'Or | CNC** | Denise O'Brien | 43.3 | 8 | 6 | 57.3 | - | 0 | |
| Skukuzu | CNC** | Ashling Deverall | 39.5 | 0 | 26 | 65.5 | - | 0 | |
| Hillocks Law | CNC** | Fiona Cardrick | 35.8 | 16 | 15 | 66.8 | - | 0 | |
| Killossery Kebel | CNC** | Ciaran Glynn | 42.4 | 4 | 29 | 75.4 | - | 0 | |
| Red Baron | CNC** | Sarah Wardell | 31.4 | 0 | 51 | 82.4 | - | 0 | |
| Hidden Assit | CNC** | Emma Galway | 37.7 | 4 | WDR | WDR | WDR | 0 | |
| The Journalist | CNC** | Karen Hennessy | 39 | ELM | 8 | ELM | ELM | 0 | |
| Kilnadeema Star | O/CNC** | Jane O'Flynn | 27.1 | 0 | 0 | 27.1 | 1 | 12 | |
| Kilmallock Dandy | O/CNC** | Kate Keenan | 35.2 | 0 | 0 | 35.2 | 2 | 10 | |
| Tia Lusso | O/CNC** | Neilus O'Donoghue | 36.7 | 0 | 0 | 36.7 | 3 | 8 | |
| Ground Control (TB) | O/CNC** | Deirdre Reilly | 32.9 | 4 | 0 | 36.9 | 4 | 6 | |
| Reconee | O/CNC** | Fraser Duffy | 34.3 | 0 | 4 | 38.3 | 5 | 0 | |
| Young Man | O/CNC** | George Russell | 34.3 | 0 | 5 | 39.3 | 6 | 0 | |
| Jackson River | O/CNC** | Melanie Ashe | 31.4 | 8 | 0 | 39.4 | - | 0 | |
| Balladeer Alfred | O/CNC** | Neilus O'Donoghue | 41 | 0 | 0 | 41 | - | 2 | |
| The Tourist | O/CNC** | Karen Hennessy | 41.9 | 0 | 1 | 42.9 | - | 0 | |
| Kaiser Soze | O/CNC** | Simon Roche | 40 | 4 | 0 | 44 | - | 0 | |
| Rakaposh | O/CNC** | Neilus O'Donoghue | 46.7 | 0 | 0 | 46.7 | - | 2 | |
| Lachstone V B | O/CNC** | Annabel Hillman | 43.9 | 0 | 3 | 46.9 | - | 0 | |
| Longfield Dougal | O/CNC** | Derek McConnell | 41.9 | 8 | 1 | 50.9 | - | 0 | |
| Stoneybrook | O/CNC** | Katie Walsh | 49 | 0 | 4 | 53 | - | 0 | |
| Mr Smartie | O/CNC** | Ann Hatton | 40 | 8 | 24 | 72 | - | 0 | |
| Look Decent | O/CNC** | Michael Ryan | 48.6 | 14 | 16 | 78.6 | - | 0 | |
| Barnacranny | O/CNC** | Sarah Ennis | 30 | 4 | 46 | 80 | - | 0 | |
| The Yellow Earl | O/CNC** | Virginia McGrath | 39.1 | RET | RET | RET | RET | 0 | |
| Killossery Karina | CNCJ** | Sara Glynn | 40.5 | 0 | 0 | 40.5 | 1 | 6 | |
| Park Jessie | CNCJ** | Sharon Reilly | 43.3 | 4 | 1 | 48.3 | 2 | 0 | |
| Kildalton Solero | CNCJ** | Sarah Ponsonby | 42.4 | 12 | 0 | 54.4 | 3 | 0 |
< Back

