Results for Ballindenisk International (2), 20/09/2017

CIC1*

Horse Rider (CompNo) NAL DE D% DT SJF SJT SJ XCF XCT XC Total Plc Pts Info
Christoff Sam Ecroyd (176) Nationality of Rider 0 74.66% 38 0 2 2 0 0 0 40 1 8
LEB Lias Jewel Cathal Daniels (209) Nationality of Rider 0 73.07% 40.4 0 0 0 0 0 0 40.4 2 7
Candy 737 Ella Boyle (188) Nationality of Rider 0 73.41% 39.9 4 0 4 0 0 0 43.9 3 6
Hillcrest Horizon Rodney O'Donnell (196) Nationality of Rider 0 72.84% 40.7 4 0 4 0 0 0 44.7 4 5
Renegade Marmalade Sam Ecroyd (195) Nationality of Rider 0 70.23% 44.7 0 0 0 0 0 0 44.7 5 4
BLS Grand Slam Alison Holden (205) Nationality of Rider 0 68.07% 47.9 0 0 0 0 0.4 0.4 48.3 6 3
Randalstown Elite Lelia Byrne (191) Nationality of Rider 0 64.2% 53.7 0 0 0 0 0 0 53.7 7 2
Apollo Landing Bridget Mac Auley (190) Nationality of Rider 0 68.18% 47.7 4 0 4 0 4.8 4.8 56.5 8 2
RLE Summerbridge Lilly Tracy Walshe (187) Nationality of Rider 1 65.23% 53.5 4 0 4 0 0 0 57.5 9 2
Darrara Detroit Patrick Byrne (211) Nationality of Rider 0 66.59% 50.1 4 0 4 0 6.8 6.8 60.9 10 2
Dunno Fear Ella Mcewen (184) Nationality of Rider 0 63.07% 55.4 4 0 4 0 3.2 3.2 62.6 11 2
Mealagh Orion April O'Neill (207) Nationality of Rider 0 63.98% 54 8 2 10 0 0 0 64 12 2
Ridgewood Ben Roisin Reynolds (201) Nationality of Rider 0 58.52% 62.2 4 0 4 0 0 0 66.2 13 2
Mosstown Calleto Jane McClean (200) Nationality of Rider 0 63.41% 54.9 12 0 12 0 0 0 66.9 14 2
Blueminx Cathal Daniels (194) Nationality of Rider 0 66.25% 50.6 8 0 8 0 10.4 10.4 69 15 2
Mr Chocolate Megan Telford-Kelly (202) Nationality of Rider 0 68.64% 47 16 8 24 0 0 0 71 16 2
McCullagh Ian Hannon (186) Nationality of Rider 2 62.5% 60.3 12 2 14 0 0 0 74.3 17 2
Winchester Steven Smith (180) Nationality of Rider 0 61.02% 58.5 0 12 12 0 5.2 5.2 75.7 18 2
Barnacurra Ace Ventura Christopher Hunt (204) Nationality of Rider 0 66.7% 49.9 8 18 26 20 10.8 30.8 106.7 19 0
Ringfort India Nicky Nesbitt (198) Nationality of Rider 0 63.3% 55.1 16 0 16 20 24.4 44.4 115.5 20 0
Cruicerath Prince Cathal Daniels (177) Nationality of Rider 0 55.34% 67 0 0 0 - - RET RET RET 0
Battenburg Lexi Kilfeather (193) Nationality of Rider 0 65.8% 51.3 20 0 20 - - WD WD WD 0
Ashmount Silva Heidi Hamilton (203) Nationality of Rider 0 69.32% 46 12 1 13 - - WD WD WD 0
Westwood Water Mill Michael Patrick (210) Nationality of Rider 0 66.48% 50.3 36 0 36 - - WD WD WD 0
Ballybolger Watchman Daniel Alderson (185) Nationality of Rider 0 66.82% 49.8 16 11 27 - - WD WD WD 0
Irish Currency Steven Smith (212) Nationality of Rider 0 65.68% 51.5 12 4 16 - - WD WD WD 0
Rovie Rum Avril Johnston (183) Nationality of Rider 0 63.64% 54.5 28 6 34 - - WD WD WD 0
Diamond Holly Lucy Jackson (181) Nationality of Rider 0 63.86% 54.2 8 0 8 - - WD WD WD 0
Fit For Fun RAA Ludwig Svennerstal (178) Nationality of Rider 0 71.82% 42.3 4 0 4 - - WD WD WD 0
Galdanagh Andrew Greer (192) Nationality of Rider 1 65.91% 52.5 - - WD - - - WD WD 0
Castlelack Cavalier Breeze Ashleigh Hughes (189) Nationality of Rider 0 53.41% 69.9 - - WD - - - WD WD 0
DSL The Entertainer Elizabeth Power (197) Nationality of Rider 0 72.39% 41.4 - - WD - - - WD WD 0
DHI Fernando Brian Morrison (206) Nationality of Rider 0 0% WD - - WD - - - WD WD 0