Skip to content

Noel C Duggan Engineering CCI4*-L

Optimum time:
10:00
Horse Rider (CompNo) Nat MER DR XCF XCT XC SJF SJT SJ Pts Plc Total
Flash Cooley (ISH) Gemma Stevens (205) Y 26.4 0.0 1.2 1.2 0.0 0.0 0.0 110 1 27.6
Royal Encounter (ISH) Marcio Jorge (200) Y 30.3 0.0 3.6 3.6 0.0 0.0 0.0 100 2 33.9
Duke of Champions Giovanni Ugolotti (206) Y 33.3 0.0 0.0 0.0 4.0 0.0 4.0 90 3 37.3
Full Monty de Lacense (SF) Aoife Clark (202) Y 33.8 0.0 0.0 0.0 4.0 0.0 4.0 80 4 37.8
DHI Jackpot (KWPN) Vittoria Panizzon (217) Y 36.2 0.0 2.8 2.8 0.0 0.0 0.0 25 5 39.0
Dourough Ferro Class Act (ISH) Sarah Ennis (216) Y 34.7 0.0 2.0 2.0 4.0 0.0 4.0 25 6 40.7
Click here to view all Noel C Duggan Engineering CCI4*-L results

Goresbridge Horse Sales CCI3*-L

Optimum time:
8:00
Horse Rider (CompNo) Nat MER DR XCF XCT XC SJF SJT SJ Pts Plc Total
Cooley Park Muze (ISH) Gemma Stevens (410) Y 28.2 0.0 2.8 2.8 0.0 0.0 0.0 30 1 31.0
Sorella Blue (SWB) Robbie Kearns (404) Y 34.5 0.0 4.0 4.0 0.0 0.0 0.0 28 2 38.5
Lucky Jo Jo (ISH)(TIH) Nick Brooks (422) Y 32.3 0.0 6.4 6.4 0.0 0.0 0.0 26 3 38.7
OLS King Aragon (ISH) Ben Connors (405) Y 29.9 0.0 6.0 6.0 4.0 0.0 4.0 24 4 39.9
Hildare Regarde Moi (BWP) Danielle McCormack (408) Y 33.5 0.0 8.4 8.4 0.0 0.0 0.0 22 5 41.9
Lester CKV (KWPN) Caroline Harris (406) Y 28.1 0.0 15.6 15.6 0.0 0.0 0.0 20 6 43.7
Click here to view all Goresbridge Horse Sales CCI3*-L results

Donagh Hickey Motors CCI2*-L

Optimum time:
7:19
Horse Rider (CompNo) Nat MER DR XCF XCT XC SJF SJT SJ Pts Plc Total
Belline Thistle Bethelasttime (ISH) Robbie Kearns (142) Y 29.4 0.0 0.0 0.0 0.0 0.0 0.0 10 1 29.4
Chanel RF (HOLST) Kevin McNab (131) Y 30.7 0.0 0.0 0.0 0.0 0.0 0.0 9 2 30.7
Magherard Candy (ISH) Giovanni Ugolotti (119) Y 29.3 0.0 0.0 0.0 4.0 0.0 4.0 8 3 33.3
Cil Dara Dynamic (AWHA) Isabel English (125) Y 33.6 0.0 0.0 0.0 0.0 0.0 0.0 7 4 33.6
Duniro (ISH) Sian Coleman (144) Y 34.3 0.0 0.0 0.0 0.0 0.0 0.0 6 5 34.3
Milchem Free Spirit (ISH) Katie Gibbons (130) Y 34.8 0.0 0.0 0.0 0.0 0.0 0.0 5 6 34.8
Click here to view all Donagh Hickey Motors CCI2*-L results

Connolly's RED MILLS CCIP2-L

Optimum time:
6:51
Horse Rider (CompNo) Nat MER DR XCF XCT XC SJF SJT SJ Pts Plc Total
Fairyhouse In A Pickle (ISH)(TIH) Hugh Kelly (156) Y 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0 1 31.7
Coppenagh Spring Sparrow Kitty Cullen (174) Y 28.9 0.0 0.0 0.0 4.0 0.0 4.0 0 2 32.9
Grantstown True Loves (ISP) Freya von Moltke (154) Y 30.2 0.0 3.2 3.2 0.0 0.0 0.0 0 3 33.4
Our Girl (SHB) Kirsty Greene (159) Y 31.4 0.0 2.4 2.4 4.0 0.0 4.0 0 4 37.8
Penny Lane WE (DR) Niamh Verkade (164) Y 31.4 0.0 7.6 7.6 0.0 0.0 0.0 0 5 39.0
Kilcoltrim Swift Suzie Cosgrove (171) Y 32.0 0.0 7.2 7.2 0.0 0.0 0.0 0 6 39.2
Click here to view all Connolly's RED MILLS CCIP2-L results

Connolly's RED MILLS CCI4*-S

Optimum time:
6:43
Horse Rider (CompNo) Nat MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Faro Imp Kevin McNab (319) Y 28.8 0.0 0.4 0.4 0.0 3.6 3.6 32 1 32.8
Altitu (ISH) Patrick Whelan (325) Y 32.2 0.0 0.0 0.0 0.0 4.0 4.0 29 2 36.2
Islandwood Quality Control (ISH) Daniel Alderson (308) Y 31.5 0.0 0.4 0.4 0.0 6.8 6.8 26 3 38.7
Cil Dara Dallas Isabel English (334) Y 31.3 0.0 0.0 0.0 0.0 12.0 12.0 23 4 43.3
Cil Dara Bombay S Isabel English (313) Y 34.2 0.0 0.0 0.0 0.0 10.4 10.4 20 5 44.6
CDS Cairnview Romolu (ISH) Jennifer Kuehnle (316) Y 33.0 0.0 0.0 0.0 0.0 12.0 12.0 17 6 45.0
Click here to view all Connolly's RED MILLS CCI4*-S results

Foran Equine CCI3*-S

Optimum time:
6:30
Horse Rider (CompNo) Nat MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Barberstown Castle Rehy (ISH) Joseph Murphy (732) Y 29.0 0.0 0.0 0.0 0.0 0.0 0.0 16 1 29.0
Newmarket Amy (ISH) Kevin McNab (714) Y 29.3 0.0 0.0 0.0 0.0 0.0 0.0 14 2 29.3
Barrichello (AES) Cathal Daniels (712) Y 30.6 0.0 0.0 0.0 0.0 0.0 0.0 12 3 30.6
MBF Ballyknock Cruiser (ISH) Emily King (755) Y 31.5 0.0 0.0 0.0 0.0 0.0 0.0 10 4 31.5
Pisco Sour(ISH) Robbie Kearns (743) Y 31.6 0.0 0.0 0.0 0.0 0.0 0.0 8 5 31.6
Strangford (ISH) Steven Smith (707) Y 32.6 0.0 0.0 0.0 0.0 0.0 0.0 6 6 32.6
Click here to view all Foran Equine CCI3*-S results

CCIYH2*-S (6&7yo) Coral Cove Championship

Optimum time:
5:25
Horse Rider (CompNo) Nat MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Boleybawn Oliva (ISH) Hallie Coon (660) Y 32.3 0.0 0.0 0.0 0.0 0.0 0.0 8 1 32.3
Rutland Flamenco (ISH) Ian Cassells (652) Y 34.1 0.0 0.0 0.0 0.0 0.0 0.0 7 2 34.1
Hildare Trust Me (BWP) Danielle McCormack (681) Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 6 3 34.5
Monbeg Condor (ISH) Max Warburton (666) Y 35.2 0.0 0.0 0.0 0.0 0.0 0.0 5 4 35.2
HHE Fernhill McCoy (ISH) Harry Horgan (661) Y 35.4 0.0 0.0 0.0 0.0 0.0 0.0 4 5 35.4
Shanbo Jack Time (ISH)(TIH) Sam Watson (646) Y 36.9 0.0 0.0 0.0 0.0 0.0 0.0 3 6 36.9
Click here to view all CCIYH2*-S (6&7yo) Coral Cove Championship results

Eventing Ireland CCI2*-S

Optimum time:
5:25
Horse Rider (CompNo) Nat MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Lates Eddie (ISH) Alison Holden (605) Y 29.2 0.0 0.0 0.0 0.0 1.2 1.2 8 1 30.4
Kinsau (TB)(IRE) Sofie Walshe (631) Y 30.7 0.0 0.0 0.0 0.0 0.0 0.0 7 2 30.7
Chrysanthos (AES) Rosie Alcorn (628) Y 31.4 0.0 0.0 0.0 0.0 0.0 0.0 6 3 31.4
Tullibards Evita (ISH) Gillian Beale King (615) Y 28.3 4.0 0.0 4.0 0.0 0.0 0.0 5 4 32.3
My Foxhall Kit (ISH) Joseph Murphy (620) Y 32.1 0.0 0.0 0.0 0.0 0.8 0.8 4 5 32.9
Cohiba by Picobello Z (ZANG) Godfrey Gibbons (616) Y 35.7 0.0 0.0 0.0 0.0 0.0 0.0 3 6 35.7
Click here to view all Eventing Ireland CCI2*-S results

Carr Day Martin CCI1*-Intro

Optimum time:
5:41
Horse Rider (CompNo) Nat MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Karolita O (KWPN) Carla Williamson (509) Y 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0 1 23.9
Rockon Pedro (ISP) Maya Constable (544) Y 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 27.5
DS Are You Calypso (ISH) Sarah Ennis (559) Y 27.3 0.0 0.0 0.0 0.0 1.2 1.2 0 3 28.5
MBF Galavanto (AES) Patrick Whelan (504) Y 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0 4 29.7
Monbeg Manhattan (ISH) Quidley Kellermann (567) Y 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0 5 32.3
Grantstown Imperial (ISH) Sadhbh Bolger (556) Y 29.9 4.0 0.0 4.0 0.0 0.0 0.0 0 6 33.9
Click here to view all Carr Day Martin CCI1*-Intro results
Classes

Eventing Ireland Sponsors