Results for Indian (11580S) Foaled 2005 - Owned by Dan Foley - Total Points = 8
To view detailed results, including dressage, showjumping and cross country scores, please login or register.
Click here to view a printer friendly version of this page.
| Event | Class | Date | Rider | Total Score | Plc | Pts |
|---|---|---|---|---|---|---|
| Crecora | Intro | 22/05/2011 | Olivia Downes | 50.5 | 13 | 0 |
| Fort Arthur (2) | Intro | 29/05/2011 | Lydia Foley | 40.5 | 2 | 0 |
| Kilguilkey House (1) | Intro | 12/06/2011 | Olivia Downes | 36 | 6 | 0 |
| Monart (2) | Intro | 26/06/2011 | Lydia Foley | 40 | 6 | 0 |
| Boulta | Junior C | 03/07/2011 | Lydia Foley | OK | OK | 0 |
| Kilguilkey House (2) | Junior C | 24/07/2011 | Lydia Foley | 35.5 | 4 | 0 |
| Calverstown | Junior C | 14/08/2011 | Lydia Foley | OK | OK | 0 |
| Clyda (2) | Junior C | 28/08/2011 | Lydia Foley | 34 | 4 | 0 |
| Kilmanahan (2) | Junior C | 25/09/2011 | Lydia Foley | 32 | 3 | 0 |
| Grove 2 | Junior C | 02/10/2011 | Lydia Foley | 58 | 9 | 0 |
| Ballinaclough 1 | CNCJ* | 04/03/2012 | Lydia Foley | 49.2 | 6 | 1 |
| Monart 1 | CNCJ* | 25/03/2012 | Lydia Foley | OK | OK | 0 |
| Monart 2 | CNCJ* | 15/04/2012 | Lydia Foley | 70 | 8 | 0 |
| Kilmanahan 1 | Junior C | 13/05/2012 | Lydia Foley | 42 | 4 | 0 |
| Annaharvey 1 | Junior C | 20/05/2012 | Lydia Foley | OK | OK | 0 |
| Crecora | Junior C | 27/05/2012 | Lydia Foley | OK | OK | 0 |
| Ballindenisk (2) | Junior C | 15/07/2012 | Lydia Foley | OK | OK | 0 |
| Ballinaclough 3 | CNCJ* | 21/07/2012 | Lydia Foley | 53.3 | 5 | 1 |
| Skevanish (2) | Tredstep Junior Rider Series CNCJ* | 12/08/2012 | Lydia Foley | 69.8 | 3 | 1 |
| Kedrah Castle (2) | CNCJ* | 26/08/2012 | Lydia Foley | OK | OK | 0 |
| Ballinaclough 4 | Tredstep Junior Rider Series CNCJ* | 02/09/2012 | Lydia Foley | 40.8 | 3 | 4 |
| Lisgarvan (2) | Tredstep Junior Rider Series CNCJ* | 09/09/2012 | Lydia Foley | OK | OK | 0 |
Quick Stats for Indian (11580S)
Completions (including withdrawn before Dressage)- 73%
0 x WDR, 0 x ELM, 0 x RET, 0 x DNF from 22 results
Placed 6th or higher - 50%
Placed 6th or higher in 11 of 22 results.
Points awarded in eligible results since 01/01/2006 - 50%
Points awarded in 4 of 8 eligible results since 01/01/2006.









