Results for Wild Teasel (3603S) Foaled 1990 - Owned by Deirdre O'Flynn - Total Points = 5
To view detailed results, including dressage, showjumping and cross country scores, please login or register.
Click here to view a printer friendly version of this page.
| Event | Class | Date | Rider | Total Score | Plc | Pts |
|---|---|---|---|---|---|---|
| The Grove | Pony B | 23/03/1997 | Rozzie Watson | 47 | - | 0 |
| Kilmanaghan | Pony B | 06/04/1997 | Rozzie Watson | 228 | - | 0 |
| Deelside | Pony B | 12/04/1997 | Rozzie Watson | 77 | - | 0 |
| Templemartin | Pony B | 20/04/1997 | Rozzie Watson | 106 | - | 0 |
| Ballindenisk Two Day | Pony B | 25/05/1997 | Rozzie Watson | 55 | - | 0 |
| Crossogue | Pony | 06/09/1997 | Keith Dalton | 46 | - | 0 |
| Dromoland | Pony | 14/09/1997 | Kieran Dalton | 31 | 3 | 0 |
| Deelside | Pony A | 20/09/1997 | Keith Dalton | 35 | 4 | 0 |
| Skevanish | Pony B | 26/09/1997 | Rozzie Watson | 97 | - | 0 |
| Punchestown | Pony A | 05/10/1997 | Keith Dalton | 71 | - | 0 |
| Ballindenisk Two Day | Pony A | 12/10/1997 | Keith Dalton | 55 | - | 0 |
| Grove 1 | CNCP* | 13/07/2003 | Cormac O'Flynn | 42 | 5 | 0 |
| Park House | CNCP* | 10/08/2003 | Cormac O'Flynn | OK | OK | 0 |
| Kilmanahan | CNCP* | 28/09/2003 | Cormac O'Flynn | 41 | 5 | 0 |
| Ballindenisk 1 Day | CNCP* | 04/10/2003 | Cormac O'Flynn | 32.9 | 4 | 0 |
| Ballindenisk 1 | CNCP* | 07/03/2004 | Cormac O'Flynn | OK | OK | 0 |
| Askeaton | CNCP* | 14/03/2004 | Cormac O'Flynn | 31.5 | 3 | 0 |
| Kilcooley | CNCP* | 28/03/2004 | Cormac O'Flynn | 45.5 | 5 | 0 |
| Beechcrest | CCNP** | 04/04/2004 | Cormac O'Flynn | 64.5 | - | 0 |
| Camphire | CNCP* | 12/04/2004 | Cormac O'Flynn | OK | OK | 0 |
| Kilmanahan | CNCP** | 18/04/2004 | Cormac O'Flynn | 0 | - | 5 |
| Stradbally | CNCP* | 01/05/2004 | Cormac O'Flynn | 55 | 6 | 0 |
| Ballindenisk 111 | CNCP* | 19/06/2004 | Cormac O'Flynn | 39 | 4 | 0 |
Quick Stats for Wild Teasel (3603S)
Completions (including withdrawn before Dressage)- 87%
0 x WDR, 0 x ELM, 0 x RET, 0 x DNF from 23 results
Placed 6th or higher - 39%
Placed 6th or higher in 9 of 23 results.
Points awarded in eligible results since 01/01/2006 - 0%
Points awarded in 0 of 0 eligible results since 01/01/2006.









