Results for Goldengrove Gingerbread Man (4525S) Foaled 1993 - Owned by Sarah Noonan - Total Points = 80
To view detailed results, including dressage, showjumping and cross country scores, please login or register.
Click here to view a printer friendly version of this page.
| Event | Class | Date | Rider | Total Score | Plc | Pts |
|---|---|---|---|---|---|---|
| Dartfield | CNC* A | 30/03/2003 | Nicola Ennis | OK | OK | 0 |
| Ashmount | CNC*C | 06/04/2003 | Nicola Ennis | 64.5 | 4 | 3 |
| Tyrella 1 | CNC* A | 12/04/2003 | Nicola Ennis | 45 | 6 | 1 |
| Tyrella 11 | CNC* A | 19/04/2003 | Nicola Ennis | 47 | 7 | 1 |
| Tyrella 2 Day | CNC* B | 27/04/2003 | Nicola Ennis | 47 | - | 3 |
| Tattersalls | CNC* A | 11/05/2003 | Nicola Ennis | 49.7 | - | 0 |
| Ballindenisk 2 Day | CNC* | 18/05/2003 | Nicola Ennis | 26.2 | 1 | 8 |
| Grove 1 | CNC** | 13/07/2003 | Nicola Ennis | 42.5 | - | 2 |
| Marguerite Lodge | O/CNC* | 28/07/2003 | Nicola Ennis | 36.9 | 4 | 3 |
| Ballynagarrick | CNC** | 16/08/2003 | Nicola Ennis | 52.7 | 6 | 0 |
| Richhill | CIC* B | 23/08/2003 | Nicola Ennis | OK | OK | 0 |
| Askeaton | CNCJ* | 14/03/2004 | Andrea K. Ryan | 60.8 | 2 | 0 |
| Kilcooley | CNCJ* | 28/03/2004 | Andrea K. Ryan | 55.5 | 4 | 0 |
| Ashmount | CNCJ* | 03/04/2004 | Andrea K. Ryan | 87.3 | 5 | 0 |
| Kilmanahan | CNCJ* | 18/04/2004 | Andrea K. Ryan | 73.9 | - | 0 |
| Ballindenisk CIC | CICJ* | 25/04/2004 | Andrea K. Ryan | 104.1 | 7 | 0 |
| Stradbally | CNCJ* | 01/05/2004 | Andrea K. Ryan | 64.7 | - | 0 |
| Ballindenisk 111 | CNCJ* | 19/06/2004 | Andrea K. Ryan | 44.6 | 3 | 0 |
| Stradbally 11 | CNCJ* | 27/06/2004 | Andrea K. Ryan | 46.7 | 3 | 0 |
| Grove | CNCJ* | 11/07/2004 | Andrea K. Ryan | 31.9 | 2 | 5 |
| Marguerite Lodge | CNCJ* | 26/07/2004 | Andrea K. Ryan | 72.1 | - | 0 |
| Annaharvey | CNCJ* | 29/08/2004 | Andrea K. Ryan | 39 | 2 | 5 |
| Park House | CNCJ* | 05/09/2004 | Andrea K. Ryan | 44.7 | 3 | 0 |
| Kilcooley | CNCJ* | 12/09/2004 | Andrea K. Ryan | 36.8 | 1 | 6 |
| Kilmanahan | CNCJ* | 26/09/2004 | Andrea K. Ryan | 40.2 | 5 | 0 |
| Ballindenisk 2 Day | CNCJ* | 03/10/2004 | Andrea K. Ryan | 39.4 | - | 2 |
| Askeaton | CNCJ* | 06/03/2005 | Andrea K. Ryan | 58.3 | - | 0 |
| Ballindenisk | CNCJ* | 13/03/2005 | Andrea K. Ryan | 51.6 | - | 0 |
| Kilcooley | CNCJ** | 20/03/2005 | Andrea K. Ryan | OK | OK | 0 |
| Ballindenisk 2 | CNCJ* | 26/03/2005 | Andrea K. Ryan | 37.8 | - | 0 |
| Stradbally Hall | CNCJ* | 10/04/2005 | Andrea K. Ryan | 56.5 | - | 0 |
| Ballindenisk CIC | CIC* | 24/04/2005 | Andrea K. Ryan | OK | OK | 0 |
| Kilmanahan | CNC* B | 08/05/2005 | Sara Cassidy Kerwick | 35.2 | - | 0 |
| Camphire | O/CNC* | 22/05/2005 | Sara Cassidy Kerwick | 39 | 3 | 4 |
| Ballinacoola | O/CNC* | 28/05/2005 | Sara Cassidy Kerwick | OK | OK | 0 |
| Newtownbarry | CNCJ* | 03/07/2005 | Andrea K. Ryan | 48.7 | 3 | 4 |
| Grove | CNCJ* | 10/07/2005 | Andrea K. Ryan | 39.7 | 5 | 0 |
| Marguerite Lodge | CNCJ* | 24/07/2005 | Andrea K. Ryan | 41.6 | 3 | 0 |
| Loughanmore | CNCJ* | 03/08/2005 | Andrea K. Ryan | 46.3 | 5 | 2 |
| Tattersalls | CNCJ* | 21/08/2005 | Andrea K. Ryan | 41.5 | 6 | 0 |
| Grove 2 | CNCJ* | 10/09/2005 | Andrea K. Ryan | OK | OK | 0 |
| Necarne | CCIJ* | 18/09/2005 | Andrea K. Ryan | 88.5 | 14 | 3 |
| Kilcooley | O/CNC*/CNCJ*(2nd Season) | 02/04/2006 | Andrea K. Ryan | OK | OK | 0 |
| Camphire | O/CNCJ* | 09/04/2006 | Andrea K. Ryan | 72.9 | 9 | 0 |
| Rademon | CNCJ* | 15/04/2006 | Andrea K. Ryan | 60.8 | 10 | 0 |
| Ballindenisk CIC***W/**/* | CICJ* | 22/04/2006 | Andrea K. Ryan | 109.7 | 16 | 2 |
| Kilmanahan | CNCJ* | 07/05/2006 | Andrea K. Ryan | 36.7 | 2 | 5 |
| Ballinacoola | CNCJ** | 14/05/2006 | Andrea K. Ryan | 71.9 | 6 | 1 |
| Tattersalls CCI **/*, CCIJ*, CCNP** | CCIJ* | 01/06/2006 | Andrea K. Ryan | 76.8 | 11 | 3 |
| Ballindenisk | O/CNC** | 02/07/2006 | Andrea K. Ryan | OK | OK | 0 |
| Grove | CNC** | 16/07/2006 | Andrea K. Ryan | 56.7 | 10 | 0 |
| Ashmount | CNCJ** | 06/08/2006 | Andrea K. Ryan | 93.4 | 20 | 0 |
| Necarne Castle International Horse Trials - FEI J EU Ch / CCI** / CCI* | CH-EU-J | 14/09/2006 | Andrea K. Ryan | 63.8 | 25 | 3 |
| Barbury Castle | CNC* | 07/07/2007 | Andrea K. Ryan | 77.8 | 34 | 0 |
| Horseware | Junior C | 15/03/2008 | Sarah Noonan | 48 | 8 | 0 |
| Tyrella (2) One Day Event | Junior C | 05/04/2008 | Sarah Noonan | 58 | 11 | 0 |
| Tyrella (3) One Day Event | Junior C | 12/04/2008 | Sarah Noonan | 41.6 | 5 | 0 |
| Rademon One Day Event | Junior C | 19/04/2008 | Sarah Noonan | OK | OK | 0 |
| Gurteen | Junior C | 27/04/2008 | Sarah Noonan | 33.3 | 1 | 0 |
| Kilmanahan | CNCJ* | 11/05/2008 | Sarah Noonan | 37.3 | 8 | 0 |
| Kircubbin | CNCJ* | 16/08/2008 | Sarah Noonan | 38.4 | 1 | 6 |
| Ballindenisk | CNCJ* | 17/08/2008 | Sarah Noonan | OK | OK | 0 |
| Calverstown | CNCJ* | 14/09/2008 | Sarah Noonan | 50.4 | 2 | 5 |
| Tullymurry One Day Event | Equiform Nutrition Sportsmans League (A Riders) | 08/08/2009 | Sarah Noonan | 44.6 | 1 | 0 |
| Kircubbin One Day Event | Equiform Nutrition Sportsmans League (A Riders) | 15/08/2009 | Sarah Noonan | OK | OK | 0 |
| Kilguilkey House, Cecilstown, Mallow, Co Cork -CANCELLED | Equiform Nutrition Sportsmans League (A Riders) | 06/09/2009 | Sarah Noonan | 0 | 0 | 0 |
| Necarne Castle International Horse Trials | CCI* | 17/09/2009 | Sarah Noonan | 70.5 | 18 | 1 |
| Dromiskin | CNC* | 20/03/2010 | Sarah Noonan | OK | HC | 0 |
| Dromiskin | CNC* | 27/03/2010 | Sarah Noonan | 45.5 | HC | 0 |
| Tyrella (2) | CNC* | 10/04/2010 | Sarah Noonan | 51 | HC | 0 |
| Tattersalls International Horse Trials | CCI* | 30/05/2010 | Sarah Noonan | 79 | 68 | 2 |
| Lisgarvan House 2 | Junior C | 11/09/2011 | Alicia Law | 38.5 | 4 | 0 |
| Scarvagh House, Co Down | Junior C | 17/09/2011 | Alicia Law | 32 | 3 | 0 |
| Gurteen (2) | Junior C | 18/09/2011 | Alicia Law | 0 | 0 | 0 |
| Kilmanahan (2) | Junior C | 25/09/2011 | Alicia Law | 40 | 8 | 0 |
Quick Stats for Goldengrove Gingerbread Man (4525S)
Completions (including withdrawn before Dressage)- 88%
0 x WDR, 0 x ELM, 0 x RET, 0 x DNF from 75 results
Placed 6th or higher - 40%
Placed 6th or higher in 30 of 75 results.
Points awarded in eligible results since 01/01/2006 - 36%
Points awarded in 8 of 22 eligible results since 01/01/2006.
Sire - unknown Details
Average of points scored by 1 horse(s) sired by unknown - 80
Dam - unknown Details
Average of points scored by 1 horse(s) out of unknown - 80









