Results for Avoca Feile (6637S) Foaled 2001 - Owned by Luke Drea - Total Points = 129
To view detailed results, including dressage, showjumping and cross country scores, please login or register.
Click here to view a printer friendly version of this page.
| Event | Class | Date | Rider | Total Score | Plc | Pts |
|---|---|---|---|---|---|---|
| Stradbally Hall | Training | 30/04/2006 | Luke Drea | 43 | 18 | 0 |
| Ballinacoola | 4&5yo Training/ 4&5yo Pre Nov Horseware Final | 14/05/2006 | Luke Drea | OK | OK | 0 |
| Glandoran | Training 4 and 5yo | 11/06/2006 | Luke Drea | 40.2 | 4 | 0 |
| Ballindenisk | Training 4 and 5yo | 02/07/2006 | Luke Drea | 58.1 | 21 | 0 |
| Marguerite Lodge | Training | 30/07/2006 | Luke Drea | 34.8 | 2 | 0 |
| Annaharvey | Training | 20/08/2006 | Luke Drea | 32.9 | 3 | 0 |
| Grove | Training 4 and 5yo | 10/09/2006 | Luke Drea | 38.8 | 12 | 0 |
| Ballindenisk | HORSEWARE League 5 & 6 y/o CNC* | 25/03/2007 | Luke Drea | 42.4 | 7 | 0 |
| Annaharvey | HORSEWARE League 5 & 6 y/o CNC* | 01/04/2007 | Luke Drea | 34.3 | 2 | 5 |
| Irish Horse Board Ballindenisk International Horse Trials | CCI* | 20/04/2007 | Luke Drea | 57.1 | 2 | 11 |
| Punchestown International Three Day Event | CCI* | 17/05/2007 | Luke Drea | 85.6 | 31 | 3 |
| Calverstown | CNC* | 24/06/2007 | Luke Drea | 33.1 | 5 | 2 |
| Vesey Lodge | CNC* | 28/07/2007 | Luke Drea | 71.3 | HC | 0 |
| Horseheaven | HORSEWARE CNC* 5 & 6 y/o CHAMPIONSHIP | 08/09/2007 | Luke Drea | 66.8 | 6 | 0 |
| Camphire - | O/CNC* | 06/04/2008 | Luke Drea | 31.4 | 1 | 6 |
| Ballindenisk - CANCELLED AFTER DRESSAGE | CNC** | 20/04/2008 | Luke Drea | 0 | 0 | 0 |
| Annaharvey | O/CNC** | 18/05/2008 | Luke Drea | OK | OK | 0 |
| Flowerhill | O/CNC* | 25/05/2008 | Luke Drea | 45.4 | 4 | 0 |
| Grove | CNC** | 13/07/2008 | Luke Drea | 42 | 11 | 0 |
| Ballinacoola | CNC** | 20/07/2008 | Luke Drea | 71.8 | 10 | 0 |
| Camphire, Co Waterford | CNC** | 05/04/2009 | Luke Drea | 81.8 | 19 | 0 |
| Ballindenisk International | CIC** | 18/04/2009 | Luke Drea | 58.2 | 3 | 12 |
| Kilguilkey House, Cecilstown, Mallow, Co Cork | O/CNC* | 14/06/2009 | Luke Drea | 35.4 | 3 | 0 |
| Arville | CIC** | 25/06/2009 | Luke Drea | 79.7 | 29 | 3 |
| Tattersalls, Ratoath, Co. Meath | O/CNC* | 23/08/2009 | Luke Drea | 39.6 | 3 | 4 |
| Osberton | CCI** | 10/09/2009 | Luke Drea | OK | OK | 0 |
| Grove, Fethard, Co Tipperary | O/CNC* | 20/09/2009 | Luke Drea | 32.2 | 3 | 4 |
| Ballindenisk, Watergrasshill, Co Cork | CNC*** | 03/10/2009 | Luke Drea | OK | OK | 0 |
| Monart, Enniscorthy | O/CNC* | 21/03/2010 | Luke Drea | 36.3 | 2 | 5 |
| Ballindenisk | Red Mills Superleague O/CNC** | 28/03/2010 | Luke Drea | 72.6 | 24 | 0 |
| Camphire, Cappoquin, Co Waterford | Susan Dobbs Cup O/CNC** | 11/04/2010 | Luke Drea | 74.7 | 8 | 0 |
| Ballindenisk International Horse Trials | CIC** | 24/04/2010 | Luke Drea | 69.6 | 11 | 0 |
| Annaharvey Farm, Tullamore | Red Mills Superleague O/CNC** | 16/05/2010 | Luke Drea | OK | OK | 0 |
| Ballinaclough, Co Waterford | Combined Training 3* | 23/05/2010 | Luke Drea | OK | OK | 0 |
| Houghton | CIC*** | 26/05/2010 | Luke Drea | OK | OK | 0 |
| Annaharvey Farm, Tullamore | O/CNC** | 11/07/2010 | Luke Drea | 50.7 | 5 | 0 |
| Grove | O/CNC** | 18/07/2010 | Luke Drea | 61.1 | 3 | 8 |
| Ballindenisk | Red Mills Superleague O/CNC** | 01/08/2010 | Luke Drea | 22.7 | 1 | 12 |
| Lisgarvan House | Combined Training 3* | 11/09/2010 | Luke Drea | 54 | 1 | 0 |
| Kilmanahan | Red Mills Superleague A/CNC** | 26/09/2010 | Luke Drea | 52.3 | 6 | 0 |
| Monart (1) | O/CNC* | 20/03/2011 | Luke Drea | 30.9 | HC | 0 |
| Ballindenisk (1) | CNC*** | 27/03/2011 | Luke Drea | 74.7 | 14 | 0 |
| Tyrella (1) | O/CNC** | 09/04/2011 | Luke Drea | 35 | 4 | 6 |
| Lisgarvan House (1) | Combined Training 3* | 24/04/2011 | Luke Drea | 74.1 | 3 | 0 |
| Ballindenisk International | CIC*** | 01/05/2011 | Luke Drea | OK | OK | 0 |
| Annaharvey (1) | Red Mills Superleague O/CNC** | 15/05/2011 | Luke Drea | OK | OK | 0 |
| Skevanish, Innishannon, Co Cork | O/CNC* | 04/06/2011 | Luke Drea | 60.9 | HC | 0 |
| Kilguilkey House (1) | A/CNC** | 12/06/2011 | Luke Drea | 34.3 | 1 | 12 |
| Grove (1) | Red Mills Superleague A/CNC** | 17/07/2011 | Luke Drea | 86 | 16 | 0 |
| Kilguilkey House (2) | O/CNC** | 24/07/2011 | Luke Drea | 35.9 | 7 | 2 |
| Ballindenisk (2) | CNC*** | 31/07/2011 | Luke Drea | 54.4 | 11 | 0 |
| Camphire International | CIC** | 21/08/2011 | Luke Drea | 68.9 | 14 | 4 |
| Lisgarvan House 2 | Combined Training 2* | 11/09/2011 | Luke Drea | 53.3 | 1 | 0 |
| Johnson & Perrott Land Rover International Horse Trials | CCI** | 18/09/2011 | Luke Drea | 63.7 | 8 | 5 |
| Ballinaclough 1 | O/CNC** | 04/03/2012 | Luke Drea | 49.7 | 7 | 0 |
| Ballindenisk 1 | CNC*** | 18/03/2012 | Luke Drea | 52 | 9 | 4 |
| Ballinaclough 2 | O/CNC** | 08/04/2012 | Luke Drea | OK | OK | 0 |
| Ballindenisk International 2 | CIC*** | 22/04/2012 | Luke Drea | OK | OK | 0 |
| Ballinamona | Red Mills Superleague O/CNC** | 29/04/2012 | Luke Drea | 40.2 | 4 | 2 |
| Boden Park | Combined Training 3* | 26/05/2012 | Luke Drea | 87.8 | 2 | 0 |
| Monart (3) | Red Mills Superleague O/CNC** | 24/06/2012 | Luke Drea | 37.6 | 8 | 2 |
| Ballindenisk (2) | O/CNC** | 15/07/2012 | Luke Drea | 31.8 | 10 | 2 |
| Camphire International | CIC*** | 05/08/2012 | Luke Drea | 105.1 | 26 | 0 |
| Lisgarvan (2) | HitAir O/CNC2* Series | 09/09/2012 | Luke Drea | 30.5 | 3 | 8 |
| Johnson & Perrott Land Rover International Horse Trials | CIC*** | 16/09/2012 | Luke Drea | 60 | 9 | 5 |
| Ballindenisk (1) | Red Mills Superleague O/CNC** | 29/03/2013 | Luke Drea | 39.8 | 6 | 0 |
| Ballinaclough (1) | O/CNC** | 07/04/2013 | Luke Drea | OK | OK | 0 |
| Lisgarvan House (1) | Combined Training 3* | 14/04/2013 | Luke Drea | 61.2 | 3 | 0 |
| Ballindenisk International 1 | CIC*** | 22/04/2013 | Luke Drea | OK | OK | 0 |
| Kilguilkey House (1) | Red Mills Superleague O/CNC** | 28/04/2013 | Luke Drea | 32.7 | 6 | 2 |
| Kilmanahan (1) | Red Mills Superleague A/CNC** | 12/05/2013 | Luke Drea | OK | OK | 0 |
Quick Stats for Avoca Feile (6637S)
Completions (including withdrawn before Dressage)- 82%
0 x WDR, 0 x ELM, 0 x RET, 0 x DNF from 71 results
Placed 6th or higher - 41%
Placed 6th or higher in 29 of 71 results.
Points awarded in eligible results since 01/01/2006 - 41%
Points awarded in 24 of 58 eligible results since 01/01/2006.
Sire - High Roller (ISH) (APP) Details
Average of points scored by 1 horse(s) sired by High Roller (ISH) (APP) - 31.5882
Dam - Grilly Rd (RID) Details
Average of points scored by 1 horse(s) out of Grilly Rd (RID) - 129









