Results for Amplifire (10584S) Foaled 2004 - Owned by Yvonne Pearson - Total Points = 0
To view detailed results, including dressage, showjumping and cross country scores, please login or register.
Click here to view a printer friendly version of this page.
| Event | Class | Date | Rider | Total Score | Plc | Pts |
|---|---|---|---|---|---|---|
| Dromiskin | Pre-Novice | 27/03/2010 | Lesley Webb | 46.1 | 10 | 0 |
| Tyrella (1) | Intro | 03/04/2010 | Lesley Webb | 53.5 | 11 | 0 |
| Tyrella (2) | Intro | 10/04/2010 | Lesley Webb | 43.5 | 8 | 0 |
| Craigantlet | Intro | 28/08/2010 | Lesley Webb | 33 | 3 | 0 |
| Dromiskin (1) | TRI Equestrian Pre-Novice League | 26/03/2011 | Lesley Webb | OK | OK | 0 |
| Tyrella (1) | TRI Equestrian Pre-Novice League | 09/04/2011 | Lesley Webb | 36 | 8 | 0 |
| Tyrella (2) | Pre-Novice | 16/04/2011 | Lesley Webb | 39.5 | 9 | 0 |
| Rademon | Pre-Novice | 30/04/2011 | Lesley Webb | 27 | 1 | 0 |
| Monart 1 | Pre-Novice | 25/03/2012 | Lesley Webb | 38.5 | 12 | 0 |
| Gurteen 1 | TRI Equestrian Pre-Novice League | 01/04/2012 | Lesley Webb | OK | OK | 0 |
| Tyrella 1 | Pre-Novice | 07/04/2012 | Lesley Webb | 25.5 | 1 | 0 |
| Tyrella 2 | Pre-Novice | 14/04/2012 | Lesley Webb | 27 | 2 | 0 |
| Rademon | Old Court Saddlery/Airowear CNC1* Class | 05/05/2012 | Lesley Webb | OK | OK | 0 |
| Boden Park | Pre-Novice | 26/05/2012 | Lesley Webb | 33 | 3 | 0 |
| Kircubbin | Castle Leslie Estate Sportsman C League | 11/08/2012 | Yvonne Pearson | OK | OK | 0 |
| Tyrella (1) | Pre-Novice | 30/03/2013 | Lesley Webb | 32 | 4 | 0 |
| Tyrella (2) | Pre-Novice | 06/04/2013 | Lesley Webb | 29 | 2 | 0 |
| Boden Park | TRI Equestrian Pre-Novice League | 06/05/2013 | Lesley Webb | 38.5 | 7 | 0 |
Quick Stats for Amplifire (10584S)
Completions (including withdrawn before Dressage)- 89%
0 x WDR, 0 x ELM, 0 x RET, 0 x DNF from 18 results
Placed 6th or higher - 39%
Placed 6th or higher in 7 of 18 results.
Points awarded in eligible results since 01/01/2006 - 0%
Points awarded in 0 of 1 eligible results since 01/01/2006.









