Results for Deirdre Fox
To view detailed results, including dressage, showjumping and cross country scores, please login or register.
Click here to view a printer friendly version of this page.
| Event | Horse | Class | Date | Total Score | Plc | Pts |
|---|---|---|---|---|---|---|
| Glandoran (50743) | Gung Ho | Intro | 06/05/2007 | 80.2 | 16 | 0 |
| Ballindenisk (52682) | Gung Ho | Intro | 30/06/2007 | 48.8 | 2 | 0 |
| Ballindenisk (58587) | Gung Ho | Intro | 23/03/2008 | 54 | 11 | 0 |
| Glandoran (62756) | Gung Ho | Pre-Novice | 04/05/2008 | 49 | 15 | 0 |
| Annaharvey (63691) | Gung Ho | Pre-Novice | 18/05/2008 | 55.5 | 19 | 0 |
| Ballinacoola (65468) | Gung Ho | Pre-Novice | 20/07/2008 | 72.4 | 18 | 0 |
| Glandoran (Rescheduled from 7 September) (71032) | Gung Ho | Pre-Novice | 26/10/2008 | 63.5 | 10 | 0 |
| Dromiskin, Co. Louth (71962) | Gung Ho | Equiform Nutrition Sportsmans League (B Riders) | 21/03/2009 | OK | OK | 0 |
| Glandoran (77495) | Gung Ho | Equiform Nutrition Sportsmans League (B Riders) | 01/06/2009 | 40.5 | 5 | 0 |
| Calverstown, Kilcullen, Co. Kildare (78135) | Gung Ho | Equiform Nutrition Sportsmans League (B Riders) | 21/06/2009 | 47 | 12 | 0 |
| Tattersalls, Ratoath, Co. Meath (80892) | Gung Ho | JRD Developments Sportsman Championship (B Riders) | 23/08/2009 | OK | OK | 0 |
| Ballindenisk, Watergrasshill, Co Cork (84131) | Gung Ho | Equiform Nutrition Sportsmans League (B Riders) | 03/10/2009 | 71.1 | 8 | 0 |
| Monart, Enniscorthy (85304) | Gung Ho | Horseware Sportsman B League | 21/03/2010 | 42 | 4 | 0 |
| Tyrella (1) (86549) | Gung Ho | Horseware Sportsman B League | 03/04/2010 | 88.6 | 16 | 0 |
| Camphire, Cappoquin, Co Waterford (87121) | Gung Ho | Horseware Sportsman B League | 11/04/2010 | 56 | 7 | 0 |
| Glandoran, Gorey (88494) | Gung Ho | Horseware Sportsman B League | 02/05/2010 | 43.9 | 5 | 0 |
| Annaharvey Farm, Tullamore (89616) | Gung Ho | Horseware Sportsman B League | 16/05/2010 | 64.5 | 17 | 0 |
| Monart, Enniscorthy (91283) | Gung Ho | Horseware Sportsman B League | 26/06/2010 | 49 | 11 | 0 |
| Tattersalls (93673) | Gung Ho | JRD Developments Sportsman B | 22/08/2010 | 98.1 | 12 | 0 |
| Monart (3) (117017) | BEE Impressed | Castle Leslie Estate Sportsman C League | 24/06/2012 | 51.7 | 5 | 0 |
| Monart (4) (122531) | BEE Impressed | Castle Leslie Estate Sportsman C League | 07/10/2012 | 47.3 | 4 | 0 |
| Monart (1) (124840) | BEE Impressed | Sportsman C | 16/03/2013 | 55 | 4 | 0 |
| Ballinaclough (1) (126402) | BEE Impressed | Sportsman C | 07/04/2013 | OK | OK | 0 |
< Back









