Results for David Doel
To view detailed results, including dressage, showjumping and cross country scores, please login or register.
Click here to view a printer friendly version of this page.
| Event | Horse | Class | Date | Total Score | Plc | Pts |
|---|---|---|---|---|---|---|
| Necarne (55260) | Silver Fox III | CCNP** | 13/09/2007 | 65.2 | 7 | 0 |
| Tattersalls International (62279) | Silver Fox III | CCNP** | 28/05/2008 | OK | OK | 0 |
| Tattersalls International (62280) | Moon Spinner II | CCNP** | 28/05/2008 | 65.6 | 6 | 0 |
| Necarne Castle International Horse Trials (81484) | Imperial Dancer | CCIJ* | 17/09/2009 | OK | OK | 0 |
| Tattersalls International Horse Trials (88852) | Vivre la Vie B | CCIJ* | 30/05/2010 | 50 | 2 | 9 |
| Tattersalls International Horse Trials (88854) | Pick and Mix II | CCIJ* | 30/05/2010 | 49 | 1 | 10 |
| Tattersalls International (100930) | Koyuna Sun Magic | CCIJ* | 29/05/2011 | 60.8 | 7 | 4 |
| Tattersalls International (100931) | Kings Cross | CCIJ* | 29/05/2011 | 54.6 | 6 | 5 |
< Back









