Results for Kerri Lyons
To view detailed results, including dressage, showjumping and cross country scores, please login or register.
Click here to view a printer friendly version of this page.
| Event | Horse | Class | Date | Total Score | Plc | Pts |
|---|---|---|---|---|---|---|
| Glandoran, Gorey (87999) | Bawn Gambler | CNCP* | 02/05/2010 | 75.5 | 9 | 0 |
| Annaharvey Farm, Tullamore (89238) | Bawn Gambler | CNCP* | 16/05/2010 | 46.5 | 10 | 0 |
| Ballyvannon (93862) | Bawn Gambler | CNCP* | 14/08/2010 | 42.7 | 4 | 0 |
| Tattersalls (94264) | Bawn Gambler | CNCP* | 22/08/2010 | 55.8 | 7 | 0 |
| Lisgarvan House (95831) | Bawn Gambler | CNCP* | 11/09/2010 | OK | OK | 0 |
| Clyda (96789) | Typical Trigger | Junior C | 10/10/2010 | 66.8 | 6 | 0 |
| Tyrella (2) (99853) | Bawn Gambler | CNCP* | 16/04/2011 | 49 | 8 | 0 |
| Tyrella (3) (100508) | Bawn Gambler | hydeequine.com CNCP* League | 23/04/2011 | 29 | 1 | 0 |
| Kilmanahan (1) (101448) | Bawn Gambler | hydeequine.com CNCP* League | 08/05/2011 | 48 | 12 | 0 |
| Annaharvey (1) (102044) | Bawn Gambler | CNCP* | 15/05/2011 | 46.5 | 8 | 0 |
| Boden Park (103591) | Bawn Gambler | hydeequine.com CNCP* League | 25/06/2011 | 35.5 | 5 | 0 |
| Annaharvey (2) (104236) | Bawn Gambler | CNCP* | 10/07/2011 | 40 | 1 | 0 |
| Tullymurry 2 (104973) | Bawn Gambler | hydeequine.com CNCP* League | 23/07/2011 | OK | OK | 0 |
| Kilmanahan (2) (109029) | Bawn Gambler | CNCP* | 25/09/2011 | 77.5 | 19 | 0 |
| Ballinaclough 1 (110540) | Breeze On | Junior C | 04/03/2012 | 33 | 1 | 0 |
| Ballindenisk 1 (111249) | Breeze On | Junior C | 18/03/2012 | 30.5 | 2 | 0 |
| Horseware ODE 1 (111753) | Breeze On | CNCJ* | 24/03/2012 | 47.4 | 8 | 0 |
| Horseware ODE 2 (112223) | Breeze On | CNCJ* | 31/03/2012 | 38 | 3 | 1 |
| Monart 2 (113625) | Breeze On | CNCJ* | 15/04/2012 | OK | OK | 0 |
| Ballindenisk International 2 (112674) | Breeze On | CICJ* | 22/04/2012 | 65.4 | 15 | 1 |
| Kilmanahan 1 (115537) | Breeze On | CNCJ* | 13/05/2012 | 33 | 3 | 4 |
| Boden Park (116064) | Breeze On | Combined Training 1* | 26/05/2012 | OK | OK | 0 |
| Tattersalls International Horse Trials (114500) | Breeze On | CCIJ* | 03/06/2012 | 56.3 | 9 | 2 |
| Monart (3) (116895) | Breeze On | CNCJ* | 24/06/2012 | 43 | 7 | 0 |
| Glanusk (117861) | Breeze On | CCI* | 04/07/2012 | OK | OK | 0 |
| Kilmanahan (2) (121652) | Breeze On | CNCJ* | 23/09/2012 | 40.5 | 3 | 0 |
| Monart (4) (122643) | Breeze On | CNCJ* | 07/10/2012 | 25.5 | 1 | 6 |
| Tyrella (1) (125930) | Breeze On | CNCJ* | 30/03/2013 | 39.5 | 4 | 1 |
| Gurteen College (125929) | Breeze On | Tredstep Junior Rider Series CNCJ* | 01/04/2013 | OK | OK | 0 |
| Tyrella (2) (126303) | Breeze On | CNCJ* | 06/04/2013 | 34.5 | 3 | 1 |
< Back









