Results for Elaine Gardner
To view detailed results, including dressage, showjumping and cross country scores, please login or register.
Click here to view a printer friendly version of this page.
| Event | Horse | Class | Date | Total Score | Plc | Pts |
|---|---|---|---|---|---|---|
| Tyrella (32849) | One More Time | Open/Intermediate | 07/09/2002 | 48 | 4 | 6 |
| Wiendorf (22395) | - | CH-EU-YR | 22/09/2002 | 0 | - | 0 |
| Wiendorf (22489) | - | CH-EU-YR | 22/09/2002 | 104.2 | 33 | 5 |
| Tyrella 1 (32850) | One More Time | O/CNC** | 12/04/2003 | 146 | 13 | 0 |
| Tyrella 11 (32851) | One More Time | Cnc** | 19/04/2003 | 45 | 2 | 10 |
| Glenarm (32853) | One More Time | O/CNC* | 02/08/2003 | 46 | - | 0 |
| Glenarm (33620) | Vaguely Noire | Bank Of Ireland Pre-Novice A | 02/08/2003 | 41.5 | 7 | 0 |
| Ballynagarrick (32854) | One More Time | O/CNC ** | 16/08/2003 | OK | OK | 0 |
| Kircubbin (32855) | One More Time | O/CNC* | 03/04/2004 | 0 | - | 0 |
| Kircubbin (36154) | Da Capo Two | Pre-Novice A | 03/04/2004 | 66.5 | 15 | 0 |
| Tyrella (1) (32856) | One More Time | Bank of Ireland O/CNC** A | 10/04/2004 | 183.7 | 18 | 0 |
| Tyrella (1) (36155) | Da Capo Two | Pre-Novice A | 10/04/2004 | 127 | 26 | 0 |
| Tyrella 11 (32857) | One More Time | O/CNC** | 17/04/2004 | OK | OK | 0 |
| Tyrella 11 (36156) | Da Capo Two | Pre-Novice A | 17/04/2004 | 27.1 | 1 | 0 |
| Tyrella 111 (36157) | Da Capo Two | Pre-Novice B | 01/05/2004 | 49.5 | 16 | 0 |
| Loughanmore (36158) | Da Capo Two | Pre-Novice B | 14/08/2004 | 26.2 | 1 | 0 |
| Tyrella 1 (36160) | Da Capo Two | Alexander Forbes Pre-Novice A | 19/03/2005 | 22.5 | 2 | 0 |
| Tyrella 2 (36161) | Da Capo Two | LaFarge CNC* B | 26/03/2005 | 52 | 9 | 0 |
| Kircubbin (36162) | Da Capo Two | LaFarge CNC* | 02/04/2005 | 48.1 | 8 | 0 |
| Tyrella 3 (36163) | Da Capo Two | LaFarge CNC* | 16/04/2005 | OK | OK | 0 |
| Glenarm (36165) | Da Capo Two | LaFarge CNC* B | 30/07/2005 | 165.4 | 10 | 0 |
| Tyrella (36167) | Da Capo Two | LaFarge CNC* | 13/08/2005 | 63.3 | 19 | 0 |
| Vesey Lodge (36168) | Da Capo Two | LaFarge CNC* | 20/08/2005 | 39.5 | 4 | 3 |
| Kircubbin (38468) | Da Capo Two | CNC* | 25/03/2006 | 43 | 1 | 6 |
| Tyrella (1) (39112) | Da Capo Two | CNC* | 01/04/2006 | 21 | 1 | 6 |
| Tyrella (2) (39642) | Da Capo Two | CNC* | 08/04/2006 | 91.4 | 20 | 0 |
| Rademon (39961) | Da Capo Two | CNC* | 15/04/2006 | OK | OK | 0 |
| Ballygraffan CIC**/* (40450) | Da Capo Two | CIC* | 28/04/2006 | 67.6 | 23 | 2 |
| Tattersalls CCI **/*, CCIJ*, CCNP** (41802) | Da Capo Two | CCI* | 01/06/2006 | 87.9 | 40 | 3 |
| Vesey Lodge (44390) | Da Capo Two | CNC* | 29/07/2006 | 40.9 | 3 | 4 |
| Tullylish (45113) | Da Capo Two | O/CNC* | 19/08/2006 | OK | OK | 0 |
| Tattersalls (45539) | Da Capo Two | O/CNC* | 27/08/2006 | 78.8 | 12 | 0 |
| Loughanmore (46265) | Da Capo Two | CNC* | 02/09/2006 | 43.6 | HC | 0 |
| Necarne Castle International Horse Trials - FEI J EU Ch / CCI** / CCI* (45692) | Da Capo Two | CCI* | 14/09/2006 | 80.3 | 45 | 3 |
| Horseheaven (47745) | Da Capo Two | Equiform Nutrition Sportsmans League (A Riders) | 18/03/2007 | 47.2 | 8 | 0 |
| Tyrella (48849) | Da Capo Two | Equiform Nutrition Sportsmans League (A Riders) | 31/03/2007 | 53.3 | 12 | 0 |
| Tyrella (2) (49091) | Da Capo Two | Equiform Nutrition Sportsmans League (A Riders) | 07/04/2007 | 49.9 | 7 | 0 |
| Rademon (49843) | Da Capo Two | O/CNC* | 14/04/2007 | OK | OK | 0 |
| Ballygraffan (50427) | Da Capo Two | CIC* | 27/04/2007 | 59.1 | 22 | 2 |
| Tattersalls (51356) | Da Capo Two | CCI* | 31/05/2007 | 60.6 | 22 | 3 |
| Vesey Lodge (54042) | Da Capo Two | Equiform Nutrition Sportsmans League (A Riders) | 28/07/2007 | 75.4 | 11 | 0 |
| Glenarm (54454) | Da Capo Two | CNC** | 04/08/2007 | 154.5 | 9 | 0 |
| Kircubbin (54655) | Da Capo Two | O/CNC* | 11/08/2007 | 40.2 | 3 | 4 |
| Craigantlet (55511) | Da Capo Two | Equiform Nutrition Sportsmans League (A Riders) | 25/08/2007 | 36.8 | 1 | 0 |
| Necarne (55226) | Da Capo Two | CCI* | 13/09/2007 | OK | OK | 0 |
| Tyrella (2) One Day Event (58483) | Da Capo Two | Equiform Nutrition Sportsmans League (A Riders) | 05/04/2008 | 22.8 | 1 | 0 |
| Tyrella (3) One Day Event (60770) | Da Capo Two | Equiform Nutrition Sportsmans League (A Riders) | 12/04/2008 | 35.7 | 1 | 0 |
| Ballygraffan International Horse Trials (61460) | Da Capo Two | CIC* | 27/04/2008 | 56.3 | 18 | 2 |
| Tyrella (1) (85726) | Da Capo Two | Dunboyne Castle Hotel & Spa Sportsman A League | 03/04/2010 | 34.7 | 2 | 0 |
| Tyrella (2) (86908) | Da Capo Two | Dunboyne Castle Hotel & Spa Sportsman A League | 10/04/2010 | 36 | 1 | 0 |
| Tyrella (3) (87637) | Da Capo Two | Dunboyne Castle Hotel & Spa Sportsman A League | 17/04/2010 | 27.5 | 1 | 0 |
| Kircubbin (1) (89031) | Da Capo Two | Dunboyne Castle Hotel & Spa Sportsman A League | 08/05/2010 | OK | OK | 0 |
| Tattersalls International Horse Trials (88205) | Da Capo Two | CCI* | 30/05/2010 | 66.7 | 44 | 2 |
| Vesey Lodge One Day Event (93119) | Da Capo Two | Dunboyne Castle Hotel & Spa Sportsman A League | 31/07/2010 | 39.2 | 1 | 0 |
| Ballyvannon (93748) | Da Capo Two | Dunboyne Castle Hotel & Spa Sportsman A League | 14/08/2010 | 28.6 | 1 | 0 |
| Tattersalls (94204) | Da Capo Two | Waterboy Horsewash Sportsman A | 22/08/2010 | 53.2 | 1 | 0 |
| Loughanmore (94951) | Da Capo Two | Dunboyne Castle Hotel & Spa Sportsman A League | 04/09/2010 | 25 | 1 | 0 |
| Loughanmore (107602) | Da Capo Two | Horseware Sportsman B League | 03/09/2011 | 21 | 1 | 0 |
| Craigantlet (108062) | Da Capo Two | Horseware Sportsman B League | 10/09/2011 | OK | OK | 0 |
| Tyrella 1 (112812) | Da Capo Two | Horseware Sportsman B League | 07/04/2012 | OK | OK | 0 |
| Tyrella 2 (113493) | Da Capo Two | Horseware Sportsman B League | 14/04/2012 | 22 | 1 | 0 |
| Rademon (114593) | Da Capo Two | Horseware Sportsman B League | 05/05/2012 | OK | OK | 0 |
| Tullymurry (118944) | Da Capo Two | Dunboyne Castle Hotel & Spa Sportsman A League | 28/07/2012 | 53.2 | 2 | 0 |
| Kircubbin (119641) | Da Capo Two | Dunboyne Castle Hotel & Spa Sportsman A League | 11/08/2012 | OK | OK | 0 |
| Tyrella (1) (125722) | Da Capo Two | Sportsman B | 30/03/2013 | 25.5 | 1 | 0 |
| Tyrella (3) (126871) | Da Capo Two | Sportsman B | 13/04/2013 | 22.5 | 1 | 0 |
| Kircubbin (129300) | Da Capo Two | Sportsman B | 18/05/2013 | OK | OK | 0 |
< Back









