Results for Fiona Gilliland
To view detailed results, including dressage, showjumping and cross country scores, please login or register.
Click here to view a printer friendly version of this page.
| Event | Horse | Class | Date | Total Score | Plc | Pts |
|---|---|---|---|---|---|---|
| Annaharvey SLR (21425) | - | Novice B | 14/07/2002 | 98 | - | 0 |
| Glenarm (34134) | Cavalier Con Brio | Pre-Novice B | 27/07/2002 | OK | OK | 0 |
| Glenarm (34414) | Dan Mcgru | Blue Circle Novice | 27/07/2002 | 96 | 26 | 0 |
| Tullymurry (34135) | Cavalier Con Brio | Pre-Novice A | 10/08/2002 | 53 | 11 | 0 |
| Tullymurry (34415) | Dan Mcgru | Novice | 10/08/2002 | 78 | 27 | 0 |
| Tattersalls (21969) | - | Novice B | 18/08/2002 | 55 | - | 0 |
| Ballyalton (34136) | Cavalier Con Brio | Pre-Novice A | 31/08/2002 | OK | OK | 0 |
| Ballyalton (34416) | Dan Mcgru | Blue Circle Novice B | 31/08/2002 | OK | OK | 0 |
| Tyrella (34137) | Cavalier Con Brio | Pre-Novice B | 07/09/2002 | 94 | 20 | 0 |
| Tyrella (34417) | Dan Mcgru | Pre-Novice A | 07/09/2002 | 39 | 11 | 0 |
| Dartfield (34418) | Dan Mcgru | CNC* | 30/03/2003 | 217 | - | 0 |
| Ashmount (23132) | - | CNC* A | 06/04/2003 | 189.3 | - | 0 |
| Ashmount (23151) | - | CNC* B | 06/04/2003 | 129.8 | - | 0 |
| Ashmount (34138) | Cavalier Con Brio | CNC* | 06/04/2003 | 189.3 | - | 0 |
| Ashmount (34419) | Dan Mcgru | CNC* | 06/04/2003 | 129.8 | - | 0 |
| Tyrella 11 (34139) | Cavalier Con Brio | Lafarge Cnc* | 19/04/2003 | 171 | 17 | 0 |
| Tyrella 11 (34420) | Dan Mcgru | Lafarge Cnc* | 19/04/2003 | 73 | 17 | 0 |
| Tyrella 111 (34421) | Dan Mcgru | CNC* SEC B | 26/04/2003 | 56 | - | 2 |
| Tullymurry (34140) | Cavalier Con Brio | CNC* | 03/05/2003 | 52.1 | - | 0 |
| Tullymurry (34422) | Dan Mcgru | CNC* | 03/05/2003 | 49.2 | 8 | 0 |
| Tattersalls (23964) | - | CNC* A | 11/05/2003 | 45.6 | - | 0 |
| Tattersalls (23990) | - | CNC* B | 11/05/2003 | 66.8 | - | 0 |
| Ballindenisk 2 Day (24148) | - | CNC* A | 18/05/2003 | 93.1 | - | 2 |
| Ballindenisk 2 Day (24206) | - | Sportsman | 18/05/2003 | 41.7 | 6 | 0 |
| Annaharvey 1 (24911) | - | CNC* B | 20/07/2003 | OK | OK | 0 |
| Glenarm (33722) | Camlin Chatterbox | O/CNC* | 02/08/2003 | 62 | 8 | 0 |
| Glenarm (34425) | Dan Mcgru | LaFarge CNC* B | 02/08/2003 | 36.2 | 6 | 1 |
| Tullymurray (33723) | Camlin Chatterbox | O/CNC* | 09/08/2003 | 64.4 | 3 | 0 |
| Tullymurray (34426) | Dan Mcgru | LaFarge CNC* | 09/08/2003 | 79.6 | 22 | 0 |
| Ballynagarrick (33724) | Camlin Chatterbox | CNC** | 16/08/2003 | OK | OK | 0 |
| Ballynagarrick (34427) | Dan Mcgru | LaFarge CNC* A | 16/08/2003 | 159.3 | 15 | 0 |
| Tattersalls 111 (25490) | - | CNC* B | 30/08/2003 | 38.1 | - | 1 |
| Tattersalls 111 (25534) | - | Sportsman | 30/08/2003 | 66.6 | - | 0 |
| Loughanmore (33726) | Camlin Chatterbox | Sportsman | 06/09/2003 | 48.3 | 4 | 0 |
| Loughanmore (34429) | Dan Mcgru | CNC* | 06/09/2003 | 40 | 3 | 4 |
| Kilmanahan (25869) | - | O/CNC** | 28/09/2003 | 80.7 | 6 | 0 |
| Kilmanahan (25890) | - | CNC* A | 28/09/2003 | 55.2 | - | 0 |
| Ballindenisk 2 Day (25950) | - | O/CNC** | 05/10/2003 | 65.3 | - | 3 |
| Ballindenisk 2 Day (25967) | - | CNC* | 05/10/2003 | OK | OK | 0 |
| Ashmount (26427) | - | CNC* A | 03/04/2004 | 61.7 | - | 0 |
| Ashmount (26445) | - | CNC* B | 03/04/2004 | 93.5 | - | 0 |
| Ashmount (33727) | Camlin Chatterbox | CNC* | 03/04/2004 | 0 | - | 0 |
| Ashmount (34430) | Dan Mcgru | CNC* | 03/04/2004 | 93.5 | - | 0 |
| Tyrella (1) (33728) | Camlin Chatterbox | Bank of Ireland O/CNC** A | 10/04/2004 | 76 | 11 | 0 |
| Tyrella (1) (34431) | Dan Mcgru | LaFarge CNC* A | 10/04/2004 | 48.6 | 15 | 1 |
| Tyrella 11 (33729) | Camlin Chatterbox | O/CNC** | 17/04/2004 | 52.3 | 4 | 0 |
| Tyrella 11 (34432) | Dan Mcgru | LaFarge CNC* B | 17/04/2004 | 41.4 | 4 | 3 |
| Ballygraffan (33730) | Camlin Chatterbox | Bank of Ireland O/CNC** | 24/04/2004 | 78.7 | 5 | 0 |
| Ballygraffan (34433) | Dan Mcgru | LaFarge CNC* B | 24/04/2004 | 38.7 | 5 | 2 |
| Tyrella 2 Day (33731) | Camlin Chatterbox | O/CNC** | 01/05/2004 | 60.8 | 1 | 15 |
| Tyrella 2 Day (34434) | Dan Mcgru | CNC* A. | 01/05/2004 | 44.3 | 11 | 2 |
| Tattersalls (27364) | - | O/CNC*B | 22/05/2004 | OK | OK | 0 |
| Tattersalls (33732) | Camlin Chatterbox | O/CNC* | 22/05/2004 | OK | OK | 0 |
| Punchestown (27567) | - | CCI** | 06/06/2004 | 82 | 28 | 5 |
| Marguerite Lodge (28184) | - | CNC* | 26/07/2004 | 122.5 | - | 0 |
| Marguerite Lodge (34435) | Dan Mcgru | CNC* | 26/07/2004 | 122.5 | - | 0 |
| Glenarm (33734) | Camlin Chatterbox | Restricted Novice | 31/07/2004 | 44.8 | 2 | 0 |
| Glenarm (37004) | Enter Sandman | Pre-Novice B | 31/07/2004 | 133 | 13 | 0 |
| Grove 11 (28300) | - | O/CNC** | 08/08/2004 | 57.3 | - | 0 |
| Grove 11 (33735) | Camlin Chatterbox | O/CNC** | 08/08/2004 | 57.3 | - | 0 |
| Loughanmore (33736) | Camlin Chatterbox | CNC*** | 14/08/2004 | 0 | - | 0 |
| Loughanmore (34436) | Dan Mcgru | LaFarge CNC* A | 14/08/2004 | OK | OK | 0 |
| Dunany (28931) | - | O/CNC* | 11/09/2004 | 47 | - | 0 |
| Dunany (33737) | Camlin Chatterbox | O/CNC* | 11/09/2004 | 47 | - | 0 |
| Kilmanahan (29073) | - | O/CNC** | 26/09/2004 | 48.3 | - | 0 |
| Kilmanahan (33738) | Camlin Chatterbox | O/CNC ** | 26/09/2004 | 48.3 | - | 0 |
| Ballindenisk (33739) | Camlin Chatterbox | O/CNC ** | 02/10/2004 | OK | OK | 0 |
| Ballindenisk 2 Day (29181) | - | O/CNC** | 03/10/2004 | OK | OK | 0 |
| Tyrella 1 (33740) | Camlin Chatterbox | O/CNC** | 19/03/2005 | 83 | 11 | 0 |
| Tyrella 1 (34437) | Dan Mcgru | LaFarge CNC* A | 19/03/2005 | OK | OK | 0 |
| Tyrella 2 (33741) | Camlin Chatterbox | O/CNC** | 26/03/2005 | 0 | - | 0 |
| Kircubbin at Tyrella (47993) | Camlin Chatterbox | CNC* | 24/03/2007 | 60 | HC | 0 |
| Calverstown, Kilcullen, Co. Kildare (78203) | Camlin Chatterbox | Pre-Novice | 21/06/2009 | 41 | HC | 0 |
| Annaharvey Farm, Tullamore, Co Offaly -CANCELLED (79677) | Camlin Chatterbox | Equiform Nutrition Sportsmans League (B Riders) | 18/07/2009 | 0 | 0 | 0 |
| Tullymurry One Day Event (80739) | Camlin Chatterbox | Equiform Nutrition Sportsmans League (B Riders) | 08/08/2009 | 53 | 6 | 0 |
| Kircubbin One Day Event (81105) | Camlin Chatterbox | Equiform Nutrition Sportsmans League (A Riders) | 15/08/2009 | OK | OK | 0 |
| Tattersalls, Ratoath, Co. Meath (81960) | Camlin Chatterbox | JRD Developments Sportsman Championship(A Riders) | 23/08/2009 | 50 | 1 | 0 |
| Craigantlet - RESCHEDULED (82338) | Camlin Chatterbox | Equiform Nutrition Sportsmans League (A Riders) | 26/09/2009 | 73.9 | 3 | 0 |
| Dromiskin (85857) | Camlin Chatterbox | Horseware Sportsman B League | 27/03/2010 | OK | OK | 0 |
| Tyrella (2) (87219) | Camlin Chatterbox | Horseware Sportsman B League | 10/04/2010 | 35.5 | 1 | 0 |
| Tyrella (3) (87961) | Camlin Chatterbox | Horseware Sportsman B League | 17/04/2010 | 43.5 | 12 | 0 |
| Rademon (88414) | Camlin Chatterbox | Horseware Sportsman B League | 01/05/2010 | 48.2 | 5 | 0 |
| Kircubbin (1) (89095) | Camlin Chatterbox | Dunboyne Castle Hotel & Spa Sportsman A League | 08/05/2010 | 54.6 | 2 | 0 |
| Ballyvannon (93638) | Camlin Chatterbox | Dunboyne Castle Hotel & Spa Sportsman A League | 14/08/2010 | 46.1 | 4 | 0 |
| Tattersalls (94539) | Camlin Chatterbox | Waterboy Horsewash Sportsman A | 22/08/2010 | 101 | 12 | 0 |
| Loughanmore (95344) | Camlin Chatterbox | Dunboyne Castle Hotel & Spa Sportsman A League | 04/09/2010 | 38.5 | 2 | 0 |
| Dromiskin (2) (99048) | Camlin Chatterbox | Horseware Sportsman B League | 02/04/2011 | 42.6 | 3 | 0 |
| Tyrella (1) (99558) | Camlin Chatterbox | Horseware Sportsman B League | 09/04/2011 | 41.6 | 8 | 0 |
| Tyrella (2) (100030) | Camlin Chatterbox | Dunboyne Castle Hotel & Spa Sportsman A League | 16/04/2011 | 51 | 5 | 0 |
| Tyrella (3) (100616) | Camlin Chatterbox | Dunboyne Castle Hotel & Spa Sportsman A League | 23/04/2011 | 45.2 | 2 | 0 |
| Rademon (101041) | Camlin Chatterbox | Dunboyne Castle Hotel & Spa Sportsman A League | 30/04/2011 | 41 | 1 | 0 |
| Monart (3) (105311) | Camlin Chatterbox | Dunboyne Castle Hotel & Spa Sportsman A League | 30/07/2011 | 50.2 | 1 | 0 |
| Tullylish (105854) | Camlin Chatterbox | Dunboyne Castle Hotel & Spa Sportsman A League | 06/08/2011 | 65.8 | 2 | 0 |
| Ballyvannon (106192) | Camlin Chatterbox | Dunboyne Castle Hotel & Spa Sportsman A League | 13/08/2011 | OK | OK | 0 |
| Loughanmore (107583) | Camlin Chatterbox | Dunboyne Castle Hotel & Spa Sportsman A League | 03/09/2011 | 52.7 | 2 | 0 |
< Back









