• Jump To...
  • My Account
  • My Competitions
  • My Horses

Results for Orla Cassidy

To view detailed results, including dressage, showjumping and cross country scores, please login or register.

Click here to view a printer friendly version of this page.

Event Horse Class Date Total Score Plc Pts
Micknanstown (7786) Annas Girl Pony B 16/03/1997 39 - 0
Ashmount (8221) Annas Girl Pony A 05/04/1997 44 - 0
Ballindenisk Two Day (8802) Annas Girl Pony A 25/05/1997 45.2 10 0
Bel-Air (8772) Annas Girl Pony A 01/06/1997 44 2 0
Punchestown (9745) Annas Girl Pony A 05/10/1997 62 - 0
Ballindenisk Two Day (9971) Annas Girl Pony A 12/10/1997 47 - 0
Micknanstown (10220) Annas Girl Pony B 17/03/1998 25 - 0
Deelside (10569) Annas Girl Pony A 28/03/1998 44 6 0
Greenhills (10755) Annas Girl Pony B 19/04/1998 31 3 0
Kilcooley Abbey (10844) Annas Girl Pony A 04/05/1998 39 3 0
Kilmanaghan (10973) Annas Girl Pony A 09/05/1998 44 - 0
Ballindenisk Two Day (10452) Annas Girl Pony A 24/05/1998 41 - 0
Punchestown (12076) - Pony B 04/10/1998 OK OK 0
Tattersalls (14985) - Junior B 03/10/1999 66 14 0
Micknanstown (15274) Sovereign Mont Junior B 20/03/2000 38 - 0
Micknanstown (15282) Lord Lock Junior B 20/03/2000 34 - 0
Rathcormac (15375) Lord Lock Junior B 25/03/2000 21 5 0
Rathcormac (15390) Sovereign Mont Junior B 25/03/2000 33 - 0
Tyrella 1 (15503) Lord Lock Junior B 01/04/2000 29 - 1
Tyrella 1 (15514) Sovereign Mont Junior B 01/04/2000 37 - 0
Tyrella 2 (15667) Sovereign Mont Junior A 08/04/2000 52 - 0
Kilmanaghan (15715) Sovereign Mont Junior A 16/04/2000 OK OK 0
Tyrella 2 Day Event (16296) Sovereign Mont Junior B 30/04/2000 26 3 6
Tattersalls (16366) Sovereign Mont Junior A 05/05/2000 47 4 0
Blarney Castle (16716) Sovereign Mont CCIJ* 07/06/2000 59.4 4 9
Marguerite Lodge (16831) Sovereign Mont Junior 23/07/2000 34 - 0
Dartfield (16997) Sovereign Mont Junior A 06/08/2000 43 3 0
Dartfield (17005) Lady Renwood Junior B 06/08/2000 92 6 0
Scarvagh (17240) Sovereign Mont Junior B 27/08/2000 51 5 1
Scarvagh (17249) Lady Renwood Junior B 27/08/2000 83 19 0
Dollanstown (17139) Sovereign Mont Junior B 30/08/2000 22 1 4
Ballinagarrick (17311) Sovereign Mont Junior B 02/09/2000 25 2 3
Ballinagarrick (17312) Lady Renwood Junior B 02/09/2000 40 7 0
Tattersalls 2 (18721) Lord Lock Novice A 22/07/2001 OK OK 0
Tattersalls 2 (18748) Lady Renwood Novice B 22/07/2001 75 - 0
Tyrella (19109) Lady Renwood Novice A 18/08/2001 75 20 0
Tyrella (19124) Morafic Dream Novice B 18/08/2001 88 27 0
Kilcooley 11 (18968) Morafic Dream Novice A 22/08/2001 OK OK 0
Kilmanahan (19534) Lady Renwood Novice A 16/09/2001 67 - 0
Kilmanahan (19562) Morafic Dream Novice B 16/09/2001 55 - 0
Necarne (19718) Lady Renwood CIC* 23/09/2001 115.8 20 0
Kilmanahan (20740) Lady Renwood Novice A 21/04/2002 40 5 2
Ballindenisk (21305) Lady Renwood Novice A 30/06/2002 34 3 4
Annaharvey SLR (21381) Lady Renwood Novice A 14/07/2002 54 - 0
Kilcooley (21451) Sovereign Mont O/N 21/07/2002 62 - 0
Kilcooley (21495) Chances Are Novice A 21/07/2002 OK OK 0
Kilcooley (21512) Lady Renwood Novice B 21/07/2002 50 - 0
Marguerite Lodge (21577) Sovereign Mont O/N 28/07/2002 OK OK 0
Marguerite Lodge (21590) Lady Renwood Novice A 28/07/2002 45 5 2
Marguerite Lodge (21646) Chances Are Novice B 28/07/2002 OK OK 0
Tattersalls (21899) Sovereign Mont O/N 18/08/2002 76 - 0
Tattersalls (21948) Lady Renwood Novice B 18/08/2002 87 - 0
Annaharvey (22046) Sovereign Mont Open/Inter 01/09/2002 51 - 0
Annaharvey (22134) Lady Renwood Novice B 01/09/2002 87 - 0
Necarne (22495) Sovereign Mont CCI** 22/09/2002 82.8 13 5
Ashmount (23115) Lady Renwood CNC* A 06/04/2003 73.5 - 0
Ashmount (23152) Chances Are CNC* B 06/04/2003 85.3 - 0
Kilmanaghan (23263) Lady Renwood CNC* A 13/04/2003 52.6 - 0
Kilmanaghan (23294) Chances Are CNC* B 13/04/2003 118.2 - 0
Tyrella 11 (23553) Chances Are CNC* B 19/04/2003 82 20 0
Rosmeade (24519) Chances Are CNC* A 29/06/2003 113.9 - 0
Rosmeade (24530) Lady Renwood CNC* B 29/06/2003 79.6 - 0
Annaharvey 1 (24916) Lady Renwood CNC* B 20/07/2003 39.2 - 0
Annaharvey 1 (24951) Chances Are CNC* A 20/07/2003 47.5 - 0
Marguerite Lodge (25007) Chances Are CNC* A 28/07/2003 46.7 - 0
Marguerite Lodge (25021) Lady Renwood CNC* B 28/07/2003 45.7 - 0
Richhill (25413) Chances Are CIC* 23/08/2003 100.3 14 0
Richhill (25425) Lady Renwood CIC* B 23/08/2003 74.5 4 3
Kilcooley (26302) Chances Are CNC* A 28/03/2004 65.2 - 0
Ashmount (26413) Chances Are CNC* A 03/04/2004 65.2 - 0
Ashmount (26449) Montauk CNC* B 03/04/2004 96.4 - 0
Tyrella (1) (26943) Chances Are CNC* A 10/04/2004 48.8 - 0
Tyrella (1) (26962) Montauk CNC* B 10/04/2004 48.9 - 0
Kilmanahan (26654) Chances Are CNC* A 18/04/2004 55.5 - 0
Kilmanahan (26661) Montauk CNC* A 18/04/2004 57.9 - 0
Ballindenisk CIC (26780) Montauk CIC* 25/04/2004 99.5 39 0
Ballindenisk CIC (26798) Chances Are CIC* 25/04/2004 98.8 38 0
Tyrella 2 Day (27040) Montauk CNC* A 01/05/2004 59.1 - 2
Tyrella 2 Day (27046) Chances Are CNC* B 01/05/2004 48.4 - 2
Dartfield cci (27134) Chances Are CCI* 16/05/2004 78.3 34 3
Marguerite Lodge (28165) Montauk CNC* 26/07/2004 72 - 0
Marguerite Lodge (28194) Chances Are CNC* A 26/07/2004 63.5 - 0
Tattersalls (28505) Chances Are CNC* A 22/08/2004 55 - 0
Tattersalls (28533) Montauk CNC* B 22/08/2004 61.8 - 0
Annaharvey (28613) Chances Are CNC* B 29/08/2004 38.1 5 1
Annaharvey (28684) Montauk CNC* A 29/08/2004 39.1 - 1
Necarne (29015) Chances Are CIC* 19/09/2004 84.4 23 0
Ballindenisk 2 Day (29226) Chances Are CNC* 03/10/2004 51.2 - 2
Ballinacoola (30715) Montauk CNC* B 28/05/2005 58.2 5 0
Ballindenisk (30932) Montauk CNC* 19/06/2005 97.6 - 0
Stradbally Hall (31012) Montauk CNC* A 26/06/2005 OK OK 0
Stradbally Hall (31020) In A Pickle CNC* A 26/06/2005 76.4 - 0
Stradbally Hall (31044) Another Game CNC* B 26/06/2005 55.3 - 0
Newtownbarry (31084) Another Game CNC* 03/07/2005 111.9 - 0
Newtownbarry (31090) In A Pickle CNC* 03/07/2005 78.4 - 0
Grove (31173) Montauk CNC* A 10/07/2005 100.3 - 0
Grove (31208) In A Pickle CNC* B 10/07/2005 47.2 - 0
Grove (31215) Another Game CNC* B 10/07/2005 57.7 - 0
Annaharvey 1 (31293) In A Pickle CNC* B 17/07/2005 103.9 - 0
Marguerite Lodge (31351) In A Pickle CNC* A 24/07/2005 99.6 - 0
Tyrella (31933) In A Pickle CNC* 13/08/2005 35.9 4 3
Tyrella (31937) Montauk CNC* 13/08/2005 39.2 - 0
Tattersalls (31756) In A Pickle CNC* A 21/08/2005 48.7 - 0
Tattersalls (31792) Montauk CNC* B 21/08/2005 35.2 3 4
Annaharvey 2 (32041) Montauk CNC* A 28/08/2005 48 - 0
Annaharvey 2 (32047) In A Pickle CNC* B 28/08/2005 60.5 - 0
Necarne (32372) Montauk CCI* 18/09/2005 98.6 34 3
Necarne (32375) In A Pickle CCI* 18/09/2005 157.6 43 3
Weston Park (32802) In A Pickle CCI* 09/10/2005 86.3 48 3
Ballindenisk I (37980) Another Game CNC* 19/03/2006 37.6 0 1
Ballindenisk I (37981) In A Pickle CNC* 19/03/2006 40 0 1
Ballindenisk I (37982) Montauk CNC* 19/03/2006 45.9 0 0
Annaharvey (38552) Montauk CNC* 26/03/2006 OK OK 0
Annaharvey (38553) Another Game CNC* 26/03/2006 73.2 - 0
Annaharvey (38554) In A Pickle CNC* 26/03/2006 40.2 2 5
Tyrella (1) (39117) Another Game CNC* 01/04/2006 56.1 18 0
Tyrella (1) (39118) In A Pickle CNC* 01/04/2006 39.7 8 0
Tyrella (1) (39119) Montauk CNC* 01/04/2006 56.3 19 0
Tyrella (2) (39637) Another Game CNC* 08/04/2006 102.1 15 0
Rademon (39977) In A Pickle CNC* 15/04/2006 59.4 14 0
Ballindenisk CIC***W/**/* (40223) In A Pickle CIC* 22/04/2006 70.1 22 2
Ballindenisk CIC***W/**/* (40224) Another Game CIC* 22/04/2006 79.9 30 2
Ballygraffan CIC**/* (40411) In A Pickle CIC* 28/04/2006 57.8 7 3
Ballygraffan CIC**/* (40482) Another Game CIC* 28/04/2006 66 18 2
Ballinacoola (41536) In A Pickle CNC* 14/05/2006 42.6 7 0
Ballinacoola (41537) Another Game CNC* 14/05/2006 43.7 7 0
Tattersalls CCI **/*, CCIJ*, CCNP** (41814) In A Pickle CCI* 01/06/2006 72.7 20 3
Tattersalls CCI **/*, CCIJ*, CCNP** (41815) Another Game CCI* 01/06/2006 80.3 31 3
Ballindenisk (42889) In A Pickle O/CNC** 02/07/2006 40.5 7 2
Ballindenisk (42892) Beau Bubbly Training 02/07/2006 35.5 7 0
Dunany (43213) Maylim Blue CNC* 09/07/2006 105.9 21 0
Dunany (43214) Beau Bubbly Training 09/07/2006 57.2 22 0
Grove (43611) In A Pickle CNC** 16/07/2006 49.4 5 4
Grove (43612) Maylim Blue CNC* 16/07/2006 43.8 12 0
South Leinster Region - Annaharvey (43848) In A Pickle O/CNC** 23/07/2006 125.5 10 0
South Leinster Region - Annaharvey (43851) Maylim Blue CNC* 23/07/2006 57.7 12 0
Marguerite Lodge (44058) Another Game CNC* 30/07/2006 39.7 4 3
Marguerite Lodge (44124) Maylim Blue CNC* 30/07/2006 52.5 10 0
Marguerite Lodge (44125) Celbridge Allstar Intro 30/07/2006 92 12 0
Ashmount (44577) In A Pickle O/CNC** 06/08/2006 78 14 0
Ashmount (44579) Maylim Blue CNC* 06/08/2006 47.7 7 0
Ashmount (44580) Another Game CNC* 06/08/2006 31 1 6
Annaharvey (45234) In A Pickle O/CNC** 20/08/2006 49.9 3 8
Annaharvey (45235) Maylim Blue CNC* 20/08/2006 59.1 16 0
Annaharvey (45237) Celbridge Allstar Training 20/08/2006 OK OK 0
Blair Castle (46451) In A Pickle CCI** 24/08/2006 OK OK 0
Loughanmore (46321) Another Game CNC* 02/09/2006 35.8 2 5
Loughanmore (46323) Maylim Blue CNC* 02/09/2006 81.5 15 0
Necarne Castle International Horse Trials - FEI J EU Ch / CCI** / CCI* (45563) Another Game CCI* 14/09/2006 85.4 51 3
Necarne Castle International Horse Trials - FEI J EU Ch / CCI** / CCI* (45564) Maylim Blue CCI* 14/09/2006 OK OK 0
Horseheaven (47817) Beau Bubbly CNC* 18/03/2007 86.8 23 0
Ballindenisk (48113) Another Game Blue Grass Superleague O/CNC** 25/03/2007 64.7 25 0
Ballindenisk (48115) Beau Bubbly CNC* 25/03/2007 52.6 20 0
Tyrella (48614) Another Game Blue Grass Superleague O/CNC** 31/03/2007 99.2 26 0
Tyrella (48615) Beau Bubbly CNC* 31/03/2007 165.6 20 0
Tyrella (2) (49189) Beau Bubbly CNC* 07/04/2007 OK OK 0
Tyrella (2) (49190) Another Game CNC** 07/04/2007 220.2 21 0
Rademon (49916) Another Game O/CNC* 14/04/2007 OK OK 0
Rademon (49917) Beau Bubbly CNC* 14/04/2007 133.4 18 0
Irish Horse Board Ballindenisk International Horse Trials (49197) Another Game CIC** 20/04/2007 OK OK 0
Irish Horse Board Ballindenisk International Horse Trials (49206) Beau Bubbly CIC* 20/04/2007 109.6 34 2
Craigantlet (55556) Beau Bubbly CNC* 25/08/2007 49 10 0
Loughanmore (56222) Beau Bubbly CNC* 01/09/2007 67.7 18 0
Necarne (55286) Beau Bubbly CCI* 13/09/2007 105.2 48 3
Kilmanahan (63200) Maylim Blue CNC* 11/05/2008 57.8 30 0
Flowerhill (64409) Maylim Blue CNC* 25/05/2008 39.7 3 4
Flowerhill (64410) Whitetree Master HORSEWARE League 4 & 5 y/o Pre-Novice 25/05/2008 140.8 15 0
Calverstown - CANCELLED (67061) Whitetree Master Pre-Novice 03/08/2008 0 0 0
Calverstown - CANCELLED (67303) Maylim Blue CNC* 03/08/2008 0 0 0
Tullylish (68574) Whitetree Master Pre-Novice 30/08/2008 35 5 0
Dromiskin (Rescheduled from 13 September) (70143) Whitetree Master CNC* 27/09/2008 76.8 13 0
Dromiskin, Co. Louth (72353) In A Pickle CNC* 21/03/2009 101.8 HC 0
Dromiskin, Co. Louth (72354) Whitetree Master CNC* 21/03/2009 OK OK 0
Camphire, Co Waterford (73352) In A Pickle O/CNC* 05/04/2009 52 2 5
Camphire, Co Waterford (73354) Whitetree Master HORSEWARE League 5 & 6 y/o CNC* 05/04/2009 44.6 6 0
Tyrella (3) One Day Event (74278) In A Pickle CNC* 11/04/2009 62.4 HC 0
Tyrella (3) One Day Event (74279) Whitetree Master CNC* 11/04/2009 41.5 8 0
Rademon One Day Event (74830) In A Pickle O/CNC* 25/04/2009 50.1 3 0
Rademon One Day Event (74831) Whitetree Master HORSEWARE League 5 & 6 y/o CNC* 25/04/2009 59.1 6 0
Kilmanahan, Dungarvan, Gowran, Co Kilkenny (75657) Whitetree Master HORSEWARE League 5 & 6 y/o CNC* 10/05/2009 43.5 17 0
Kilmanahan, Dungarvan, Gowran, Co Kilkenny (75659) In A Pickle CNC** 10/05/2009 113.7 31 0
Tattersalls International Horse Trials (75851) In A Pickle CCI* 28/05/2009 70.1 31 1
Calverstown, Kilcullen, Co. Kildare (78179) In A Pickle CNC** 21/06/2009 61.2 18 0
Dunany, Drogheda, Co. Louth (78717) Whitetree Master CNC* 28/06/2009 56.6 13 0
Ballinacoola International Horse Trials, Glenealy, Co Wicklow (79985) Whitetree Master CIC* 5&6yo inc Horseware Novice Championship 25/07/2009 OK OK 0
Vesey Lodge One Day Event (80337) Whitetree Master CNC* 01/08/2009 55.2 6 0
Tattersalls, Ratoath, Co. Meath (81589) In A Pickle O/CNC* 23/08/2009 48.6 9 0
Tattersalls, Ratoath, Co. Meath (82006) Balrath Drama Queen Pre-Novice 23/08/2009 53.5 21 0
Ballindenisk, Watergrasshill, Co Cork (82319) In A Pickle CNC** 30/08/2009 53.1 9 0
Grove, Fethard, Co Tipperary (83505) Balrath Drama Queen 4 & 5yo Pre Novice 20/09/2009 31 6 0
Grove, Fethard, Co Tipperary (83507) Versace Biscuit 4 & 5yo Pre Novice 20/09/2009 33.5 7 0
Craigantlet - RESCHEDULED (82314) Balrath Drama Queen Pre-Novice 26/09/2009 OK OK 0
Kilmanahan, Dungarvan, Gowran, Co Kilkenny (83884) Balrath Drama Queen 4 & 5yo Pre Novice 27/09/2009 39.5 12 0
Dromiskin (85445) In A Pickle CNC* 20/03/2010 46.8 HC 0
Dromiskin (85447) Balrath Drama Queen CNC* 20/03/2010 53 4 1
Dromiskin (85800) Balrath Drama Queen HORSEWARE League 5 & 6 y/o CNC* 27/03/2010 49 5 0
Dromiskin (86165) Versace Biscuit HORSEWARE League 5 & 6 y/o CNC* 27/03/2010 OK OK 0
Tyrella (1) (86391) In A Pickle CNC** 03/04/2010 OK OK 0
Tyrella (1) (86551) Balrath Drama Queen HORSEWARE League 5 & 6 y/o CNC* 03/04/2010 60.6 10 0
Tyrella (2) (86844) In A Pickle CNC** 10/04/2010 44.8 8 2
Tyrella (2) (86846) Versace Biscuit CNC* 10/04/2010 59.8 21 0
Tyrella (3) (87537) Versace Biscuit CNC* 17/04/2010 39 8 0
Tyrella (3) (87538) In A Pickle CNC** 17/04/2010 OK OK 0
Ballindenisk International Horse Trials (87516) Balrath Drama Queen CIC* 24/04/2010 60.3 13 1
Ballindenisk International Horse Trials (87536) Versace Biscuit CIC* 24/04/2010 65.9 22 1
Glandoran, Gorey (88343) In A Pickle CNC** 02/05/2010 53.2 3 8
Annaharvey Farm, Tullamore (89641) Balrath Drama Queen HORSEWARE League 5 & 6 y/o CNC* 16/05/2010 62.2 17 0
Tattersalls International Horse Trials (88765) In A Pickle CCI** 30/05/2010 OK OK 0
Tattersalls International Horse Trials (88766) Balrath Drama Queen CCI* 30/05/2010 91.6 75 2
Clyda One Day Event (90940) Balrath Drama Queen HORSEWARE League 5 & 6 y/o CNC* 20/06/2010 OK OK 0
Clyda One Day Event (90942) Versace Biscuit HORSEWARE League 5 & 6 y/o CNC* 20/06/2010 OK OK 0
Ballyvannon (93931) Versace Biscuit CNC* 14/08/2010 55.2 9 0
Tattersalls (94605) Loughway Drift Pre-Novice 22/08/2010 65.5 18 0
Tattersalls (94634) Versace Biscuit CNC* 22/08/2010 46.6 8 1
Camphire International (94074) Versace Biscuit CIC* 29/08/2010 119.3 22 0
Grove (95982) Versace Biscuit CNC* 5 and 6yo 19/09/2010 OK OK 0
Rademon (100994) Versace Biscuit CNC* 30/04/2011 39.3 3 4
Grove (1) (104534) Versace Biscuit CNC* 17/07/2011 46.6 5 0
Tullylish (105771) Versace Biscuit CNC* 06/08/2011 57.7 12 1
Tullylish (105772) Merrywell Charlie Douglas Pre-Novice 06/08/2011 51 14 0
Calverstown (106556) Rehy Major CNC* 14/08/2011 50.5 15 0
Camphire International (106162) Versace Biscuit CIC* 21/08/2011 62 17 1
Tullymurry 3 (106977) Rehy Major CNC* 27/08/2011 43 5 2
Tullymurry 3 (107059) Merrywell Charlie Douglas Pre-Novice 27/08/2011 OK OK 0
Kilmanahan (2) (108973) Versace Biscuit CNC* 25/09/2011 32.5 4 3
Kilmanahan (2) (108975) Merrywell Charlie Douglas 4 & 5yo Pre Novice 25/09/2011 38 16 0
Kilmanahan (2) (108977) Rehy Major CNC* 25/09/2011 47 13 1
Tattersalls (109336) Wipe Out Pre-Novice 02/10/2011 107.4 17 0
Tattersalls (109367) Merrywell Charlie Douglas Pre-Novice 02/10/2011 40.5 5 0
Tattersalls (109398) Versace Biscuit CNC* 02/10/2011 48 11 0
Tyrella 2 (113563) Versace Biscuit CNC* 14/04/2012 49.6 3 4
Tyrella 2 (113900) Bridgemans Cocoa Malt Pre-Novice 14/04/2012 38.5 13 0
Tattersalls International Horse Trials (114969) Versace Biscuit CCI* 03/06/2012 50.8 7 4
Kircubbin (119626) Versace Biscuit O/CNC* 11/08/2012 47.7 4 0
Scarvagh House (120760) Versace Biscuit CNC** 08/09/2012 67.4 3 8
Glandoran (121324) Whitetree Fleurie 4 & 5yo Pre Novice 16/09/2012 28.5 8 0
Kilmanahan (2) (121873) Whitetree Fleurie HORSEWARE League 4 & 5 y/o Pre-Novice 23/09/2012 44 13 0
Monart (1) (124674) Versace Biscuit CNC** 16/03/2013 OK OK 0
Monart (1) (125048) Whitetree Fleurie Pre-Novice 16/03/2013 36 2 0
Ballindenisk (1) (125560) Versace Biscuit Red Mills Superleague O/CNC** 29/03/2013 OK OK 0
Ballindenisk (1) (125663) Whitetree Fleurie Pre-Novice 29/03/2013 37.2 7 0
Tyrella (2) (126282) Versace Biscuit CNC** 06/04/2013 60.1 7 0
Tyrella (2) (126283) Whitetree Fleurie Pre-Novice 06/04/2013 31 3 0
Kilguilkey House (1) (127811) Versace Biscuit CNC** 28/04/2013 OK OK 0
Kilmanahan (1) (128917) Versace Biscuit TNC2* 12/05/2013 70.6 24 0

< Back

Riders

Sponsors

Advertisers