• Jump To...
  • My Account
  • My Competitions
  • My Horses

Results for Philippa Peters

To view detailed results, including dressage, showjumping and cross country scores, please login or register.

Click here to view a printer friendly version of this page.

Event Horse Class Date Total Score Plc Pts
Tattersalls (11393) Tir Na Doone Junior B 02/08/1997 41 5 0
Tattersalls (11447) Kelly of Ladestown Pony 02/08/1997 26 3 0
Greenhills (10714) Tir Na Doone Junior 19/04/1998 24 5 1
Greenhills (10786) Kelly of Ladestown Pony 19/04/1998 24 2 0
Kilcooley Abbey (10835) Tir Na Doone Junior B 04/05/1998 38 - 0
Kilcooley Abbey (10864) Kelly of Ladestown Pony B 04/05/1998 19 1 0
Kilmanaghan (10955) Tir Na Doone Junior B 09/05/1998 41 - 0
Kilmanaghan (10991) Kelly of Ladestown Pony B 09/05/1998 35 - 0
Ballindenisk Two Day (10474) Kelly of Ladestown Pony B 24/05/1998 24 5 0
Ballindenisk Two Day (10483) Tir Na Doone Junior B 24/05/1998 27 5 2
Bel-Air (11016) Tir Na Doone Junior B 31/05/1998 23 2 3
Bel-Air (11025) Kelly of Ladestown Pony 31/05/1998 20 1 0
Laurencetown (11484) Tir Na Doone Junior B 09/08/1998 29 2 0
Laurencetown (11489) Kelly of Ladestown Pony 09/08/1998 28 3 0
Marguerite Lodge (11574) Tir Na Doone Junior B 16/08/1998 25 3 2
Charleville (11692) Tir Na Doone Junior B 23/08/1998 31 3 0
Charleville (11698) Kelly of Ladestown Pony 23/08/1998 22 1 0
Crossogue (11877) Tir Na Doone Junior B 06/09/1998 28 - 0
Crossogue (11886) Kelly of Ladestown Pony A 06/09/1998 33 2 0
Punchestown (12030) Tir Na Doone Junior B 04/10/1998 36 - 0
Punchestown (12046) Kelly of Ladestown Pony A 04/10/1998 43 4 0
Ballindenisk Two Day (12107) Kelly of Ladestown Pony A 12/10/1998 51 - 0
Ballindenisk Two Day (12175) Tir Na Doone Junior B 12/10/1998 18 3 6
Micknanstown (12602) Kelly of Ladestown Pony 17/03/1999 22 4 0
Tyrella 11 (12897) Tir Na Doone Junior B 27/03/1999 28 6 1
Ashmount (12714) Tir Na Doone Junior A 03/04/1999 52 3 0
Ashmount (12787) Kelly of Ladestown Pony A 03/04/1999 55 - 0
Irvinestown (12980) Tir Na Doone Junior A 10/04/1999 109 5 0
Tyrella Two Day (13305) Tir Na Doone Junior A 25/04/1999 39 2 7
Kilcooley Abbey (13229) Kelly of Ladestown Pony A 03/05/1999 19 1 0
Ballindenisk Two Day (13531) Kelly of Ladestown Pony A 23/05/1999 56 - 0
Tattersalls (13738) Tir Na Doone Junior B 30/05/1999 OK OK 0
Tattersalls (13739) Kelly of Ladestown Pony A 30/05/1999 32 1 0
Blarney Castle (13853) Tir Na Doone CCIJ* 06/06/1999 OK OK 0
Punchestown 99 (13984) Tir Na Doone Junior A 31/07/1999 34 1 4
Ballinagarrick (14094) Tir Na Doone Junior A 14/08/1999 42 1 4
Vittel (14514) Tir Na Doone CH-EU-J 05/09/1999 88 2 14
Micknanstown (15293) Tir Na Doone Junior B 20/03/2000 25 4 1
Tyrella 2 (15666) Tir Na Doone Junior A 08/04/2000 OK OK 0
Kilmanaghan (15716) Tir Na Doone Junior A 16/04/2000 27 1 4
Dartfield (16001) Tir Na Doone Junior A 24/04/2000 OK OK 0
Tyrella 2 Day Event (16281) Tir Na Doone Junior A 30/04/2000 31 1 8
Tattersalls (20893) Tir Na Doone O/I A 05/05/2000 48 2 10
Punchestown 3 Day (16581) Tir Na Doone CCNJ* 21/05/2000 65.8 1 25
Pratoni del Vivaro (17858) Tir Na Doone CH-EU-J 30/07/2000 42.4 2 11
Beechcrest (17794) The Sting Junior B 01/10/2000 OK OK 0
Punchestown 1 (18107) Tir Na Doone Junior 16/06/2001 OK OK 0
Ballindenisk 1 (18244) Tir Na Doone Junior B 24/06/2001 32 6 0
Punchestown 2 (18307) Tir Na Doone Junior A 01/07/2001 41 2 3
Tattersalls 1 (18536) Tir Na Doone Junior A 08/07/2001 46 2 3
Annaharvey (18692) Tir Na Doone Junior A 15/07/2001 32 1 4
Blarney Castle (18837) Tir Na Doone CCNJ* 29/07/2001 OK OK 0
Waldorf (19375) Tir Na Doone CH-EU-J 26/08/2001 54.2 10 3
Kilmanahan (19522) Tir Na Doone Junior A 16/09/2001 42 1 4
Micknanstown (19924) Tir Na Doone O/N 17/03/2002 57 - 0
Tyrella 1 (20390) Tir Na Doone Open/Inter 23/03/2002 36 4 6
Ashmount (20238) Tir Na Doone CIC** 07/04/2002 77.9 - 0
Kilmanahan (20716) Tir Na Doone Open/Inter 21/04/2002 128 - 0
Tyrella 2 Day (20804) Tir Na Doone Y/Rider 28/04/2002 44 8 4
IFG Punchestown (21211) Tir Na Doone CCIY** 19/05/2002 66.01 8 8
Annaharvey SLR (21353) Tir Na Doone O/N 14/07/2002 47 - 0
Kilcooley (21456) Tir Na Doone O/N 21/07/2002 45 - 0
Marguerite Lodge (21572) Tir Na Doone O/N 28/07/2002 41 - 0
Tullymurry (21857) Tir Na Doone O/N 10/08/2002 OK OK 0
Richhill (22253) Tir Na Doone CIC**YR 24/08/2002 67.5 2 10
Annaharvey (22051) Tir Na Doone Open/Inter 01/09/2002 35 4 6
Wiendorf (22398) Tir Na Doone CH-EU-YR 22/09/2002 0 - 0
Wiendorf (22486) Tir Na Doone CH-EU-YR 22/09/2002 63 14 5
Tweseldown (22855) Tir Na Doone O/N 15/03/2003 31.9 3 1
Aldon (23077) Tir Na Doone Open/Inter 23/03/2003 44.9 - 0
Gatcomb (24252) Tir Na Doone Open/Inter 28/03/2003 45.4 14 0
Ashmount (23083) Tir Na Doone CNC*** 06/04/2003 60.4 3 20
Tyrella 1 (23429) Tir Na Doone O/CNC* 12/04/2003 0 - 0
Tyrella 1 (23430) Tir Na Doone O/CNC**A 12/04/2003 46 3 8
Tyrella 11 (23497) Tir Na Doone CNC*** 19/04/2003 51 2 22
Chatsworth (24113) Tir Na Doone CIC*** 11/05/2003 64.1 3 20
Bramham (24467) Tir Na Doone CCI*** 08/06/2003 OK OK 0
Lulworth (25075) Tir Na Doone CIC*** 26/07/2003 70.2 11 8
Gatcomb Park (25545) Tir Na Doone Open Champ 01/08/2003 47.6 13 12
Blair Castle (25370) Tir Na Doone CCI*** 26/08/2003 58.8 2 90
Pau (26107) Tir Na Doone CICW*** 26/10/2003 80.5 16 0
Aldon (29307) Tir Na Doone O/CNC** 21/03/2004 40.4 3 8
Bicton (29305) Tir Na Doone CNC*** 25/03/2004 46.9 5 16
Belton Park (27183) Tir Na Doone CNC*** 03/04/2004 OK OK 0
Brockenhurst Park (29323) Cro Inis Pre-Novice 21/08/2004 30 1 0
Highclere (29324) Cro Inis Pre-Novice 29/08/2004 30 1 0
West Wilts (3) (29325) Cro Inis Pre-Novice 11/09/2004 44 10 0
Charlton Park (29326) Cro Inis Pre-Novice 01/10/2004 38.9 - 0
Poplar Park (40292) Upward Trend O/CNC** 11/03/2006 70.7 20 0
Poplar Park (40293) Tir Na Doone O/CNC** 11/03/2006 72 22 0
Great Witchingham (40278) Upward Trend O/CNC** 24/03/2006 50.8 9 2
Great Witchingham (40279) Tir Na Doone O/CNC** 24/03/2006 59.8 14 0
Belton Park (40146) Upward Trend CNC***(U25) 01/04/2006 76.3 8 0
Belton Park (40147) Tir Na Doone CNC***(U25) 01/04/2006 84.4 10 0
Burnham Market (40298) Upward Trend CIC*** 13/04/2006 85.5 18 5
Burnham Market (40299) Tir Na Doone CIC*** 13/04/2006 OK OK 0
Punchestown CCI ***/**, CCIY** (42022) Tir Na Doone CCI*** 18/05/2006 OK OK 0
Punchestown CCI ***/**, CCIY** (42027) Upward Trend CCI*** 18/05/2006 113.5 9 15
Gatcombe Park (45061) Upward Trend O/CNC** 04/08/2006 104.4 24 0
Blenheim International (46788) Upward Trend CCI*** 31/08/2006 OK OK 0
Burnham Market (47371) Tir Na Doone O/CNC** 16/09/2006 45.2 10 0
South Of England (47380) Upward Trend CIC** 23/09/2006 55.4 4 9
Witton Castle (47383) Upward Trend CNC*** 30/09/2006 OK OK 0
Boekolo (47409) Upward Trend CCI*** 05/10/2006 117.7 39 15
Belton Park (49770) Upward Trend CNC***(U25) 31/03/2007 48.5 4 18
Belton Park (49772) Tir Na Doone CNC***(U25) 31/03/2007 64.8 14 0
Burnham Market (50243) Tir Na Doone CIC***W 05/04/2007 81.7 13 5
Burnham Market (50244) Upward Trend CIC***W 05/04/2007 123.1 22 5
Burnham Market (50254) Ri Na Rioga CNC* 05/04/2007 46 12 0
South of England (51486) Upward Trend A/CNC** 14/04/2007 47.2 2 10
South of England (51487) Ri Na Rioga CNC* 14/04/2007 62.5 16 0
Chatsworth (52220) Upward Trend CIC*** 12/05/2007 173.5 33 5
Bramham (52423) Upward Trend CCI*** 07/06/2007 108.8 15 25
Great Witchingham (2) (53963) Upward Trend O/CNC** 13/07/2007 OK OK 0
Aston-Le-Walls (3) (57076) Upward Trend O/CNC** 09/08/2007 43.7 11 2
Aston-Le-Walls (3) (57078) Tir Na Doone O/CNC** 09/08/2007 OK OK 0
Burghley (57024) Upward Trend CCI**** 30/08/2007 OK OK 0
South of England International (57563) Tir Na Doone CIC** 22/09/2007 OK OK 0
Boekelo (58074) Tir Na Doone CCI*** 11/10/2007 OK OK 0
Belton (62304) Tir Na Doone CNC*** 11/04/2008 92.8 10 0
Knaptoft (67258) Coeur De Lion CIC* 26/07/2008 92.6 28 2
Knaptoft (67259) The Earl of Belvedere CIC* 26/07/2008 OK OK 0
Knaptoft (67263) Lord Sallyfield CNC* 26/07/2008 53.5 18 0
Blair Castle (68913) The Earl of Belvedere CCI* 21/08/2008 667 32 1
Blair Castle (68922) Coeur De Lion CCI* 21/08/2008 135.4 91 1
Blair Castle (68923) Lord Sallyfield CCI* 21/08/2008 OK OK 0
Great Witchingham (1) (82276) Upward Trend A/CNC** 27/03/2009 80.5 24 0
Belton (76142) Upward Trend CNC***(U25) 24/04/2009 OK OK 0
Knaptoft (80833) Upward Trend CIC** 31/07/2009 69.2 26 3
Knaptoft (80845) The Earl of Belvedere CNC* 31/07/2009 72.8 26 0
Aston-Le-Walls (3) (82110) Upward Trend O/CNC** 13/08/2009 45.7 22 0
Aston-Le-Walls (3) (82122) The Wicked Earl CNC* 13/08/2009 134.2 30 0
Aston-Le-Walls (3) (82125) The Earl of Belvedere CNC* 13/08/2009 39.8 13 0
Blair Castle (83033) Upward Trend CCI** 27/08/2009 OK OK 0
Blair Castle (83034) The Earl of Belvedere CCI* 27/08/2009 50.3 12 2
Burnham Market (88100) Upward Trend O/CNC** 01/04/2010 50.4 11 0
Aston Le Walls(1) (93544) Upward Trend O/CNC** 13/05/2010 47.6 10 2
Brigstock (90192) Upward Trend O/CNC** 21/05/2010 44.6 7 2
Houghton (97007) The Earl of Belvedere CCI** 26/05/2010 OK OK 0
Great Witchingham (93021) Upward Trend O/CNC** 16/07/2010 53.7 12 2
Hartpury (95541) Upward Trend CIC*** 12/08/2010 74 21 0
Brigstock (109842) Upward Trend A/CNC** 20/05/2011 41.7 3 8
Bramham (109831) Upward Trend CCI*** 02/06/2011 106.4 41 25
South of England (1) (123418) Bathtime CNC* 14/04/2012 75.5 32 0
Little Downham (123166) Upward Trend O/CNC** 17/05/2012 49.2 9 2
Bramham (123177) Upward Trend CIC*** 07/06/2012 65.3 23 8
Stratford Hills (123421) Bathtime CNC* 16/06/2012 55.6 13 0
Aston-Le-Walls (123131) Bathtime CNC* 20/07/2012 49.4 14 1
Chilham Castle (123424) Bathtime CNC* 04/08/2012 71.9 25 0
Milton Keynes (123368) Bathtime CNC* 24/08/2012 44.9 8 1
Osberton (123267) Bathtime CCI* 27/09/2012 111.5 74 2

< Back

Riders

Sponsors

Advertisers