Results
Ballindenisk
23 Mar 2008
Blue Grass Superleague EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aspen | Kate Harrington (6) | Y | 33.3 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 35.3 | |
| Quality VH | Steven Smith (8) | Y | 31.9 | - | - | - | 0.0 | 0.0 | 0.0 | 10 | 2 | 35.9 | |
| Portersize Just A Jiff (ISH) | Camilla Speirs (29) | Y | 34.8 | - | - | - | 0.0 | 0.0 | 0.0 | 8 | 3 | 38.8 | |
| Jantar | Kate Harrington (28) | Y | 38.6 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6 | 4 | 44.6 | |
| Fernando | Steven Smith (33) | Y | 37.1 | - | - | - | 0.0 | 0.0 | 0.0 | 4 | 5 | 45.1 | |
| Gi Goldrush | Sarah Ennis (22) | Y | 36.7 | 4.0 | 4.0 | 8.0 | 0.0 | 1.2 | 1.2 | 2 | 6 | 45.9 |
HORSEWARE League EI100 (4 & 5 yo )
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunview Light | Patricia Ryan (220) | Y | 32.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
| Mr Beau Jangles (ISH) | Lisa Whelan (217) | Y | 33.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.5 | |
| Woodfield Valier | Rosemary Connors (225) | Y | 35.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.0 | |
| BLM Diamond Delux (ISH) | Sarah Ennis (232) | Y | 36.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.0 | |
| Chavez | Mary Leonard (222) | Y | 36.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.5 | |
| Aghadoe (ISH) | Louise Bloomer (231) | Y | 37.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.0 |
CNC1* A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Fredrick | Katie O'Sullivan (55) | Y | 32.9 | - | - | - | 0.0 | 0.0 | 0.0 | 6 | 1 | 32.9 | |
| The Grey Lord (ISH) | Clare Lambert (41) | Y | 33.3 | - | - | - | 0.0 | 0.0 | 0.0 | 5 | 2 | 33.3 | |
| Horseplay Jamboree | Jenny Doran (52) | Y | 35.7 | - | - | - | 0.0 | 0.0 | 0.0 | 4 | 3 | 35.7 | |
| Ballylaffin Michaela | Deirdre Reilly (50) | Y | 37.1 | - | - | - | 0.0 | 0.0 | 0.0 | 3 | 4 | 37.1 | |
| Balladeer Six For Gold | Allan McSweeney (34) | Y | 37.6 | - | - | - | 0.0 | 0.0 | 0.0 | 2 | 5 | 37.6 | |
| Dolmen DeJa Vu | Karen Hennessy (57) | Y | 38.6 | - | - | - | 0.0 | 0.0 | 0.0 | 1 | 6 | 38.6 |
CNC1* B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dromgurrihy Blue (ISH) | Patricia Ryan (69) | Y | 26.7 | - | - | - | 0.0 | 2.0 | 2.0 | 6 | 1 | 28.7 | |
| William Penn | Steven Smith (76) | Y | 25.2 | - | - | - | 0.0 | 0.0 | 0.0 | 5 | 2 | 29.2 | |
| GI Master Caster | Nicola Ennis (74) | Y | 30.5 | - | - | - | 0.0 | 0.0 | 0.0 | 4 | 3 | 30.5 | |
| Kate McClaren | Jane O'Flynn (83) | Y | 28.6 | - | - | - | 0.0 | 0.0 | 0.0 | 3 | 4 | 32.6 | |
| Hollybrook High in the Sky (ISH)(TIH) | Louise Bloomer (68) | Y | 29.5 | - | - | - | 0.0 | 3.2 | 3.2 | 2 | 5 | 32.7 | |
| GFG Rambo Man (ISH) | Sam Watson (75) | Y | 35.2 | - | - | - | 0.0 | 2.4 | 2.4 | 0 | 6 | 37.6 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finnisk Gem | Brian Morrison (100) | Y | 29.0 | - | - | - | 0.0 | 0.0 | 0.0 | 6 | 1 | 29.0 | |
| Lawanda Tawanda | Sarah Berry (99) | Y | 32.9 | - | - | - | 0.0 | 0.0 | 0.0 | 5 | 2 | 32.9 | |
| Bantry Flipper | Poppy de Courcy-Wheeler (89) | Y | 32.9 | - | - | - | 0.0 | 0.4 | 0.4 | 4 | 3 | 33.3 | |
| First Mate | Peter Hannigan (95) | Y | 34.3 | - | - | - | 0.0 | 0.0 | 0.0 | 3 | 4 | 34.3 | |
| Oakengrove Magic | Brian Morrison (85) | Y | 34.3 | - | - | - | 0.0 | 0.0 | 0.0 | 1 | 5 | 34.3 | |
| Decent Gamble | Tim Dennehy (102) | Y | 35.2 | - | - | - | 0.0 | 0.0 | 0.0 | 1 | 6 | 35.2 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin | Joseph O'Brien (104) | Y | 25.7 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.7 | |
| Ballinagore Flicka | Anna Geraghty (108) | Y | 36.2 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.2 | |
| Newtown Westie (CP) | Melanie Young (109) | Y | 32.9 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.9 | |
| One No Trump | Stephanie O'Callaghan (110) | Y | 31.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.0 | |
| Annaghdown Mulroy (CP) | Orla Wall (114) | Y | 28.1 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.1 | |
| Carriganog Storm | Joseph O'Brien (115) | Y | 41.9 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 6 | 41.9 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mission Accomplished | Rosie Alcorn (134) | Y | 33.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.5 | |
| Tisrara Hill | Alice Cooper (150) | Y | 38.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.5 | |
| Polkadot Princess | Caroline Marwood (141) | Y | 40.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.0 | |
| Millers Girl | Serena Stack (128) | Y | 40.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.5 | |
| Prince Zola | Jane Hannigan (140) | Y | 41.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.0 | |
| Puzzle VI | Sarah O'Brien (152) | Y | 39.5 | - | - | - | 0.0 | 2.8 | 2.8 | 0 | 6 | 42.3 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cashelane Captain | Rebecca Dunlea (167) | Y | 32.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.5 | |
| Tullineaskey Hi Ho | Katie Prowse (165) | Y | 34.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
| Jack Sparrow | Tansy Greenlee (162) | Y | 30.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
| Capercaillie | Poppy de Courcy-Wheeler (174) | Y | 36.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.0 | |
| Sportsfield Choice | Annie Ryan (169) | Y | 29.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.5 | |
| Woodfield Sky | Ceara Dennison (158) | Y | 34.5 | - | - | - | 0.0 | 4.4 | 4.4 | 0 | 6 | 38.9 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsfield Conor | Becky Tandy (209) | Y | 31.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
| Political Diamond | Rory O'Hare (185) | Y | 33.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | |
| IPW Never The Less | Ian Walsh (214) | Y | 34.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
| Triple Point | Deirdre Reilly (213) | Y | 34.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
| Nohoval Diamond | Sarah Ennis (192) | Y | 31.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
| Wood U Dream | Heidi Hamilton (189) | Y | 35.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.5 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twenty Four Seven | Samantha Titley (252) | Y | 29.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
| Lachstone E.Z. | Annabel Hillman (248) | Y | 30.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.0 | |
| Killahora Daniel | Charles Daly (249) | Y | 33.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.5 | |
| Greystones Sardius | Anna Dangerfield (239) | Y | 32.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.0 | |
| Lachstone B.Z. | Annabel Hillman (238) | Y | 36.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.5 | |
| Haiku Too | Luke Drea (234) | Y | 36.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.5 |