Results
Vesey Lodge
26 Jul 2008
CNC1* A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nohoval Diamond | Ross Crawford (18) | Y | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 6 | 1 | 27.9 | |
| Kilpatrick Dancer | Steven Smith (3) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 28.6 | |
| Ravenstar | Jayne Doherty (13) | Y | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 4 | 3 | 32.0 | |
| Camhill Clover | Sarah Reid (7) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 3 | 4 | 33.7 | |
| Lassban Clover Roller | Capt.Brian Cournane (12) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 34.8 | |
| Butterfly Orchid | Colin Halliday (2) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 1 | 6 | 40.2 |
CNC1* B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenmiskan | Steve Smith (45) | Y | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 25.2 | |
| Electric Cruise | Joseph Murphy (28) | Y | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 28.1 | |
| Mr Maloney | Steven Smith (41) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 30.5 | |
| Mr Nixon | Jeremy Cash (48) | Y | 28.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 32.6 | |
| Millridge Flash | Sally Corscadden (37) | Y | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 0 | 5 | 34.7 | |
| Carneyhaugh Conquistador | Suzanne Hagan (47) | Y | 26.7 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 6 | 35.5 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitefort Phantom | Daisy Grehan (66) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 6 | 1 | 39.8 | |
| Trinity Flight | Stephanie Abbott (58) | Y | 37.1 | 0.0 | 1.0 | 1.0 | 0.0 | 5.6 | 5.6 | 5 | 2 | 43.7 | |
| Clonguish Flash (ISH) | Jennifer Buckley (60) | N | 27.6 | 0.0 | 0.0 | 0.0 | 20.0 | 4.0 | 24.0 | 0 | 3 | 51.6 | |
| My Teddy | James Clegg (61) | Y | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 0 | 4 | 52.5 | |
| Maylim Blue | Darren Coady (59) | Y | 40.5 | 4.0 | 5.0 | 9.0 | 0.0 | 4.4 | 4.4 | 0 | 5 | 53.9 | |
| Ballymote Carnaval Jewel | Camilla Manningham-Buller (67) | Y | 34.3 | 8.0 | 0.0 | 8.0 | 0.0 | 13.6 | 13.6 | 0 | 6 | 55.9 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Venture | Charlotte Creighton (93) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
| Loughnatousa Zac | Sophie Roberta Bell (95) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 32.8 | |
| Ceatharlia Ronnie | Meadhbh Downey (94) | N | EL | - | - | - | - | - | - | 0 | EL | EL | |
| Priddy Isabella | Emma White (92) | N | 30.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marque | Victoria Mills (101) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.5 | |
| Watchmacallit | Oliver Lawrence (98) | Y | 28.0 | 4.0 | 8.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 40.0 | |
| Parc Des Princes | Robert Suffern (99) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 42.5 | |
| Jay Dee | Alison Baird (100) | Y | 39.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 47.0 | |
| Kilcooley Master Fred | Jennifer McKibben (96) | N | 37.0 | 0.0 | 0.0 | 0.0 | 20.0 | 2.8 | 22.8 | 0 | 5 | 59.8 | |
| Parkstown Hector | Emma Brown (97) | N | WD | - | - | - | - | - | - | 0 | WD | WD |
Pre-Novice A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocco II | Trevor Smith (131) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.5 | |
| What A Diamond (ISH) | Sarah A Moore (112) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.5 | |
| Roughan Dancer | Nicky Corr (122) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
| The Dalai Lama | Suzanne Ronaghan (127) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.0 | |
| Lisa's Bay | Joseph Murphy (118) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.5 | |
| Darragh Rebel | Vicky Dobbin (106) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.0 |
Pre-Novice B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indi | Suzanne Hagan (150) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
| Kilminchy Condor | Jayne Doherty (146) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
| Parfait Demoiselle | Ross Crawford (134) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
| Wee Mossey | Lynsey McIlwaine (158) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.5 | |
| Instingtive | Ciaran Thompson (152) | Y | 33.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.0 | |
| Black Baroness | Kelly Crawford (141) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 41.5 |