Results
Glenarm
02 Aug 2008
Blue Grass Superleague EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality VH | Steven Smith (20) | Y | 24.4 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 32.4 | |
| Castlehill | Steven Smith (1) | Y | 33.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10 | 2 | 37.7 | |
| Huckleberry Friend | Caroline Bjoerk (10) | Y | 27.4 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 39.4 | |
| Mr Smartie | Clare Steele (7) | Y | 35.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.6 | |
| Fernando | Steven Smith (9) | Y | 28.2 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.2 | |
| Triviant | Ruth Robinson (21) | Y | 44.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 44.1 |
EI115
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jupiter du Thot | Ross Crawford (3) | Y | 24.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 28.8 | |
| Ballymoney | Capt.Brian Cournane (28) | Y | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 2 | 35.2 | |
| Le Touche | Ross Crawford (16) | Y | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 42.9 | |
| William Penn | Steven Smith (27) | Y | 32.4 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 44.4 | |
| Trinity Flight | Stephanie Abbott (17) | Y | 41.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 49.0 | |
| Chamonix | Jim Newsam (24) | Y | 43.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 51.3 |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Cruise | Joseph Murphy (202) | Y | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 6 | 1 | 30.1 | |
| Penanns Midnight Express | Trevor Smith (61) | Y | 27.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 31.6 | |
| Graf Landmark | Trevor Smith (39) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 4 | 3 | 37.3 | |
| Fernhill Encore | Paul Caves (56) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 3 | 4 | 40.0 | |
| Fair N Square | Lorna Moore (47) | Y | 36.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 40.7 | |
| Imperial | Rachelle Harding (29) | Y | 31.9 | 4.0 | 0.0 | 4.0 | 0.0 | 11.2 | 11.2 | 1 | 6 | 47.1 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capercaillie | Poppy de Courcy-Wheeler (66) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 6 | 1 | 42.2 | |
| Painted Perfect | Sarah Hall (64) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 5 | 2 | 45.0 | |
| Fonzarelli | Valerie McMillan (68) | Y | 39.1 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 4 | 3 | 49.5 | |
| Old Flames | Robert Suffern (73) | Y | 31.9 | 16.0 | 0.0 | 16.0 | 0.0 | 8.0 | 8.0 | 0 | 4 | 55.9 | |
| Bantry Flipper | Poppy de Courcy-Wheeler (70) | N | 29.5 | 4.0 | 0.0 | 4.0 | 20.0 | 3.6 | 23.6 | 0 | 5 | 57.1 | |
| Whitefort Phantom | Daisy Grehan (67) | N | 36.2 | 4.0 | 0.0 | 4.0 | 20.0 | 4.4 | 24.4 | 0 | 6 | 64.6 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Townhill Bluebell | Tori Dixon (84) | Y | 31.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.4 | |
| Seapatrick Hamish | Atalanta Purce (80) | Y | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.7 | |
| Gelvin View Lad | Kerri Hill (88) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.0 | |
| Chinook Calibra | Alexa Grudgings (87) | Y | 32.9 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.9 | |
| Loughnatousa Zac | Sophie Roberta Bell (86) | N | 45.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 45.2 | |
| Kellys Cappuccino | Sophie Roberta Bell (82) | N | 36.7 | 0.0 | 0.0 | 0.0 | 40.0 | 14.0 | 54.0 | 0 | 6 | 90.7 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosmic Rolo | Carla Troughton (106) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.4 | |
| Kilcooley Master Fred | Jennifer McKibben (108) | Y | 31.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.0 | |
| Rosstown Lad | Ian Megahey (107) | Y | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 42.4 | |
| Tax Demand | Rebecca Woolf (104) | Y | 36.2 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 44.2 | |
| Commander Oliver | Amy Reynolds (105) | Y | 40.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 44.5 | |
| Maximum Impact | Andrew Harkness (109) | Y | 43.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 47.3 |
Pre-Novice A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parfait Demoiselle | Ross Crawford (114) | Y | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.6 | |
| Rocco II | Trevor Smith (131) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
| Skilganaban | Joy Lindsay (116) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.6 | |
| Baron Aldatus | Shelley Boyle (121) | Y | 41.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 41.4 | |
| Due West | Norman Townley (120) | Y | 37.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.6 | |
| Roughan Dancer | Nicky Corr (117) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.5 |
Pre-Novice B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howya Chuck | Joseph Murphy (203) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.4 | |
| Lisa's Bay | Joseph Murphy (142) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.8 | |
| Kool Style | Karen McKee (144) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.2 | |
| Bering Strait | Denis Currie (145) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.6 | |
| Parkstown Hector | Rachelle Harding (147) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.6 | |
| Villa Imp | Vicky Dobbin (139) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.1 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glittering Grey | Samantha Hamilton (172) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.5 | |
| Elamo Lucky Clover | Claire Foster (182) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 29.9 | |
| The Ace of Diamonds | Rosie Alcorn (181) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | |
| Watch Your Step | Niamh Thompson (192) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
| Snooty Jack | Sarah Skelton (193) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
| Caoimhe A'Chara | Samantha Hamilton (194) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 6 | 35.6 |