Results
Ballinacoola
20 Jul 2008
Blue Grass Superleague EI115 (Adv)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando | Steven Smith (12) | N | 49.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 12 | 1 | 56.6 | |
| Quality VH | Steven Smith (7) | N | 50.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.4 | 0.4 | 10 | 2 | 62.4 | |
| Young Man | George Russell (13) | N | 49.3 | 4.0 | 1.0 | 5.0 | 0.0 | 14.4 | 14.4 | 8 | 3 | 68.7 | |
| Castlehill | Steven Smith (1) | N | 59.1 | 8.0 | 0.0 | 8.0 | 0.0 | 3.2 | 3.2 | 0 | 4 | 70.3 | |
| The Underdog (TB)(IRE) | Sarah Ennis (15) | N | 62.6 | 0.0 | 2.0 | 2.0 | 0.0 | 8.8 | 8.8 | 0 | 5 | 73.4 | |
| Wee Hot Toddy | Becky Cullen (5) | N | 55.9 | 12.0 | 0.0 | 12.0 | 0.0 | 12.8 | 12.8 | 0 | 6 | 80.7 |
HORSEWARE EI110 (5 & 6 yo) CHAMPIONSHIP
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinin Valier | Jane O'Flynn (55) | N | 51.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 51.4 | |
| Sugar Brown Babe | Sarah Ennis (62) | N | 52.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 5 | 2 | 56.9 | |
| William Penn | Steven Smith (43) | N | 53.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 57.6 | |
| Killossery Kassandra | Sara Glynn (51) | N | 55.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 3 | 4 | 58.1 | |
| Fernhill Vriend | Oinri Jackson (56) | N | 53.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 5 | 58.4 | |
| Turfmaster (ISH) | Isabelle Crosse (59) | N | 61.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 6 | 62.6 |
CNC2*
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernhill Gloster Rebel | Duarte Seabra (26) | Y | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 12 | 1 | 42.0 | |
| Shanaclough Clovertone | John Glynn (29) | Y | 41.4 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 10 | 2 | 46.6 | |
| Youngstars Mombasa | Richard Irwin (18) | Y | 32.9 | 4.0 | 0.0 | 4.0 | 0.0 | 14.0 | 14.0 | 8 | 3 | 50.9 | |
| Killossery Buddy | Ciaran Glynn (36) | Y | 31.4 | 8.0 | 0.0 | 8.0 | 0.0 | 11.6 | 11.6 | 6 | 4 | 51.0 | |
| Beechfield Queen B | Jane O'Flynn (32) | Y | 31.9 | 4.0 | 0.0 | 4.0 | 0.0 | 20.4 | 20.4 | 0 | 5 | 56.3 | |
| Teldon | Sam Dempsey (17) | Y | 35.2 | 12.0 | 0.0 | 12.0 | 0.0 | 15.6 | 15.6 | 0 | 6 | 62.8 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate McClaren | Jane O'Flynn (74) | N | 48.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 6 | 1 | 54.1 | |
| King Cliff | Heidi Hamilton (69) | N | 51.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 5 | 2 | 54.3 | |
| Young Gun | Eliza Preston (71) | N | 56.8 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 3 | 65.6 | |
| Lassban Don Shakira | Heather Lynch (68) | N | 62.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 4 | 66.1 | |
| Your Song | Rachael Moorhead (67) | N | 72.5 | 0.0 | 5.0 | 5.0 | 0.0 | 18.4 | 18.4 | 0 | 5 | 95.9 | |
| Darling Harbour | Joanne Quirke (63) | N | 68.6 | 8.0 | 0.0 | 8.0 | 0.0 | 20.4 | 20.4 | 0 | 6 | 97.0 |
CNC1* A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Cruise | Joseph Murphy (86) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 6 | 1 | 30.2 | |
| Punch Clover | Lisa Walshe (89) | Y | 31.9 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 32.9 | |
| Wood U Dream | Heidi Hamilton (75) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 4 | 3 | 35.8 | |
| Primo Versace (ISH) | James O'Haire (102) | Y | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 36.7 | |
| Longford Pass Gael (ISH) | Jill Revill (96) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 2 | 5 | 37.8 | |
| Shanaclough Crecora | John Glynn (99) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 40.0 |
CNC1* B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsfield Quality | Paul Donovan (126) | Y | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 6 | 1 | 33.3 | |
| Chikari | George Russell (120) | Y | 29.1 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 5 | 2 | 35.9 | |
| L'Ange De Grany | Nicola Ennis (125) | Y | 28.1 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 36.1 | |
| Lislan Rockenroller | Jill Revill (111) | Y | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 36.7 | |
| Endeechee | George Russell (115) | Y | 20.0 | 8.0 | 0.0 | 8.0 | 0.0 | 9.6 | 9.6 | 2 | 5 | 37.6 | |
| Rough Trade | Tomas Doyle (130) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 1 | 6 | 39.1 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moyglas Mister Blue | Meghan Healy (135) | Y | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 6 | 1 | 39.9 | |
| Espresso | Emily Brownlow (143) | Y | 36.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 5 | 2 | 40.6 | |
| O T T | Annalena Morris (140) | Y | 38.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 42.1 | |
| Westwinds Debonaire | Poppy Law (145) | Y | 32.9 | 8.0 | 0.0 | 8.0 | 0.0 | 2.0 | 2.0 | 0 | 4 | 42.9 | |
| Toro Fabio | Charlotte Younghusband (151) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 14.0 | 0 | 5 | 55.0 | |
| Ardfry Baringa (ISH) | Alex Donohoe (152) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 21.2 | 21.2 | 0 | 6 | 59.5 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tully Tiger | Atalanta Purce (153) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 16.4 | 0 | 1 | 54.0 | |
| Wye Valley Fabristeard | Sarah Dowley (155) | Y | 37.6 | 8.0 | 0.0 | 8.0 | 0.0 | 14.4 | 14.4 | 0 | 2 | 60.0 | |
| Lisnamann Full Force | Daniel Brown (154) | N | 35.2 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belle Fire | Rachel Dowley (174) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 1 | 29.0 | |
| Dromalga Noor | Rachel Dowley (171) | N | 36.0 | 0.0 | 0.0 | 0.0 | 20.0 | 10.8 | 30.8 | 0 | 2 | 66.8 | |
| Rocket Boy (CP) | Alexandra Archbold (173) | N | 33.0 | - | - | EL | - | - | - | 0 | EL | EL | |
| Cottage Cat Baloo | Meghan O'Connor Barry (172) | N | 41.0 | - | - | EL | - | - | - | 0 | EL | EL |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enniskerry Freeway | Miriam Bourke (180) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.5 | |
| The Grey Massini | Rafael A Sanctuary DUPLICATE (183) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
| Baron Bingo | Philip Masterson (178) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.0 | |
| Heroes Star | Michelle Kenny (175) | Y | 31.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.9 | |
| Ola Lara | Alex Donohoe (181) | Y | 31.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.9 | |
| Clann Cavaliers Imp | Emma Davies (177) | Y | 39.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.1 |
Pre-Novice A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boystown Kings Clover | Ciaran Glynn (198) | Y | 27.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
| Baltyboys Mastered | Michelle Byrne (205) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
| Lisa's Bay | Joseph Murphy (207) | Y | 28.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
| Park Play Mate | Daisy Duggan (184) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.0 | |
| Lislan Golden Eye | Jill Revill (195) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.0 | |
| Lets Be Honest | Lucy Miller (191) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 41.5 |
Pre-Novice B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Pacino | Steve Smith (245) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.0 | |
| Barraderry Sting | Nicola Hobson (241) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.5 | |
| Beau Bayou | Luke Drea (217) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.5 | |
| The Dalai Lama | Suzanne Ronaghan (227) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.5 | |
| Howya Chuck | Joseph Murphy (216) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.0 | |
| Ravencroft Dylan | Aisling Carter (232) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.0 |