Results
Gatcombe International
30 Aug 2008
CIC2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horseware Bushman (ISH) | Sam Watson (0) | N | 49.5 | - | - | - | - | - | - | 12 | 3 | 53.5 | ||
Mr Aero | Gilly Crawford (0) | N | 50.4 | - | - | - | - | - | - | 4 | 13 | 66.0 | ||
Tarzan Da Graciosa | Melanie Wrynn (0) | N | 55.5 | - | - | - | - | - | - | 3 | 28 | 81.9 | ||
Sportsfield Othello | Joseph Murphy (0) | N | 69.9 | - | - | - | - | - | - | 3 | 29 | 83.1 | ||
Dances With Wolves | Michael Ryan (0) | N | 56.4 | - | - | - | - | - | - | 3 | 35 | 86.4 | ||
Takerchanceonme | Austin O'Connor (0) | N | 64.8 | - | - | - | - | - | - | 3 | 37 | 89.6 |
CIC1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFG Rambo Man (ISH) | Sam Watson (0) | N | 47.1 | - | - | - | - | - | - | 6 | 3 | 53.1 | ||
Magennis (ISH) | Jim Newsam (0) | N | 56.1 | - | - | - | - | - | - | 2 | 9 | 56.1 | ||
Hedonist | Fred Scala (0) | N | 54.3 | - | - | - | - | - | - | 2 | 11 | 57.7 | ||
Master Tredstep (ISH) | Aidan Keogh (0) | N | 53.9 | - | - | - | - | - | - | 2 | 19 | 59.9 | ||
Millridge Aurora's Diamond AKA Millridge Auroras Diamond | Jodie Ronan (0) | N | 53.6 | - | - | - | - | - | - | 2 | 22 | 64.0 | ||
Sportsfield Quality | Paul Donovan (0) | N | 64.3 | - | - | - | - | - | - | 2 | 32 | 69.1 |
EI115 (Adv)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September Bliss (TB)(IRE) | Elizabeth Power (0) | Y | 35.8 | - | - | - | - | - | - | 0 | 13 | 57.4 |
EI115 (Open)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pocket Rocket | Austin O'Connor (0) | N | 32.4 | - | - | - | - | - | - | 0 | 18 | 156.4 |