Skip to content
Results

Kircubbin One Day Event

15 Aug 2009

EI110 (Open)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Amacuzzi Stuart Crawford (138) Y 28.2 4.0 0.0 0.0 0.0 0.0 0.0 6 1 32.2
Classic Image Darragh Dennigan (141) Y 34.1 0.0 0.0 0.0 0.0 1.6 0.0 5 2 35.7
Fernhill Encore Paul Caves (136) Y 37.3 8.0 0.0 0.0 0.0 0.0 0.0 0 3 45.3
Imagine If Alexander Mills (134) Y 36.8 12.0 0.0 0.0 0.0 0.0 0.0 0 4 48.8
Loose Legs Lucy Malachy Casement (132) Y 40.9 12.0 0.0 0.0 0.0 0.0 0.0 0 5 52.9
Florida Daydream Nicole Barr (131) N 38.6 0.0 0.0 0.0 20.0 0.0 0.0 0 6 58.6
Click here to view all EI110 (Open) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Christy Moore Elaine O'Connor (164) Y 28.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 28.0
Coolnacran Steven Smith (165) Y 26.5 0.0 2.0 0.0 0.0 0.0 0.0 5 2 28.5
Whoa Nelly Steven Smith (143) Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 4 3 31.0
Shirleys Lookout Sarah Steen (162) Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 3 4 34.5
Liscaroll Northerner Stuart Crawford (152) Y 32.0 0.0 1.0 0.0 0.0 1.6 0.0 2 5 34.6
Villa Imp Vicky Dobbin (144) Y 38.5 0.0 0.0 0.0 0.0 0.0 0.0 1 6 38.5
Click here to view all EI110 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Whitefort Phantom Daisy Grehan (170) Y 17.0 0.0 0.0 0.0 0.0 0.4 0.0 6 1 17.4
Philippa Katy McKenzie (171) Y 26.5 0.0 0.0 0.0 0.0 0.0 0.0 5 2 26.5
Waikato Ko Alison Baird (169) Y 29.5 0.0 0.0 0.0 0.0 2.0 0.0 0 3 31.5
Kilva Camilla Manningham-Buller (167) Y 30.5 8.0 0.0 0.0 0.0 0.0 0.0 0 4 38.5
Topofthetree Aimee Gardiner (168) Y 37.0 4.0 0.0 0.0 0.0 5.6 0.0 0 5 46.6
Ballymote Carnaval Jewel Camilla Manningham-Buller (172) N 32.5 0.0 0.0 0.0 20.0 4.4 0.0 0 6 56.9
Click here to view all EI110 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Socks (CP) Susie Berry (199) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 33.0
Pride of the Pie Sarah Sproule (197) Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 34.0
Wellcheek Girl Ruth Steele (198) Y 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 39.5
Murphy Himself (NR) Tori Dixon (195) N 49.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4 49.0
Nik Nak Paddy's Back Richard Wilkie (196) N 37.0 12.0 13.0 0.0 0.0 0.0 EL 0 EL EL
Blue Venture Charlotte Creighton (200) N 34.0 0.0 0.0 0.0 0.0 0.0 EL 0 EL EL
Click here to view all EI100 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Shadow Light (TB)(IRE) Tori Dixon (201) Y 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 23.5
Jay Dee Alison Baird (207) Y 20.5 4.0 2.0 0.0 0.0 0.0 0.0 0 2 26.5
Convoys Western Aldatus Kerri Hill (202) Y 27.0 4.0 0.0 0.0 0.0 0.0 0.0 0 3 31.0
Rossdarragh Sophie Megan Hutchinson (208) N 30.5 4.0 1.0 0.0 20.0 0.0 0.0 0 4 55.5
Val Thorens Jessica Wilkie (209) Y 41.0 4.0 0.0 0.0 0.0 17.6 0.0 0 5 62.6
The Ace of Diamonds Rosie Alcorn (204) N - - - - - - - 0 WD WD
Click here to view all EI100 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ringfort Raider Steven Smith (236) Y 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 28.5
Tullymurry Top Gun Elaine O'Connor (238) Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 30.5
Model Witness Joseph Murphy (237) Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 32.5
Cruize Affair Emily Corbett (211) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4 35.0
Dances with Joy Fiona Magowan (234) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5 35.0
Bannerfarm Quality Malachy Casement (233) Y 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0 6 35.5
Click here to view all EI100 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Highly Sprung Alanna Clegg (251) Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 33.5
Drummands Moss Katie Wray (257) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 35.0
Ladakhas Guy (ISH) Kathryn Graham (267) Y 35.5 0.0 0.0 0.0 0.0 4.4 0.0 0 3 39.9
Rathcarraig Mist Caroline Dinning (264) Y 36.0 4.0 0.0 0.0 0.0 0.0 0.0 0 4 40.0
Coondara Copper Susan Cummiskey (244) Y 32.0 8.0 0.0 0.0 0.0 0.0 0.0 0 5 40.0
Roundthorn Excel Erin Faloona (262) Y 36.5 8.0 0.0 0.0 0.0 0.0 0.0 0 6 44.5
Click here to view all EI90 results
Classes

Eventing Ireland Sponsors