Results
Kircubbin (1)
08 May 2010
EI100 (4 & 5yo)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strathall | Ryan Hopper (93) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 26.4 | |
| Miracle | Marie McCormack (96) | Y | 26.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.0 | |
| Hill Dancer | Trevor Smith (99) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.5 | |
| Cornascriebe Kings Master | Joseph Murphy (97) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.0 | |
| Westwinds Hercules | Sarah Ennis (98) | N | 26.5 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 5 | 46.5 | |
| Nadreegeel Oscar | Annemarie Kelly (95) | N | 42.5 | 12.0 | 0.0 | 12.0 | 40.0 | 28.0 | 68.0 | 0 | 6 | 122.5 |
Dunboyne Castle Hotel & Spa EI110 (Amateur) League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dances with Joy | Fiona Magowan (51) | Y | 27.0 | 8.0 | 0.0 | 8.0 | 0.0 | 12.8 | 12.8 | 0 | 1 | 47.8 | |
| Camlin Chatterbox | Fiona Gilliland (55) | Y | 39.0 | 8.0 | 0.0 | 8.0 | 0.0 | 7.6 | 7.6 | 0 | 2 | 54.6 | |
| Davy's Lad | Claire Liddle (53) | N | 45.5 | 28.0 | 0.0 | 28.0 | 0.0 | 4.0 | 4.0 | 0 | 3 | 77.5 | |
| Quick Clover | Bronagh Stevenson (56) | N | 44.5 | 4.0 | 1.0 | 5.0 | 20.0 | 10.4 | 30.4 | 0 | 4 | 79.9 | |
| Da Capo Two | Elaine Gardner (50) | N | 24.0 | - | - | WD | - | - | - | 0 | WD | WD | |
| Miss Match | Russell Alexander (49) | N | 42.5 | 4.0 | 0.0 | 4.0 | 20.0 | 0.0 | RET | 0 | RET | RET |
Horseware EI100 (Amateur) League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed Up (ISH) | Denis Currie (63) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.0 | |
| Imp Flight | Elaine Scott (59) | Y | 41.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 45.5 | |
| Bartez | Jenny Campbell (60) | Y | 35.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 47.0 | |
| Penny Swift | Heather Graham (62) | Y | 43.5 | 16.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 59.5 | |
| Bluemoon Rock | Paul Coady (64) | N | 52.5 | 28.0 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 80.5 | |
| Rathcarraig Mist | Caroline Dinning (65) | N | 46.5 | 8.0 | 10.0 | 18.0 | 40.0 | 9.6 | 49.6 | 0 | 6 | 114.1 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Penn | Steven Smith (4) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 29.1 | |
| Westwinds Dakota | Sarah Ennis (10) | Y | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 5 | 2 | 29.7 | |
| Christy Moore | Elaine O'Connor (5) | Y | 30.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.0 | |
| Painted Perfect | Sarah Hall (7) | Y | 36.8 | 8.0 | 0.0 | 8.0 | 0.0 | 2.4 | 2.4 | 0 | 4 | 47.2 | |
| Ballygannon Colour Flight | Beverley Caves (9) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 9.6 | 9.6 | 0 | 5 | 48.6 | |
| Killossery Donna | Sheila Lavery (8) | Y | 37.3 | 4.0 | 0.0 | 4.0 | 0.0 | 9.6 | 9.6 | 0 | 6 | 50.9 |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiorella | Trevor Smith (19) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 6 | 1 | 28.1 | |
| Ricanga | Joseph Murphy (12) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 5 | 2 | 32.7 | |
| Vanishing Comet | Steven Smith (29) | Y | 30.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 42.0 | |
| St Tropez | Alison Baird (32) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 3 | 4 | 42.2 | |
| Leitrim Orient Express | Amy Beggs (23) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 43.0 | |
| Dundrum Bay | Naomi Buchanan (20) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 1 | 6 | 43.0 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilminchy Condor | Lucca Stubington (43) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 33.0 | |
| Tredstep Boa | Johnny Mulligan (38) | N | 36.0 | 0.0 | 0.0 | 0.0 | 20.0 | 13.6 | 33.6 | 5 | 2 | 69.6 | |
| Duneight Again | Harold Megahey (44) | N | 44.5 | 0.0 | 0.0 | 0.0 | 20.0 | 18.4 | 38.4 | 0 | 3 | 82.9 | |
| Done It | Beth McFarland (40) | N | 47.0 | 4.0 | 0.0 | 4.0 | 20.0 | 14.0 | 34.0 | 0 | 4 | 85.0 | |
| Golden Grove Diamond | Rebecca Johnston (45) | N | 51.0 | 16.0 | 0.0 | 16.0 | 20.0 | 0.0 | 20.0 | 0 | 5 | 87.0 | |
| Donegal Cruise | Rachel Keys (42) | N | 47.5 | 8.0 | 0.0 | 8.0 | 20.0 | 24.0 | 44.0 | 0 | 6 | 99.5 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Fox III | Daniel Brown (47) | Y | 28.2 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 0 | 1 | 38.6 | |
| Townhill Bluebell | Tori Dixon (46) | N | 29.6 | 0.0 | 0.0 | 0.0 | 60.0 | 10.8 | 70.8 | 0 | 2 | 100.4 | |
| Nik Nak Paddy's Back | Richard Wilkie (48) | N | 45.5 | 8.0 | 0.0 | 8.0 | 80.0 | 20.8 | EL | 0 | EL | EL |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix Firefly | Cillian Barrett (111) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 33.4 | |
| Myshall Blossom (CP) | Leo Pele (112) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
| Timaru | Ally Wilson (114) | Y | 37.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 45.5 | |
| Mr Macintosh | Jemma Parkhill (113) | N | 47.5 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 4 | 67.5 | |
| My Heart of Gold | Charlotte Dixon (110) | N | 45.5 | 4.0 | 0.0 | 4.0 | 60.0 | 5.2 | 65.2 | 0 | 5 | 114.7 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashvale Minstral | Annick Maginn (106) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 38.5 | |
| Westeria Lane (ISH) | Tony Kennedy (103) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 42.5 | |
| Bangor Bay Lad | Sophie Morrison (104) | Y | 41.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 45.5 | |
| DG Lions Fort | Catherine McNally (101) | N | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 46.0 | |
| Fizz And Pop | Rory McMullan (105) | N | 48.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 52.5 | |
| The Mischief Maker | Katie Wray (100) | N | 41.0 | 8.0 | 0.0 | 8.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 69.0 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladakhas Guy (ISH) | Kathryn Graham (87) | Y | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.0 | |
| Deepspring Tookanoo | Rachelle Harding (84) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.5 | |
| Florida Bud (TB)(IRE) | Emily Morris (86) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.5 | |
| The Fiddler | Jim Newsam (74) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.5 | |
| Keeford Elamo (ISH) | Lisa Allen (73) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.5 | |
| Watch Your Step | Niamh Thompson (83) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.0 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock Knight | Elaine Douglas (119) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 1 | 38.0 | |
| Taylorstown | Jennifer Copeland (117) | Y | 37.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 41.0 | |
| Ginger Spirit | Michael Parker (120) | N | 31.5 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 3 | 51.5 | |
| Mossbrook Wardance | Stephen Harris (118) | N | 37.0 | 0.0 | 0.0 | 0.0 | 20.0 | 14.4 | 34.4 | 0 | 4 | 71.4 | |
| Mister Sovereign | Russell Alexander (126) | N | 41.0 | 8.0 | 0.0 | 8.0 | 20.0 | 20.4 | 40.4 | 0 | 5 | 89.4 | |
| Cyrano Buttercup | Helen Pearson - Murray (115) | N | 33.5 | 4.0 | 0.0 | 4.0 | 40.0 | 19.2 | 59.2 | 0 | 6 | 96.7 |