Results
Gurteen College
17 Oct 2010
Dunboyne Castle Hotel & Spa EI110 (Amateur) League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March Medley | Ivan Dowley (125) | N | 43.5 | 16.0 | 0.0 | 16.0 | 20.0 | 8.8 | 28.8 | 0 | 1 | 88.3 | |
| Tomard Bengy | Catherine O'Brien (126) | N | 37.5 | 4.0 | 0.0 | 4.0 | 60.0 | 47.2 | EL | 0 | EL | EL |
Horseware EI100 (Amateur) League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lough Aidan | John Joe Grace (127) | Y | 35.0 | 8.0 | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 44.0 | |
| Push The Button (ISH) | Jane Webb (128) | N | 37.5 | 16.0 | 3.0 | 19.0 | 40.0 | 0.0 | 40.0 | 0 | 2 | 96.5 |
TRI Equestrian EI100 League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portphillip Zidanne | Ciara Luby (152) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 38.5 | |
| Hunters Lodge Puissance (ISH) | Andrew Byrne (153) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 42.5 | |
| Killballyboy Belle | Fraser Duffy (147) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 42.5 | |
| Killea Gynis View | Vinny Donnelly (143) | Y | 36.5 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 44.1 | |
| Halston Occuban | Sophie von Maltzan (148) | Y | 42.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 50.0 | |
| Dinin Clover | Claire Nulty (144) | N | 39.5 | 4.0 | 0.0 | 4.0 | 20.0 | 1.2 | 21.2 | 0 | 6 | 64.7 |
TRI Equestrian EI90 League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrowbawn Dragon Fly | Alyson Keane (171) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.5 | |
| Splendid Knight | Brian Coleman (169) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.0 | |
| Hosianna | James Neville (172) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.5 | |
| Landanos Rolling Clover | Melanie Young (167) | Y | 32.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.0 | |
| Alloverdaplace | Michael O'Reilly (163) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.0 | |
| El Camino | Ailin Walsh (165) | Y | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.0 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Fleck | George Russell (102) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 36.8 | |
| Portphilip CD (ISH) | Jennifer Hyland (101) | Y | 37.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 41.3 | |
| Ordinary Diamond (ISH) | Karen Gray (100) | N | 39.1 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 3 | 59.1 |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Hearted Kate | Sarah Wardell (110) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 30.0 | |
| Maverick McNamara | Sarah Wardell (114) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 32.5 | |
| Old Road Edward | Ian Hannon (111) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 41.5 | |
| zoe | George Russell (115) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.5 | |
| Walking The Line | Jo Andrews (112) | Y | 37.0 | 4.0 | 0.0 | 4.0 | 0.0 | 16.4 | 16.4 | 0 | 5 | 57.4 | |
| Assessed | Louise Duffy (113) | N | 36.0 | 0.0 | 0.0 | 0.0 | 60.0 | 14.8 | 74.8 | 0 | 6 | 110.8 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr. Brown | Natasha Sterling (117) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 39.5 | |
| Westeria Lane (ISH) | Tony Kennedy (118) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 41.5 | |
| Vanir Hello Duca | Yolanda Murphy (119) | N | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Murrose | Cathal Daniels (120) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.0 | |
| Orchid's Betty | Slaney Ronan (122) | Y | 34.5 | 0.0 | 4.0 | 4.0 | 0.0 | 16.8 | 16.8 | 0 | 2 | 55.3 | |
| Granstown Bobby Dazzler | Stephen Heffernan (121) | Y | 43.5 | 4.0 | 16.0 | 20.0 | 0.0 | 6.0 | 6.0 | 0 | 3 | 69.5 | |
| Prince Zola | Claudia O'Donoghue (123) | N | 40.0 | 8.0 | 9.0 | 17.0 | 20.0 | 0.0 | 20.0 | 0 | 4 | 77.0 | |
| The General | Emma White (124) | N | 34.5 | 0.0 | 0.0 | 0.0 | 65.0 | 0.0 | EL | 0 | EL | EL |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comical Con (CP) | Eliza Hancock (132) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.5 | |
| Golden Grove Black Magic | Alison O'Neill (130) | N | 48.5 | 4.0 | 0.0 | 4.0 | 40.0 | 0.0 | 40.0 | 0 | 2 | 92.5 | |
| Cashel Bay Benny | Alanagh Clegg (131) | N | 36.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodend Garfield | Ian Cassells (138) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
| McGuinty Springs | Robert O'Callaghan (136) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
| Wild West Kerry Boy (CP) | Elizabeth Sterling (133) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.0 | |
| Little Tinker | James Green (139) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.5 | |
| Cill Ruis | Leila Barker (140) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.0 | |
| Typical Trigger | Joanne Lavery (141) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 41.5 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardingville Levi | Susie Doyle (174) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.5 | |
| Corrigeen Dubh | Romy Ronan (173) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 45.0 |