Results
Craigantlet
28 Aug 2010
Tredstep Junior Rider Series EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moss Star (ISH) | Orlagh Keenan (34) | Y | 27.6 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 6 | 1 | 34.4 | |
| Donegal Cruise | Rachel Keys (32) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 5 | 2 | 44.5 | |
| Golden Grove Diamond | Rebecca Johnston (31) | Y | 41.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 45.9 | |
| Westeria Lane (ISH) | Tony Kennedy (29) | Y | 40.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 4 | 46.5 | |
| Silver Fox III | Daniel Brown (36) | N | 31.4 | - | - | WD | - | - | - | 0 | WD | WD | |
| Marque | Victoria Mills (30) | N | 30.5 | 16.0 | 4.0 | 20.0 | - | - | WD | 0 | WD | WD |
Dunboyne Castle Hotel & Spa EI110 (Amateur) League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bering Strait | Denis Currie (43) | Y | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1 | 1 | 36.9 | |
| Baron Aldatus | Shelley Boyle (40) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.3 | |
| Lachain Easy | Gemma Esler (41) | Y | 40.5 | 4.0 | 0.0 | 4.0 | 0.0 | 5.2 | 5.2 | 0 | 3 | 49.7 | |
| Ringfort Red Hugh | John McBride (39) | N | 32.9 | 12.0 | 12.0 | 24.0 | 20.0 | 0.0 | 20.0 | 0 | 4 | 76.9 | |
| Black Baroness | Kelly Crawford (42) | N | WD | - | - | - | - | - | - | 0 | WD | WD | |
| Runaway Rebel | Christine Newton (37) | N | 31.0 | - | - | RET | - | - | - | 0 | RET | RET |
Horseware EI100 (Amateur) League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyles Brae | Joy Lindsay (44) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.8 | |
| Local Hero II | Fiona McQuillan (45) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.1 | |
| Penny Swift | Heather Graham (46) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.8 | |
| Kerrob B | David Henderson (48) | Y | 37.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 41.6 | |
| Hugo | Ian Wilson (47) | N | 38.6 | 8.0 | 0.0 | 8.0 | 20.0 | 8.8 | 28.8 | 0 | 5 | 75.4 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballygannon Colour Flight | Beverley Caves (3) | Y | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 35.9 | |
| Villa Imp | Vicky Dobbin (4) | Y | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 1 | 2 | 45.1 | |
| Youngstars Cheetah (ISH) | Richard Irwin (2) | N | 27.3 | 0.0 | 0.0 | 0.0 | 20.0 | 1.6 | 21.6 | 0 | 3 | 48.9 | |
| Kilva | Camilla Manningham-Buller (1) | N | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miracle | Marie McCormack (20) | Y | 27.1 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 6 | 1 | 32.7 | |
| The Minstral Boy | Katie Weldon (16) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 34.0 | |
| Orchard County | Erin Faloona (7) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 4 | 3 | 34.1 | |
| Colour Style | Beverley Caves (26) | Y | 31.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 35.4 | |
| Coondara Dancer | Susan Cummiskey (8) | Y | 36.2 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 5 | 45.0 | |
| Master Gold Touch | Paul Caves (10) | Y | 41.9 | 0.0 | 1.0 | 1.0 | 0.0 | 2.4 | 2.4 | 0 | 6 | 45.3 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nono | Lucy Latta (96) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 0 | 1 | 38.6 | |
| The Apache Kid | Jessica Knipe (94) | Y | 40.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 44.5 | |
| Timaru | Ally Wilson (95) | N | 46.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 50.0 | |
| Lisbane Galaxy | Leo Pele (97) | N | 37.5 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 4 | 57.5 | |
| Mr Jinx | Erin Irwin (93) | N | 33.5 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | EL | 0 | EL | EL | |
| My Heart of Gold | Charlotte Dixon (92) | N | 39.5 | 8.0 | 0.0 | 8.0 | 60.0 | 0.0 | EL | 0 | EL | EL |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose of Delvin | Lucca Stubington (85) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.0 | |
| Combe Magna | Sarah Sproule (87) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 24.0 | |
| Westwinds Debonaire | Alicia Law (84) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.0 | |
| Old Flames | Rebekah Jardine (90) | Y | 24.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.5 | |
| Stan from Meelin | Atalanta Purce (89) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.5 | |
| Rosconael Western Queen | Leo Pele (82) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.5 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilcooley Independence | Hollie Woods (54) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
| Night Busker (ISH) | Rhona Healy (78) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
| Florida Bud (TB)(IRE) | Emily Morris (80) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.5 | |
| Carlingford Sebastian | Pauline Faloon (79) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.5 | |
| Roundthorn Excel | Erin Faloona (57) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.0 | |
| Blackstown Sir Echo | Malachy Casement (61) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.5 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duky Point | Daniel Brown (122) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.5 | |
| Rockrimmon Rosses Point | Clare Steele (100) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
| Amplifire (ISH) | Lesley Jones (106) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
| Mulla Miracle | Emma Wallace (105) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.0 | |
| Holiday Beau | Clare Steele (123) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.5 | |
| Ceafars Florida | David Lowry (124) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.5 |