Results
Kircubbin (1)
14 May 2011
EI110 (U25) (all horses)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anxious Moments | Catherine Robinson (28) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 1 | 38.8 | |
| Cousin Jack | Emma Brown (26) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 14.8 | 0 | 2 | 42.8 | |
| DG Lions Fort | Catherine McNally (29) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 0 | 3 | 44.1 | |
| Master Holla Star | Andrew Kavanagh (27) | N | 23.5 | 12.0 | 0.0 | 12.0 | 60.0 | 22.8 | 82.8 | 0 | 4 | 118.3 |
Dunboyne Castle Hotel & Spa EI110 (Amateur) League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dances with Joy | Fiona Magowan (36) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 1 | 1 | 41.7 | |
| Bering Strait | Denis Currie (39) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 8.0 | 8.0 | 0 | 2 | 44.0 | |
| Florida Bud (TB)(IRE) | Emily Morris (40) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 1 | 3 | 46.7 | |
| Imp Flight | Elaine Scott (38) | N | 33.0 | 0.0 | 0.0 | 0.0 | 20.0 | 12.8 | 32.8 | 0 | 4 | 65.8 | |
| Bartez | Jenny Campbell (37) | N | 33.0 | 24.0 | 23.0 | 47.0 | 20.0 | 32.0 | 52.0 | 0 | 5 | 132.0 |
Horseware EI100 (Amateur) League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keeford Elamo (ISH) | Lisa Allen (44) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.5 | |
| Penny Swift | Heather Graham (46) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 2 | 35.9 | |
| Kilpatrick Honey | Jaemi Cochrane (43) | Y | 28.5 | 8.0 | 0.0 | 8.0 | 0.0 | 2.8 | 2.8 | 0 | 3 | 39.3 | |
| Carlingford Sebastian | Pauline Faloon (42) | N | 28.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | EL | 0 | EL | EL | |
| Huntingfield Charlie | Jonathan Champion (41) | N | 24.0 | 24.0 | 21.0 | 45.0 | - | - | WD | 0 | WD | WD | |
| Gold Quest | Ben Stevenson (45) | N | 31.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISHD Castaway | Steven Smith (2) | Y | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 26.4 | |
| Da Capo Two | Suzanne Hagan (4) | Y | 18.2 | 4.0 | 0.0 | 4.0 | 0.0 | 8.0 | 8.0 | 0 | 2 | 30.2 | |
| Fenyas Elegance (ISH) | Joseph Murphy (1) | Y | 29.6 | 4.0 | 0.0 | 4.0 | 0.0 | 10.0 | 10.0 | 0 | 3 | 43.6 | |
| Camusrory | Lisa Dundee (3) | Y | 35.5 | 8.0 | 0.0 | 8.0 | 0.0 | 12.8 | 12.8 | 0 | 4 | 56.3 | |
| Buddy Holly | Gillian Martin-Smith (HC) (5) | N | 28.6 | 4.0 | 20.0 | 24.0 | 20.0 | 25.6 | 45.6 | HC | HC | 98.2 |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ringfort Valentino | Steven Smith (24) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 24.5 | |
| Euro Jackpot | Steven Smith (15) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 5 | 2 | 28.2 | |
| Ricardo Colour | Trevor Smith (22) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 4 | 3 | 30.0 | |
| Bannerfarm Quality | Malachy Casement (21) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 1 | 4 | 31.3 | |
| Herbst Golden Eclipse AKA C.A.F.R.E Golden Eclipse | Joseph Murphy (14) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 1 | 5 | 35.8 | |
| Ringfort Tinkaturk | Trevor Smith (8) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 0 | 6 | 36.7 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Val Thorens | Richard Wilkie (32) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 6 | 1 | 48.2 | |
| Stan from Meelin | Atalanta Purce (33) | N | 34.0 | 4.0 | 0.0 | 4.0 | 40.0 | 27.2 | 67.2 | 0 | 2 | 105.2 | |
| The Mischief Maker | Katie Wray (31) | N | 36.5 | 4.0 | 0.0 | 4.0 | 40.0 | 29.2 | 69.2 | 0 | 3 | 109.7 | |
| Combe Magna | Sarah Sproule (34) | N | 33.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | EL | 0 | EL | EL | |
| Ashvale Minstral | Annick Maginn (30) | N | 35.0 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | RET | 0 | RET | RET |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix Firefly | Casey Webb (76) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 39.0 | |
| Mr Macintosh | Jemma Parkhill (77) | N | 51.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 2 | 53.1 | |
| Tully Tiger | Toby Purce (79) | N | 35.5 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 3 | 55.5 | |
| Holiday Chase (CP) | Holly Milligan (78) | N | 33.5 | 4.0 | 5.0 | 9.0 | 20.0 | 1.2 | 21.2 | 0 | 4 | 63.7 | |
| My Rustic Clover | Jessica McIntyre (80) | N | 42.0 | 0.0 | 0.0 | 0.0 | 60.0 | 10.4 | 70.4 | 0 | 5 | 112.4 | |
| Kildromin Prince (CP) | Jessica McIntyre (73) | N | 47.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What A Diamond (ISH) | Jayne Moore (69) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
| Duky Point | Daniel Brown (68) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.5 | |
| Micko | Michael Parker (71) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.5 | |
| Indian Dreamer | Jenny Thompson (72) | Y | 29.0 | 8.0 | 3.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.0 | |
| Ethos | Lucca Stubington (70) | N | 28.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 5 | 48.0 | |
| Ginger Spirit | Katie Parker (67) | N | 39.0 | 0.0 | 0.0 | 0.0 | 20.0 | 7.6 | 27.6 | 0 | 6 | 66.6 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ltd Edition | Steven Smith (65) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.5 | |
| Drummallor (GB) | Trevor Smith (55) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.5 | |
| Ballyalt Oscar (CP) | Suzanne Hagan (64) | Y | 29.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.0 | |
| Indias Touch | Kirsty Chambers (57) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.0 | |
| Ballycrystal Boy | James Murray (52) | Y | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.0 | |
| Waterloo Boy | Jim Newsam (59) | Y | 36.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.0 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit N Kaboodle | Rachel Williams (97) | Y | 26.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
| Cruise Supreme | Rachelle Harding (101) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 2 | 30.8 | |
| Rock Cafe | Claire Roulston (98) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 3 | 37.3 | |
| Rock Skip and Jump | Rachelle Harding (82) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 0 | 4 | 38.5 | |
| Ground Control | Philip Swann (87) | Y | 44.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 44.5 | |
| Davy Crocket | Gillian Martin-Smith (90) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 0 | 6 | 47.8 |