Results
Tattersalls
02 Oct 2011
EI110 (U25) (all horses)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landanos Rolling Clover | Melanie Young (58) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 1 | 33.0 | |
| Fiorella | Rosie Alcorn (62) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 33.3 | |
| The Minstral Boy | Katie Weldon (54) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.5 | |
| Philippa | Katy McKenzie (60) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.0 | |
| Native Alex | Meghan Healy (61) | Y | 36.0 | 8.0 | 0.0 | 8.0 | 0.0 | 4.0 | 4.0 | 0 | 5 | 48.0 | |
| Petrouchka | Rachael Power (59) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 12.8 | 0 | 6 | 48.8 |
HORSEWARE EI110 (5 & 6 yo) CHAMPIONSHIP
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porche Renkum | Niamh Tottenham (16) | N | 50.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 50.5 | |
| DBS Corland Gold | Rory O'Hare (21) | Y | 48.3 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 5 | 2 | 53.5 | |
| Cornascriebe Kings Master | Colin Halliday (15) | N | 55.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 55.1 | |
| Westwinds Hercules | Sarah Ennis (14) | N | 51.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 4 | 57.8 | |
| Horseware Good News At Last | George Russell (19) | N | 55.8 | 4.0 | 1.0 | 5.0 | 0.0 | 2.0 | 2.0 | 0 | 5 | 62.8 | |
| Ringfort Tinkaturk | Trevor Smith (18) | N | 62.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1 | 6 | 63.3 |
EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courage Under Fire | Steven Smith (76) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 32.3 | |
| Chuckelberry | Joseph Murphy (73) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 10 | 2 | 34.7 | |
| Out Of The Red | Jo Andrews (74) | Y | 30.5 | 8.0 | 4.0 | 12.0 | 0.0 | 2.4 | 2.4 | 0 | 3 | 44.9 | |
| Sportsfield Sandyman | Paul Donovan (75) | Y | 37.7 | 8.0 | 0.0 | 8.0 | 0.0 | 7.6 | 7.6 | 0 | 4 | 53.3 | |
| Primus (Holst) | Carol Gee (77) | N | 37.3 | 4.0 | 0.0 | 4.0 | 60.0 | 25.6 | 85.6 | 0 | 5 | 126.9 | |
| Horseware Stellor Rebound | Sarah Ennis (78) | N | 30.9 | 0.0 | 3.0 | 3.0 | - | - | WD | 0 | WD | WD |
EI115
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHI Topstory | Joseph Murphy (96) | Y | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 35.9 | |
| Rock Classic | Eamon Wycherley (92) | Y | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 10 | 2 | 38.0 | |
| Colour Style | Beverley Caves (81) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 8 | 3 | 42.9 | |
| Kilpatrick Dancer | Katie O'Sullivan (89) | Y | 30.0 | 4.0 | 1.0 | 5.0 | 0.0 | 9.2 | 9.2 | 6 | 4 | 44.2 | |
| Jacobs Creek | Sarah Steen (80) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 2 | 5 | 46.5 | |
| Ballygannon Colour Flight | Beverley Caves (93) | Y | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 2 | 6 | 46.6 |
Horseware EI100 (Amateur) League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keeford Elamo (ISH) | Lisa Allen (113) | Y | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 46.0 | |
| Carlingford Sebastian | Pauline Faloon (115) | Y | 45.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 49.0 | |
| Florida Bud (TB)(IRE) | Emily Morris (108) | Y | 49.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 49.2 | |
| Penny Swift | Heather Graham (112) | N | 51.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 51.5 | |
| Stonehavens Puzzled | Sharon Power (101) | N | 51.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 51.5 | |
| Fuzzy Duck | Nicky Nesbitt (99) | N | 58.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 58.4 |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro Jackpot | Steven Smith (43) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 6 | 1 | 34.9 | |
| Loughanmore Rock N Roller (ISH) | Trevor Smith (50) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 35.0 | |
| Hallowberry Coco | Michael O'Toole (35) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 38.0 | |
| Portability | James O'Haire (44) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 40.0 | |
| Kiltealy Rhodes | Michael O'Toole (42) | Y | 36.0 | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 41.0 | |
| Master Gold Touch | Paul Caves (34) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1 | 6 | 41.5 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capitol Coin | Jamie Nolan (68) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 34.0 | |
| Ballingowan BJ | Jennifer Byrne (67) | Y | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 5 | 2 | 46.4 | |
| Fleenstown Knockaban | Shauna Phelan (70) | Y | 42.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 46.5 | |
| Be My Hero | Chris Coakley (66) | Y | 43.0 | 12.0 | 0.0 | 12.0 | 0.0 | 2.4 | 2.4 | 0 | 4 | 57.4 | |
| Tanino De Peramanca | Sinead Boyd (69) | N | 37.5 | 20.0 | 0.0 | 20.0 | 0.0 | 2.0 | 2.0 | 0 | 5 | 59.5 | |
| Broken Hearted Kate | Stephen Heffernan (71) | N | 35.0 | 4.0 | 0.0 | 4.0 | 20.0 | 12.4 | 32.4 | 0 | 6 | 71.4 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creemully Melody (CP) | Tessa Harley (120) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
| Marco Polo | Russell Casey (122) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | |
| Mr Macintosh | Jemma Parkhill (124) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.5 | |
| G Maha | Sophie Buller (123) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 41.5 | |
| Blue Jazz (CP) | Alexandra Clarke (121) | Y | 35.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.5 | |
| Colour Coded Boy | Aoife Daly (116) | Y | 36.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.0 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Dancer | Lucca Stubington (139) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.5 | |
| Maylim Arch | Aisling Coady (131) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.5 | |
| Laracor Lily | Meghan Hatherell (129) | Y | 36.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 44.5 | |
| Oldtown Rebel | Elizabeth Monahan (134) | Y | 41.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 45.5 | |
| Olivers Green (ISH) | Lucca Stubington (125) | Y | 38.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 46.3 | |
| Fernhill Bright Echo | Katie Moffatt (138) | Y | 36.8 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 48.8 |
Pre-Novice A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs Lovely | Colin Halliday (149) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.5 | |
| Chocolato | James McCullough (161) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.5 | |
| Watervalley Ballyhoe | Louise Codd (142) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
| Crack N Touch | Emma Jackson (159) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.0 | |
| Merrywell Charlie Douglas | Orla Cassidy (150) | Y | 32.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.5 | |
| Imperial Master | Nicola Wright (146) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 6 | 42.4 |
Pre-Novice B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willows Sparrow | Daisy Duggan (176) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
| Euro Vision | Joseph Murphy (181) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.5 | |
| Reine De Fleuve | Declan Crowley (179) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.5 | |
| Daddy Long Legs | Marnie Crerar (167) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.5 | |
| Quinvella | Paul Caves (182) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.5 | |
| Porta Della | Colin Halliday (180) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.5 |