Skip to content
Results

Monart 1

25 Mar 2012

EI115 (Open)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Craic Ciaran Glynn (9) Y 25.0 0.0 0.0 0.0 0.0 0.0 0.0 12 1 25.0
Horseware Malachi Sarah Ennis (1) Y 25.9 0.0 0.0 0.0 0.0 0.0 0.0 10 2 25.9
Portersize Just A Jiff (ISH) Camilla Speirs (19) Y 26.8 0.0 0.0 0.0 0.0 0.0 0.0 8 3 26.8
Sugar Brown Babe Sarah Ennis (21) Y 28.6 0.0 0.0 0.0 0.0 0.0 0.0 6 4 28.6
Ravenstar Jayne Doherty (8) Y 29.1 0.0 0.0 0.0 0.0 0.0 0.0 2 5 29.1
The Only One (ISH) Jayne Doherty (17) Y 30.0 0.0 0.0 0.0 0.0 0.8 0.0 2 6 30.8
Click here to view all EI115 (Open) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Boleybawn Fernhill (ISH) Fraser Duffy (36) Y 26.8 4.0 0.0 0.0 0.0 1.2 0.0 12 1 32.0
Westwinds Hercules Sarah Ennis (37) Y 32.3 0.0 0.0 0.0 0.0 0.0 0.0 10 2 32.3
Hollybrook High in the Sky (ISH)(TIH) Louise Bloomer (39) Y 37.3 0.0 0.0 0.0 0.0 0.0 0.0 8 3 37.3
Kilbeg Cool Diamond Katie Nolan (31) Y 32.7 4.0 0.0 0.0 0.0 0.8 0.0 6 4 37.5
Mister Brightside Orlaith Delamere (38) Y 38.6 0.0 0.0 0.0 0.0 0.0 0.0 4 5 38.6
Jazzin Along Caroline Marwood (43) Y 32.7 0.0 0.0 0.0 0.0 6.8 0.0 2 6 39.5
Click here to view all EI115 results

Horseware EI100 (Amateur) League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Bonnie Bailey Paula Moriarty (128) Y 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 32.0
Rex Brigade Nicola Griffith (133) Y 33.0 4.0 0.0 0.0 0.0 0.0 0.0 0 2 37.0
A Light Surprise Catherine Meeke (124) Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 37.5
DSL The Mooche Davina Gray (131) Y 34.5 4.0 0.0 0.0 0.0 0.0 0.0 0 4 38.5
Ballygannon Orbis Lad John Whelan (126) Y 36.5 4.0 0.0 0.0 0.0 0.0 0.0 0 5 40.5
Herb Naomi Shairp (127) Y 38.5 4.0 0.0 0.0 0.0 0.0 0.0 0 6 42.5
Click here to view all Horseware EI100 (Amateur) League results

hydeequine.com EI100 (P) League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Talponciau Turn Up Trumps Kirsty Connell (148) Y 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 24.0
Tullibards Absolutely Fab Jessica Kuehnle (134) Y 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 27.5
Cashelbay Prince (CP) Hannah Pim (135) Y 24.5 4.0 0.0 0.0 0.0 0.0 0.0 0 3 28.5
Westside Phantom Ciara Murphy (147) Y 24.5 4.0 0.0 0.0 0.0 0.0 0.0 0 4 28.5
Tullibards X Factor Jessica Kuehnle (145) Y 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0 5 29.5
Easkey Prince Matthew Hanrahan (141) Y 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0 6 29.5
Click here to view all hydeequine.com EI100 (P) League results

Castle Leslie Estate EI90 League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Try Time Diva Aisling Quinn (206) Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 33.5
Ballysheil Bryan Boru Katrina Clarke (213) Y 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 36.5
Heres Jonny Tanya English (209) Y 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 38.5
Coolgreen Holly Amanda Mooney (210) Y 38.5 4.0 0.0 0.0 0.0 0.0 0.0 0 4 42.5
Bohemian Ruby (ISH) Suzanne McGee (208) Y 39.5 4.0 0.0 0.0 0.0 0.0 0.0 0 5 43.5
Borneo Sensation Sandra Kelly (211) Y 40.0 4.0 0.0 0.0 0.0 0.0 0.0 0 6 44.0
Click here to view all Castle Leslie Estate EI90 League results

EI110 (Open)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Kilpatrick Dancer Katie O'Sullivan (52) Y 23.5 0.0 0.0 0.0 0.0 0.0 0.0 6 1 23.5
Gorsehill Pearl Luke Drea (46) Y 25.0 0.0 0.0 0.0 0.0 0.0 0.0 5 2 25.0
DBS Corland Gold Rory O'Hare (50) Y 32.0 4.0 0.0 0.0 0.0 0.0 0.0 0 3 36.0
Newrath Samson Stephanie Kidney (53) Y 36.0 4.0 0.0 0.0 0.0 0.0 0.0 0 4 40.0
Ballycreen Milord (ISH) Louise Codd (48) Y 36.5 4.0 0.0 0.0 0.0 0.0 0.0 0 5 40.5
Asilomar Independance Michelle Kenny (55) Y 46.0 0.0 0.0 0.0 0.0 0.0 0.0 1 6 46.0
Click here to view all EI110 (Open) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Quite A Puzzle (ISH) Karen Gray (70) Y 29.5 0.0 0.0 0.0 0.0 0.0 0.0 6 1 29.5
Keeford Elamo (ISH) Lisa Allen (72) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 5 2 33.0
Calliaghstown Flight (ISH) Louise Bloomer (76) Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 4 3 34.5
IPW Nom De Plume Ian Walsh (67) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 3 4 35.0
Prospero Sportsfield Joseph Murphy (79) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 2 5 35.0
Hip Hop Hero David Richard (60) Y 36.5 0.0 0.0 0.0 0.0 0.0 0.0 1 6 36.5
Click here to view all CNC1* A results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ballyorney Mullach Abu George Russell (103) Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 31.0
Horseplay Yogi Bear Jenny Doran (91) Y 31.5 0.0 0.0 0.0 0.0 0.0 0.0 5 2 31.5
Savanna Twist Brianne Stanley (239) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 4 3 33.0
Eurelia A Louise Coleman (100) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 3 4 33.0
Fernhill Whatever Fraser Duffy (99) Y 31.0 4.0 0.0 0.0 0.0 0.0 0.0 2 5 35.0
Stonehavens Maizey Nicki Russell (85) Y 34.5 0.0 0.0 0.0 0.0 1.6 0.0 1 6 36.1
Click here to view all CNC1* B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Killossery Halltown Imp (ISH) Jamie Nolan (107) Y 32.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 32.0
Fernhill Flaxen Katie Moffatt (112) Y 38.0 0.0 0.0 0.0 0.0 0.0 0.0 5 2 38.0
Right You Be Katie Moffatt (105) Y 41.5 0.0 0.0 0.0 0.0 0.0 0.0 1 3 41.5
The Irish Minstrel Joshua Pim (108) Y 43.0 0.0 0.0 0.0 0.0 0.0 0.0 1 4 43.0
First Night (ISH) Ellen Fitzsimons (106) Y 34.0 4.0 6.0 0.0 0.0 0.0 0.0 0 5 44.0
MIPS Killossery Kasanova Kelley Hutchinson (110) Y 39.0 0.0 0.0 0.0 0.0 8.0 0.0 1 6 47.0
Click here to view all EI110 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Little Indian Feather Kirsty Connell (120) Y 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 29.0
Mr Hale Bob Gavin Smiddy (118) Y 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 29.0
Ferrari Enzo Claudia O'Donoghue (121) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 33.0
Newtown Westie (CP) Eliza Hancock (122) Y 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 35.5
Millridge Buachaill Bui (ISH) Shannon Nelson (115) Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0 5 37.5
Marco Polo Russell Casey (116) Y 33.5 4.0 0.0 0.0 0.0 0.4 0.0 0 6 37.9
Click here to view all EI110 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ziggy Stardust VII Sarah Dowley (158) Y 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 28.0
Cill Bhrid Bui Evelyn Farrell (155) Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 33.5
Teach Mor Sean (CP) Alice Bowler (150) Y 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 37.0
Legga Joker Ashleigh Weadick (153) Y 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 38.5
CTS Peppermill Kieran Roche (152) Y 40.5 0.0 0.0 0.0 0.0 0.0 0.0 0 5 40.5
Marguerite Dream Kelley Hutchinson (149) Y 36.5 4.0 0.0 0.0 0.0 0.0 0.0 0 6 40.5
Click here to view all EI100 (J) results

Pre-Novice A

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Perla Dubh Ross O'Hare (180) Y 27.0 4.0 0.0 0.0 0.0 0.0 0.0 0 1 31.0
Coolnacon Cavalier Fred Scala (162) Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 32.5
SRS Lewis Sophie Richards (163) Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 32.5
Suleiman Jane O'Flynn (169) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4 33.0
For Ever Young Comdt. Geoff Curran (174) Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0 5 33.5
Ugly Betty Louise Lyons (164) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 6 35.0
Click here to view all Pre-Novice A results

Pre-Novice B

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Back To Business Brianne Stanley (200) Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 30.5
Ballymoyle Orbis (ISH) Heidi Hamilton (194) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 33.0
Stonehavens Tonduff (ISH) Ciara Power (187) Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 34.0
shannondale ditto Sandra Cusack (191) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4 35.0
Monamintra Black Diamond Angela Cooke (189) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5 35.0
MHS Nebraska (ISH) Anna Calder (190) Y 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0 6 36.0
Click here to view all Pre-Novice B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Gortglas Eclipse Sian Carson Ball (225) Y 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 20.5
Stonehavens Brandon Una Ferguson (229) Y 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 21.0
Meadows Lady Rolline Kavanagh (228) Y 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 27.0
Amellia V Ronan Kinsella (230) Y 23.5 4.0 0.0 0.0 0.0 0.0 0.0 0 4 27.5
BEE Impressed Karen Darcy (221) Y 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5 29.0
Kilcooley Foxbird Emma Newsam (215) Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0 6 30.0
Click here to view all EI90 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Mullacash Tammy Lucy Hancock (234) Y 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 21.5
Smallandmighty Sophie Pim (233) Y 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 32.0
Blue Venture Isabelle Odlum (236) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 33.0
Golden Grove Simon Jessica Kuehnle (232) N 30.0 0.0 0.0 0.0 20.0 0.0 0.0 0 4 50.0
Church Pakie (CP) Megan Coen (235) N 31.0 4.0 0.0 0.0 20.0 0.0 0.0 0 5 55.0
Barnaree Pretty Polly (CP) Claire Farrell (240) N 32.0 0.0 0.0 0.0 - - WD 0 WD WD
Click here to view all EI90 (P) results
Classes

Eventing Ireland Sponsors