Results
Finvoy
27 Apr 2013
EI110 (U25) (all horses)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentino Red | Johnny Mulligan (6) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 9.2 | 9.2 | 0 | 1 | 48.2 | |
| Derrylossett Bay Beauty | Alex Houston (7) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 15.6 | 15.6 | 0 | 2 | 54.6 | |
| Lisbane Diamond | Amy McMillan (9) | Y | 45.5 | 4.0 | 0.0 | 4.0 | 0.0 | 14.0 | 14.0 | 0 | 3 | 63.5 | |
| Lisadian Love | Orlagh Daly (8) | Y | 47.0 | 0.0 | 5.0 | 5.0 | 0.0 | 17.2 | 17.2 | 0 | 4 | 69.2 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DG Lions Fort | Catherine McNally (2) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 4 | 1 | 39.8 | |
| Portability | James O'Haire (1) | Y | 43.2 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 0 | 2 | 48.8 | |
| Waikato Ko | Alison Baird (3) | Y | 38.2 | 8.0 | 0.0 | 8.0 | 0.0 | 8.8 | 8.8 | 0 | 3 | 55.0 | |
| Imagine If | Alexander Mills (4) | N | 41.8 | 24.0 | 0.0 | 24.0 | 0.0 | 33.6 | 33.6 | 0 | 4 | 99.4 |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonito | Steven Smith (11) | Y | 24.0 | 4.0 | 0.0 | 4.0 | 0.0 | 5.2 | 5.2 | 4 | 1 | 33.2 | |
| Texan Style (ISH) | Tegan White-McMorrow (15) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 3 | 2 | 37.1 | |
| Sallymount Du Cruise (ISH) | Oinri Jackson (24) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 2 | 3 | 38.2 | |
| China Doll (ISH) | James O'Haire (28) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 1 | 4 | 41.5 | |
| Rum Jumbie (ISH) | Toby McAlpine (14) | Y | 25.0 | 4.0 | 0.0 | 4.0 | 0.0 | 14.0 | 14.0 | 0 | 5 | 43.0 | |
| Oakley | Clare Abbott (19) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 15.6 | 1 | 6 | 45.1 |
Tredstep Ireland EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Val Thorens | Richard Wilkie (36) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 3 | 1 | 33.4 | |
| The Minstral Boy | Cian Weldon (34) | Y | 33.0 | 8.0 | 0.0 | 8.0 | 0.0 | 7.6 | 7.6 | 2 | 2 | 48.6 | |
| Millford Sound | Taragh Brady (33) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 14.0 | 14.0 | 1 | 3 | 49.0 | |
| Single Malt (ISH) | Richard Wilkie (29) | Y | 46.0 | 4.0 | 2.0 | 6.0 | 0.0 | 7.6 | 7.6 | 0 | 4 | 59.6 | |
| Seapatrick Cruise Cavalier | Harold Megahey (31) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 28.0 | 1 | 5 | 66.5 | |
| Gloster Boy (CP) | Lydia Dawson (32) | Y | 43.5 | 8.0 | 0.0 | 8.0 | 0.0 | 17.2 | 17.2 | 0 | 6 | 68.7 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Velvet Band | Fionn Clarke (44) | Y | 43.5 | 0.0 | 3.0 | 3.0 | 0.0 | 3.2 | 3.2 | 0 | 1 | 49.7 | |
| Ballycurraghan EC. Cuba | Emma Comerford (43) | Y | 39.0 | 12.0 | 0.0 | 12.0 | 0.0 | 10.0 | 10.0 | 0 | 2 | 61.0 |
Dunboyne Castle Hotel & Spa Sportsman A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villa Imp | Vicky Dobbin (42) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.2 | 21.2 | 0 | 1 | 53.2 | |
| Bering Strait | Denis Currie (40) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 15.6 | 15.6 | 0 | 2 | 58.1 | |
| Big Max | Britt Megahey (38) | Y | 40.0 | 12.0 | 0.0 | 12.0 | 0.0 | 14.8 | 14.8 | 0 | 3 | 66.8 | |
| Florida Bud (TB)(IRE) | Emily Morris (41) | Y | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 28.0 | 1 | 4 | 72.0 | |
| Kilcooley Independence | Hollie Woods (39) | N | WD | - | - | - | - | - | - | 0 | WD | WD |
Arkonline.ie Sportsman B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lassban-Au-Revoir | Joy Lindsay (48) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.0 | |
| Rosso Tramonto | Bianca McElnea (52) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 40.0 | |
| The Irish Comedian | Shane Belton (47) | Y | 36.5 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 48.5 | |
| The Sailors Girl (ISH) | Dawn Clerkin (53) | Y | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 4 | 51.8 | |
| Cuan Cottown Charlie | Russell Alexander (54) | Y | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 5 | 52.7 | |
| Carlingford Sebastian | Pauline Faloon (45) | Y | 40.5 | 4.0 | 0.0 | 4.0 | 0.0 | 14.0 | 14.0 | 0 | 6 | 58.5 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winterfold Ivy | Justine Harding (81) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 1 | 41.0 | |
| Colour Me Fancy | Emma Comerford (85) | Y | 42.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 46.0 | |
| Mr. Ballpark | Lynn Clarke-Hearty (84) | N | 36.0 | 4.0 | 0.0 | 4.0 | 20.0 | 14.0 | EL | 0 | EL | EL | |
| Rough Terrain | Hannah Blakely (82) | N | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL | |
| Bobilicious | Iona Kane (83) | N | 40.0 | - | - | EL | - | - | - | 0 | EL | EL |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisnahall Mojave Pebbles | Fiona Cooper (72) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.5 | |
| Cardy Spring | Leah Jackson (75) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 37.4 | |
| Junior | Rachel Gilroy (76) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 0 | 3 | 38.6 | |
| Thamesford | Lauren Johnston (78) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.0 | |
| Ballymacenallen Arial | Casey Webb (73) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.5 | |
| Jay Dee | Nadine McClelland (74) | Y | 37.0 | 8.0 | 0.0 | 8.0 | 0.0 | 13.6 | 13.6 | 0 | 6 | 58.6 |
TRI Equestrian Pre-Novice Spring Series
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Gough | Steven Smith (70) | Y | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 21.5 | |
| Bellaney Express (TB) | Steven Smith (57) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.0 | |
| Glenhill Lady | Andrew Scott (62) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 3 | 37.8 | |
| MJI Canadian Clipper | Toby McAlpine (68) | Y | 30.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.0 | |
| Jupiter's Fable | Rachel Croskery (63) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 41.8 | |
| MJI Dynamis | Joanne Jarden (59) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 10.4 | 10.4 | 0 | 6 | 42.9 |
Castle Leslie Estate Sportsman C
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culcoill | Tegan White-McMorrow (110) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 38.0 | |
| Aristocrat (ISH) | Kathryn Marshall (118) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.0 | |
| Diamond Ed | Amanda Speers (117) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 3 | 42.5 | |
| Louisianna | Philip White (116) | Y | 41.0 | 12.0 | 0.0 | 12.0 | 0.0 | 1.6 | 1.6 | 0 | 4 | 54.6 | |
| The Diamond Duchess | Donna Barron (113) | Y | 44.5 | 4.0 | 0.0 | 4.0 | 0.0 | 7.6 | 7.6 | 0 | 5 | 56.1 | |
| What A Diamond (ISH) | Carole Young (114) | N | 34.0 | 4.0 | 0.0 | 4.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 58.0 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meribel Rock (ISH) | Lisa Napier (90) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.5 | |
| Rathcarraig Cool Imp (ISH) | Caroline Dinning (87) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
| Ringfort Juno | Jemma McMullan (95) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
| Have The Courage | Joseph Evans (96) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 4 | 33.1 | |
| Oxmountain Gold | Alison Baird (94) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 5 | 34.8 | |
| Tullymurry Suzie | David O'Connor (98) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.5 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yogi Bear | Lucy Lamont (101) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 1 | 31.3 | |
| Granstown Bobby Dazzler | Ella Boyle (105) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
| My Gypsy Rose (ISH) | Fionn Clarke (108) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.0 | |
| Peggy Sue | Bonnie Smith (103) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 4 | 37.5 | |
| Gucci Rush II | Hollie Smith (106) | N | 26.5 | 0.0 | 0.0 | 0.0 | 20.0 | 5.2 | 25.2 | 0 | 5 | 51.7 | |
| Keltroy | Abigail Carlisle (107) | N | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | EL | 0 | EL | EL |