Skip to content
Results

Kircubbin

25 Mar 2006

EI110 (Open)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ringfort Rara Ruby Steven Smith (12) Y 38.6 0.0 0.0 0.0 - - - 6 1 45.0
Castlehill Steven Smith (1) Y 41.4 0.0 0.0 0.0 - - - 5 2 45.4
Skerne Makanally Jonathan Hagan (2) Y 39.5 0.0 0.0 0.0 - - - 4 3 45.9
Laras Song Jim Newsam (9) N 46.7 0.0 0.0 0.0 - - - 0 4 53.1
The Ginger Fox Claire Hunter (5) Y 44.3 12.0 0.0 0.0 - - - 0 5 63.9
Hollybrooke Lawbreaker Paul Adams (8) Y 42.9 8.0 0.0 0.0 - - - 0 6 74.5
Click here to view all EI110 (Open) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Da Capo Two Elaine Gardner (23) Y 33.8 0.0 0.0 0.0 - - - 6 1 43.0
Northern China Stephen McManus (30) Y 35.2 0.0 0.0 0.0 - - - 5 2 43.2
Sperrin Hawk Drew Cromie (26) Y 36.7 0.0 0.0 0.0 - - - 4 3 44.3
Imagine If Greg Smith (28) Y 35.2 8.0 0.0 0.0 - - - 3 4 46.4
George The Dandy Lesley Jones (18) Y 38.6 4.0 0.0 0.0 - - - 2 5 47.4
Micko Trevor Smith (14) Y 35.7 0.0 0.0 0.0 - - - 0 6 47.7
Click here to view all EI110 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Fonzarelli Joseph Trainor (38) Y 38.1 4.0 1.0 0.0 - - - 6 1 57.9
Perfect Image Katherine Harkness (40) N 100.0 - - - - - - 0 999 100.0
Camhill Clover Graeme Ritchie (38) N 39.0 0.0 0.0 0.0 0.0 10.0 EL 0 EL EL
Click here to view all EI110 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Athenry Cliff Connor Liggett (42) Y 36.2 0.0 0.0 0.0 - - - 0 1 39.8
Mission Accomplished Valerie McMillan (41) Y 41.4 4.0 0.0 0.0 - - - 0 2 51.0
Click here to view all EI110 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Skybirds Honey Nathan Gault (104) N 47.0 0.0 0.0 0.0 - - - 0 1 47.0
Kilcurragh Boy Claire Henderson (106) N 36.0 4.0 0.0 0.0 - - - 0 2 88.0
Trigonometry Sammy Jo Bell (107) N 38.0 16.0 1.0 0.0 - - - 0 3 144.6
Peggy Sue Sarah Berry (105) N 37.0 8.0 0.0 0.0 - - - 0 4 190.4
Click here to view all EI100 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Dotcotton Jessica Grudgings (102) Y 31.0 0.0 0.0 0.0 - - - 0 1 31.0
Bangor Bay Lad Jennifer Allen (84) Y 36.0 0.0 0.0 0.0 - - - 0 2 36.0
Milford Springs (CP) Philippa Baird (91) Y 41.0 0.0 0.0 0.0 - - - 0 3 41.0
Tipperary Camilla Manningham-Buller (92) Y 41.5 0.0 0.0 0.0 - - - 0 4 41.5
Heros Green Poppy de Courcy-Wheeler (95) Y 38.5 0.0 0.0 0.0 - - - 0 5 42.1
Autumn Blur Amy Beggs (85) Y 43.5 0.0 0.0 0.0 - - - 0 6 43.5
Click here to view all EI100 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
The Spy Master (ISH) Clare Abbott (64) Y 26.0 0.0 0.0 0.0 - - - 0 1 26.0
Lawanda Tawanda Becky Cullen (79) Y 26.0 0.0 0.0 0.0 - - - 0 2 26.4
Sulema Jim Newsam (80) Y 28.5 0.0 0.0 0.0 - - - 0 3 28.5
Dicksons Eagle Eric Pele (78) Y 29.0 0.0 0.0 0.0 - - - 0 4 29.0
Fair N Square Lorna Moore (75) Y 27.5 0.0 0.0 0.0 - - - 0 5 29.5
Cuan Cottown Charlie Norman Townley (59) Y 31.5 0.0 0.0 0.0 - - - 0 6 31.5
Click here to view all EI100 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Skew-Whiff III Claire Liddle (110) Y 38.9 4.0 0.0 0.0 - - - 0 1 44.1
Macauley Mac Jenna Crawford (126) Y 34.2 8.0 0.0 0.0 - - - 0 2 44.6
Grey Linen Lisa Dundee (122) Y 28.4 4.0 0.0 0.0 - - - 0 3 48.8
Ruperts Promise Heather Graham (113) Y 36.8 4.0 0.0 0.0 - - - 0 4 52.4
Redwood Aristocrat David Kirkpatrick (114) N 46.3 8.0 0.0 0.0 - - - 0 5 54.3
Kilcormac Elaine Douglas (119) N 45.3 4.0 0.0 0.0 - - - 0 6 55.3
Click here to view all EI90 results
Classes

Eventing Ireland Sponsors