Results
Tyrella (2)
28 Mar 2015
Organiser(s):
Connollys Red Mills Super League EI115 (Adv)
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killossery Jupiter Rising (ISH) | Ciaran Glynn (2) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 26.3 | |
| The Only One (ISH) | Jayne Doherty (7) | Y | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 30.4 | |
| Euro Prince | Clare Abbott (5) | Y | 26.3 | 0.0 | 0.8 | 0.8 | 4.0 | 0.0 | 4.0 | 6 | 3 | 31.1 | |
| Amy B | Emma Jackson (10) | Y | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4 | 31.7 | |
| Westwinds Jack of Hearts (ISH) | Nicola Ennis (8) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 5 | 33.9 | |
| Bonito | Steven Smith (1) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 6 | 35.0 |
EI115
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knocknacarry Boy | Steven Smith (14) | Y | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 30.9 | |
| Ringfort Rubicon (ISH) | Steven Smith (20) | Y | 28.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 8 | 2 | 32.4 | |
| River Derg (ISH) | Comdt. Geoff Curran (17) | Y | 34.1 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 6 | 3 | 34.5 | |
| Annaghmore Ardeo | Melanie Wrynn (15) | Y | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0 | 4 | 36.1 | |
| Glenkeeran River (ISH) | Clare Abbott (23) | Y | 30.9 | 0.0 | 5.2 | 5.2 | 8.0 | 0.0 | 8.0 | 0 | 5 | 44.1 | |
| Dunrath Wellington (ISH)(TIH) | Robbie Collins (21) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0 | 6 | 45.5 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Cool | Kerri Lyons (51) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.0 | |
| Creevagh For Sure (ISH) | Emma Jackson (62) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.5 | |
| Kilpatrick Lord | Lesley Jones (55) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.8 | |
| My Ballymac Bay (ISH) | Steven Smith (63) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.8 | |
| Mealagh Orion | Louise Bloomer (61) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 29.1 | |
| Ringfort India | Sharon Riddell (60) | Y | 26.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 30.3 |
EI110 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killossery Kredit Krunch | Nicola Ennis (35) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 32.0 | |
| Kanny Diamond | Emily Corbett (47) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 33.3 | |
| Lyleview On Time | Sarah Sproule (37) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 34.0 | |
| Master McCormack (ISH)(TIH) | Jane O'Flynn (41) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 35.8 | |
| Tooth Fairy | Kim O'Gorman (39) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 35.8 | |
| Tomgar Kaleidoscope (ISH) | Emily Corbett (27) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.3 |
EI110 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avoca Druid | Luke Drea (72) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 6 | 1 | 29.3 | |
| Fernhill Razmataz | Emily Corbett (84) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 30.5 | |
| Hallabalou | Harold Megahey (76) | Y | 31.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 32.0 | |
| Fernhill Fair Enough | Emily Corbett (73) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 32.3 | |
| Seavaghan Ash (ISH) | Declan Cullen (79) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 2 | 5 | 33.5 | |
| Beltrim Sweet Clover | Trevor Smith (70) | Y | 30.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.8 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando | Charlotte Dixon (86) | Y | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 18.8 | |
| Cleo Ferro | Lucy Latta (88) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 2 | 2 | 29.4 | |
| Mellow Gold | Lucy Lamont (92) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 29.8 | |
| OLS Back Chat (ISH)(TIH) | Shannon Nelson (94) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 30.0 | |
| Vigo Sun Light (ISH) | Ciaran Gaffney (91) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1 | 5 | 30.0 | |
| Grand Pas | Charlotte Dixon (100) | Y | 24.8 | 12.0 | 4.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.8 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Westie (CP) | Lucy Hancock (107) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.3 | |
| Mr Hale Bob | Mary Smiddy (117) | Y | 31.7 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.7 | |
| Creemully Melody (CP) | Klara Hammarstrom (118) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.5 | |
| Three Wells Breeze | Selma Hammarstrom (111) | Y | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.0 | |
| Corries Whiskey (ISH) | Lucy Hancock (120) | Y | 44.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 44.3 | |
| Black Velvet Band | Fionn Clarke (110) | Y | 47.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 48.0 |
EI110 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bering Strait | Denis Currie (102) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.5 | |
| Mullybrannon Masterpiece | Hannah Whittle (105) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 0 | 2 | 38.7 | |
| Monmurry Soverign (ISH) | Nicola Wright (101) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.5 | |
| Rozel Cool Touch (ISH) | Symone Brown (103) | Y | 31.0 | 8.0 | 1.0 | 9.0 | 0.0 | 7.6 | 7.6 | 0 | 4 | 47.6 | |
| Summer Tricks (ISH) | Liz Keegan (104) | Y | 36.0 | 16.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 52.0 |
EI100 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amadeus (KWPN) | Ashleigh Rea (137) | Y | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 22.3 | |
| Touching Gold (ISH) | Camella McDowell (134) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 24.5 | |
| Kilpatrick Honey | Jaemi Cochrane (135) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 25.0 | |
| Shameless | Sarah A Moore (140) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 26.3 | |
| Mulla Miracle | Emma Wallace (127) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 29.0 | |
| Breeze On (CP) | Jamie McGuire (129) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 29.0 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightning | Jessica Kuehnle (188) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.0 | |
| Twilight Oscar (CP) | Emily McQuade (190) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
| Its Shoe Time | Ava Banahan (196) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.5 | |
| Myshall Rodge (CP) | Hannah Adams (193) | Y | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.3 | |
| Fernhill Ruby | Blathnaid Boyd (195) | Y | 31.5 | 16.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 47.5 | |
| Blackhill Border Fox | Robyn McCluskey (189) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 5.2 | 5.2 | 0 | 6 | 48.7 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kizzy | Hannah Blakely (184) | Y | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 21.5 | |
| Rum Jumbie (ISH) | Sophie Buller (179) | Y | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 23.3 | |
| Rum and Raisin (ISH) | Holly Milligan (176) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.3 | |
| Crafty Guy | Holly Milligan (187) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.5 | |
| Kaleidoscope | Aoife Carr (183) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.5 | |
| Gay Gordon | Morgan Hirst (174) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 6 | 36.9 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Take | Lesley Jones (142) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.0 | |
| Clonswords Stardust | Nicola Ennis (155) | Y | 28.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 32.8 | |
| R.Junior | Clare Steele (170) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.3 | |
| Global Orchid (ISH) | Ruth Robinson (166) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.8 | |
| Murphys Harlequin | Lisa Dundee (147) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 34.6 | |
| Bluestone Ice (ISH) | Clare Steele (141) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.8 |
EI90 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaydious Apollo | Lynne Spence (203) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
| The Irish Comedian | Shane Belton (202) | Y | 28.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.3 | |
| Brave Difference (TB)(IRE) | Nicky Nesbitt (200) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.8 | |
| Red Ruby Rouge (ISH) | Joseph Evans (206) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.3 | |
| Mister Merlin | Conor O'Hare (197) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.3 | |
| Soapy Bubble | David Lowry (201) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.8 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrybritt Emma | India Ryan (225) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
| Lord Shadowfax | Catherine Robinson (219) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.8 | |
| Pulldoaran | Lisa Dundee (220) | Y | 27.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.8 | |
| Willows Wonderly fox | Clare Steele (224) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.8 | |
| Tipperary T | Neil Morrison (221) | Y | 30.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.8 | |
| Tamburini (ISH) | Katie Riley (226) | Y | 28.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.0 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highburren Mist | Sacha Bloch (214) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.3 | |
| Kileatin Eezie | Robyn McCluskey (216) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.8 | |
| Miltown Magic | Christopher Dehaene (212) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.5 | |
| Newline Golden Secret | Ben Rowlatt-McCormick (213) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.5 | |
| Pepper Joe | Joanna Eames (208) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.8 | |
| Antrim Moneypenny | Kathryn McKibbin (215) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.0 |