Results
Tattersalls International
27 May 2015
Organiser(s):
Useful Link(s):
The Irish Field CCI3*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceylor Lan | Kitty King (315) | Y | 42.3 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 110 | 1 | 45.9 | ||
Luxury FH | William Fox-Pitt (320) | Y | 45.8 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 100 | 2 | 46.6 | ||
Jet Set | Andrew Nicholson (332) | Y | 44.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 90 | 3 | 48.6 | ||
Seapatrick Dark Cruise | Piggy March (293) | Y | 44.8 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 80 | 4 | 48.8 | ||
Quicklook | Gemma Stevens (323) | Y | 43.7 | 0.0 | 5.2 | 5.2 | 0.0 | 0.0 | 0.0 | 70 | 5 | 48.9 | ||
Kilpatrick Knight | Austin O'Connor (317) | Y | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60 | 6 | 50.0 |
Eventing Ireland CCI2*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramdam De Mons | William Fox-Pitt (277) | Y | 42.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 42.2 | ||
Away Cruising | Harry Meade (239) | Y | 43.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 43.4 | ||
Strike Smartly | Daisy Berkeley (282) | Y | 48.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 48.1 | ||
Cooley SRS | Oliver Townend (279) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 24 | 4 | 48.5 | ||
Beaucatcher | Dan Jocelyn (255) | Y | 49.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 5 | 49.9 | ||
Darius IV | Blyth Tait (261) | Y | 50.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 6 | 50.3 |
Connolly's Red Mills CCI2* U24
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOYRIDE | Tom McEwen (227) | Y | 46.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 46.8 | ||
Charles RR | Alicia Hawker (230) | Y | 49.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 28 | 2 | 53.7 | ||
Staff des Champs | Tom McEwen (200) | Y | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 54.0 | ||
Eurelia A | Michelle Kenny (211) | Y | 55.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 55.4 | ||
Look Now | Millie Dumas (208) | Y | 48.3 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 22 | 5 | 56.3 | ||
Glock Pullman | Rafael M Losano (207) | Y | 59.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 6 | 59.0 |
Cooley Farm CCIYH1* 6&7yo
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Soapdodger | William Fox-Pitt (151) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 1 | 37.6 | ||
Ascona M | Jonelle Price (187) | Y | 44.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18 | 2 | 44.7 | ||
Cooley Again | Laura Collett (121) | Y | 46.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 3 | 46.1 | ||
Uppercourt Cooley | Emily Baldwin (181) | Y | 46.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 4 | 46.9 | ||
Creevagh Cooley | Kitty King (173) | Y | 48.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 5 | 48.3 | ||
Grovine de Reve | Rodney Powell (179) | Y | 48.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 6 | 48.4 |
Land Rover CCI1*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kachemire Le Beau | Jodie O'Keeffe (96) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 1 | 40.0 | ||
reinstated | William Fox-Pitt (74) | Y | 41.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18 | 2 | 41.6 | ||
Union Fortunus (ISH) | Jamie-Lee Day (105) | Y | 45.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 3 | 45.1 | ||
RLE Aspe | Ludwig Svennerstal (122) | Y | 46.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 4 | 46.8 | ||
Sonic de Sernentol | Oliver Townend (59) | Y | 43.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 12 | 5 | 47.7 | ||
Creevagh For Sure | Emma Jackson (63) | Y | 48.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 6 | 48.7 |
Tredstep Ireland CCIJ1*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrybritt Bonny | Robbie Kearns (26) | Y | 48.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 48.8 | ||
Chocolate Domino | Alex Kennedy (41) | Y | 48.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 48.9 | ||
Catsky (ISH) | Tessa Harley (50) | Y | 49.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 49.9 | ||
Sannanvalley Justice | Charlotte Bacon (57) | Y | 50.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 50.3 | ||
Derroon Wood (ISH) | Conor Maguire (32) | Y | 47.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 6 | 5 | 51.3 | ||
Smart Spirit (ISH) | Sam Micklem (53) | Y | 50.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 5 | 6 | 54.6 |
Dunboyne Castle Hotel & Spa CCI1* (Ponies)
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newtown Westie (CP) | Lucy Hancock (5) | Y | 45.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 45.6 | ||
Millridge Buachaill Bui (ISH) | Zara Nelson (1) | Y | 47.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 47.4 | ||
Three Wells Breeze | Selma Hammarstrom (4) | Y | 52.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 52.3 | ||
Sligo Fortunus | Selma Hammarstrom (23) | Y | 44.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0 | 4 | 52.5 | ||
Knockroe Little Mike | Fionn Clarke (2) | Y | 53.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 53.0 | ||
Corries Whiskey (ISH) | Lucy Hancock (24) | Y | 49.9 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 6 | 53.9 |
George Mernagh Memorial CIC3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZB Campino | Mark Todd (354) | Y | 36.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | 1 | 36.9 | ||
Yogi Bear | Paul Tapner (374) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29 | 2 | 40.0 | ||
Xanthus 111 | Blyth Tait (360) | Y | 41.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 26 | 3 | 42.3 | ||
Prince Mayo | Paul Tapner (340) | Y | 43.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23 | 4 | 43.4 | ||
Electric Cruise | Joseph Murphy (334) | Y | 44.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 5 | 44.8 | ||
KBIS Starburst | Izzy Taylor (339) | Y | 45.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17 | 6 | 45.1 |