Results
Maddybenny (2)
29 Aug 2015
Organiser(s):
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anvil Lodge Pinnochio | Steven Smith (115) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.8 | |
| Hill Dancer | Casey Webb (116) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dream Master | Steven Smith (114) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 24.5 | |
| Baby Roller | Steven Smith (110) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 3 | 2 | 37.3 | |
| The Maestro II | Steven Smith (101) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 2 | 3 | 37.7 | |
| Hi Happy Harry (ISH) | Neil Morrison (105) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 1 | 4 | 38.6 | |
| Lyleview On Time | Sarah Sproule (106) | Y | 22.3 | 4.0 | 0.0 | 4.0 | 0.0 | 13.6 | 13.6 | 0 | 5 | 39.9 | |
| Magheradrummond Lad | Stacey Watling (103) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 1 | 6 | 45.3 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Mae (ISH) | Holly Milligan (128) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 13.2 | 3 | 1 | 45.7 | |
| Castle Bridge Boy | Holly Malone Morrissey (127) | N | 33.8 | 20.0 | 0.0 | 20.0 | 0.0 | 21.2 | 21.2 | 0 | 2 | 75.0 | |
| Thats My Guy (ISH) | Lauren Johnston (126) | N | 35.0 | 4.0 | 0.0 | 4.0 | 60.0 | 31.2 | 91.2 | 0 | 3 | 130.2 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackhill Border Fox | Robyn McCluskey (125) | N | 40.0 | 8.0 | 6.0 | 14.0 | 20.0 | 16.0 | 36.0 | 0 | 1 | 90.0 |
EI110 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Master | Florence Campbell (124) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1 | 1 | 35.8 | |
| Anvil Diamond | Florence Campbell (117) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 7.6 | 7.6 | 0 | 2 | 46.1 | |
| Cyrano Hilltop | Reese Hogg (119) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 5.2 | 5.2 | 0 | 3 | 47.2 | |
| Red Ruby Rouge (ISH) | Joseph Evans (120) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 19.6 | 19.6 | 0 | 4 | 62.6 | |
| Bering Strait | Denis Currie (122) | N | 32.8 | 0.0 | 0.0 | 0.0 | 20.0 | 14.0 | 34.0 | 0 | 5 | 66.8 | |
| Mulla Miracle | Emma Wallace (123) | N | 34.3 | - | - | EL | - | - | - | 0 | EL | EL |
EI100 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shameless | Sarah A Moore (135) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.8 | |
| Foxtail Orchid | Caroline Bellew (136) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.3 | |
| Kilpipe Jewel (ISH) | MiMi Falb (134) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.3 | |
| Drumreagh Actress | Lindsay McIvor (133) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.0 | |
| Red Curacao (ISH) | Alexandra Clarke (132) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.3 | |
| Absoloodle | Julia Fielden (130) | Y | 34.8 | 8.0 | 0.0 | 8.0 | 0.0 | 11.6 | 11.6 | 0 | 6 | 54.4 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whisper Grey Dove | Alexandria Cleland (158) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 36.4 | |
| Gucci Rush II | Hollie Smith (157) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.5 | |
| Kileatin Eezie | Robyn McCluskey (160) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 0 | 3 | 48.4 | |
| Cregboy April Melody | Katie McKee (155) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 14.0 | 14.0 | 0 | 4 | 48.5 | |
| My Gypsy Rose (ISH) | Justine Harding (156) | N | 27.5 | 0.0 | 0.0 | 0.0 | 40.0 | 24.8 | 64.8 | 0 | 5 | 92.3 | |
| Its Shoe Time | Ava Banahan (159) | N | 35.0 | 4.0 | 0.0 | 4.0 | 60.0 | 10.4 | 70.4 | 0 | 6 | 109.4 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenamore Lux | Aoife Carr (167) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
| Glenpatrick Cool Guy | Fionn Clarke (164) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 2 | 33.0 | |
| Seapatrick Hamish | Herbie Purce (166) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 3 | 35.1 | |
| Narnia Highlites | Patrick Mackie (163) | N | 27.5 | 0.0 | 0.0 | 0.0 | 20.0 | 10.0 | 30.0 | 0 | 4 | 57.5 | |
| Very Special Z | Arianne Finlay (168) | N | 25.0 | - | - | WD | - | - | - | 0 | WD | WD | |
| Mr Green | William Mackie (162) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tipperary T | Neil Morrison (147) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.5 | |
| Pulldoaran | Lisa Dundee (146) | Y | 23.5 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 2 | 28.7 | |
| Ballymotey Casper (ISH)(TIH) | Michael McNally (139) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
| Glenloughan Secret | Suzanne Hagan (138) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.0 | |
| Ultimate Jack | Beverley Caves (142) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
| Currabawn French Touch | Casey Webb (154) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.0 |
EI90 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed Up (ISH) | Judith McCarthy (179) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.8 | |
| Bartez | Lindsay Martin (174) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.3 | |
| Home Alone City (ISH) | Ruth Logan (178) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.3 | |
| Mirahs Skylark | Meabh Schaible (180) | Y | 31.3 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 4 | 37.7 | |
| Rock Babylon (ISH) | Lucy Hanna (172) | Y | 31.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.0 | |
| Beltrim Double G | Lucinda Blakiston Houston (177) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 12.4 | 0 | 6 | 43.9 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appletees Ultimate Uno | Beverley Caves (183) | Y | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.3 | |
| Carsonstown Porsch (ISH) | Catherine Robinson (192) | Y | 22.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 27.3 | |
| Miss Clover Rock | Gemma Esler (184) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | |
| Majestic Match | Clare Steele (191) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.3 | |
| Clonmorans Skyrofino | Hollie Woods (187) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.5 | |
| Paddy Long Legs | Molly McLucas (196) | Y | 42.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 6 | 48.5 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melody Maker (CP) | Katherine Shields (199) | Y | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 22.8 | |
| Ballymourne Lily | Katie Good (198) | Y | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 24.3 | |
| Mulvin Rollover | Ruari Clarke (197) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.3 |