Results
Glenpatrick
22 Aug 2015
Organiser(s):
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anvil Lodge Pinnochio | Steven Smith (34) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
| Bellscross Starlight | Joseph Murphy (29) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
| Versace Biscuit (ISH) | Antonia Ward (33) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 3 | 35.2 | |
| MJI Belle Bonita (ISH) | Joanne Jarden (32) | Y | 32.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.8 | |
| Ringfort India | Sharon Riddell (31) | Y | 37.8 | 8.0 | 0.0 | 8.0 | 0.0 | 5.2 | 5.2 | 0 | 5 | 51.0 | |
| Limbo Rock (ISH) | Aoife Daly (30) | N | 39.0 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickson's Dream (ISH) | Katie Lyttle (17) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 32.0 | |
| Hallabalou | Emma Jackson (9) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 32.3 | |
| Seavaghan Ash (ISH) | Declan Cullen (20) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 32.8 | |
| Baby Roller | Trevor Smith (24) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 35.3 | |
| Galdanagh | Andrew Greer (19) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 35.5 | |
| Dream Master | Steven Smith (16) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 38.0 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Gold Touch | Adam Haugh (39) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 39.5 | |
| Lily Mae (ISH) | Holly Milligan (40) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 6.0 | 6.0 | 2 | 2 | 44.5 | |
| Crafty Guy | Holly Milligan (35) | Y | 31.5 | 8.0 | 0.0 | 8.0 | 0.0 | 5.2 | 5.2 | 0 | 3 | 44.7 | |
| Woodfield Boomerang | Danielle Magner (36) | N | 42.5 | 20.0 | 0.0 | 20.0 | 20.0 | 0.0 | 20.0 | 0 | 4 | 82.5 | |
| Thats My Guy (ISH) | Lauren Johnston (38) | N | 40.5 | 12.0 | 0.0 | 12.0 | 20.0 | 11.2 | 31.2 | 0 | 5 | 83.7 | |
| My Bagatelle | Fiona Cooper (37) | N | 43.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardeo Fireman | Hannah Langan (41) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 0 | 1 | 42.0 | |
| Rose Down (ISH) | Hannah Langan (42) | N | 41.5 | 4.0 | 0.0 | 4.0 | 20.0 | 9.2 | 29.2 | 0 | 2 | 74.7 |
Top Spec EI110 Amateur League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bering Strait | Denis Currie (45) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 1 | 37.6 | |
| Anvil Diamond | Florence Campbell (43) | Y | 36.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 40.5 | |
| Florida Bud (TB)(IRE) | Emily Morris (50) | Y | 36.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 3 | 42.5 | |
| Imperial Master | Florence Campbell (52) | Y | 38.3 | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.3 | |
| Red Ruby Rouge (ISH) | Joseph Evans (46) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 1 | 5 | 47.6 | |
| Amadeus (KWPN) | Ashleigh Rea (47) | N | 26.8 | 0.0 | 0.0 | 0.0 | 20.0 | 10.0 | 30.0 | 0 | 6 | 56.8 |
Top Spec EI100 Amateur League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Spy Master (ISH) | Nicky Nesbitt (62) | Y | 26.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 1 | 32.8 | |
| Rosso Tramonto | Bianca McElnea (55) | Y | 30.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.8 | |
| Red Curacao (ISH) | Alexandra Clarke (53) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 3 | 36.4 | |
| Kerrob B | David Henderson (59) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.3 | |
| Ballynolin Sirocco | Sarah Reid (60) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.3 | |
| Beechburn Lass (TB) | Katie Wray (54) | Y | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.8 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Its Shoe Time | Ava Banahan (109) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 5.6 | 5.6 | 0 | 1 | 42.9 | |
| Tynan Mist (CP) | Lucy Johnston (107) | Y | 36.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 44.5 | |
| Lisnahall Miss Toffee (ISH) | Kerry Magill (108) | N | 36.3 | 12.0 | 0.0 | 12.0 | 20.0 | 6.8 | 26.8 | 0 | 3 | 75.1 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Very Special Z | Arianne Finlay (106) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.5 | |
| Suirvalley Little Monkey | Abigail Carlisle (104) | Y | 28.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.3 | |
| Narnia Highlites | Patrick Mackie (103) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 3 | 40.3 | |
| Clonshire Troika | Danielle Magner (101) | Y | 31.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.0 | |
| Leitrim Native Choice | Helen Cunningham (102) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magheradrummond Lad | Stacey Watling (78) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
| Ballylinan Black Beauty | Luke Drea (93) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
| Cornascriebe Womanizer | Joseph Murphy (96) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 3 | 31.5 | |
| Westwinds Mackenzie | Sarah Ennis (75) | Y | 28.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.0 | |
| Michel M | Casey Webb (82) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.0 | |
| Tipperary T | Neil Morrison (70) | Y | 29.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.3 |
Top Spec EI90 Amateur League
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Alone City (ISH) | Ruth Logan (146) | Y | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.3 | |
| Bartez | Lindsay Martin (141) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | |
| Mirahs Skylark | Meabh Schaible (144) | Y | 30.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.8 | |
| Absoloodle | Julia Fielden (139) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 42.1 | |
| Gortshalgan | Lynn B Spence (145) | Y | 34.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.3 | |
| Acton Major | Victoria Mills (149) | Y | 40.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.8 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaroch | Emma Jackson (126) | Y | 19.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.5 | |
| Tullymurry GreyJoy (ISH) | David O'Connor (115) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.3 | |
| Miss Clover Rock | Gemma Esler (116) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 3 | 27.5 | |
| Bat Out Of Hell (TB) (IRE) | Emma Lappin (123) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.5 | |
| Waterline (ISH) | Jim Newsam (118) | Y | 20.3 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.3 | |
| PRF Divo Mail | Stacey Watling (111) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.3 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Tone Toni | Ellie Parkhill (132) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
| Coill Dearmad William (CP) | Sophie Ennis (128) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | |
| Said And Dun | Charlie Jewiss (131) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.5 | |
| J.D. Little Problem | Aimee Roscoe (133) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 0 | 4 | 40.9 | |
| Heaven Sent | Gillian Grogan (129) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 5 | 45.8 | |
| Highburren Mist | Sacha Bloch (130) | N | 30.0 | 8.0 | 0.0 | 8.0 | 20.0 | 7.6 | 27.6 | 0 | 6 | 65.6 |