Results
Kilguilkey House (3)
23 Jul 2016
Organiser(s):
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyduff A-Z | Kelley Hutchinson (142) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 1 | 33.1 | |
| Rock A Bye Balladeer (ISH) | Allan McSweeney (144) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.8 | |
| Bishopshall Golden Beach | Raffaelo Mare (141) | N | 38.8 | 0.0 | 0.0 | 0.0 | 20.0 | 12.8 | TEL | 0 | TEL | TEL | |
| Ballyingowan Glance (ISH) | Marie Symington (143) | N | 36.0 | 0.0 | 0.0 | 0.0 | - | - | WD | 0 | WD | WD |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nino Manoso (TB)(IRE) | Elaine Murphy (159) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 31.8 | |
| Killadeas | Ella Boyle (149) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 2 | 36.0 | |
| DBS Anchorman | Rory O'Hare (157) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 3 | 36.3 | |
| Cristano Z | Kelley Hutchinson (158) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 37.0 | |
| Out All Night | Emily Corbett (160) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.0 | |
| Soverign Guy (ISH) | Kelley Hutchinson (151) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.8 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilderwood Storm (ISH) | Rachel Power Wall (161) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 0 | 1 | 49.9 |
TopSpec EI100 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mealagh Chaplin (ISH) | Gretta O'Mahony (169) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.5 | |
| Hector Knight | Michelle Dulohery (167) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.8 | |
| The Underdog (TB)(IRE) | Claudia O'Donoghue (163) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.8 | |
| Sir Charlie Brown (ISH)(TIH) | Neva McNamara (173) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.0 | |
| Global Mentor (ISH) | Mary Mangan (170) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.3 | |
| Lady Vendi | Nuala Lowney (168) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 6 | 40.9 |
hydeequine.com EI100P
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix Firefly | Sadie Keogh (177) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
| Clonaltra Acorn | Christopher Dehaene (181) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.3 | |
| S.O.S. Undeniable | Cameron Kiernan (175) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.0 | |
| Isles Of Glass Ben | Laragh Hatherell (180) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.3 | |
| Cooraclare Zoe | Dearbhail Flynn (178) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.8 | |
| Langtons Choice | Anna Hayden (179) | N | 33.8 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | RET | 0 | RET | RET |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knocklong Jack | Katherine Bailey (188) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.0 | |
| Ballingowan Hopscotch | William Cahill (182) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.0 | |
| Miss Poppins | Natasha Bernon (186) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.0 | |
| Clearistown Flavia | Molly O'Neill (185) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.0 | |
| Tennesse Girl DUPLICATE | Doireann Nyhan (251) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.8 | |
| Rochestown Ringo | Michael Patrick (187) | Y | 36.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.8 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEH Avalon Clover (ISH) | Caroline Marwood (200) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.5 | |
| Barnahown Corn Hill (ISH) | Michael Ryan (197) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
| Fernhill Silk Road | Martina Villa (201) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.5 | |
| Hello Hello | Michael Ryan (208) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.5 | |
| Neat Matakana | Kelley Hutchinson (214) | Y | 27.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.3 | |
| Mealagh Flapjack | Zora Feurer (203) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.5 |
TopSpec EI90 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Louis (ISH)(TIH) | Denis Coakley (224) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.3 | |
| Madcap | Kathryn McGaffin (218) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.5 | |
| IHWT Sonny Boy (ISH) | Edward Irwin (223) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.3 | |
| OB Active | Debbie McNeill (217) | Y | 34.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.7 | |
| Bo Peep | Marie Sheehan (251) | Y | 30.3 | 4.0 | 0.0 | 4.0 | 0.0 | 18.0 | 18.0 | 0 | 5 | 52.3 | |
| Rapid Ritchie QV (ISH) | Martina Sheehan (220) | Y | 45.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 53.3 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisdeen Cardento | Michael McNally (245) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.0 | |
| Oakley Park Kachina (ISH) | Rossa Gallagher (240) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.8 | |
| Pluto Horizon | Michael McNally (237) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.3 | |
| Kilroe Ace of Spades | Sian Coleman (225) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.0 | |
| Poynstown Star (ISH) | Sian Coleman (241) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.0 | |
| Blackbeard Mohune | Kirsty Connell (238) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.5 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poulayone Eddie (CP) | Hannah Sheehy (246) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.5 | |
| Bourneville Twix | Emily Symington (249) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 2 | 39.0 | |
| Little Feet | Alanna Doherty (250) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.5 | |
| Kilcoltrim Swift | Sadie Keogh (248) | N | 40.8 | 8.0 | 0.0 | 8.0 | 20.0 | 12.8 | 32.8 | 0 | 4 | 81.6 | |
| Small Print | Lilly Keogh (247) | N | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | RET | 0 | RET | RET |