Results
Hireco Punchestown Horse Trials (1)
07 May 2017
Organiser(s):
Useful Link(s):
ISH Studbook Young Horse EI100 5&6yo Ponies
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breeogue Breeze (CP) | Caitie Slater (239) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.3 | |
| Lucky For Some (ISH)(TIH) | Holly Love (238) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 2 | 40.2 | |
| Rathcoona Patricia (CP) | Romy McCarthy (240) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
Height Platforms EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenfort Endeavour (ISH) | Michael O'Toole (6) | Y | 33.2 | 0.0 | 0.4 | 0.4 | 4.0 | 0.0 | 4.0 | 10 | 1 | 37.6 | |
| Tullabeg Vision | Padraig Harrington (10) | Y | 32.5 | 0.0 | 3.6 | 3.6 | 4.0 | 0.0 | 4.0 | 8 | 2 | 40.1 | |
| RLE Aspe | Michelle Kenny (9) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 6 | 3 | 41.2 | |
| Something Special VI | Anna Kelly (3) | Y | 39.1 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 2 | 4 | 41.5 | |
| Skyhills Cavalier (ISH) | Lucy Hancock (5) | Y | 41.6 | 0.0 | 5.2 | 5.2 | 8.0 | 0.0 | 8.0 | 0 | 5 | 54.8 | |
| Ballinasillogue Cavalier | Sarah Dowley (12) | Y | 37.3 | 0.0 | 17.6 | 17.6 | 4.0 | 0.0 | 4.0 | 0 | 6 | 58.9 |
Tottenham Timber EI115
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGS Star Attraction (ISH) | Patrick Byrne (23) | Y | 27.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 10 | 1 | 31.7 | |
| Shannador | Neil Morrison (27) | Y | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 33.4 | |
| Beltrim Full Moon | Casey Webb (24) | Y | 30.9 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 6 | 3 | 33.7 | |
| Leapfrog (ISH) | Emily Corbett (14) | Y | 32.7 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2 | 4 | 34.7 | |
| CDS Lu Ca | Padraig Flanagan (25) | Y | 30.0 | 0.0 | 0.8 | 0.8 | 4.0 | 0.0 | 4.0 | 0 | 5 | 34.8 | |
| Mount Panther | Michael McNally (16) | Y | 30.5 | 0.0 | 11.6 | 11.6 | 0.0 | 0.0 | 0.0 | 2 | 6 | 42.1 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannondale Dita | Sarah Dowley (33) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 1 | 28.0 | |
| Black Ice | Neil Morrison (35) | Y | 27.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
| The Wolf Man (ISH) | Steven Smith (41) | Y | 29.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.8 | |
| Willows Ambition | Clare Lambert (39) | Y | 30.8 | 4.0 | 0.0 | 4.0 | 0.0 | 11.2 | 11.2 | 0 | 4 | 46.0 | |
| Olympic Cool | Kerri Lyons (36) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 17.6 | 0 | 5 | 46.6 | |
| Bridgemans Cocoa Malt (ISH) | Ailbhe McGrath (34) | Y | 33.5 | 8.0 | 0.0 | 8.0 | 0.0 | 7.2 | 7.2 | 0 | 6 | 48.7 |
EI110 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springheeled | Steven Smith (60) | Y | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 22.3 | |
| BGS Country Dreams | Patrick Byrne (61) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 5 | 2 | 30.6 | |
| DOD Buster Rhymes | Fraser Duffy (62) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 4 | 3 | 33.1 | |
| RLE Second City | Rafael A Sanctuary DUPLICATE (47) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 35.5 | |
| Kuriheka Gortglas | Lucy Latta (53) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 2 | 5 | 37.9 | |
| Golden Spa (ISH) | Catherine Robinson (65) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 1 | 6 | 39.5 |
EI110 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galdanagh | Andrew Greer (84) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 6 | 1 | 29.3 | |
| Crafty Guy | Suzanne Hagan (77) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 5 | 2 | 30.8 | |
| Stellor Kings Cruise (ISH) | Caoimhe Eivers (79) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 33.0 | |
| Graf Maypole | Lindsay Graham (80) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 3 | 4 | 34.6 | |
| Madame Que | Eimear White (90) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 2 | 5 | 37.0 | |
| Mosstown Calleto (ISH) | Jane McClean (72) | Y | 29.3 | 4.0 | 0.0 | 4.0 | 0.0 | 7.2 | 7.2 | 1 | 6 | 40.5 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Superjumbo | Maresa Ronan (125) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 31.0 | |
| Whitetree Sky (ISH) | Lucy Hancock (115) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 33.0 | |
| Kinsau (TB)(IRE) | Sofie Walshe (120) | Y | 25.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 33.5 | |
| I Google It | Hugo Zieg (105) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 4 | 36.3 | |
| Versace Biscuit (ISH) | Katie Riley (130) | Y | 29.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.3 | |
| Baby Roller | Hollie Smith (113) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 6 | 41.1 |
ISH Studbook Young Horse EI110 6YO Class
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester (ISH) | Steven Smith (92) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 3 | 1 | 31.5 | |
| Carrickview Flamenco | Victoria Clarke (88) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 32.5 | |
| Anchorman (ISH) | Patrick Byrne (94) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1 | 3 | 34.9 | |
| SAP Talisman (ISH)(TIH) | Sam Watson (93) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 1 | 4 | 38.0 | |
| Fernhill Lets Face It | Fraser Duffy (95) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 12.8 | 1 | 5 | 38.3 | |
| Carrick Penny Moon | Suzanne Hagan (102) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 0 | 6 | 43.7 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colour Me Fancy | Isabelle Comerford (138) | Y | 38.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 42.2 | |
| Newtown Westie (CP) | Sadhbh Peelo Stassin (139) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 2 | 43.3 | |
| Rosog Rusty | Mimi O'Grady (150) | Y | 40.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 44.9 | |
| Tynan Mist (CP) | Lucy Johnston (147) | Y | 30.3 | 8.0 | 0.0 | 8.0 | 0.0 | 7.6 | 7.6 | 0 | 4 | 45.9 | |
| Fernhill Mix and Match | James Phillips (141) | Y | 36.5 | 8.0 | 0.0 | 8.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 47.3 | |
| Hoofprint Caleb | Mimi O'Grady (134) | Y | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 6 | 47.7 |
TopSpec EI110 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dear Cinderella | Sarah Ponsonby (156) | Y | 36.8 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 0 | 1 | 47.2 | |
| Raheenwood Noble | Gerry Reid (154) | Y | 38.8 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 0 | 2 | 49.2 | |
| The Spin Doctor | Kat Butler-Ward (152) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 13.2 | 13.2 | 0 | 3 | 51.2 | |
| Balief Clover (ISH) | Davina Gray (158) | Y | 37.3 | 4.0 | 0.0 | 4.0 | 0.0 | 10.4 | 10.4 | 0 | 4 | 51.7 | |
| Danielle's Ballycurraghan Girl | Keith Lynam (153) | Y | 42.5 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 0 | 5 | 53.3 | |
| B.B.B. Bossy Boots | Alison Mortell (157) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 16.8 | 1 | 6 | 55.1 |
TopSpec EI100 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predator (ISH)(TIH) | Clair O'Neill (191) | N | 0.0 | - | - | - | - | - | - | 0 | 0 | 0.0 | |
| Kings Fionn | Hannah Watson (185) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.5 | |
| Gemily | Leah Jackson (170) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.8 | |
| Cut Above | Claire O'Dwyer (178) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 31.7 | |
| Shessiagh Dubh | Emily Murphy (183) | Y | 28.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.3 | |
| Cillnabradden Cuig (ISH)(TIH) | Dayna Ann Curtis (181) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.8 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| My Late Find | Ruth Burke (196) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.3 | |
| Tiktok Copper | Lorna Murphy (193) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.8 | |
| Majas Mobility | Rachel Power Wall (194) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 3 | 38.9 | |
| Thats Spot On | Sophie Foyle (195) | N | 27.8 | 0.0 | 0.0 | 0.0 | 40.0 | 37.2 | 77.2 | 0 | 4 | 105.0 | |
| Hunters Firefly | Ruth Burke (192) | N | 28.0 | - | - | EL | - | - | - | 0 | EL | EL |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan from Meelin | Herbie Purce (204) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.0 | |
| Thistletown Nordic Clover (ISH)(TIH) | Peter Dillon (197) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.3 | |
| Freddie | Niamh Hayden (202) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 26.8 | |
| Caruba LVS Z | Sadhbh Bolger (201) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.5 | |
| Wonderful Every Day (ISH) | James Phillips (206) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.5 | |
| Martini (Holst) | Joanna Eames (205) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.0 |
ISH Studbook Young Horse EI100 5YO
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cillbhrid Oscar | Fraser Duffy (161) | Y | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 23.7 | |
| Stonehavens Metro | Ciara Power (167) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 2 | 37.7 | |
| Lord Barnaby Rhodes | Fergal Nesbitt (169) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.8 | |
| Poynstown Star (ISH) | Sian Coleman (165) | Y | 36.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.8 | |
| Très Jolie | Fergal Nesbitt (162) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.0 | |
| Sportsfield Rio | Daragh Byrne (163) | N | 35.3 | 0.0 | 0.0 | 0.0 | 20.0 | 4.4 | 24.4 | 0 | 6 | 59.7 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrison Phoenix Rising | Rebecca Dunlea (236) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.5 | |
| Twiggy Pop | Brian Morrison (219) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 23.5 | |
| Egane | Michelle Kenny (220) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.5 | |
| King Candy | James O'Haire (209) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.5 | |
| Drumnaconnell Naughty (TB) | Janie Cairns (212) | Y | 25.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 5 | 29.9 | |
| Clooncalagy Knight | Lindsay Graham (215) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 30.3 |
TopSpec EI90 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As If By Magic (ISH) | Sarah Logan (263) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
| Mix Up | Jean Tuohy (272) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 32.3 | |
| Kingcarra Bartons Lake (ISH)(TIH) | Christine Brooks (255) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.3 | |
| Auberon | Ruth Lyttle (247) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.5 | |
| Ballinaguilkey Oyster (CP) | Suzanne Garrett (271) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 5 | 36.9 | |
| Shannondale George | Andrew Coonan (249) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 6 | 39.0 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatyana Ramirovna (ISH) | Luke Drea (289) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.5 | |
| Oakport Ringo Star (ISH)(TIH) | Lee Maher (298) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 24.5 | |
| Homme D'Hotot M | Kelley Hutchinson (283) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.0 | |
| Me and You | Camilla Manningham-Buller (279) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.0 | |
| Paddys Cruising (ISH) | Heidi Hamilton (282) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.5 | |
| Terrence | Darragh Turner (288) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 6 | 30.8 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forest Lodge Rambler | Alex Byrne (245) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.5 | |
| Harvest Mouse | Mark Eames (241) | N | 36.0 | 12.0 | 0.0 | 12.0 | 20.0 | 5.6 | 25.6 | 0 | 2 | 73.6 | |
| Breaffy Boy II (CP) | Anna Maher (246) | N | 24.8 | 12.0 | 0.0 | 12.0 | 40.0 | 21.2 | 61.2 | 0 | 3 | 98.0 | |
| Toberpatrick Flash | Grace Adams (242) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
| Zothen's Nobel | Keelin McCarthy (243) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
| Ballycurraghan EC. Cuba | Jill McKenna (244) | N | 48.5 | - | - | WD | - | - | - | 0 | WD | WD |