Results
Kircubbin (1)
13 May 2017
Organiser(s):
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candy 737 | Ella Boyle (122) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 1 | 30.1 | |
| Hi Happy Harry (ISH) | Steven Smith (124) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
| Creevagh For Sure (ISH) | Emma Jackson (121) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 3 | 32.0 | |
| Swift Edition | Steven Smith (120) | Y | 27.8 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 4 | 33.0 | |
| Kilcooley Michael (TB)(IRE) | Jim Newsam (126) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.3 | |
| Dunrath Wellington (ISH)(TIH) | Jim Newsam (123) | Y | 33.0 | 8.0 | 0.0 | 8.0 | 0.0 | 3.2 | 3.2 | 0 | 6 | 44.2 |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silken Allure | Emma Jackson (138) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 27.8 | |
| Michel M | Steven Smith (148) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 32.0 | |
| Applejack | Emma Jackson (147) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 32.3 | |
| Hill Patrol | Steven Smith (141) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 3 | 4 | 33.6 | |
| Jezebelle (ISH) | Adam Haugh (142) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 2 | 5 | 37.2 | |
| Drumnaconnell Naughty (TB) | Janie Cairns (127) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 1 | 6 | 39.2 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Ami Alme (AES) | Ben Rowlatt-McCormick (155) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 11.0 | 6.4 | 17.4 | 3 | 1 | 52.4 | |
| MJI Cabernet (ISH) | Justine Harding (156) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.8 | 26.8 | 1 | 2 | 59.8 | |
| Lisnavaragh Legend | Gemma Chambers (160) | N | 43.3 | - | - | WD | - | - | - | 0 | WD | WD | |
| Eluna | Arianne Finlay (159) | N | 35.3 | - | - | WD | - | - | - | 0 | WD | WD | |
| Anvil Lodge Pinnochio | Hollie Smith (158) | N | 35.3 | 4.0 | 0.0 | 4.0 | 0.0 | 12.4 | TEL | 0 | TEL | TEL |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Ami Tonnerre (ISH) | Ben Rowlatt-McCormick (162) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0 | 1 | 45.8 | |
| Cloud Nine | Lauren Andrews (161) | Y | 40.5 | 4.0 | 0.0 | 4.0 | 0.0 | 14.8 | 14.8 | 0 | 2 | 59.3 |
TopSpec EI110 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arodstown Aramis (ISH) | Denis Currie (152) | Y | 29.8 | 4.0 | 0.0 | 4.0 | 0.0 | 6.0 | 6.0 | 0 | 1 | 39.8 | |
| Florida Bud (TB)(IRE) | Emily Morris (153) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 1 | 2 | 41.5 | |
| Anvil Diamond | Florence Campbell (149) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 0 | 3 | 46.3 | |
| Imperial Master | Florence Campbell (154) | Y | 38.3 | 0.0 | 1.0 | 1.0 | 0.0 | 10.4 | 10.4 | 0 | 4 | 49.7 | |
| The Spin Doctor | Kat Butler-Ward (151) | Y | 35.3 | 4.0 | 0.0 | 4.0 | 0.0 | 13.2 | 13.2 | 0 | 5 | 52.5 | |
| Waikato Ko | Alison Baird (150) | N | 36.8 | - | - | EL | - | - | - | 0 | EL | EL |
TopSpec EI100 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemily | Leah Jackson (170) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.8 | |
| Run This Town | Rachel Lambe (175) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.8 | |
| Indian Princess Blossom | Jayne Moore (174) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.4 | 4.4 | 0 | 3 | 37.4 | |
| Murph | Flora Crawford (177) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 4 | 38.6 | |
| Tignabruaich | Philip Swann (173) | Y | 41.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 5 | 48.2 | |
| Hoeks Mainstream | Alexandra Russell (176) | N | 29.0 | 4.0 | 0.0 | 4.0 | 20.0 | 9.6 | 29.6 | 0 | 6 | 62.6 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonmahon Flash | Holly Boal (182) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 1 | 28.9 | |
| Martini (Holst) | Joanna Eames (184) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.0 | |
| Charissma | Justine Harding (180) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 14.0 | 0 | 3 | 38.5 | |
| Major Black (ISH)(TIH) | Lucy McIlroy (181) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 4 | 40.9 | |
| Kings Choice | Patrick Eames (186) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0 | 5 | 56.8 | |
| Sam-Mar Madame Sophie | Hannah Thompson (183) | Y | 44.5 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 18.8 | 0 | 6 | 63.3 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballybay Boy (TB) | Michael McGaffin (167) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.3 | |
| Young Taipan | Denise Kelly (164) | Y | 28.3 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 2 | 35.9 | |
| Ballymote Make A Wish | Connie Hannaway (169) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 3 | 36.6 | |
| Pepper Joe | Fiona Fitzgibbon (168) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 0 | 4 | 40.3 | |
| Ivy Star | Christopher Mccartan (166) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 5 | 43.4 | |
| Drumcill step to harmony | Emma Leathem (165) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 0 | 6 | 45.3 |
TopSpec EI90 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora Nights (ISH) | Colleen Murphy (210) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.8 | |
| Maggie Moo | Jenny Beggs (218) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 2 | 44.6 | |
| Made You Look | Joanne Cairns (216) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 13.6 | 0 | 3 | 47.1 | |
| Jumpingdale Beethoven | Sarah Pannasch (211) | N | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 49.1 | |
| Milford Kinsale | Claire Palmer (205) | Y | 37.3 | 4.0 | 0.0 | 4.0 | 0.0 | 13.6 | 13.6 | 0 | 5 | 54.9 | |
| Cullion Fitzherbert | Heather McMillan (204) | N | 31.3 | 8.0 | 0.0 | 8.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 59.3 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killeshin Ferrous Diamond | Emily Corbett (202) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
| City Vintage | Sarah Irvine (193) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
| Mithril Lace | Leah Knight (188) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 34.2 | |
| Tullymurry Ghost | David O'Connor (194) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.0 | |
| Margie Mac | Andrew Napier (191) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 5 | 38.4 | |
| Indian Dreamer | Katie O'Reilly (189) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.0 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coill Dearmad William (CP) | Tom Rowlatt-McCormick (222) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 37.2 | |
| Granstown Bobby Dazzler | Charlie Jewiss (228) | Y | 28.0 | 4.0 | 0.0 | 4.0 | 0.0 | 5.6 | 5.6 | 0 | 2 | 37.6 | |
| Silver Fox III | Rory O'Neill (219) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 3 | 37.9 | |
| Cherry Orchard Rico | Roddy Pannell (221) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 4 | 44.5 | |
| Knockbridge Just Jimmy (CP) | Lucy McIlroy (229) | Y | 41.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 45.8 | |
| Drumaran Nigel | India Forsythe (225) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 13.6 | 0 | 6 | 47.9 |